|
Gents Regatta Charity TrophyLilliput Sailing Club |
|
| Rank | Boat | Class | SailNo | Club | HelmName | PHHS | Start | Finish | Elapsed | Corrected | BCE | BCR | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Spray (NS) | Seal Sinbad/Lift/Sl | 281 | Lilliput SC | Ian/Suzanne | 0.727 | 13.30 | 14.41.38 | 1.11.38 | 0.52.05 | 0.00.00 | 0.727 | 1.0 |
| 2 | Tigger | Hunter 272 | X114 | Lilliput SC | David Long | 0.736 | 13.30 | 14.43.10 | 1.13.10 | 0.53.51 | 0.02.25 | 0.712 | 2.0 |
| 3 | Skimble | Beneteau First 29 | 1195T | Lilliput SC | Ian Wall | 0.818 | 13.30 | 14.36.55 | 1.06.55 | 0.54.44 | 0.03.15 | 0.778 | 3.0 |
| 4 | Antares | Westerly Centaur | Lilliput SC | Max Fisher | 0.693 | 13.30 | 14.56.53 | 1.26.53 | 1.00.13 | 0.11.44 | 0.599 | 4.0 | |
| 5 | Summer Breeze (NS) | Gibsea 282/LK | Lilliput SC | Karl Hardy | 0.723 | 13.30 | 14.53.48 | 1.23.48 | 1.00.35 | 0.11.46 | 0.621 | 5.0 |
www.lilliputsc.org.uk
sailingsecretary@lilliputsc.org.uk
www.lilliputsc.org.uk
sailingsecretary@lilliputsc.org.uk
Sailwave Scoring Software 2.30.02
www.sailwave.com