venue burgee

YTC Regatta Series

Lilliput Sailing Club

event burgee

LSC Regatta YTC Series 2025

Overall

Sailed: 4, Discards: 0, To count: 4, Rating system: PY, Entries: 4, Scoring system: Appendix A
Rank Boat Class SailNo Club HelmName PHHS R1 R2 R3 R4 Total Nett
1st Vindicator Evolution 26 GBR6610Y Lilliput SC P Heaward 1006 2.0 1.0 3.0 1.0 7.0 7.0
2nd Toroa of Axe Evolution 26 7750Y Lilliput SC C Stewart 995 1.0 2.0 2.0 2.0 7.0 7.0
3rd Jumble Sail First 25.7 GBR9798T Poole Yacht Club S Terry 971 3.0 3.0 1.0 5.0 DNS 12.0 12.0
4th Amazira Jeanneau 35 GBR5404L East Dorset Salinling Club I Claoyton 981 4.0 4.0 4.0 3.0 15.0 15.0

R1

Start: Start 1, Finishes: Finish time, Time: 10.15
Rank Boat Class SailNo Club HelmName PHHS Start Finish Elapsed Corrected BCE BCR Points
1 Toroa of Axe Evolution 26 7750Y Lilliput SC C Stewart 995 10.15 11.23.16 1.08.16 1.08.37 0.00.00 995 1.0
2 Vindicator Evolution 26 GBR6610Y Lilliput SC P Heaward 1006 10.15 11.26.27 1.11.27 1.11.01 0.02.26 1041.398 2.0
3 Jumble Sail First 25.7 GBR9798T Poole Yacht Club S Terry 971 10.15 11.25.43 1.10.43 1.12.50 0.04.06 1030.709 3.0
4 Amazira Jeanneau 35 GBR5404L East Dorset Salinling Club I Claoyton 981 10.15 11.44.55 1.29.55 1.31.39 0.22.37 1310.553 4.0

R2

Start: Start 1, Finishes: Finish time, Time: 12:00
Rank Boat Class SailNo Club HelmName PHHS Start Finish Elapsed Corrected BCE BCR Points
1 Vindicator Evolution 26 GBR6610Y Lilliput SC P Heaward 1006 12:00 12.57.12 0:57:12 0:56:52 0:00:00 1006 1.0
2 Toroa of Axe Evolution 26 7750Y Lilliput SC C Stewart 995 12:00 12.56.40 0:56:40 0:56:57 0:00:06 996.62 2.0
3 Jumble Sail First 25.7 GBR9798T Poole Yacht Club S Terry 971 12:00 13.03.05 1:03:05 1:04:58 0:07:52 1109.473 3.0
4 Amazira Jeanneau 35 GBR5404L East Dorset Salinling Club I Claoyton 981 12:00 13.11.35 1:11:35 1:12:58 0:15:48 1258.966 4.0

R3

Start: Start 1, Finishes: Finish time, Time: 14:20
Rank Boat Class SailNo Club HelmName PHHS Start Finish Elapsed Corrected BCE BCR Points
1 Jumble Sail First 25.7 GBR9798T Poole Yacht Club S Terry 971 14:20 14.39.44 0:19:44 0:20:19 0:00:00 971 1.0
2 Toroa of Axe Evolution 26 7750Y Lilliput SC C Stewart 995 14:20 14.40.38 0:20:38 0:20:44 0:00:25 1015.285 2.0
3 Vindicator Evolution 26 GBR6610Y Lilliput SC P Heaward 1006 14:20 14.41.42 0:21:42 0:21:34 0:01:15 1067.772 3.0
4 Amazira Jeanneau 35 GBR5404L East Dorset Salinling Club I Claoyton 981 14:20 14.50.20 0:30:20 0:30:55 0:10:24 1492.584 4.0

R4

Race 4 of series counts for Regatta Trophy too

Start: Start 1, Finishes: Finish time, Time: 11.50
Rank Boat Class SailNo Club HelmName PHHS Start Finish Elapsed Corrected BCE BCR Points
1 Vindicator Evolution 26 GBR6610Y Lilliput SC P Heaward 1006 11.50 13.52.24 2.02.24 2.01.40 0.00.00 1006 1.0
2 Toroa of Axe Evolution 26 7750Y Lilliput SC C Stewart 995 11.50 13.52.02 2.02.02 2.02.39 0.00.58 1002.986 2.0
3 Amazira Jeanneau 35 GBR5404L East Dorset Salinling Club I Claoyton 981 11.50 14.06.46 2.16.46 2.19.25 0.17.25 1124.079 3.0
4 Jumble Sail First 25.7 GBR9798T Poole Yacht Club S Terry 971 11.50   DNS       5.0

www.lilliputsc.org.uk
sailingsecretary@lilliputsc.org.uk

www.lilliputsc.org.uk
sailingsecretary@lilliputsc.org.uk

Sailwave Scoring Software 2.30.02
www.sailwave.com