event burgee venue burgee

LSC Beehive Trophy Series 2020

Lilliput Sailing Club

Results are provisional as of 22:53 on September 23, 2020

Overall

Sailed: 2, Discards: 0, To count: 2, Rating system: PY, Entries: 25, Scoring system: Appendix A
Rank Fleet Boat Class SailNo HelmName CrewName PY Beehive 1
02/08/2020 10:30
Beehive 2
06/09/2020 11:00
Beehive 3
06/09/2020 11:00
Total Nett
1st   The Tiller Girls 2000 22255 Irene Hincks James Scattergood 1114 2.0   5.0 7.0 7.0
2nd   Big Bear Phantom 1277 Pete Harlow   1004 4.0   3.0 7.0 7.0
3rd     Solo 2470 Geoff Westlake   1142 6.0   2.0 8.0 8.0
4th     Laser 186331 Colin Ridley   1100 5.0   4.0 9.0 9.0
5th     Wanderer 1381 Phil Eadie Anya Eadie 1193 9.0   6.0 15.0 15.0
6th     Laser 4.7 201704 Kate Jardine   1208 8.0   9.0 17.0 17.0
7th     2000 21917 Ian Scott Susanne Scott 1114 12.0   12.0 24.0 24.0
8th     2000 21974 Jamie Moir Lynne Hazelwood 1114 13.0   13.0 OOD 26.0 26.0
9th     Solo 4392 Lance Miller   1142 26.0 DNC   1.0 27.0 27.0
10th     2000 22281 Martin Barker Jo Kirby 1114 1.0   26.0 DNC 27.0 27.0
11th     2000 21030 Adrian Brown Sue Spillar 1114 3.0   26.0 DNC 29.0 29.0
12th     Solo 4803 Dave Hall   1142 26.0 DNC   7.0 33.0 33.0
13th     RS Vision 203 Andy Bethell Chloe Bethell 1137 7.0   26.0 DNC 33.0 33.0
14th   Le Cadeau Supernova 1151 Graham Green   1077 26.0 DNC   8.0 34.0 34.0
15th     Firefly 3537 Graham Knott Henry Knott 1172 26.0 DNC   10.0 36.0 36.0
16th     Laser 4.7 164735 Debbie Chirnside   1208 10.0   26.0 DNC 36.0 36.0
17th     Laser Radial 164735 Deborah Chirnside   1147 26.0 DNC   11.0 37.0 37.0
18th     Solo 5253 Dave Marden   1142 11.0   26.0 DNC 37.0 37.0
19th     Wayfarer 7833 Heather Cowell Simon Cowell 1102 26.0 DNC   13.0 39.0 39.0
20th     Supernova 1126 Alex Clapperton   1077 13.0 OOD   26.0 DNC 39.0 39.0
20th     STREAKER 1698 George Yoxall   1128 13.0 OOD   26.0 DNC 39.0 39.0
20th     Laser Radial 175484 Heather Cowell   1147 13.0 OOD   26.0 DNC 39.0 39.0
23rd     Wayfarer 10550 David Moran Adam Moran 1102 26.0 DNC   14.0 DNF 40.0 40.0
23rd     Solo   Ken Barker   1142 26.0 DNC   14.0 OOD 40.0 40.0
25th     Laser 4.7 184129 Lynne Hazelwood   1208 26.0 DNC   26.0 DNC 52.0 52.0

Beehive 1 - 02/08/2020 at 10:30

Start: Start 1, Finishes: Elapsed time
Rank Fleet Boat Class SailNo HelmName CrewName PY Elapsed Corrected BCE BCR Points
1     2000 22281 Martin Barker Jo Kirby 1114 77.06 1.09.13 0.00.00 1114 1.0
2   The Tiller Girls 2000 22255 Irene Hincks James Scattergood 1114 80.56 1.12.39 0.03.50 1169.387 2.0
3     2000 21030 Adrian Brown Sue Spillar 1114 81.15 1.12.56 0.04.09 1173.962 3.0
4   Big Bear Phantom 1277 Pete Harlow   1004 73.46 1.13.28 0.04.17 1065.837 4.0
5     Laser 186331 Colin Ridley   1100 81.28 1.14.04 0.05.20 1177.093 5.0
6     Solo 2470 Geoff Westlake   1142 86.04 1.15.22 0.07.02 1243.557 6.0
7     RS Vision 203 Andy Bethell Chloe Bethell 1137 86.26 1.16.01 0.07.44 1248.855 7.0
8     Laser 4.7 201704 Kate Jardine   1208 93.22 1.17.17 0.09.46 1349.033 8.0
9     Wanderer 1381 Phil Eadie Anya Eadie 1193 92.20 1.17.24 0.09.46 1334.103 9.0
10     Laser 4.7 164735 Debbie Chirnside   1208 95.00 1.18.39 0.11.24 1372.633 10.0
11     Solo 5253 Dave Marden   1142 90.20 1.19.06 0.11.18 1305.205 11.0
12     2000 21917 Ian Scott Susanne Scott 1114 92.02 1.22.37 0.14.56 1329.768 12.0
13     2000 21974 Jamie Moir Lynne Hazelwood 1114 93.40 1.24.05 0.16.34 1353.368 13.0
13     Supernova 1126 Alex Clapperton   1077 OOD       13.0
13     STREAKER 1698 George Yoxall   1128 OOD       13.0
13     Laser Radial 175484 Heather Cowell   1147 OOD       13.0

Beehive 3 - 06/09/2020 at 11:00

Start: Start 1, Finishes: Elapsed time
Rank Fleet Boat Class SailNo HelmName CrewName PY Elapsed Corrected BCE BCR Points
1     Solo 4392 Lance Miller   1142 2:01:55 1:46:45 0:00:00 1142 1.0
2     Solo 2470 Geoff Westlake   1142 2.02.01 1.46.51 0.00.06 1142.937 2.0
3   Big Bear Phantom 1277 Pete Harlow   1004 1.50.00 1.49.34 0.02.49 1030.376 3.0
4     Laser 186331 Colin Ridley   1100 2.00.59 1.49.59 0.03.33 1133.257 4.0
5   The Tiller Girls 2000 22255 Irene Hincks James Scattergood 1114 2.03.10 1.50.34 0.04.14 1153.709 5.0
6     Wanderer 1381 Phil Eadie Anya Eadie 1193 2.12.10 1.50.47 0.04.48 1238.012 6.0
7     Solo 4803 Dave Hall   1142 2.08.15 1.52.18 0.06.20 1201.325 7.0
8   Le Cadeau Supernova 1151 Graham Green   1077 2:00:58 1:52:19 0:05:59 1133.101 8.0
9     Laser 4.7 201704 Kate Jardine   1208 2.16.56 1.53.21 0.07.58 1282.662 9.0
10     Firefly 3537 Graham Knott Henry Knott 1172 2.13.20 1.53.46 0.08.13 1248.941 10.0
11     Laser Radial 164735 Deborah Chirnside   1147 2.13.17 1.56.12 0.10.50 1248.472 11.0
12     2000 21917 Ian Scott Susanne Scott 1114 2.09.45 1.56.28 0.10.49 1215.375 12.0
13     2000 21974 Jamie Moir Lynne Hazelwood 1114 OOD       13.0
13     Wayfarer 7833 Heather Cowell Simon Cowell 1102 2.09.00 1.57.04 0.11.21 1208.35 13.0
15     Wayfarer 10550 David Moran Adam Moran 1102 DNF       14.0
15     Solo   Ken Barker   1142 OOD       14.0

http://www.lilliputsc.org.uk/
sailingsec@lilliputsc.org.uk

http://www.lilliputsc.org.uk/
sailingsec@lilliputsc.org.uk

Sailwave Scoring Software 2.28.2
www.sailwave.com