|
LSC Jean Webb Trophy Series 2020Lilliput Sailing Club |
|
| Rank | Fleet | Boat | Class | SailNo | HelmName | CrewName | PY | Jean Webb 1 19/07/2020 10:30 |
Jean Webb 4 30/08/2020 10:30 |
Jean Webb 5 20/09/2020 10:30 |
Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Big Bear | Phantom | 1277 | Pete Harlow | 1.0 | 1.0 | 1.0 | 3.0 | 3.0 | |||
| 2nd | Solo | 2470 | Geoff Westlake | 3.0 | 3.5 OOD | 4.0 | 10.5 | 10.5 | ||||
| 3rd | Laser 4.7 | 201704 | Kate Jardine | 6.0 | 4.0 OOD | 2.0 | 12.0 | 12.0 | ||||
| 4th | 2000 | 22281 | Martin Barker | Jo Kirby | 5.5 OOD | 2.0 | 9.0 | 16.5 | 16.5 | |||
| 5th | Solo | 4392 | Lance Miller | 9.0 | 7.0 RET | 6.0 | 22.0 | 22.0 | ||||
| 6th | Le Cadeau | Supernova | 1151 | Graham Green | 10.0 | 7.0 RET | 10.0 | 27.0 | 27.0 | |||
| 7th | Laser | 186331 | Colin Ridley | 2.0 | 26.0 DNC | 2.0 OOD | 30.0 | 30.0 | ||||
| 8th | Laser Radial | 186331 | Colin Ridley | 26.0 DNC | 3.0 | 3.0 OOD | 32.0 | 32.0 | ||||
| 9th | Supernova | 1052 | Andy Bethell | 4.0 | 26.0 DNC | 3.0 | 33.0 | 33.0 | ||||
| 10th | Supernova | 1126 | Alex Clapperton | 26.0 DNC | 4.0 | 4.0 OOD | 34.0 | 34.0 | ||||
| 11th | Laser 4.7 | 164735 | Debbie Chirnside | 5.0 | 26.0 DNC | 5.0 | 36.0 | 36.0 | ||||
| 12th | 2000 | 21030 | Adrian Brown | Sue Spillar | 8.0 | 7.0 RET | 26.0 DNC | 41.0 | 41.0 | |||
| 13th | 2000 | 21969 | Richard Ettling | Penny Ettling | 11.0 | 26.0 DNC | 8.0 | 45.0 | 45.0 | |||
| 14th | Wanderer | TBA | Phil Eadie | Tim | 15.0 OOD | 15.0 OOD | 15.0 DSQ | 45.0 | 45.0 | |||
| 15th | Laser 4.7 | 184129 | Lynne Hazelwood | 13.0 | 26.0 DNC | 7.0 | 46.0 | 46.0 | ||||
| 16th | 2000 | 21917 | Ian Scott | Mrs Scott | 26.0 DNC | 7.0 OOD | 26.0 DNC | 59.0 | 59.0 | |||
| 17th | Solo | 5253 | Dave Marden | 7.0 | 26.0 DNC | 26.0 DNC | 59.0 | 59.0 | ||||
| 18th | Firefly | 3537 | Graham Knott | 1172 | 26.0 DNC | 26.0 DNC | 11.0 | 63.0 | 63.0 | |||
| 19th | Laser Radial | 173487 | Jacob Trayfoot | 12.0 | 26.0 DNC | 26.0 DNC | 64.0 | 64.0 | ||||
| 20th | Laser Radial | 175484 | Heather Cowell | 14.0 | 26.0 DNC | 26.0 DNC | 66.0 | 66.0 | ||||
| 21st | LASER RADIAL | 169858 | Irene Hicks | 26.0 DNC | 26.0 DNC | 15.0 RET | 67.0 | 67.0 | ||||
| 21st | 2000 | 221969 | David Goodliffe | Jayne Lord | 26.0 DNC | 26.0 DNC | 15.0 RET | 67.0 | 67.0 | |||
| 21st | WAYFARER | 7833 | Jamie | James | 1102 | 26.0 DNC | 26.0 DNC | 15.0 DSQ | 67.0 | 67.0 | ||
| 24th | Comet Zero | TBA | David Wheeler | 15.0 OOD | 26.0 DNC | 26.0 DNC | 67.0 | 67.0 | ||||
| 24th | STREAKER | 1698 | George Yoxall | 15.0 | 26.0 DNC | 26.0 DNC | 67.0 | 67.0 |
| Rank | Fleet | Boat | Class | SailNo | HelmName | CrewName | PY | Place | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Big Bear | Phantom | 1277 | Pete Harlow | 1 | 1.0 | |||
| 2 | Laser | 186331 | Colin Ridley | 2 | 2.0 | ||||
| 3 | Solo | 2470 | Geoff Westlake | 3 | 3.0 | ||||
| 4 | Supernova | 1052 | Andy Bethell | 4 | 4.0 | ||||
| 5 | Laser 4.7 | 164735 | Debbie Chirnside | 5 | 5.0 | ||||
| 6 | 2000 | 22281 | Martin Barker | Jo Kirby | OOD | 5.5 | |||
| 7 | Laser 4.7 | 201704 | Kate Jardine | 6 | 6.0 | ||||
| 8 | Solo | 5253 | Dave Marden | 7 | 7.0 | ||||
| 9 | 2000 | 21030 | Adrian Brown | Sue Spillar | 8 | 8.0 | |||
| 10 | Solo | 4392 | Lance Miller | 9 | 9.0 | ||||
| 11 | Le Cadeau | Supernova | 1151 | Graham Green | 10 | 10.0 | |||
| 12 | 2000 | 21969 | Richard Ettling | Penny Ettling | 11 | 11.0 | |||
| 13 | Laser Radial | 173487 | Jacob Trayfoot | 12 | 12.0 | ||||
| 14 | Laser 4.7 | 184129 | Lynne Hazelwood | 13 | 13.0 | ||||
| 15 | Laser Radial | 175484 | Heather Cowell | 14 | 14.0 | ||||
| 16 | Wanderer | TBA | Phil Eadie | Tim | OOD | 15.0 | |||
| 16 | Comet Zero | TBA | David Wheeler | OOD | 15.0 | ||||
| 16 | STREAKER | 1698 | George Yoxall | 15 | 15.0 |
| Rank | Fleet | Boat | Class | SailNo | HelmName | CrewName | PY | Place | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Big Bear | Phantom | 1277 | Pete Harlow | 1 | 1.0 | |||
| 2 | 2000 | 22281 | Martin Barker | Jo Kirby | 2 | 2.0 | |||
| 3 | Laser Radial | 186331 | Colin Ridley | 3 | 3.0 | ||||
| 4 | Solo | 2470 | Geoff Westlake | OOD | 3.5 | ||||
| 5 | Laser 4.7 | 201704 | Kate Jardine | OOD | 4.0 | ||||
| 5 | Supernova | 1126 | Alex Clapperton | 4 | 4.0 | ||||
| 7 | Solo | 4392 | Lance Miller | RET | 7.0 | ||||
| 7 | Le Cadeau | Supernova | 1151 | Graham Green | RET | 7.0 | |||
| 7 | 2000 | 21030 | Adrian Brown | Sue Spillar | RET | 7.0 | |||
| 7 | 2000 | 21917 | Ian Scott | Mrs Scott | OOD | 7.0 | |||
| 11 | Wanderer | TBA | Phil Eadie | Tim | OOD | 15.0 |
| Rank | Fleet | Boat | Class | SailNo | HelmName | CrewName | PY | Place | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Big Bear | Phantom | 1277 | Pete Harlow | 1 | 1.0 | |||
| 2 | Laser 4.7 | 201704 | Kate Jardine | 2 | 2.0 | ||||
| 2 | Laser | 186331 | Colin Ridley | OOD | 2.0 | ||||
| 4 | Laser Radial | 186331 | Colin Ridley | OOD | 3.0 | ||||
| 4 | Supernova | 1052 | Andy Bethell | 3 | 3.0 | ||||
| 6 | Solo | 2470 | Geoff Westlake | 4 | 4.0 | ||||
| 6 | Supernova | 1126 | Alex Clapperton | OOD | 4.0 | ||||
| 8 | Laser 4.7 | 164735 | Debbie Chirnside | 5 | 5.0 | ||||
| 9 | Solo | 4392 | Lance Miller | 6 | 6.0 | ||||
| 10 | Laser 4.7 | 184129 | Lynne Hazelwood | 7 | 7.0 | ||||
| 11 | 2000 | 21969 | Richard Ettling | Penny Ettling | 8 | 8.0 | |||
| 12 | 2000 | 22281 | Martin Barker | Jo Kirby | 9 | 9.0 | |||
| 13 | Le Cadeau | Supernova | 1151 | Graham Green | 10 | 10.0 | |||
| 14 | Firefly | 3537 | Graham Knott | 1172 | 11 | 11.0 | |||
| 15 | Wanderer | TBA | Phil Eadie | Tim | DSQ | 15.0 | |||
| 15 | LASER RADIAL | 169858 | Irene Hicks | RET | 15.0 | ||||
| 15 | 2000 | 221969 | David Goodliffe | Jayne Lord | RET | 15.0 | |||
| 15 | WAYFARER | 7833 | Jamie | James | 1102 | DSQ | 15.0 |
http://www.lilliputsc.org.uk/
sailingsec@lilliputsc.org.uk
http://www.lilliputsc.org.uk/
sailingsec@lilliputsc.org.uk
Sailwave Scoring Software 2.28.2
www.sailwave.com