event burgee venue burgee

Lagoon Slow Boat Racing 2019

Lilliput Sailing Club

Results are JUST FOR FUN! as of 16:15 on September 5, 2020

Overall

Sailed: 6, Discards: 2, To count: 4, Rating system: PY, Entries: 12, Scoring system: Appendix A
Rank Fleet Boat Class SailNo SailNo HelmName CrewName PY Lagoon 1
08/08/2020 11:00
Lagoon 2
08/08/2020 11:40
Lagoon 3
08/08/2020 11:40
Lagoon 4
05/09/2020 10:00
Lagoon 5
05/09/2020 10:40
Lagoon 6
05/09/2020 11:20
Total Nett
1st     Wanderer 1381   Phil Eadie Anya Eadie 1193 3.0 3.0 5.0 (42.0 DNC) (42.0 DNC) 3.7 OOD 98.7 14.7
2nd     Lightning 368 151   Sarah Quinn   1162 1.0 1.0 1.0 (42.0 DNC) (42.0 DNC) 42.0 DNC 129.0 45.0
3rd     Laser 4.7 184129   Lynne Hazelwood   1208 (42.0 DNC) (42.0 DNC) 42.0 DNC 3.0 DNF 1.0 1.0 131.0 47.0
4th     Solo 4688   Adam Moran   1142 (42.0 DNC) (42.0 DNC) 42.0 DNC 3.0 DNF 2.0 2.0 133.0 49.0
5th     Topaz Vibe 5080   Adam Moran   1185 4.0 2.0 3.0 (42.0 DNC) (42.0 DNC) 42.0 DNC 135.0 51.0
6th     TOPPER 6998   Anya Eadie   1365 (42.0 DNC) (42.0 DNC) 42.0 DNC 3.0 DNF 3.0 3.0 135.0 51.0
7th     MIRROR (S/H) 50831   Bruce Poulter?   1380 2.0 4.0 4.0 (42.0 DNC) (42.0 DNC) 42.0 DNC 136.0 52.0
8th     Comet Zero 117   David Wheeler?   1250 6.0 RET 5.0 2.0 (42.0 DNC) (42.0 DNC) 42.0 DNC 139.0 55.0
9th     Laser 4.7 201704   Kate Jardine DSQ for being too fast! :-) 1208 6.0 DSQ 6.0 DSQ 6.0 DSQ (42.0 DNC) (42.0 DNC) 42.0 DNC 144.0 60.0
10th     Supernova 1052   Andy Bethell   1077 (42.0 DNC) (42.0 DNC) 42.0 DNC 42.0 DNC 42.0 DNC 3.0 OOD 213.0 129.0
10th     2000 21907   Dave Hall Carrie Hall 1114 (42.0 DNC) (42.0 DNC) 42.0 DNC 42.0 DNC 42.0 DNC 3.0 OOD 213.0 129.0
10th     Solo 4392   Lance Miller   1142 (42.0 DNC) (42.0 DNC) 42.0 DNC 42.0 DNC 42.0 DNC 3.0 OOD 213.0 129.0

Lagoon 1 - 08/08/2020 at 11:00

Start: Start 1, Finishes: Elapsed time
Rank Fleet Boat Class SailNo SailNo HelmName CrewName PY Elapsed Corrected BCE BCR Points
1     Lightning 368 151   Sarah Quinn   1162 27.51 0.23.58 0.00.00 1162 1.0
2     MIRROR (S/H) 50831   Bruce Poulter?   1380 33.43 0.24.26 0.00.39 1406.778 2.0
3     Wanderer 1381   Phil Eadie Anya Eadie 1193 29.17 0.24.33 0.00.41 1221.804 3.0
4     Topaz Vibe 5080   Adam Moran   1185 30.35 0.25.49 0.02.11 1276.044 4.0
5     Comet Zero 117   David Wheeler?   1250 RET       6.0
5     Laser 4.7 201704   Kate Jardine DSQ for being too fast! :-) 1208 DSQ       6.0

Lagoon 2 - 08/08/2020 at 11:40

Start: Start 1, Finishes: Elapsed time
Rank Fleet Boat Class SailNo SailNo HelmName CrewName PY Elapsed Corrected BCE BCR Points
1     Lightning 368 151   Sarah Quinn   1162 10.12 0.08.47 0.00.00 1162 1.0
2     Topaz Vibe 5080   Adam Moran   1185 13.59 0.11.48 0.03.35 1593.003 2.0
3     Wanderer 1381   Phil Eadie Anya Eadie 1193 14.12 0.11.54 0.03.44 1617.686 3.0
4     MIRROR (S/H) 50831   Bruce Poulter?   1380 17.05 0.12.23 0.04.58 1946.16 4.0
5     Comet Zero 117   David Wheeler?   1250 16.05 0.12.52 0.05.07 1832.239 5.0
6     Laser 4.7 201704   Kate Jardine DSQ for being too fast! :-) 1208 DSQ       6.0

Lagoon 3 - 08/08/2020 at 11:40

Start: Start 1, Finishes: Elapsed time
Rank Fleet Boat Class SailNo SailNo HelmName CrewName PY Elapsed Corrected BCE BCR Points
1     Lightning 368 151   Sarah Quinn   1162 9.00 0.07.45 0.00.00 1162 1.0
2     Comet Zero 117   David Wheeler?   1250 10.18 0.08.14 0.00.37 1329.844 2.0
3     Topaz Vibe 5080   Adam Moran   1185 11.10 0.09.25 0.01.59 1441.741 3.0
4     MIRROR (S/H) 50831   Bruce Poulter?   1380 13.07 0.09.30 0.02.26 1693.507 4.0
5     Wanderer 1381   Phil Eadie Anya Eadie 1193 13.12 0.11.04 0.03.58 1704.267 5.0
6     Laser 4.7 201704   Kate Jardine DSQ for being too fast! :-) 1208 DSQ       6.0

Lagoon 4 - 05/09/2020 at 10:00

Start: Start 1, Finishes: Elapsed time
Rank Fleet Boat Class SailNo SailNo HelmName CrewName PY Place Points
1     Laser 4.7 184129   Lynne Hazelwood   1208 DNF 3.0
1     Solo 4688   Adam Moran   1142 DNF 3.0
1     TOPPER 6998   Anya Eadie   1365 DNF 3.0

Lagoon 5 - 05/09/2020 at 10:40

Start: Start 1, Finishes: Elapsed time
Rank Fleet Boat Class SailNo SailNo HelmName CrewName PY Elapsed Corrected BCE BCR Points
1     Laser 4.7 184129   Lynne Hazelwood   1208 07.53 0.06.32 0.00.00 1208 1.0
2     Solo 4688   Adam Moran   1142 10.02 0.08.47 0.02.35 1537.455 2.0
3     TOPPER 6998   Anya Eadie   1365 17.47 0.13.02 0.08.53 2725.023 3.0

Lagoon 6 - 05/09/2020 at 11:20

Start: Start 1, Finishes: Elapsed time
Rank Fleet Boat Class SailNo SailNo HelmName CrewName PY Elapsed Corrected BCE BCR Points
1     Laser 4.7 184129   Lynne Hazelwood   1208 08.47 0.07.16 0.00.00 1208 1.0
2     Solo 4688   Adam Moran   1142 14.37 0.12.48 0.06.19 2010.277 2.0
3     TOPPER 6998   Anya Eadie   1365 18.50 0.13.48 0.08.55 2590.209 3.0
3     Supernova 1052   Andy Bethell   1077 OOD       3.0
3     2000 21907   Dave Hall Carrie Hall 1114 OOD       3.0
3     Solo 4392   Lance Miller   1142 OOD       3.0
7     Wanderer 1381   Phil Eadie Anya Eadie 1193 OOD       3.7

http://www.lilliputsc.org.uk/
sailingsec@lilliputsc.org.uk

http://www.lilliputsc.org.uk/
sailingsec@lilliputsc.org.uk

Sailwave Scoring Software 2.28.2
www.sailwave.com