| Rank | Boat | Class | SailNo | SailNo | HelmName | CrewName | PY | Autumn 1 17/10/2021 10:00 |
R2 17/10/2021 10:00 |
R3 24/10/2021 10:30 |
R4 24/10/2021 10:30 |
R5 31/10/2021 15:30 |
R6 07/11/2021 10:30 |
R7 18/10/2020 10:00 |
Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | 2000 | 22281 | Martin Barker | Jo Kirby | 1114 | 3.0 | (5.0) | 1.0 | 1.0 | 10.0 | 5.0 | |||||
| 2nd | LASER RADIAL | 186331 | Colin Ridley (Radial) | 1147 | 2.0 OOD | 2.0 OOD | (3.0) | 2.0 | 9.0 | 6.0 | ||||||
| 3rd | Big Bear | Phantom | 1277 | Pete Harlow | 1004 | (7.0) | 2.0 | 4.0 | 4.0 | 17.0 | 10.0 | |||||
| 4th | Solo | 4489 | Geoff Westlake | 1142 | 5.0 | (6.0) | 5.0 OOD | 5.0 OOD | 21.0 | 15.0 | ||||||
| 5th | Laser 4.7 | 201704 | Kate Jardine | 1208 | (9.0) | 9.0 | 2.0 | 5.0 | 25.0 | 16.0 | ||||||
| 6th | Supernova | 1052 | Andy Bethell | 1077 | 6.0 | 4.0 | (7.0) | 6.0 | 23.0 | 16.0 | ||||||
| 7th | Laser 4.7 | 8 | Carri Hall | 1208 | 10.0 | (12.0) | 6.0 | 7.0 | 35.0 | 23.0 | ||||||
| 8th | Solo | 4392 | Lance Miller | 1142 | 2.0 | 1.0 | (62.0 DNC) | 62.0 DNC | 127.0 | 65.0 | ||||||
| 9th | GP14 | 13962 | Dave Goodliffe | Jayne Lord | 1130 | 1.0 | 3.0 | (62.0 DNC) | 62.0 DNC | 128.0 | 66.0 | |||||
| 10th | Laser 4.7 | 164735 | Debbie Chirnside | 1208 | (62.0 DNC) | 62.0 DNC | 5.0 | 3.0 | 132.0 | 70.0 | ||||||
| 11th | RS Aero 7 | 1753 | Nick Downton | 1065 | 4.0 | 7.0 | (62.0 DNC) | 62.0 DNC | 135.0 | 73.0 | ||||||
| 12th | The Tiller Girls | 2000 | 22255 | Irene Hincks | James | 1114 | 8.0 | 8.0 | (62.0 DNC) | 62.0 DNC | 140.0 | 78.0 | ||||
| 13th | 2000 | 21030 | Adrian Brown | Sue Spillar | 1114 | 11.0 | 10.0 | (62.0 DNC) | 62.0 DNC | 145.0 | 83.0 | |||||
| 14th | 2000 | 21230 | Richard Ettling | Penny Ettling | 1114 | 13.0 RET | 11.0 | (62.0 DNC) | 62.0 DNC | 148.0 | 86.0 | |||||
| 15th | STREAKER | 1698 | George Yoxall | 1128 | 13.0 RET | 13.0 RET | (62.0 DNC) | 62.0 DNC | 150.0 | 88.0 | ||||||
| 17th | Wayfarer | 7833 | Jamie Moir | TBC | 1102 | 62.0 OOD | 62.0 OOD | (62.0 DNC) | 62.0 DNC | 248.0 | 186.0 | |||||
| 17th | Solo | 4688 | Adam Moran | 1142 | (62.0 DNC) | 62.0 DNC | 62.0 OOD | 62.0 OOD | 248.0 | 186.0 | ||||||
| 17th | Supernova | 1126 | Alex Clapperton | 1077 | (62.0 DNC) | 62.0 DNC | 62.0 OOD | 62.0 OOD | 248.0 | 186.0 | ||||||
| 17th | Laser | 186331 | Colin Ridley | 1100 | 62.0 OOD | 62.0 OOD | (62.0 DNC) | 62.0 DNC | 248.0 | 186.0 | ||||||
| 17th | Solo | 2470 | Ken Barker | 1142 | 62.0 OOD | 62.0 OOD | (62.0 DNC) | 62.0 DNC | 248.0 | 186.0 |
| Rank | Boat | Class | SailNo | SailNo | HelmName | CrewName | PY | Elapsed | Corrected | BCE | BCR | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | GP14 | 13962 | Dave Goodliffe | Jayne Lord | 1130 | 45.09 | 0.39.57 | 0.00.00 | 1130 | 1.0 | ||
| 2 | LASER RADIAL | 186331 | Colin Ridley (Radial) | 1147 | OOD | 2.0 | ||||||
| 2 | Solo | 4392 | Lance Miller | 1142 | 46.23 | 0.40.37 | 0.00.45 | 1160.867 | 2.0 | |||
| 4 | 2000 | 22281 | Martin Barker | Jo Kirby | 1114 | 45.32 | 0.40.52 | 0.01.01 | 1139.594 | 3.0 | ||
| 5 | RS Aero 7 | 1753 | Nick Downton | 1065 | 43.51 | 0.41.10 | 0.01.18 | 1097.464 | 4.0 | |||
| 6 | Solo | 4489 | Geoff Westlake | 1142 | 47.34 | 0.41.39 | 0.01.56 | 1190.484 | 5.0 | |||
| 7 | Supernova | 1052 | Andy Bethell | 1077 | 44.54 | 0.41.41 | 0.01.52 | 1123.743 | 6.0 | |||
| 8 | Big Bear | Phantom | 1277 | Pete Harlow | 1004 | 42.12 | 0.42.02 | 0.02.05 | 1056.168 | 7.0 | ||
| 9 | The Tiller Girls | 2000 | 22255 | Irene Hincks | James | 1114 | 48.16 | 0.43.20 | 0.03.45 | 1208.003 | 8.0 | |
| 10 | Laser 4.7 | 201704 | Kate Jardine | 1208 | 56.18 | 0.46.36 | 0.08.02 | 1409.059 | 9.0 | |||
| 11 | Laser 4.7 | 8 | Carri Hall | 1208 | 56.56 | 0.47.08 | 0.08.40 | 1424.91 | 10.0 | |||
| 12 | 2000 | 21030 | Adrian Brown | Sue Spillar | 1114 | 52.36 | 0.47.13 | 0.08.05 | 1316.456 | 11.0 | ||
| 13 | 2000 | 21230 | Richard Ettling | Penny Ettling | 1114 | RET | 13.0 | |||||
| 13 | STREAKER | 1698 | George Yoxall | 1128 | RET | 13.0 | ||||||
| 15 | Wayfarer | 7833 | Jamie Moir | TBC | 1102 | OOD | 62.0 | |||||
| 15 | Laser | 186331 | Colin Ridley | 1100 | OOD | 62.0 | ||||||
| 15 | Solo | 2470 | Ken Barker | 1142 | OOD | 62.0 |
| Rank | Boat | Class | SailNo | SailNo | HelmName | CrewName | PY | Elapsed | Corrected | BCE | BCR | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Solo | 4392 | Lance Miller | 1142 | 40.18 | 0.35.17 | 0.00.00 | 1142 | 1.0 | |||
| 2 | LASER RADIAL | 186331 | Colin Ridley (Radial) | 1147 | OOD | 2.0 | ||||||
| 2 | Big Bear | Phantom | 1277 | Pete Harlow | 1004 | 36.20 | 0.36.11 | 0.00.54 | 1029.595 | 2.0 | ||
| 4 | GP14 | 13962 | Dave Goodliffe | Jayne Lord | 1130 | 40.55 | 0.36.13 | 0.01.02 | 1159.475 | 3.0 | ||
| 5 | Supernova | 1052 | Andy Bethell | 1077 | 39.59 | 0.37.07 | 0.01.59 | 1133.026 | 4.0 | |||
| 6 | 2000 | 22281 | Martin Barker | Jo Kirby | 1114 | 41.24 | 0.37.10 | 0.02.05 | 1173.171 | 5.0 | ||
| 7 | Solo | 4489 | Geoff Westlake | 1142 | 42.42 | 0.37.23 | 0.02.24 | 1210.01 | 6.0 | |||
| 8 | RS Aero 7 | 1753 | Nick Downton | 1065 | 40.05 | 0.37.38 | 0.02.30 | 1135.86 | 7.0 | |||
| 9 | The Tiller Girls | 2000 | 22255 | Irene Hincks | James | 1114 | 44.15 | 0.39.43 | 0.04.56 | 1253.933 | 8.0 | |
| 10 | Laser 4.7 | 201704 | Kate Jardine | 1208 | 48.36 | 0.40.14 | 0.05.58 | 1377.201 | 9.0 | |||
| 11 | 2000 | 21030 | Adrian Brown | Sue Spillar | 1114 | 46.01 | 0.41.18 | 0.06.42 | 1303.996 | 10.0 | ||
| 12 | 2000 | 21230 | Richard Ettling | Penny Ettling | 1114 | 47.27 | 0.42.36 | 0.08.08 | 1344.613 | 11.0 | ||
| 13 | Laser 4.7 | 8 | Carri Hall | 1208 | 52.32 | 0.43.29 | 0.09.54 | 1488.662 | 12.0 | |||
| 14 | STREAKER | 1698 | George Yoxall | 1128 | RET | 13.0 | ||||||
| 15 | Wayfarer | 7833 | Jamie Moir | TBC | 1102 | OOD | 62.0 | |||||
| 15 | Laser | 186331 | Colin Ridley | 1100 | OOD | 62.0 | ||||||
| 15 | Solo | 2470 | Ken Barker | 1142 | OOD | 62.0 |
| Rank | Boat | Class | SailNo | SailNo | HelmName | CrewName | PY | Elapsed | Corrected | BCE | BCR | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2000 | 22281 | Martin Barker | Jo Kirby | 1114 | 26.00 | 0.23.20 | 0.00.00 | 1114 | 1.0 | ||
| 2 | Laser 4.7 | 201704 | Kate Jardine | 1208 | 28.52 | 0.23.54 | 0.00.40 | 1236.826 | 2.0 | |||
| 3 | LASER RADIAL | 186331 | Colin Ridley (Radial) | 1147 | 27.47 | 0.24.13 | 0.01.01 | 1190.409 | 3.0 | |||
| 4 | Big Bear | Phantom | 1277 | Pete Harlow | 1004 | 24.43 | 0.24.37 | 0.01.17 | 1059.014 | 4.0 | ||
| 5 | Solo | 4489 | Geoff Westlake | 1142 | OOD | 5.0 | ||||||
| 5 | Laser 4.7 | 164735 | Debbie Chirnside | 1208 | 30.20 | 0.25.07 | 0.02.08 | 1299.667 | 5.0 | |||
| 7 | Laser 4.7 | 8 | Carri Hall | 1208 | 31.59 | 0.26.29 | 0.03.47 | 1370.363 | 6.0 | |||
| 8 | Supernova | 1052 | Andy Bethell | 1077 | 29.00 | 0.26.56 | 0.03.52 | 1242.538 | 7.0 | |||
| 10 | Solo | 4688 | Adam Moran | 1142 | OOD | 62.0 | ||||||
| 10 | Supernova | 1126 | Alex Clapperton | 1077 | OOD | 62.0 |
| Rank | Boat | Class | SailNo | SailNo | HelmName | CrewName | PY | Elapsed | Corrected | BCE | BCR | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2000 | 22281 | Martin Barker | Jo Kirby | 1114 | 31.48 | 0.28.33 | 0.00.00 | 1114 | 1.0 | ||
| 2 | LASER RADIAL | 186331 | Colin Ridley (Radial) | 1147 | 33.52 | 0.29.32 | 0.01.07 | 1186.398 | 2.0 | |||
| 3 | Laser 4.7 | 164735 | Debbie Chirnside | 1208 | 36.32 | 0.30.15 | 0.02.03 | 1279.816 | 3.0 | |||
| 4 | Big Bear | Phantom | 1277 | Pete Harlow | 1004 | 31.08 | 0.31.01 | 0.02.28 | 1090.646 | 4.0 | ||
| 5 | Solo | 4489 | Geoff Westlake | 1142 | OOD | 5.0 | ||||||
| 5 | Laser 4.7 | 201704 | Kate Jardine | 1208 | 37.39 | 0.31.10 | 0.03.10 | 1318.934 | 5.0 | |||
| 7 | Supernova | 1052 | Andy Bethell | 1077 | 36.03 | 0.33.28 | 0.05.18 | 1262.884 | 6.0 | |||
| 8 | Laser 4.7 | 8 | Carri Hall | 1208 | 53.40 | 0.44.26 | 0.19.11 | 1880.021 | 7.0 | |||
| 9 | Solo | 4688 | Adam Moran | 1142 | OOD | 62.0 | ||||||
| 9 | Supernova | 1126 | Alex Clapperton | 1077 | OOD | 62.0 |
http://www.lilliputsc.org.uk/
sailingsec@lilliputsc.org.uk
http://www.lilliputsc.org.uk/
sailingsec@lilliputsc.org.uk
Sailwave Scoring Software 2.29.0
www.sailwave.com