| Rank | Fleet | Boat | Class | SailNo | HelmName | CrewName | PY | Jean Webb 1 02/05/2021 10:30 |
R2 13/06/2021 09:30 |
R3 11/07/2021 09:30 |
R4 08/08/2021 09:30 |
R5 12/09/2021 12:00 |
Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Big Bear | Phantom | 1277 | Pete Harlow | 1.0 OOD | 1.0 | 1.0 | (6.0) | 9.0 | 3.0 | ||||
| 2nd | 2000 | 22281 | Martin Barker | Jo Kirby | (29.0 DNC) | 1.5 OOD | 2.0 | 1.0 | 33.5 | 4.5 | ||||
| 3rd | Solo | 4392 | Lance Miller | (29.0 DNC) | 2.0 | 5.0 | 2.0 | 38.0 | 9.0 | |||||
| 4th | Solo | 4489 | Geoff Westlake | (12.0 RET) | 4.0 | 4.0 | 4.0 OOD | 24.0 | 12.0 | |||||
| 5th | Aero 7 | 1753 | Nick Downton | 2.0 | (29.0 DNC) | 6.0 | 5.0 | 42.0 | 13.0 | |||||
| 6th | The Tiller Girls | 2000 | 22255 | Irene Hincks | Donna Bold | (29.0 DNC) | 7.0 | 8.0 | 3.0 | 47.0 | 18.0 | |||
| 7th | 2000 | 21030 | Adrian Brown | Sue Spillar | 6.0 | 9.0 | 7.5 OOD | (29.0 DNC) | 51.5 | 22.5 | ||||
| 8th | Wanderer | 1381 | Phil Eadie | Anna Eadie | (29.0 DNC) | 11.0 | 10.0 | 4.0 | 54.0 | 25.0 | ||||
| 9th | 2000 | 21974 | Lynne Hazelwood | Heather | (12.0 RET) | 12.0 | 12.0 | 7.0 | 43.0 | 31.0 | ||||
| 10th | Laser 4.7 | 44043 | Carri Hall | 8.0 | 14.0 | (29.0 DNC) | 11.0 | 62.0 | 33.0 | |||||
| 11th | Laser | 186331 | Colin Ridley | 3.0 | 3.0 | (29.0 DNC) | 29.0 DNC | 64.0 | 35.0 | |||||
| 12th | Rod Small | Richard | 12.0 OOD | (29.0 DNC) | 13.0 OOD | 11.0 OOD | 65.0 | 36.0 | ||||||
| 13th | Wayfarer | 7833 | Jamie Moir | Simon | 12.0 RET | 13.0 | 11.0 | (29.0 DNC) | 65.0 | 36.0 | ||||
| 14th | Supernova | 1052 | Andy Bethell | 1.0 | (29.0 DNC) | 7.0 | 29.0 DNC | 66.0 | 37.0 | |||||
| 15th | Solo | 5253 | Dave Marden | 4.0 | 6.0 | (29.0 DNC) | 29.0 DNC | 68.0 | 39.0 | |||||
| 16th | Laser 4.7 | 201704 | Kate Jardine | 5.0 | (29.0 DNC) | 29.0 DNC | 9.0 | 72.0 | 43.0 | |||||
| 17th | Laser | 175768 | Ken Barker | (29.0 DNC) | 5.0 | 9.0 | 29.0 DNC | 72.0 | 43.0 | |||||
| 18th | Laser 4.7 | 164735 | Debbie Chirnside | 18.5 OOD | 8.0 | (29.0 DNC) | 29.0 DNC | 84.5 | 55.5 | |||||
| 19th | GP14 | 13962 | David Goodliffe | 1130 | (29.0 DNC) | 29.0 DNC | 3.0 | 29.0 DNC | 90.0 | 61.0 | ||||
| 20th | Le Cadeau | Supernova | 1151 | Graham Green | 7.0 | (29.0 DNC) | 29.0 DNC | 29.0 DNC | 94.0 | 65.0 | ||||
| 21st | PHANTOM-pre999 | 805 | Dave Marden | 1047 | (29.0 DNC) | 29.0 DNC | 29.0 DNC | 8.0 | 95.0 | 66.0 | ||||
| 22nd | Solo | 4688 | Adam Moran | (29.0 DNC) | 29.0 DNC | 29.0 DNC | 10.0 | 97.0 | 68.0 | |||||
| 23rd | 2000 | 21917 | Ian Scott | Mrs Scott | (29.0 DNC) | 10.0 | 29.0 DNC | 29.0 DNC | 97.0 | 68.0 | ||||
| 24th | Laser 4.7 | 210704 | Irene Hincks | 12.0 RET | (29.0 DNC) | 29.0 DNC | 29.0 DNC | 99.0 | 70.0 | |||||
| 25th | 2000 | 21230 | Richard Ettling | Penny Ettling | (29.0 DNC) | 29.0 DNC | 13.0 | 29.0 DNC | 100.0 | 71.0 | ||||
| 26th | STREAKER | 1698 | George Yoxall | (29.0 DNC) | 29.0 DNC | 29.0 DNC | 29.0 OOD | 116.0 | 87.0 | |||||
| 26th | Laser Radial | 173487 | Jacob Trayfoot | 29.0 OOD | (29.0 DNC) | 29.0 DNC | 29.0 DNC | 116.0 | 87.0 | |||||
| 26th | Laser Pico | TBA | Adrian Jordan? | (29.0 DNC) | 29.0 OOD | 29.0 DNC | 29.0 DNC | 116.0 | 87.0 |
| Rank | Fleet | Boat | Class | SailNo | HelmName | CrewName | PY | Place | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Big Bear | Phantom | 1277 | Pete Harlow | OOD | 1.0 | |||
| 1 | Supernova | 1052 | Andy Bethell | 1 | 1.0 | ||||
| 3 | Aero 7 | 1753 | Nick Downton | 2 | 2.0 | ||||
| 4 | Laser | 186331 | Colin Ridley | 3 | 3.0 | ||||
| 5 | Solo | 5253 | Dave Marden | 4 | 4.0 | ||||
| 6 | Laser 4.7 | 201704 | Kate Jardine | 5 | 5.0 | ||||
| 7 | 2000 | 21030 | Adrian Brown | Sue Spillar | 6 | 6.0 | |||
| 8 | Le Cadeau | Supernova | 1151 | Graham Green | 7 | 7.0 | |||
| 9 | Laser 4.7 | 44043 | Carri Hall | 8 | 8.0 | ||||
| 10 | Solo | 4489 | Geoff Westlake | RET | 12.0 | ||||
| 10 | 2000 | 21974 | Lynne Hazelwood | Heather | RET | 12.0 | |||
| 10 | Rod Small | Richard | OOD | 12.0 | |||||
| 10 | Wayfarer | 7833 | Jamie Moir | Simon | RET | 12.0 | |||
| 10 | Laser 4.7 | 210704 | Irene Hincks | RET | 12.0 | ||||
| 15 | Laser 4.7 | 164735 | Debbie Chirnside | OOD | 18.5 | ||||
| 16 | Laser Radial | 173487 | Jacob Trayfoot | OOD | 29.0 |
| Rank | Fleet | Boat | Class | SailNo | HelmName | CrewName | PY | Place | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Big Bear | Phantom | 1277 | Pete Harlow | 1 | 1.0 | |||
| 2 | 2000 | 22281 | Martin Barker | Jo Kirby | OOD | 1.5 | |||
| 3 | Solo | 4392 | Lance Miller | 2 | 2.0 | ||||
| 4 | Laser | 186331 | Colin Ridley | 3 | 3.0 | ||||
| 5 | Solo | 4489 | Geoff Westlake | 4 | 4.0 | ||||
| 6 | Laser | 175768 | Ken Barker | 5 | 5.0 | ||||
| 7 | Solo | 5253 | Dave Marden | 6 | 6.0 | ||||
| 8 | The Tiller Girls | 2000 | 22255 | Irene Hincks | Donna Bold | 7 | 7.0 | ||
| 9 | Laser 4.7 | 164735 | Debbie Chirnside | 8 | 8.0 | ||||
| 10 | 2000 | 21030 | Adrian Brown | Sue Spillar | 9 | 9.0 | |||
| 11 | 2000 | 21917 | Ian Scott | Mrs Scott | 10 | 10.0 | |||
| 12 | Wanderer | 1381 | Phil Eadie | Anna Eadie | 11 | 11.0 | |||
| 13 | 2000 | 21974 | Lynne Hazelwood | Heather | 12 | 12.0 | |||
| 14 | Wayfarer | 7833 | Jamie Moir | Simon | 13 | 13.0 | |||
| 15 | Laser 4.7 | 44043 | Carri Hall | 14 | 14.0 | ||||
| 16 | Laser Pico | TBA | Adrian Jordan? | OOD | 29.0 |
| Rank | Fleet | Boat | Class | SailNo | HelmName | CrewName | PY | Place | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Big Bear | Phantom | 1277 | Pete Harlow | 1 | 1.0 | |||
| 2 | 2000 | 22281 | Martin Barker | Jo Kirby | 2 | 2.0 | |||
| 3 | GP14 | 13962 | David Goodliffe | 1130 | 3 | 3.0 | |||
| 4 | Solo | 4489 | Geoff Westlake | 4 | 4.0 | ||||
| 5 | Solo | 4392 | Lance Miller | 5 | 5.0 | ||||
| 6 | Aero 7 | 1753 | Nick Downton | 6 | 6.0 | ||||
| 7 | Supernova | 1052 | Andy Bethell | 7 | 7.0 | ||||
| 8 | 2000 | 21030 | Adrian Brown | Sue Spillar | OOD | 7.5 | |||
| 9 | The Tiller Girls | 2000 | 22255 | Irene Hincks | Donna Bold | 8 | 8.0 | ||
| 10 | Laser | 175768 | Ken Barker | 9 | 9.0 | ||||
| 11 | Wanderer | 1381 | Phil Eadie | Anna Eadie | 10 | 10.0 | |||
| 12 | Wayfarer | 7833 | Jamie Moir | Simon | 11 | 11.0 | |||
| 13 | 2000 | 21974 | Lynne Hazelwood | Heather | 12 | 12.0 | |||
| 14 | Rod Small | Richard | OOD | 13.0 | |||||
| 14 | 2000 | 21230 | Richard Ettling | Penny Ettling | 13 | 13.0 |
| Rank | Fleet | Boat | Class | SailNo | HelmName | CrewName | PY | Place | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 2000 | 22281 | Martin Barker | Jo Kirby | 1 | 1.0 | |||
| 2 | Solo | 4392 | Lance Miller | 2 | 2.0 | ||||
| 3 | The Tiller Girls | 2000 | 22255 | Irene Hincks | Donna Bold | 3 | 3.0 | ||
| 4 | Solo | 4489 | Geoff Westlake | OOD | 4.0 | ||||
| 4 | Wanderer | 1381 | Phil Eadie | Anna Eadie | 4 | 4.0 | |||
| 6 | Aero 7 | 1753 | Nick Downton | 5 | 5.0 | ||||
| 7 | Big Bear | Phantom | 1277 | Pete Harlow | 6 | 6.0 | |||
| 8 | 2000 | 21974 | Lynne Hazelwood | Heather | 7 | 7.0 | |||
| 9 | PHANTOM-pre999 | 805 | Dave Marden | 1047 | 8 | 8.0 | |||
| 10 | Laser 4.7 | 201704 | Kate Jardine | 9 | 9.0 | ||||
| 11 | Solo | 4688 | Adam Moran | 10 | 10.0 | ||||
| 12 | Laser 4.7 | 44043 | Carri Hall | 11 | 11.0 | ||||
| 12 | Rod Small | Richard | OOD | 11.0 | |||||
| 14 | STREAKER | 1698 | George Yoxall | OOD | 29.0 |
http://www.lilliputsc.org.uk/
sailingsec@lilliputsc.org.uk
http://www.lilliputsc.org.uk/
sailingsec@lilliputsc.org.uk
Sailwave Scoring Software 2.29.0
www.sailwave.com