| Rank | Fleet | Boat | Class | SailNo | SailNo | HelmName | CrewName | PY | Lagoon 1 R1 29/05/2021 11:00 |
Lagoon 1 R2 29/05/2021 11:00 |
Lagoon 1 R3 29/05/2021 11:00 |
Lagoon 1 R4 29/05/2021 11:00 |
Lagoon 2 R1 26/05/2021 10:30 |
Lagoon 2 R2 26/06/2021 10:30 |
Lagoon 2 R3 26/06/2021 10:30 |
Lagoon 3 R1 24/07/2021 10:00 |
Lagoon 3 R2 24/07/2021 10:00 |
Lagoon 3 R3 24/07/2021 10:00 |
Lagoon 4 R1 21/08/2021 10:30 |
Lagoon 4 R2 21/08/2021 10:30 |
Lagoon 4 R3 21/08/2021 10:30 |
Lagoon 5 R1 25/09/2021 10:30 |
Lagoon 5 R2 25/09/2021 10:30 |
Lagoon 5 R3 25/09/2021 10:30 |
Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | STREAKER | 1698 | George Yoxall | 1128 | (1.3 OOD) | (1.3 OOD) | 1.3 OOD | 1.3 OOD | 1.3 OOD | 1.3 OOD | 1.3 OOD | (19.0 DNC) | (19.0 DNC) | (19.0 DNC) | (2.0 RET) | 1.0 | 1.0 | (2.0) | 1.0 | 1.0 | 74.1 | 10.5 | ||||
| 2nd | MIRROR (S/H) | 70328 | Bruce Poulter | 1380 | 1.0 | 1.0 | 1.0 | 2.0 | (19.0 DNC) | (19.0 DNC) | (19.0 DNC) | (3.0) | 1.0 | 2.0 | (19.0 DNC) | (19.0 DNC) | (19.0 DNC) | 1.0 | 3.0 | 2.0 | 131.0 | 14.0 | ||||
| 3rd | Topper | 6998 | Anna Eadie | 1365 | (4.0 DNF) | (4.0 DNF) | 2.0 | (3.0) | 2.0 | 2.0 | 1.0 | (4.0) | (3.0) | (4.0 DNF) | 1.0 | 2.0 | 2.0 | (4.0) | 2.0 | 3.0 | 43.0 | 17.0 | ||||
| 4th | Topaz Taz | 12679 | Sam | 1600 | 4.0 DNF | 2.0 | 4.0 DNF | 4.0 DNS | (19.0 DNC) | (19.0 DNC) | (19.0 DNC) | 2.0 | 2.0 | 1.0 | (19.0 DNC) | (19.0 DNC) | (19.0 DNC) | (19.0 DNC) | 19.0 DNC | 19.0 DNC | 190.0 | 57.0 | ||||
| 5th | Topaz Taz | 4432 | Henry | 1600 | 4.0 DNF | 3.0 | 4.0 DNS | 1.0 | (19.0 DNC) | (19.0 DNC) | (19.0 DNC) | 1.0 | 4.0 DNF | 4.0 DNF | (19.0 DNC) | (19.0 DNC) | (19.0 DNC) | (19.0 DNC) | 19.0 DNC | 19.0 DNC | 192.0 | 59.0 | ||||
| 6th | Laser 4.7 | 44043 | Carri Hall | 1208 | 4.0 OOD | 4.0 OOD | 4.0 OOD | 4.0 OOD | (19.0 DNC) | (19.0 DNC) | (19.0 DNC) | (19.0 DNC) | (19.0 DNC) | (19.0 DNC) | 2.0 OOD | 2.0 OOD | 2.0 OOD | (19.0 DNC) | 19.0 DNC | 19.0 DNC | 193.0 | 60.0 | ||||
| 6th | Solo | 4103 | Dave Hall | 1142 | 4.0 OOD | 4.0 OOD | 4.0 OOD | 4.0 OOD | (19.0 DNC) | (19.0 DNC) | (19.0 DNC) | (19.0 DNC) | (19.0 DNC) | (19.0 DNC) | 2.0 OOD | 2.0 OOD | 2.0 OOD | (19.0 DNC) | 19.0 DNC | 19.0 DNC | 193.0 | 60.0 | ||||
| 8th | Comet Zero | 117 | David Wheeler | 1250 | 4.0 OOD | 4.0 OOD | 4.0 OOD | 4.0 OOD | (19.0 DNC) | (19.0 DNC) | (19.0 DNC) | (19.0 DNC) | (19.0 DNC) | (19.0 DNC) | (19.0 DNC) | 19.0 DNC | 19.0 DNC | 19.0 DNC | 19.0 DNC | 19.0 DNC | 244.0 | 111.0 | ||||
| 8th | Laser 4.7 | 164735 | Debbie Chirnside | 1208 | 4.0 OOD | 4.0 OOD | 4.0 OOD | 4.0 OOD | (19.0 DNC) | (19.0 DNC) | (19.0 DNC) | (19.0 DNC) | (19.0 DNC) | (19.0 DNC) | (19.0 DNC) | 19.0 DNC | 19.0 DNC | 19.0 DNC | 19.0 DNC | 19.0 DNC | 244.0 | 111.0 | ||||
| 10th | Lightning 368 | 254 | Steve | 1162 | (19.0 DNC) | (19.0 DNC) | (19.0 DNC) | (19.0 DNC) | 1.0 | 1.0 | 2.0 RET | (19.0 DNC) | (19.0 DNC) | (19.0 DNC) | 19.0 DNC | 19.0 DNC | 19.0 DNC | 19.0 DNC | 19.0 DNC | 19.0 DNC | 251.0 | 118.0 | ||||
| 11th | Laser Pico | TBA | Adrian Jordan | 1330 | (19.0 DNC) | (19.0 DNC) | (19.0 DNC) | (19.0 DNC) | 2.0 OOD | 2.0 OOD | 2.0 OOD | (19.0 DNC) | (19.0 DNC) | (19.0 DNC) | 19.0 DNC | 19.0 DNC | 19.0 DNC | 19.0 DNC | 19.0 DNC | 19.0 DNC | 253.0 | 120.0 | ||||
| 11th | Supernova | 1052 | Andy Bethell | 1077 | (19.0 DNC) | (19.0 DNC) | (19.0 DNC) | (19.0 DNC) | 2.0 OOD | 2.0 OOD | 2.0 OOD | (19.0 DNC) | (19.0 DNC) | (19.0 DNC) | 19.0 DNC | 19.0 DNC | 19.0 DNC | 19.0 DNC | 19.0 DNC | 19.0 DNC | 253.0 | 120.0 | ||||
| 13th | Topaz Magno | 3871 | Mike | 1175 | (19.0 DNC) | (19.0 DNC) | (19.0 DNC) | (19.0 DNC) | (19.0 DNC) | (19.0 DNC) | (19.0 DNC) | 19.0 DNC | 19.0 DNC | 19.0 DNC | 19.0 DNC | 19.0 DNC | 19.0 DNC | 3.0 | 4.0 | 4.0 | 258.0 | 125.0 | ||||
| 14th | 2000 | 21030 | Adrian Brown | Sue Spillar | 1114 | (19.0 DNC) | (19.0 DNC) | (19.0 DNC) | (19.0 DNC) | (19.0 DNC) | (19.0 DNC) | (19.0 DNC) | 19.0 DNC | 19.0 DNC | 19.0 DNC | 19.0 DNC | 19.0 DNC | 19.0 DNC | 4.0 OOD | 4.0 OOD | 4.0 OOD | 259.0 | 126.0 | |||
| 14th | Supernova | 1126 | Alex Clapperton | 1077 | (19.0 DNC) | (19.0 DNC) | (19.0 DNC) | (19.0 DNC) | (19.0 DNC) | (19.0 DNC) | (19.0 DNC) | 19.0 DNC | 19.0 DNC | 19.0 DNC | 19.0 DNC | 19.0 DNC | 19.0 DNC | 4.0 OOD | 4.0 OOD | 4.0 OOD | 259.0 | 126.0 | ||||
| 16th | Firefly | 3537 | Graham Knott | 1172 | (19.0 DNC) | (19.0 DNC) | (19.0 DNC) | (19.0 DNC) | (19.0 DNC) | (19.0 DNC) | (19.0 DNC) | 4.0 OOD | 4.0 OOD | 4.0 OOD | 19.0 DNC | 19.0 DNC | 19.0 DNC | 19.0 DNC | 19.0 DNC | 19.0 DNC | 259.0 | 126.0 | ||||
| 16th | 2000 | 22281 | Martin Barker | Jo Kirby | 1114 | (19.0 DNC) | (19.0 DNC) | (19.0 DNC) | (19.0 DNC) | (19.0 DNC) | (19.0 DNC) | (19.0 DNC) | 4.0 OOD | 4.0 OOD | 4.0 OOD | 19.0 DNC | 19.0 DNC | 19.0 DNC | 19.0 DNC | 19.0 DNC | 19.0 DNC | 259.0 | 126.0 | |||
| 16th | RS Aero 7 | 1753 | Nick Downton | 1065 | (19.0 DNC) | (19.0 DNC) | (19.0 DNC) | (19.0 DNC) | (19.0 DNC) | (19.0 DNC) | (19.0 DNC) | 4.0 OOD | 4.0 OOD | 4.0 OOD | 19.0 DNC | 19.0 DNC | 19.0 DNC | 19.0 DNC | 19.0 DNC | 19.0 DNC | 259.0 | 126.0 |
| Rank | Fleet | Boat | Class | SailNo | SailNo | HelmName | CrewName | PY | Elapsed | Corrected | BCE | BCR | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | MIRROR (S/H) | 70328 | Bruce Poulter | 1380 | 22.08 | 0.16.02 | 0.00.00 | 1380 | 1.0 | ||||
| 2 | STREAKER | 1698 | George Yoxall | 1128 | OOD | 1.3 | |||||||
| 3 | Topper | 6998 | Anna Eadie | 1365 | DNF | 4.0 | |||||||
| 3 | Topaz Taz | 12679 | Sam | 1600 | DNF | 4.0 | |||||||
| 3 | Topaz Taz | 4432 | Henry | 1600 | DNF | 4.0 | |||||||
| 3 | Laser 4.7 | 44043 | Carri Hall | 1208 | OOD | 4.0 | |||||||
| 3 | Solo | 4103 | Dave Hall | 1142 | OOD | 4.0 | |||||||
| 3 | Comet Zero | 117 | David Wheeler | 1250 | OOD | 4.0 | |||||||
| 3 | Laser 4.7 | 164735 | Debbie Chirnside | 1208 | OOD | 4.0 |
| Rank | Fleet | Boat | Class | SailNo | SailNo | HelmName | CrewName | PY | Elapsed | Corrected | BCE | BCR | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | MIRROR (S/H) | 70328 | Bruce Poulter | 1380 | 13.30 | 0.09.47 | 0.00.00 | 1380 | 1.0 | ||||
| 2 | STREAKER | 1698 | George Yoxall | 1128 | OOD | 1.3 | |||||||
| 3 | Topaz Taz | 12679 | Sam | 1600 | 15.45 | 0.09.51 | 0.00.06 | 1610 | 2.0 | ||||
| 4 | Topaz Taz | 4432 | Henry | 1600 | 16.19 | 0.10.12 | 0.00.40 | 1667.926 | 3.0 | ||||
| 5 | Topper | 6998 | Anna Eadie | 1365 | DNF | 4.0 | |||||||
| 5 | Laser 4.7 | 44043 | Carri Hall | 1208 | OOD | 4.0 | |||||||
| 5 | Solo | 4103 | Dave Hall | 1142 | OOD | 4.0 | |||||||
| 5 | Comet Zero | 117 | David Wheeler | 1250 | OOD | 4.0 | |||||||
| 5 | Laser 4.7 | 164735 | Debbie Chirnside | 1208 | OOD | 4.0 |
| Rank | Fleet | Boat | Class | SailNo | SailNo | HelmName | CrewName | PY | Elapsed | Corrected | BCE | BCR | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | MIRROR (S/H) | 70328 | Bruce Poulter | 1380 | 14.39 | 0.10.37 | 0.00.00 | 1380 | 1.0 | ||||
| 2 | STREAKER | 1698 | George Yoxall | 1128 | OOD | 1.3 | |||||||
| 3 | Topper | 6998 | Anna Eadie | 1365 | 16.48 | 0.12.18 | 0.02.19 | 1582.526 | 2.0 | ||||
| 4 | Topaz Taz | 12679 | Sam | 1600 | DNF | 4.0 | |||||||
| 4 | Topaz Taz | 4432 | Henry | 1600 | DNS | 4.0 | |||||||
| 4 | Laser 4.7 | 44043 | Carri Hall | 1208 | OOD | 4.0 | |||||||
| 4 | Solo | 4103 | Dave Hall | 1142 | OOD | 4.0 | |||||||
| 4 | Comet Zero | 117 | David Wheeler | 1250 | OOD | 4.0 | |||||||
| 4 | Laser 4.7 | 164735 | Debbie Chirnside | 1208 | OOD | 4.0 |
| Rank | Fleet | Boat | Class | SailNo | SailNo | HelmName | CrewName | PY | Elapsed | Corrected | BCE | BCR | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Topaz Taz | 4432 | Henry | 1600 | 8.14 | 0.05.09 | 0.00.00 | 1600 | 1.0 | ||||
| 2 | STREAKER | 1698 | George Yoxall | 1128 | OOD | 1.3 | |||||||
| 3 | MIRROR (S/H) | 70328 | Bruce Poulter | 1380 | 7.18 | 0.05.17 | 0.00.12 | 1418.623 | 2.0 | ||||
| 4 | Topper | 6998 | Anna Eadie | 1365 | 10.41 | 0.07.50 | 0.03.40 | 2076.113 | 3.0 | ||||
| 5 | Topaz Taz | 12679 | Sam | 1600 | DNS | 4.0 | |||||||
| 5 | Laser 4.7 | 44043 | Carri Hall | 1208 | OOD | 4.0 | |||||||
| 5 | Solo | 4103 | Dave Hall | 1142 | OOD | 4.0 | |||||||
| 5 | Comet Zero | 117 | David Wheeler | 1250 | OOD | 4.0 | |||||||
| 5 | Laser 4.7 | 164735 | Debbie Chirnside | 1208 | OOD | 4.0 |
| Rank | Fleet | Boat | Class | SailNo | SailNo | HelmName | CrewName | PY | Elapsed | Corrected | BCE | BCR | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Lightning 368 | 254 | Steve | 1162 | 11.28 | 0.09.52 | 0.00.00 | 1162 | 1.0 | ||||
| 2 | STREAKER | 1698 | George Yoxall | 1128 | OOD | 1.3 | |||||||
| 3 | Topper | 6998 | Anna Eadie | 1365 | 36.11 | 0.26.30 | 0.22.43 | 3666.718 | 2.0 | ||||
| 3 | Laser Pico | TBA | Adrian Jordan | 1330 | OOD | 2.0 | |||||||
| 3 | Supernova | 1052 | Andy Bethell | 1077 | OOD | 2.0 |
| Rank | Fleet | Boat | Class | SailNo | SailNo | HelmName | CrewName | PY | Elapsed | Corrected | BCE | BCR | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Lightning 368 | 254 | Steve | 1162 | 10.27 | 0.09.00 | 0.00.00 | 1162 | 1.0 | ||||
| 2 | STREAKER | 1698 | George Yoxall | 1128 | OOD | 1.3 | |||||||
| 3 | Topper | 6998 | Anna Eadie | 1365 | 28.10 | 0.20.38 | 0.15.53 | 3132.026 | 2.0 | ||||
| 3 | Laser Pico | TBA | Adrian Jordan | 1330 | OOD | 2.0 | |||||||
| 3 | Supernova | 1052 | Andy Bethell | 1077 | OOD | 2.0 |
| Rank | Fleet | Boat | Class | SailNo | SailNo | HelmName | CrewName | PY | Elapsed | Corrected | BCE | BCR | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Topper | 6998 | Anna Eadie | 1365 | 51.10 | 0.37.29 | 0.00.00 | 1365 | 1.0 | ||||
| 2 | STREAKER | 1698 | George Yoxall | 1128 | OOD | 1.3 | |||||||
| 3 | Lightning 368 | 254 | Steve | 1162 | RET | 2.0 | |||||||
| 3 | Laser Pico | TBA | Adrian Jordan | 1330 | OOD | 2.0 | |||||||
| 3 | Supernova | 1052 | Andy Bethell | 1077 | OOD | 2.0 |
| Rank | Fleet | Boat | Class | SailNo | SailNo | HelmName | CrewName | PY | Elapsed | Corrected | BCE | BCR | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Topaz Taz | 4432 | Henry | 1600 | 17.23 | 0.10.52 | 0.00.00 | 1600 | 1.0 | ||||
| 2 | Topaz Taz | 12679 | Sam | 1600 | 21.27 | 0.13.24 | 0.04.04 | 1974.305 | 2.0 | ||||
| 3 | MIRROR (S/H) | 70328 | Bruce Poulter | 1380 | 18.46 | 0.13.36 | 0.03.46 | 1727.325 | 3.0 | ||||
| 4 | Topper | 6998 | Anna Eadie | 1365 | 19.49 | 0.14.31 | 0.04.59 | 1823.969 | 4.0 | ||||
| 4 | Firefly | 3537 | Graham Knott | 1172 | OOD | 4.0 | |||||||
| 4 | 2000 | 22281 | Martin Barker | Jo Kirby | 1114 | OOD | 4.0 | ||||||
| 4 | RS Aero 7 | 1753 | Nick Downton | 1065 | OOD | 4.0 |
| Rank | Fleet | Boat | Class | SailNo | SailNo | HelmName | CrewName | PY | Elapsed | Corrected | BCE | BCR | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | MIRROR (S/H) | 70328 | Bruce Poulter | 1380 | 20.49 | 0.15.05 | 0.00.00 | 1380 | 1.0 | ||||
| 2 | Topaz Taz | 12679 | Sam | 1600 | 25.01 | 0.15.38 | 0.00.53 | 1658.431 | 2.0 | ||||
| 3 | Topper | 6998 | Anna Eadie | 1365 | 26.21 | 0.19.18 | 0.05.46 | 1746.821 | 3.0 | ||||
| 4 | Topaz Taz | 4432 | Henry | 1600 | DNF | 4.0 | |||||||
| 4 | Firefly | 3537 | Graham Knott | 1172 | OOD | 4.0 | |||||||
| 4 | 2000 | 22281 | Martin Barker | Jo Kirby | 1114 | OOD | 4.0 | ||||||
| 4 | RS Aero 7 | 1753 | Nick Downton | 1065 | OOD | 4.0 |
| Rank | Fleet | Boat | Class | SailNo | SailNo | HelmName | CrewName | PY | Elapsed | Corrected | BCE | BCR | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Topaz Taz | 12679 | Sam | 1600 | 24.11 | 0.15.07 | 0.00.00 | 1600 | 1.0 | ||||
| 2 | MIRROR (S/H) | 70328 | Bruce Poulter | 1380 | 22.27 | 0.16.16 | 0.01.36 | 1485.32 | 2.0 | ||||
| 3 | Topper | 6998 | Anna Eadie | 1365 | DNF | 4.0 | |||||||
| 3 | Topaz Taz | 4432 | Henry | 1600 | DNF | 4.0 | |||||||
| 3 | Firefly | 3537 | Graham Knott | 1172 | OOD | 4.0 | |||||||
| 3 | 2000 | 22281 | Martin Barker | Jo Kirby | 1114 | OOD | 4.0 | ||||||
| 3 | RS Aero 7 | 1753 | Nick Downton | 1065 | OOD | 4.0 |
| Rank | Fleet | Boat | Class | SailNo | SailNo | HelmName | CrewName | PY | Elapsed | Corrected | BCE | BCR | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Topper | 6998 | Anna Eadie | 1365 | 13.35 | 0.09.57 | 0.00.00 | 1365 | 1.0 | ||||
| 2 | STREAKER | 1698 | George Yoxall | 1128 | RET | 2.0 | |||||||
| 2 | Laser 4.7 | 44043 | Carri Hall | 1208 | OOD | 2.0 | |||||||
| 2 | Solo | 4103 | Dave Hall | 1142 | OOD | 2.0 |
| Rank | Fleet | Boat | Class | SailNo | SailNo | HelmName | CrewName | PY | Elapsed | Corrected | BCE | BCR | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | STREAKER | 1698 | George Yoxall | 1128 | 9.37 | 0.08.32 | 0.00.00 | 1128 | 1.0 | ||||
| 2 | Topper | 6998 | Anna Eadie | 1365 | 15.07 | 0.11.04 | 0.03.29 | 1773.13 | 2.0 | ||||
| 2 | Laser 4.7 | 44043 | Carri Hall | 1208 | OOD | 2.0 | |||||||
| 2 | Solo | 4103 | Dave Hall | 1142 | OOD | 2.0 |
| Rank | Fleet | Boat | Class | SailNo | SailNo | HelmName | CrewName | PY | Elapsed | Corrected | BCE | BCR | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | STREAKER | 1698 | George Yoxall | 1128 | 9.52 | 0.08.45 | 0.00.00 | 1128 | 1.0 | ||||
| 2 | Topper | 6998 | Anna Eadie | 1365 | 15.15 | 0.11.10 | 0.03.19 | 1743.446 | 2.0 | ||||
| 2 | Laser 4.7 | 44043 | Carri Hall | 1208 | OOD | 2.0 | |||||||
| 2 | Solo | 4103 | Dave Hall | 1142 | OOD | 2.0 |
| Rank | Fleet | Boat | Class | SailNo | SailNo | HelmName | CrewName | PY | Elapsed | Corrected | BCE | BCR | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | MIRROR (S/H) | 70328 | Bruce Poulter | 1380 | 8.12 | 0.05.57 | 0.00.00 | 1380 | 1.0 | ||||
| 2 | STREAKER | 1698 | George Yoxall | 1128 | 6.55 | 0.06.08 | 0.00.13 | 1164.024 | 2.0 | ||||
| 3 | Topaz Magno | 3871 | Mike | 1175 | 9.31 | 0.08.06 | 0.02.32 | 1601.585 | 3.0 | ||||
| 4 | Topper | 6998 | Anna Eadie | 1365 | 13.33 | 0.09.56 | 0.05.26 | 2280.366 | 4.0 | ||||
| 4 | 2000 | 21030 | Adrian Brown | Sue Spillar | 1114 | OOD | 4.0 | ||||||
| 4 | Supernova | 1126 | Alex Clapperton | 1077 | OOD | 4.0 |
| Rank | Fleet | Boat | Class | SailNo | SailNo | HelmName | CrewName | PY | Elapsed | Corrected | BCE | BCR | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | STREAKER | 1698 | George Yoxall | 1128 | 11.17 | 0.10.00 | 0.00.00 | 1128 | 1.0 | ||||
| 2 | Topper | 6998 | Anna Eadie | 1365 | 14.36 | 0.10.42 | 0.00.57 | 1459.569 | 2.0 | ||||
| 3 | MIRROR (S/H) | 70328 | Bruce Poulter | 1380 | 15.00 | 0.10.52 | 0.01.12 | 1499.557 | 3.0 | ||||
| 4 | Topaz Magno | 3871 | Mike | 1175 | 15.09 | 0.12.54 | 0.03.24 | 1514.552 | 4.0 | ||||
| 4 | 2000 | 21030 | Adrian Brown | Sue Spillar | 1114 | OOD | 4.0 | ||||||
| 4 | Supernova | 1126 | Alex Clapperton | 1077 | OOD | 4.0 |
| Rank | Fleet | Boat | Class | SailNo | SailNo | HelmName | CrewName | PY | Elapsed | Corrected | BCE | BCR | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | STREAKER | 1698 | George Yoxall | 1128 | 14.28 | 0.12.50 | 0.00.00 | 1128 | 1.0 | ||||
| 2 | MIRROR (S/H) | 70328 | Bruce Poulter | 1380 | 21.06 | 0.15.17 | 0.03.24 | 1645.217 | 2.0 | ||||
| 3 | Topper | 6998 | Anna Eadie | 1365 | 21.27 | 0.15.43 | 0.03.57 | 1672.507 | 3.0 | ||||
| 4 | Topaz Magno | 3871 | Mike | 1175 | 25.38 | 0.21.49 | 0.10.34 | 1998.691 | 4.0 | ||||
| 4 | 2000 | 21030 | Adrian Brown | Sue Spillar | 1114 | OOD | 4.0 | ||||||
| 4 | Supernova | 1126 | Alex Clapperton | 1077 | OOD | 4.0 |
http://www.lilliputsc.org.uk/
sailingsec@lilliputsc.org.uk
http://www.lilliputsc.org.uk/
sailingsec@lilliputsc.org.uk
Sailwave Scoring Software 2.28.2
www.sailwave.com