| Rank | Boat | Class | SailNo | SailNo | HelmName | CrewName | PY | Winter 7 19/12/2021 10:30 |
Winter 8 19/12/2021 11:30 |
Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Supernova | 1126 | Alex Clapperton | 1077 | 1.0 | 2.0 | 3.0 | 3.0 | |||
| 2nd | RS Aero 7 | 1753 | Nick Downton | 1065 | 4.0 | 1.0 | 5.0 | 5.0 | |||
| 3rd | GP14 | 21969 | Dave Goodliffe | Jayne Lord | 1130 | 3.0 | 3.0 | 6.0 | 6.0 | ||
| 4th | Big Bear | Phantom | 1277 | Pete Harlow | 1004 | 2.0 | 5.0 | 7.0 | 7.0 | ||
| 5th | 2000 | 22281 | Martin Barker | Jo Kirby | 1114 | 5.0 | 4.0 | 9.0 | 9.0 | ||
| 6th | The Tiller Girls | 2000 | 22255 | Irene Hincks | Donna Bold | 1114 | 7.0 RET | 6.0 RET | 13.0 | 13.0 | |
| 6th | Solo | Martin Hampshire | 1142 | 7.0 OOD | 6.0 OOD | 13.0 | 13.0 | ||||
| 6th | Supernova | 1052 | Andy Bethell | 1077 | 7.0 OOD | 6.0 OOD | 13.0 | 13.0 | |||
| 6th | Le Cadeau | Supernova | 1151 | Graham Green | 1077 | 7.0 OOD | 6.0 OOD | 13.0 | 13.0 | ||
| 6th | Laser Radial | 175484 | Heather Cowell | 1147 | 7.0 OOD | 6.0 OOD | 13.0 | 13.0 | |||
| 11th | PHANTOM-pre999 | 805 | 805 | Dave Marden | 1047 | 6.0 | 12.0 DNC | 18.0 | 18.0 |
| Rank | Boat | Class | SailNo | SailNo | HelmName | CrewName | PY | Elapsed | Corrected | BCE | BCR | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Supernova | 1126 | Alex Clapperton | 1077 | 40.29 | 0.37.35 | 0.00.00 | 1077 | 1.0 | |||
| 2 | Big Bear | Phantom | 1277 | Pete Harlow | 1004 | 39.54 | 0.39.44 | 0.02.10 | 1061.481 | 2.0 | ||
| 3 | GP14 | 21969 | Dave Goodliffe | Jayne Lord | 1130 | 46.55 | 0.41.31 | 0.04.26 | 1248.149 | 3.0 | ||
| 4 | RS Aero 7 | 1753 | Nick Downton | 1065 | 44.31 | 0.41.48 | 0.04.29 | 1184.301 | 4.0 | |||
| 5 | 2000 | 22281 | Martin Barker | Jo Kirby | 1114 | 47.44 | 0.42.51 | 0.05.52 | 1269.876 | 5.0 | ||
| 6 | PHANTOM-pre999 | 805 | 805 | Dave Marden | 1047 | 45.56 | 0.43.52 | 0.06.35 | 1221.989 | 6.0 | ||
| 7 | The Tiller Girls | 2000 | 22255 | Irene Hincks | Donna Bold | 1114 | RET | 7.0 | ||||
| 7 | Solo | Martin Hampshire | 1142 | OOD | 7.0 | |||||||
| 7 | Supernova | 1052 | Andy Bethell | 1077 | OOD | 7.0 | ||||||
| 7 | Le Cadeau | Supernova | 1151 | Graham Green | 1077 | OOD | 7.0 | |||||
| 7 | Laser Radial | 175484 | Heather Cowell | 1147 | OOD | 7.0 |
| Rank | Boat | Class | SailNo | SailNo | HelmName | CrewName | PY | Elapsed | Corrected | BCE | BCR | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | RS Aero 7 | 1753 | Nick Downton | 1065 | 42.43 | 0.40.07 | 0.00.00 | 1065 | 1.0 | |||
| 2 | Supernova | 1126 | Alex Clapperton | 1077 | 44.08 | 0.40.59 | 0.00.56 | 1100.32 | 2.0 | |||
| 3 | GP14 | 21969 | Dave Goodliffe | Jayne Lord | 1130 | 46.40 | 0.41.18 | 0.01.21 | 1163.48 | 3.0 | ||
| 4 | 2000 | 22281 | Martin Barker | Jo Kirby | 1114 | 47.14 | 0.42.24 | 0.02.33 | 1177.608 | 4.0 | ||
| 5 | Big Bear | Phantom | 1277 | Pete Harlow | 1004 | 43.03 | 0.42.53 | 0.02.47 | 1073.311 | 5.0 | ||
| 6 | The Tiller Girls | 2000 | 22255 | Irene Hincks | Donna Bold | 1114 | RET | 6.0 | ||||
| 6 | Solo | Martin Hampshire | 1142 | OOD | 6.0 | |||||||
| 6 | Supernova | 1052 | Andy Bethell | 1077 | OOD | 6.0 | ||||||
| 6 | Le Cadeau | Supernova | 1151 | Graham Green | 1077 | OOD | 6.0 | |||||
| 6 | Laser Radial | 175484 | Heather Cowell | 1147 | OOD | 6.0 |
http://www.lilliputsc.org.uk/
sailingsec@lilliputsc.org.uk
http://www.lilliputsc.org.uk/
sailingsec@lilliputsc.org.uk
Sailwave Scoring Software 2.29.0
www.sailwave.com