| Rank | Boat | Class | SailNo | SailNo | HelmName | CrewName | PY | Autumn 1 09/10/2022 10:00 |
R2 09/10/2022 |
R3 16/10/2022 11:00 |
R4 16/10/2022 |
R5 23/10/2022 10:30 |
R6 23/10/2022 |
R7 30/10/2022 10:30 |
R8 30/10/2022 |
Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Lemon Tart | Solo | 4392 | Lance Miller | 1142 | (17.0 DNC) | (17.0 DNC) | 1.0 | 1.0 | 1.0 | 2.0 | 39.0 | 5.0 | ||||
| 2nd | 2000 | 22281 | Martin Barker | Jo Kirby | 1114 | 1.0 | 1.0 | (17.0 DNC) | (17.0 DNC) | 2.0 | 4.0 | 42.0 | 8.0 | ||||
| 3rd | LASER RADIAL/ ILCA 6 | 203304 | Gavin MacLachlan | 1147 | 2.0 | 2.0 | (17.0 DNC) | (17.0 DNC) | 5.0 | 1.0 | 44.0 | 10.0 | |||||
| 4th | Solo | 4489 | Geoff Westlake | 1142 | (17.0 DNC) | (17.0 DNC) | 3.0 | 2.0 | 3.0 | 3.0 | 45.0 | 11.0 | |||||
| 5th | Big Bear | Phantom | 1277 | Pete Harlow | 1004 | 3.0 | 3.0 | 2.0 | 3.0 | (7.0) | (6.0) | 24.0 | 11.0 | ||||
| 6th | RS Aero 7 | 1753 | Nick Downton | 1065 | 4.5 OOD | 4.5 OOD | (17.0 DNC) | (17.0 DNC) | 4.0 | 5.0 | 52.0 | 18.0 | |||||
| 7th | LASER 4.7/ ILCS 4 | 169858 | Irene Hincks | 1208 | (17.0 DNC) | (17.0 DNC) | 8.0 OOD | 8.0 OOD | 9.0 | 7.0 | 66.0 | 32.0 | |||||
| 8th | LASER 4.7/ ILCS 4 | 184129 | Lynne Hazelwood | 1208 | 4.0 OOD | 3.0 OOD | (17.0 DNC) | (17.0 DNC) | 17.0 DNC | 17.0 DNC | 75.0 | 41.0 | |||||
| 8th | Settle Down | 2000 | 21974 | Lynne Hazelwood | Heather Cowell | 1114 | 4.0 OOD | 3.0 OOD | (17.0 DNC) | (17.0 DNC) | 17.0 DNC | 17.0 DNC | 75.0 | 41.0 | |||
| 10th | Solo | 5190 | Graham Green | 1142 | (17.0 DNC) | (17.0 DNC) | 4.0 | 4.0 | 17.0 DNC | 17.0 DNC | 76.0 | 42.0 | |||||
| 11th | LASER 4.7/ ILCS 4 | 201704 | Kate Jardine | 1208 | (17.0 DNC) | (17.0 DNC) | 17.0 DNC | 17.0 DNC | 6.0 | 8.0 | 82.0 | 48.0 | |||||
| 12th | Solo | 5121 | 5121 | Chris Cooper | 1142 | (17.0 DNC) | (17.0 DNC) | 17.0 DNC | 17.0 DNC | 8.0 | 10.0 | 86.0 | 52.0 | ||||
| 13th | Mr Bojangles | 2000 | 21030 | Adrian Brown | Sue Spillar | 1114 | (17.0 DNC) | (17.0 DNC) | 17.0 DNC | 17.0 DNC | 10.0 | 9.0 | 87.0 | 53.0 | |||
| 14th | 2000 | 21230 | Richard Ettling | Penny Ettling | 1114 | 4.0 | (17.0 DNC) | (17.0 DNC) | 17.0 DNC | 17.0 DNC | 17.0 DNC | 89.0 | 55.0 | ||||
| 16th | supernova | 1052 | 1052 | Andy Bethell | 1077 | (17.0 DNC) | (17.0 DNC) | 17.0 DNC | 17.0 DNC | 10.0 OOD | 17.0 DNC | 95.0 | 61.0 | ||||
| 15th | Supernova | 1052 | Andy Bethell | 1077 | (17.0 DNC) | (17.0 DNC) | 17.0 DNC | 17.0 DNC | 17.0 DNC | 10.0 OOD | 95.0 | 61.0 |
| Rank | Boat | Class | SailNo | SailNo | HelmName | CrewName | PY | Elapsed | Corrected | BCE | BCR | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2000 | 22281 | Martin Barker | Jo Kirby | 1114 | 49.57 | 0.44.50 | 0.00.00 | 1114 | 1.0 | ||
| 2 | LASER RADIAL/ ILCA 6 | 203304 | Gavin MacLachlan | 1147 | 51.51 | 0.45.12 | 0.00.25 | 1156.374 | 2.0 | |||
| 3 | Big Bear | Phantom | 1277 | Pete Harlow | 1004 | 46.51 | 0.46.40 | 0.01.50 | 1044.863 | 3.0 | ||
| 4 | LASER 4.7/ ILCS 4 | 184129 | Lynne Hazelwood | 1208 | OOD | 4.0 | ||||||
| 4 | Settle Down | 2000 | 21974 | Lynne Hazelwood | Heather Cowell | 1114 | OOD | 4.0 | ||||
| 4 | 2000 | 21230 | Richard Ettling | Penny Ettling | 1114 | 59.02 | 0.53.00 | 0.09.05 | 1316.579 | 4.0 | ||
| 7 | RS Aero 7 | 1753 | Nick Downton | 1065 | OOD | 4.5 |
| Rank | Boat | Class | SailNo | SailNo | HelmName | CrewName | PY | Elapsed | Corrected | BCE | BCR | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2000 | 22281 | Martin Barker | Jo Kirby | 1114 | 31.32 | 0.28.18 | 0.00.00 | 1114 | 1.0 | ||
| 2 | LASER RADIAL/ ILCA 6 | 203304 | Gavin MacLachlan | 1147 | 33.55 | 0.29.34 | 0.01.27 | 1198.198 | 2.0 | |||
| 3 | Big Bear | Phantom | 1277 | Pete Harlow | 1004 | 32.20 | 0.32.12 | 0.03.55 | 1142.262 | 3.0 | ||
| 3 | LASER 4.7/ ILCS 4 | 184129 | Lynne Hazelwood | 1208 | OOD | 3.0 | ||||||
| 3 | Settle Down | 2000 | 21974 | Lynne Hazelwood | Heather Cowell | 1114 | OOD | 3.0 | ||||
| 6 | RS Aero 7 | 1753 | Nick Downton | 1065 | OOD | 4.5 |
| Rank | Boat | Class | SailNo | SailNo | HelmName | CrewName | PY | Elapsed | Corrected | BCE | BCR | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Lemon Tart | Solo | 4392 | Lance Miller | 1142 | 15.29 | 0.13.33 | 0.00.00 | 1142 | 1.0 | ||
| 2 | Big Bear | Phantom | 1277 | Pete Harlow | 1004 | 13.49 | 0.13.46 | 0.00.12 | 1019.072 | 2.0 | ||
| 3 | Solo | 4489 | Geoff Westlake | 1142 | 16.36 | 0.14.32 | 0.01.07 | 1224.362 | 3.0 | |||
| 4 | Solo | 5190 | Graham Green | 1142 | 16.59 | 0.14.52 | 0.01.30 | 1252.635 | 4.0 | |||
| 5 | LASER 4.7/ ILCS 4 | 169858 | Irene Hincks | 1208 | OOD | 8.0 |
| Rank | Boat | Class | SailNo | SailNo | HelmName | CrewName | PY | Elapsed | Corrected | BCE | BCR | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Lemon Tart | Solo | 4392 | Lance Miller | 1142 | 17.22 | 0.15.12 | 0.00.00 | 1142 | 1.0 | ||
| 2 | Solo | 4489 | Geoff Westlake | 1142 | 17.59 | 0.15.45 | 0.00.37 | 1182.551 | 2.0 | |||
| 3 | Big Bear | Phantom | 1277 | Pete Harlow | 1004 | 15.57 | 0.15.53 | 0.00.41 | 1048.843 | 3.0 | ||
| 4 | Solo | 5190 | Graham Green | 1142 | 18.37 | 0.16.18 | 0.01.15 | 1224.198 | 4.0 | |||
| 5 | LASER 4.7/ ILCS 4 | 169858 | Irene Hincks | 1208 | OOD | 8.0 |
| Rank | Boat | Class | SailNo | SailNo | HelmName | CrewName | PY | Elapsed | Corrected | BCE | BCR | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Lemon Tart | Solo | 4392 | Lance Miller | 1142 | 48.00 | 0.42.02 | 0.00.00 | 1142 | 1.0 | ||
| 2 | 2000 | 22281 | Martin Barker | Jo Kirby | 1114 | 46.53 | 0.42.05 | 0.00.04 | 1115.433 | 2.0 | ||
| 3 | Solo | 4489 | Geoff Westlake | 1142 | 48.29 | 0.42.27 | 0.00.29 | 1153.499 | 3.0 | |||
| 4 | RS Aero 7 | 1753 | Nick Downton | 1065 | 45.17 | 0.42.31 | 0.00.31 | 1077.366 | 4.0 | |||
| 5 | LASER RADIAL/ ILCA 6 | 203304 | Gavin MacLachlan | 1147 | 48.48 | 0.42.33 | 0.00.35 | 1161.033 | 5.0 | |||
| 6 | LASER 4.7/ ILCS 4 | 201704 | Kate Jardine | 1208 | 51.27 | 0.42.35 | 0.00.41 | 1224.081 | 6.0 | |||
| 7 | Big Bear | Phantom | 1277 | Pete Harlow | 1004 | 43.46 | 0.43.36 | 0.01.34 | 1041.282 | 7.0 | ||
| 8 | Solo | 5121 | 5121 | Chris Cooper | 1142 | 54.35 | 0.47.48 | 0.06.35 | 1298.628 | 8.0 | ||
| 9 | LASER 4.7/ ILCS 4 | 169858 | Irene Hincks | 1208 | 61.01 | 0.50.31 | 0.10.15 | 1451.688 | 9.0 | |||
| 10 | Mr Bojangles | 2000 | 21030 | Adrian Brown | Sue Spillar | 1114 | 61.16 | 0.55.00 | 0.14.27 | 1457.636 | 10.0 | |
| 10 | supernova | 1052 | 1052 | Andy Bethell | 1077 | OOD | 10.0 |
| Rank | Boat | Class | SailNo | SailNo | HelmName | CrewName | PY | Elapsed | Corrected | BCE | BCR | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | LASER RADIAL/ ILCA 6 | 203304 | Gavin MacLachlan | 1147 | 35.35 | 0.31.01 | 0.00.00 | 1147 | 1.0 | |||
| 2 | Lemon Tart | Solo | 4392 | Lance Miller | 1142 | 36.26 | 0.31.54 | 0.01.00 | 1174.399 | 2.0 | ||
| 3 | Solo | 4489 | Geoff Westlake | 1142 | 37.02 | 0.32.26 | 0.01.36 | 1193.74 | 3.0 | |||
| 4 | 2000 | 22281 | Martin Barker | Jo Kirby | 1114 | 36.24 | 0.32.41 | 0.01.50 | 1173.325 | 4.0 | ||
| 5 | RS Aero 7 | 1753 | Nick Downton | 1065 | 35.36 | 0.33.26 | 0.02.34 | 1147.537 | 5.0 | |||
| 6 | Big Bear | Phantom | 1277 | Pete Harlow | 1004 | 34.12 | 0.34.04 | 0.03.03 | 1102.409 | 6.0 | ||
| 7 | LASER 4.7/ ILCS 4 | 169858 | Irene Hincks | 1208 | 42.44 | 0.35.23 | 0.05.15 | 1377.474 | 7.0 | |||
| 8 | LASER 4.7/ ILCS 4 | 201704 | Kate Jardine | 1208 | 42.58 | 0.35.34 | 0.05.29 | 1384.996 | 8.0 | |||
| 9 | Mr Bojangles | 2000 | 21030 | Adrian Brown | Sue Spillar | 1114 | 40.02 | 0.35.56 | 0.05.28 | 1290.442 | 9.0 | |
| 10 | Solo | 5121 | 5121 | Chris Cooper | 1142 | 41.19 | 0.36.11 | 0.05.53 | 1331.809 | 10.0 | ||
| 10 | Supernova | 1052 | Andy Bethell | 1077 | OOD | 10.0 |
http://www.lilliputsc.org.uk/
sailingsec@lilliputsc.org.uk
http://www.lilliputsc.org.uk/
sailingsec@lilliputsc.org.uk
Sailwave Scoring Software 2.29.0
www.sailwave.com