|
LSC Hollingsworth Trophy SeriesLilliput Sailing Club |
|
| Rank | Boat | Class | SailNo | HelmName | CrewName | PY | Hollingsworth 1 10/04/2022 1800 |
Hollingsworth 2 01/05/2022 1200 |
Hollingsworth 3 05/06/2022 1500 |
Hollingsworth 4 10/07/2022 1700 |
Hollingsworth 5 21/08/2022 1700 |
Hollingsworth 6 25/09/2022 1000 |
Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | 2000 | 22281 | Martin Barker | Jo Kirby | 1114 | 1.0 | (8.0) | 1.0 | 4.0 | 5.0 | 19.0 | 11.0 | ||
| 2nd | Solo | 4392 | Lance Miller | 1142 | (30.0 DNC) | 1.0 | 4.0 | 3.0 OOD | 4.0 | 42.0 | 12.0 | |||
| 3rd | The Tiller Girls | 2000 | 22255 | Irene Hincks | Donna Bold | 1114 | 2.0 | (7.0) | 2.0 | 6.0 | 2.0 | 19.0 | 12.0 | |
| 4th | Big Bear | Phantom | 1277 | Pete Harlow | 1004 | 3.7 OOD | (5.0) | 3.0 | 3.7 OOD | 3.0 | 18.4 | 13.4 | ||
| 5th | Solo | 4489 | Geoff Westlake | 1142 | (30.0 DNC) | 6.0 | 6.0 | 7.0 | 6.3 OOD | 55.3 | 25.3 | |||
| 6th | Supernova | 1052 | Andy Bethell | 1077 | (30.0 DNC) | 30.0 DNC | 1.5 OOD | 2.0 | 1.0 | 64.5 | 34.5 | |||
| 7th | LASER/ ILCA 7 | 203304 | Gavin Maclachlain | 1100 | (30.0 DNC) | 3.0 | 3.0 OOD | 3.0 | 30.0 DNC | 69.0 | 39.0 | |||
| 8th | Solo | 1435 | Martin Hampshire | 1142 | 4.0 | (30.0 DNC) | 10.0 | 30.0 DNC | 7.0 | 81.0 | 51.0 | |||
| 9th | LASER 4.7/ ILCS 4 | 201704 | Kate Jardine | 1208 | (30.0 DNC) | 11.0 DNF | 8.5 OOD | 30.0 DNC | 6.0 | 85.5 | 55.5 | |||
| 10th | Solo | 4688 | Adam Moran | 1142 | (30.0 DNC) | 11.0 DNF | 30.0 DNC | 9.0 | 10.0 OOD | 90.0 | 60.0 | |||
| 11th | RS Aero 7 | 1753 | Nick Downton | 1065 | 3.0 | (30.0 DNC) | 30.0 DNC | 1.0 | 30.0 DNC | 94.0 | 64.0 | |||
| 12th | LASER 4.7/ ILCS 4 | 164735 | Debbie Chirnside | 1208 | 5.0 OOD | (30.0 DNC) | 5.0 | 30.0 DNC | 30.0 DNC | 100.0 | 70.0 | |||
| 13th | Wanderer | 1381 | Phil Eadie | Anna Eadie | 1193 | (30.0 DNC) | 4.0 | 8.0 | 30.0 DNC | 30.0 DNC | 102.0 | 72.0 | ||
| 14th | PHANTOM-pre999 | 874 | Dave Marden | 1047 | (30.0 DNC) | 30.0 DNC | 7.0 | 5.0 | 30.0 DNC | 102.0 | 72.0 | |||
| 15th | 2000 | 21974 | Lynne Hazelwood | Heather | 1114 | (30.0 DNC) | 30.0 DNC | 30.0 DNC | 8.0 | 8.0 OOD | 106.0 | 76.0 | ||
| 16th | Solo | 5190 | Graham Greene | 1142 | (30.0 DNC) | 30.0 DNC | 30.0 DNC | 11.0 | 9.0 | 110.0 | 80.0 | |||
| 17th | 2000 | 21030 | Adrian Brown | Sue Spillar | 1114 | (30.0 DNC) | 10.0 OOD | 30.0 DNC | 10.0 | 30.0 DNC | 110.0 | 80.0 | ||
| 18th | 2000 | 21981 | Mike Read | Ella Read | 1114 | (30.0 DNC) | 11.0 DNF | 30.0 DNC | 30.0 DNC | 10.0 | 111.0 | 81.0 | ||
| 19th | GP14 | 21969 | Dave Goodliffe | Jayne Lord | 1130 | (30.0 DNC) | 2.0 | 30.0 DNC | 30.0 DNC | 30.0 DNC | 122.0 | 92.0 | ||
| 20th | Le Cadeau | Supernova | 1151 | Graham Green | 1077 | 4.0 OOD | (30.0 DNC) | 30.0 DNC | 30.0 DNC | 30.0 DNC | 124.0 | 94.0 | ||
| 20th | Solo | TBC | Dean Herringe | 1142 | 4.0 OOD | (30.0 DNC) | 30.0 DNC | 30.0 DNC | 30.0 DNC | 124.0 | 94.0 | |||
| 22nd | LASER 4.7/ ILCS 4 | 184129 | Lynne Hazelwood | 1208 | (30.0 DNC) | 30.0 DNC | 30.0 DNC | 30.0 DNC | 8.0 | 128.0 | 98.0 | |||
| 23rd | LASER 4.7/ ILCS 4 | 44043 | Carri Hall | 1208 | (30.0 DNC) | 30.0 DNC | 9.0 | 30.0 DNC | 30.0 DNC | 129.0 | 99.0 | |||
| 24th | MIRROR (S/H) | 70328 | Bruce Poulter | 1380 | (30.0 DNC) | 30.0 DNC | 10.0 OOD | 30.0 DNC | 30.0 DNC | 130.0 | 100.0 | |||
| 24th | LASER/ ILCA 7 | 186331 | Colin Ridley | 1100 | (30.0 DNC) | 30.0 DNC | 10.0 OOD | 30.0 DNC | 30.0 DNC | 130.0 | 100.0 | |||
| 26th | Gull | 2684 | 1363 | (30.0 DNC) | 30.0 DNC | 30.0 DNC | 30.0 DNC | 11.0 RET | 131.0 | 101.0 | ||||
| 27th | MIRROR (S/H) | 36927 | Will Smith | 1380 | (30.0 DNC) | 11.0 OOD | 30.0 DNC | 30.0 DNC | 30.0 DNC | 131.0 | 101.0 | |||
| 28th | LASER/ ILCA 7 | 154681 | Owain Parri | 1100 | (30.0 DNC) | 30.0 DNC | 30.0 DNC | 12.0 | 30.0 DNC | 132.0 | 102.0 | |||
| 29th | Solo | 5121 | Chris | 1142 | (30.0 DNC) | 30.0 DNC | 30.0 DNC | 13.0 | 30.0 DNC | 133.0 | 103.0 |
| Rank | Boat | Class | SailNo | HelmName | CrewName | PY | Elapsed | Corrected | BCE | BCR | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2000 | 22281 | Martin Barker | Jo Kirby | 1114 | 42.59 | 0.38.35 | 0.00.00 | 1114 | 1.0 | |
| 2 | The Tiller Girls | 2000 | 22255 | Irene Hincks | Donna Bold | 1114 | 45.36 | 0.40.56 | 0.02.37 | 1181.816 | 2.0 |
| 3 | RS Aero 7 | 1753 | Nick Downton | 1065 | 43.48 | 0.41.08 | 0.02.42 | 1135.166 | 3.0 | ||
| 4 | Big Bear | Phantom | 1277 | Pete Harlow | 1004 | OOD | 3.7 | ||||
| 5 | Solo | 1435 | Martin Hampshire | 1142 | 50.08 | 0.43.54 | 0.06.04 | 1299.307 | 4.0 | ||
| 5 | Le Cadeau | Supernova | 1151 | Graham Green | 1077 | OOD | 4.0 | ||||
| 5 | Solo | TBC | Dean Herringe | 1142 | OOD | 4.0 | |||||
| 8 | LASER 4.7/ ILCS 4 | 164735 | Debbie Chirnside | 1208 | OOD | 5.0 |
| Rank | Boat | Class | SailNo | HelmName | CrewName | PY | Elapsed | Corrected | BCE | BCR | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Solo | 4392 | Lance Miller | 1142 | 39.13 | 0.34.20 | 0.00.00 | 1142 | 1.0 | ||
| 2 | GP14 | 21969 | Dave Goodliffe | Jayne Lord | 1130 | 39.35 | 0.35.02 | 0.00.47 | 1152.677 | 2.0 | |
| 3 | LASER/ ILCA 7 | 203304 | Gavin Maclachlain | 1100 | 38.34 | 0.35.04 | 0.00.48 | 1123.072 | 3.0 | ||
| 4 | Wanderer | 1381 | Phil Eadie | Anna Eadie | 1193 | 42.07 | 0.35.18 | 0.01.09 | 1226.449 | 4.0 | |
| 5 | Big Bear | Phantom | 1277 | Pete Harlow | 1004 | 35.53 | 0.35.44 | 0.01.24 | 1044.932 | 5.0 | |
| 6 | Solo | 4489 | Geoff Westlake | 1142 | 41.43 | 0.36.32 | 0.02.30 | 1214.801 | 6.0 | ||
| 7 | The Tiller Girls | 2000 | 22255 | Irene Hincks | Donna Bold | 1114 | 40.48 | 0.36.37 | 0.02.33 | 1188.107 | 7.0 |
| 8 | 2000 | 22281 | Martin Barker | Jo Kirby | 1114 | 41.08 | 0.36.55 | 0.02.53 | 1197.814 | 8.0 | |
| 9 | 2000 | 21030 | Adrian Brown | Sue Spillar | 1114 | OOD | 10.0 | ||||
| 10 | LASER 4.7/ ILCS 4 | 201704 | Kate Jardine | 1208 | DNF | 11.0 | |||||
| 10 | Solo | 4688 | Adam Moran | 1142 | DNF | 11.0 | |||||
| 10 | 2000 | 21981 | Mike Read | Ella Read | 1114 | DNF | 11.0 | ||||
| 10 | MIRROR (S/H) | 36927 | Will Smith | 1380 | OOD | 11.0 |
| Rank | Boat | Class | SailNo | HelmName | CrewName | PY | Elapsed | Corrected | BCE | BCR | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2000 | 22281 | Martin Barker | Jo Kirby | 1114 | 52.22 | 0.47.00 | 0.00.00 | 1114 | 1.0 | |
| 2 | Supernova | 1052 | Andy Bethell | 1077 | OOD | 1.5 | |||||
| 3 | The Tiller Girls | 2000 | 22255 | Irene Hincks | Donna Bold | 1114 | 53.17 | 0.47.50 | 0.00.55 | 1133.5 | 2.0 |
| 4 | Big Bear | Phantom | 1277 | Pete Harlow | 1004 | 48.15 | 0.48.03 | 0.01.03 | 1026.426 | 3.0 | |
| 4 | LASER/ ILCA 7 | 203304 | Gavin Maclachlain | 1100 | OOD | 3.0 | |||||
| 6 | Solo | 4392 | Lance Miller | 1142 | 55.52 | 0.48.55 | 0.02.11 | 1188.456 | 4.0 | ||
| 7 | LASER 4.7/ ILCS 4 | 164735 | Debbie Chirnside | 1208 | 59.29 | 0.49.14 | 0.02.42 | 1265.393 | 5.0 | ||
| 8 | Solo | 4489 | Geoff Westlake | 1142 | 56.31 | 0.49.29 | 0.02.50 | 1202.283 | 6.0 | ||
| 9 | PHANTOM-pre999 | 874 | Dave Marden | 1047 | 53.24 | 0.51.00 | 0.04.11 | 1135.982 | 7.0 | ||
| 10 | Wanderer | 1381 | Phil Eadie | Anna Eadie | 1193 | 61.46 | 0.51.46 | 0.05.41 | 1313.967 | 8.0 | |
| 11 | LASER 4.7/ ILCS 4 | 201704 | Kate Jardine | 1208 | OOD | 8.5 | |||||
| 12 | LASER 4.7/ ILCS 4 | 44043 | Carri Hall | 1208 | 63.10 | 0.52.17 | 0.06.23 | 1343.749 | 9.0 | ||
| 13 | Solo | 1435 | Martin Hampshire | 1142 | 59.59 | 0.52.31 | 0.06.18 | 1276.03 | 10.0 | ||
| 13 | MIRROR (S/H) | 70328 | Bruce Poulter | 1380 | OOD | 10.0 | |||||
| 13 | LASER/ ILCA 7 | 186331 | Colin Ridley | 1100 | OOD | 10.0 |
| Rank | Boat | Class | SailNo | HelmName | CrewName | PY | Elapsed | Corrected | BCE | BCR | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | RS Aero 7 | 1753 | Nick Downton | 1065 | 36.56 | 0.34.41 | 0.00.00 | 1065 | 1.0 | ||
| 2 | Supernova | 1052 | Andy Bethell | 1077 | 38.56 | 0.36.09 | 0.01.35 | 1122.671 | 2.0 | ||
| 3 | Solo | 4392 | Lance Miller | 1142 | OOD | 3.0 | |||||
| 3 | LASER/ ILCA 7 | 203304 | Gavin Maclachlain | 1100 | 41.17 | 0.37.32 | 0.03.08 | 1190.435 | 3.0 | ||
| 5 | Big Bear | Phantom | 1277 | Pete Harlow | 1004 | OOD | 3.7 | ||||
| 6 | 2000 | 22281 | Martin Barker | Jo Kirby | 1114 | 41.59 | 0.37.41 | 0.03.21 | 1210.62 | 4.0 | |
| 7 | PHANTOM-pre999 | 874 | Dave Marden | 1047 | 40.11 | 0.38.23 | 0.03.52 | 1158.716 | 5.0 | ||
| 8 | The Tiller Girls | 2000 | 22255 | Irene Hincks | Donna Bold | 1114 | 43.06 | 0.38.41 | 0.04.28 | 1242.82 | 6.0 |
| 9 | Solo | 4489 | Geoff Westlake | 1142 | 44.41 | 0.39.08 | 0.05.05 | 1288.477 | 7.0 | ||
| 10 | 2000 | 21974 | Lynne Hazelwood | Heather | 1114 | 46.13 | 0.41.29 | 0.07.35 | 1332.692 | 8.0 | |
| 11 | Solo | 4688 | Adam Moran | 1142 | 47.50 | 0.41.53 | 0.08.14 | 1379.31 | 9.0 | ||
| 12 | 2000 | 21030 | Adrian Brown | Sue Spillar | 1114 | 47.26 | 0.42.35 | 0.08.48 | 1367.775 | 10.0 | |
| 13 | Solo | 5190 | Graham Greene | 1142 | 49.34 | 0.43.24 | 0.09.58 | 1429.292 | 11.0 | ||
| 14 | LASER/ ILCA 7 | 154681 | Owain Parri | 1100 | 48.27 | 0.44.03 | 0.10.18 | 1397.092 | 12.0 | ||
| 15 | Solo | 5121 | Chris | 1142 | 51.17 | 0.44.54 | 0.11.41 | 1478.793 | 13.0 |
| Rank | Boat | Class | SailNo | HelmName | CrewName | PY | Elapsed | Corrected | BCE | BCR | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Supernova | 1052 | Andy Bethell | 1077 | 37.25 | 0.34.44 | 0.00.00 | 1077 | 1.0 | ||
| 2 | The Tiller Girls | 2000 | 22255 | Irene Hincks | Donna Bold | 1114 | 39.38 | 0.35.35 | 0.00.56 | 1140.804 | 2.0 |
| 3 | Big Bear | Phantom | 1277 | Pete Harlow | 1004 | 36.10 | 0.36.01 | 0.01.17 | 1041.02 | 3.0 | |
| 4 | Solo | 4392 | Lance Miller | 1142 | 41.45 | 0.36.34 | 0.02.05 | 1201.731 | 4.0 | ||
| 5 | 2000 | 22281 | Martin Barker | Jo Kirby | 1114 | 42.42 | 0.38.20 | 0.04.00 | 1229.075 | 5.0 | |
| 6 | LASER 4.7/ ILCS 4 | 201704 | Kate Jardine | 1208 | 47.27 | 0.39.17 | 0.05.29 | 1365.799 | 6.0 | ||
| 7 | Solo | 4489 | Geoff Westlake | 1142 | OOD | 6.3 | |||||
| 8 | Solo | 1435 | Martin Hampshire | 1142 | 45.31 | 0.39.51 | 0.05.51 | 1310.15 | 7.0 | ||
| 9 | 2000 | 21974 | Lynne Hazelwood | Heather | 1114 | OOD | 8.0 | ||||
| 9 | LASER 4.7/ ILCS 4 | 184129 | Lynne Hazelwood | 1208 | 48.41 | 0.40.18 | 0.06.43 | 1401.299 | 8.0 | ||
| 11 | Solo | 5190 | Graham Greene | 1142 | 49.22 | 0.43.14 | 0.09.42 | 1420.968 | 9.0 | ||
| 12 | Solo | 4688 | Adam Moran | 1142 | OOD | 10.0 | |||||
| 12 | 2000 | 21981 | Mike Read | Ella Read | 1114 | 50.07 | 0.44.59 | 0.11.25 | 1442.556 | 10.0 | |
| 14 | Gull | 2684 | 1363 | RET | 11.0 |
http://www.lilliputsc.org.uk/
sailingsec@lilliputsc.org.uk
http://www.lilliputsc.org.uk/
sailingsec@lilliputsc.org.uk
Sailwave Scoring Software 2.29.0
www.sailwave.com