| Rank | Fleet | Boat | Class | SailNo | HelmName | CrewName | PY | Jean Webb 1 24/04/2022 18:00 |
R2 29/05/2022 10:00 |
R3 26/06/2022 10:00 |
R4 31/07/2022 10:00 |
R5 18/09/2022 17:00 |
Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | LASER/ ILCA 7 | 203304 | Gavin Maclachlan | 1.0 | 1.0 | 1.0 | 3.0 | 3.0 | ||||||
| 2nd | Solo | 4489 | Geoff Westlake | 3.0 | 3.0 | 6.0 | 12.0 | 12.0 | ||||||
| 3rd | 2000 | 22281 | Martin Barker | Jo Kirby | 5.0 OOD | 7.0 | 3.0 | 15.0 | 15.0 | |||||
| 4th | LASER 4.7/ ILCS 4 | 164735 | Debbie Chirnside | 4.0 | 6.0 OOD | 8.0 | 18.0 | 18.0 | ||||||
| 5th | Big Bear | Phantom | 1277 | Pete Harlow | 8.0 RET | 5.0 | 5.0 | 18.0 | 18.0 | |||||
| 6th | LASER 4.7/ ILCS 4 | 201704 | Kate Jardine | 7.0 OOD | 7.0 OOD | 7.0 | 21.0 | 21.0 | ||||||
| 7th | The Tiller Girls | 2000 | 22255 | Irene Hincks | Donna Bold | 21.0 DNC | 4.0 | 2.0 | 27.0 | 27.0 | ||||
| 8th | 2000 | 21030 | Adrian Brown | Sue Spillar | 9.0 OOD | 8.0 | 10.0 | 27.0 | 27.0 | |||||
| 9th | Wanderer | 1381 | Phil Eadie | Anna Eadie | 8.0 RET | 2.0 | 21.0 DNC | 31.0 | 31.0 | |||||
| 10th | LASER 4.7/ ILCS 4 | 44043 | Carri Hall | 6.0 | 6.0 OOD | 21.0 DNC | 33.0 | 33.0 | ||||||
| 11th | Solo | 1435 | Martin Hampshire | 5.0 | 21.0 DNC | 11.0 | 37.0 | 37.0 | ||||||
| 12th | Supernova | 1052 | Andy Bethell | 2.0 | 21.0 DNC | 21.0 DNC | 44.0 | 44.0 | ||||||
| 13th | Solo | 4392 | Lance Miller | 21.0 DNC | 21.0 DNC | 4.0 | 46.0 | 46.0 | ||||||
| 14th | RS Aero 7 | 1753 | Nick Downton | 21.0 DNC | 6.0 | 21.0 DNC | 48.0 | 48.0 | ||||||
| 15th | Phantom-pre999 | 828 | Dave Marden | 21.0 DNC | 21.0 DNC | 9.0 | 51.0 | 51.0 | ||||||
| 16th | 2000 | 21230 | Richard Ettling | Penny Ettling | 21.0 DNC | 9.0 | 21.0 DNC | 51.0 | 51.0 | |||||
| 17th | 2000 | 21981 | Mike Read | Ella Read | 21.0 DNC | 10.0 | 21.0 DNC | 52.0 | 52.0 | |||||
| 18th | LASER 4.7/ ILCS 4 | 184129 | Lynne Hazelwood | 21.0 DNC | 21.0 DNC | 12.0 | 54.0 | 54.0 | ||||||
| 19th | RS Vision | 203 | Andy Bethell | Julie Bethell | 21.0 DNC | 21.0 DNC | 13.0 | 55.0 | 55.0 | |||||
| 20th | RS Vision | 318 | Derrick DeSouza | Tom and Ollie | 21.0 DNC | 21.0 DNC | 14.0 | 56.0 | 56.0 |
| Rank | Fleet | Boat | Class | SailNo | HelmName | CrewName | PY | Place | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1 | LASER/ ILCA 7 | 203304 | Gavin Maclachlan | 1 | 1.0 | ||||
| 2 | Supernova | 1052 | Andy Bethell | 2 | 2.0 | ||||
| 3 | Solo | 4489 | Geoff Westlake | 3 | 3.0 | ||||
| 4 | LASER 4.7/ ILCS 4 | 164735 | Debbie Chirnside | 4 | 4.0 | ||||
| 5 | 2000 | 22281 | Martin Barker | Jo Kirby | OOD | 5.0 | |||
| 5 | Solo | 1435 | Martin Hampshire | 5 | 5.0 | ||||
| 7 | LASER 4.7/ ILCS 4 | 44043 | Carri Hall | 6 | 6.0 | ||||
| 8 | LASER 4.7/ ILCS 4 | 201704 | Kate Jardine | OOD | 7.0 | ||||
| 9 | Big Bear | Phantom | 1277 | Pete Harlow | RET | 8.0 | |||
| 9 | Wanderer | 1381 | Phil Eadie | Anna Eadie | RET | 8.0 | |||
| 11 | 2000 | 21030 | Adrian Brown | Sue Spillar | OOD | 9.0 |
| Rank | Fleet | Boat | Class | SailNo | HelmName | CrewName | PY | Place | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1 | LASER/ ILCA 7 | 203304 | Gavin Maclachlan | 1 | 1.0 | ||||
| 2 | Wanderer | 1381 | Phil Eadie | Anna Eadie | 2 | 2.0 | |||
| 3 | Solo | 4489 | Geoff Westlake | 3 | 3.0 | ||||
| 4 | The Tiller Girls | 2000 | 22255 | Irene Hincks | Donna Bold | 4 | 4.0 | ||
| 5 | Big Bear | Phantom | 1277 | Pete Harlow | 5 | 5.0 | |||
| 6 | LASER 4.7/ ILCS 4 | 164735 | Debbie Chirnside | OOD | 6.0 | ||||
| 6 | LASER 4.7/ ILCS 4 | 44043 | Carri Hall | OOD | 6.0 | ||||
| 6 | RS Aero 7 | 1753 | Nick Downton | 6 | 6.0 | ||||
| 9 | 2000 | 22281 | Martin Barker | Jo Kirby | 7 | 7.0 | |||
| 9 | LASER 4.7/ ILCS 4 | 201704 | Kate Jardine | OOD | 7.0 | ||||
| 11 | 2000 | 21030 | Adrian Brown | Sue Spillar | 8 | 8.0 | |||
| 12 | 2000 | 21230 | Richard Ettling | Penny Ettling | 9 | 9.0 | |||
| 13 | 2000 | 21981 | Mike Read | Ella Read | 10 | 10.0 |
| Rank | Fleet | Boat | Class | SailNo | HelmName | CrewName | PY | Place | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1 | LASER/ ILCA 7 | 203304 | Gavin Maclachlan | 1 | 1.0 | ||||
| 2 | The Tiller Girls | 2000 | 22255 | Irene Hincks | Donna Bold | 2 | 2.0 | ||
| 3 | 2000 | 22281 | Martin Barker | Jo Kirby | 3 | 3.0 | |||
| 4 | Solo | 4392 | Lance Miller | 4 | 4.0 | ||||
| 5 | Big Bear | Phantom | 1277 | Pete Harlow | 5 | 5.0 | |||
| 6 | Solo | 4489 | Geoff Westlake | 6 | 6.0 | ||||
| 7 | LASER 4.7/ ILCS 4 | 201704 | Kate Jardine | 7 | 7.0 | ||||
| 8 | LASER 4.7/ ILCS 4 | 164735 | Debbie Chirnside | 8 | 8.0 | ||||
| 9 | Phantom-pre999 | 828 | Dave Marden | 9 | 9.0 | ||||
| 10 | 2000 | 21030 | Adrian Brown | Sue Spillar | 10 | 10.0 | |||
| 11 | Solo | 1435 | Martin Hampshire | 11 | 11.0 | ||||
| 12 | LASER 4.7/ ILCS 4 | 184129 | Lynne Hazelwood | 12 | 12.0 | ||||
| 13 | RS Vision | 203 | Andy Bethell | Julie Bethell | 13 | 13.0 | |||
| 14 | RS Vision | 318 | Derrick DeSouza | Tom and Ollie | 14 | 14.0 |
http://www.lilliputsc.org.uk/
sailingsec@lilliputsc.org.uk
http://www.lilliputsc.org.uk/
sailingsec@lilliputsc.org.uk
Sailwave Scoring Software 2.29.0
www.sailwave.com