| Rank | Fleet | Boat | Class | SailNo | SailNo | HelmName | CrewName | PY | Lagoon 1 R1 04/06/2022 16:00 |
Lagoon 2 R1 18/06/2022 |
Lagoon 3 R1 16/07/2022 |
Lagoon 3 R2 16/07/2022 |
Lagoon 3 R3 16/07/22 |
Lagoon 4 R1 30/7/22 |
Lagoon 4 R2 30/7/22 |
Lagoon 4 R3 30/7/22 |
Lagoon 5 R1 13/8/22 10:00 |
Lagoon 5 R2 13/8/22 |
Lagoon 5 R3 13/8/22 |
Lagoon 6 R1 27/8/22 10.00 |
Lagoon 6 R2 27/8/22 10.00 |
R14 |
R15 |
R16 |
Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Topper | 6998 | Anna Eadie | 1365 | 1.0 | 1.0 | 1.0 | 1.0 | (3.0) | 2.0 | 2.0 | (4.0) | (6.0) | 3.0 | (4.0) | (5.0) | 33.0 | 11.0 | ||||||||
| 2nd | 2000 | 21981 | Mike Read | Annie Read or Ella Read | 1114 | 2.0 | 3.0 | 3.0 | 3.0 | 1.0 | 4.0 | 4.0 | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | 95.0 | 20.0 | |||||||
| 3rd | STREAKER | 1698 | George Yoxall | 1128 | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | 2.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | (15.0 DNC) | 15.0 DNC | 97.0 | 22.0 | ||||||||
| 4th | RS Vision | 318 | Derrick Desouza | Adrian Jordan and Rod Wood | 1137 | (15.0 DNC) | 5.6 OOD | 5.6 OOD | 5.6 OOD | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (8.0) | 7.0 | 6.0 | 5.0 | 2.0 | 104.8 | 36.8 | |||||||
| 5th | Lightning 368 | 254 | Steve Dean | 1162 | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | 4.0 OOD | 4.0 OOD | 4.0 OOD | 3.0 | 4.0 | 5.0 | (15.0 DNC) | 15.0 DNC | 114.0 | 39.0 | ||||||||
| 6th | Gull | 2684 | David Moran | 1363 | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | 4.0 RET | 3.0 | 3.0 | 6.0 | 5.0 | 4.0 | (15.0 DNC) | 15.0 DNC | 115.0 | 40.0 | ||||||||
| 7th | MIRROR (D/H) | 25609 | Aoife Glover | Tim Glover | 1390 | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | 15.0 DNC | 15.0 DNC | 5.0 | 3.0 | 2.0 | 1.0 | 4.0 | 120.0 | 45.0 | |||||||
| 8th | Solo | 4392 | Chris Cooper | 1142 | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | 15.0 DNC | 15.0 DNC | 7.0 | 2.0 | 8.0 | 3.0 | 1.0 | 126.0 | 51.0 | ||||||||
| 9th | MIRROR (S/H) | 70328 | Bruce Poulter | 1380 | (15.0 DNC) | 2.0 | 2.0 | 2.0 | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | 15.0 DNC | 15.0 DNC | 15.0 DNC | 15.0 DNC | 141.0 | 66.0 | ||||||||
| 10th | Wayfarer | 10550 | David Moran | Adam Moran | 1102 | (15.0 DNC) | 3.0 OOD | 3.0 OOD | 3.0 OOD | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | 15.0 DNC | 15.0 DNC | 15.0 DNC | 15.0 DNC | 144.0 | 69.0 | |||||||
| 11th | MIRROR (S/H) | 38218 | Stan Clarke | 1380 | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | 15.0 DNC | 15.0 DNC | 2.0 | 8.0 RET | 7.0 | 15.0 DNC | 15.0 DNC | 152.0 | 77.0 | ||||||||
| 12th | MIRROR (D/H) | 4976 | Adrian Russell | Rosemary | 1390 | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | 15.0 DNC | 15.0 DNC | 15.0 DNC | 15.0 DNC | 15.0 DNC | 2.0 | 3.0 | 155.0 | 80.0 | |||||||
| 13th | Club Pico | Laser Pico | 001 | Ella Read | 1330 | 3.0 | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | 15.0 DNC | 15.0 DNC | 15.0 DNC | 15.0 DNC | 15.0 DNC | 15.0 DNC | 168.0 | 93.0 | |||||||
| 14th | MIRROR (D/H) | 50831 | Tom Ventham | Tom's son? | 1390 | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | 15.0 DNC | 5.0 | 15.0 DNC | 15.0 DNC | 15.0 DNC | 15.0 DNC | 15.0 DNC | 170.0 | 95.0 |
| Rank | Fleet | Boat | Class | SailNo | SailNo | HelmName | CrewName | PY | Elapsed | Corrected | BCE | BCR | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Topper | 6998 | Anna Eadie | 1365 | 9.24 | 0.06.53 | 0.00.00 | 1365 | 1.0 | ||||
| 2 | 2000 | 21981 | Mike Read | Annie Read or Ella Read | 1114 | 21.11 | 0.19.01 | 0.13.31 | 3076.09 | 2.0 | |||
| 3 | Club Pico | Laser Pico | 001 | Ella Read | 1330 | 27.06 | 0.20.23 | 0.17.56 | 3935.266 | 3.0 |
| Rank | Fleet | Boat | Class | SailNo | SailNo | HelmName | CrewName | PY | Elapsed | Corrected | BCE | BCR | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Topper | 6998 | Anna Eadie | 1365 | 11.17 | 0.08.16 | 0.00.00 | 1365 | 1.0 | ||||
| 2 | MIRROR (S/H) | 70328 | Bruce Poulter | 1380 | 13.07 | 0.09.30 | 0.01.43 | 1586.787 | 2.0 | ||||
| 3 | 2000 | 21981 | Mike Read | Annie Read or Ella Read | 1114 | 12.11 | 0.10.56 | 0.02.58 | 1473.877 | 3.0 | |||
| 3 | Wayfarer | 10550 | David Moran | Adam Moran | 1102 | OOD | 3.0 | ||||||
| 5 | RS Vision | 318 | Derrick Desouza | Adrian Jordan and Rod Wood | 1137 | OOD | 5.6 |
| Rank | Fleet | Boat | Class | SailNo | SailNo | HelmName | CrewName | PY | Elapsed | Corrected | BCE | BCR | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Topper | 6998 | Anna Eadie | 1365 | 11.33 | 0.08.28 | 0.00.00 | 1365 | 1.0 | ||||
| 2 | MIRROR (S/H) | 70328 | Bruce Poulter | 1380 | 12.47 | 0.09.16 | 0.01.06 | 1510.758 | 2.0 | ||||
| 3 | 2000 | 21981 | Mike Read | Annie Read or Ella Read | 1114 | 11.04 | 0.09.56 | 0.01.38 | 1307.879 | 3.0 | |||
| 3 | Wayfarer | 10550 | David Moran | Adam Moran | 1102 | OOD | 3.0 | ||||||
| 5 | RS Vision | 318 | Derrick Desouza | Adrian Jordan and Rod Wood | 1137 | OOD | 5.6 |
| Rank | Fleet | Boat | Class | SailNo | SailNo | HelmName | CrewName | PY | Elapsed | Corrected | BCE | BCR | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Topper | 6998 | Anna Eadie | 1365 | 15.00 | 0.10.59 | 0.00.00 | 1365 | 1.0 | ||||
| 2 | MIRROR (S/H) | 70328 | Bruce Poulter | 1380 | 16.35 | 0.12.01 | 0.01.25 | 1509.083 | 2.0 | ||||
| 3 | 2000 | 21981 | Mike Read | Annie Read or Ella Read | 1114 | 14.20 | 0.12.52 | 0.02.05 | 1304.333 | 3.0 | |||
| 3 | Wayfarer | 10550 | David Moran | Adam Moran | 1102 | OOD | 3.0 | ||||||
| 5 | RS Vision | 318 | Derrick Desouza | Adrian Jordan and Rod Wood | 1137 | OOD | 5.6 |
| Rank | Fleet | Boat | Class | SailNo | SailNo | HelmName | CrewName | PY | Elapsed | Corrected | BCE | BCR | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2000 | 21981 | Mike Read | Annie Read or Ella Read | 1114 | 14.12 | 0.12.45 | 0.00.00 | 1114 | 1.0 | |||
| 2 | STREAKER | 1698 | George Yoxall | 1128 | 15.08 | 0.13.25 | 0.00.45 | 1187.221 | 2.0 | ||||
| 3 | Topper | 6998 | Anna Eadie | 1365 | 19.05 | 0.13.59 | 0.01.41 | 1497.101 | 3.0 | ||||
| 4 | Lightning 368 | 254 | Steve Dean | 1162 | OOD | 4.0 | |||||||
| 4 | Gull | 2684 | David Moran | 1363 | RET | 4.0 |
| Rank | Fleet | Boat | Class | SailNo | SailNo | HelmName | CrewName | PY | Elapsed | Corrected | BCE | BCR | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | STREAKER | 1698 | George Yoxall | 1128 | 14.51 | 0.13.10 | 0.00.00 | 1128 | 1.0 | ||||
| 2 | Topper | 6998 | Anna Eadie | 1365 | 18.25 | 0.13.30 | 0.00.27 | 1398.923 | 2.0 | ||||
| 3 | Gull | 2684 | David Moran | 1363 | 19.33 | 0.14.21 | 0.01.36 | 1485.01 | 3.0 | ||||
| 4 | 2000 | 21981 | Mike Read | Annie Read or Ella Read | 1114 | 16.36 | 0.14.54 | 0.01.56 | 1260.929 | 4.0 | |||
| 4 | Lightning 368 | 254 | Steve Dean | 1162 | OOD | 4.0 |
| Rank | Fleet | Boat | Class | SailNo | SailNo | HelmName | CrewName | PY | Elapsed | Corrected | BCE | BCR | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | STREAKER | 1698 | George Yoxall | 1128 | 21.08 | 0.18.44 | 0.00.00 | 1128 | 1.0 | ||||
| 2 | Topper | 6998 | Anna Eadie | 1365 | 27.52 | 0.20.25 | 0.02.18 | 1487.394 | 2.0 | ||||
| 3 | Gull | 2684 | David Moran | 1363 | 31.59 | 0.23.28 | 0.06.27 | 1707.123 | 3.0 | ||||
| 4 | 2000 | 21981 | Mike Read | Annie Read or Ella Read | 1114 | 26.30 | 0.23.47 | 0.05.38 | 1414.448 | 4.0 | |||
| 4 | Lightning 368 | 254 | Steve Dean | 1162 | OOD | 4.0 | |||||||
| 6 | MIRROR (D/H) | 50831 | Tom Ventham | Tom's son? | 1390 | 43.45 | 0.31.28 | 0.17.42 | 2335.174 | 5.0 |
| Rank | Fleet | Boat | Class | SailNo | SailNo | HelmName | CrewName | PY | Elapsed | Corrected | BCE | BCR | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | STREAKER | 1698 | George Yoxall | 1128 | 9.12 | 0.08.09 | 0.00.00 | 1128 | 1.0 | ||||
| 2 | MIRROR (S/H) | 38218 | Stan Clarke | 1380 | 12.47 | 0.09.16 | 0.01.32 | 1567.348 | 2.0 | ||||
| 3 | Lightning 368 | 254 | Steve Dean | 1162 | 11.22 | 0.09.47 | 0.01.53 | 1393.652 | 3.0 | ||||
| 4 | Topper | 6998 | Anna Eadie | 1365 | 13.30 | 0.09.53 | 0.02.22 | 1655.217 | 4.0 | ||||
| 5 | MIRROR (D/H) | 25609 | Aoife Glover | Tim Glover | 1390 | 14.42 | 0.10.35 | 0.03.22 | 1802.348 | 5.0 | |||
| 6 | Gull | 2684 | David Moran | 1363 | 14.49 | 0.10.52 | 0.03.42 | 1816.652 | 6.0 | ||||
| 7 | Solo | 4392 | Chris Cooper | 1142 | 12.50 | 0.11.14 | 0.03.31 | 1573.478 | 7.0 | ||||
| 8 | RS Vision | 318 | Derrick Desouza | Adrian Jordan and Rod Wood | 1137 | 15.08 | 0.13.19 | 0.05.52 | 1855.478 | 8.0 |
| Rank | Fleet | Boat | Class | SailNo | SailNo | HelmName | CrewName | PY | Elapsed | Corrected | BCE | BCR | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | STREAKER | 1698 | George Yoxall | 1128 | 7.34 | 0.06.42 | 0.00.00 | 1128 | 1.0 | ||||
| 2 | Solo | 4392 | Chris Cooper | 1142 | 7.57 | 0.06.58 | 0.00.17 | 1185.145 | 2.0 | ||||
| 3 | MIRROR (D/H) | 25609 | Aoife Glover | Tim Glover | 1390 | 9.59 | 0.07.11 | 0.00.40 | 1488.264 | 3.0 | |||
| 4 | Lightning 368 | 254 | Steve Dean | 1162 | 8.23 | 0.07.13 | 0.00.35 | 1249.744 | 4.0 | ||||
| 5 | Gull | 2684 | David Moran | 1363 | 10.26 | 0.07.39 | 0.01.17 | 1555.348 | 5.0 | ||||
| 6 | Topper | 6998 | Anna Eadie | 1365 | 10.38 | 0.07.47 | 0.01.29 | 1585.163 | 6.0 | ||||
| 7 | RS Vision | 318 | Derrick Desouza | Adrian Jordan and Rod Wood | 1137 | 10.15 | 0.09.01 | 0.02.37 | 1528.018 | 7.0 | |||
| 8 | MIRROR (S/H) | 38218 | Stan Clarke | 1380 | RET | 8.0 |
| Rank | Fleet | Boat | Class | SailNo | SailNo | HelmName | CrewName | PY | Elapsed | Corrected | BCE | BCR | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | STREAKER | 1698 | George Yoxall | 1128 | 7.16 | 0.06.27 | 0.00.00 | 1128 | 1.0 | ||||
| 2 | MIRROR (D/H) | 25609 | Aoife Glover | Tim Glover | 1390 | 10.52 | 0.07.49 | 0.01.55 | 1686.826 | 2.0 | |||
| 3 | Topper | 6998 | Anna Eadie | 1365 | 10.46 | 0.07.53 | 0.01.58 | 1671.303 | 3.0 | ||||
| 4 | Gull | 2684 | David Moran | 1363 | 11.25 | 0.08.23 | 0.02.38 | 1772.202 | 4.0 | ||||
| 5 | Lightning 368 | 254 | Steve Dean | 1162 | 10.00 | 0.08.36 | 0.02.31 | 1552.294 | 5.0 | ||||
| 6 | RS Vision | 318 | Derrick Desouza | Adrian Jordan and Rod Wood | 1137 | 9.48 | 0.08.37 | 0.02.29 | 1521.248 | 6.0 | |||
| 7 | MIRROR (S/H) | 38218 | Stan Clarke | 1380 | 12.15 | 0.08.53 | 0.03.22 | 1901.56 | 7.0 | ||||
| 8 | Solo | 4392 | Chris Cooper | 1142 | 11.09 | 0.09.46 | 0.03.48 | 1730.807 | 8.0 |
| Rank | Fleet | Boat | Class | SailNo | SailNo | HelmName | CrewName | PY | Elapsed | Corrected | BCE | BCR | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | MIRROR (D/H) | 25609 | Aoife Glover | Tim Glover | 1390 | 25.34 | 0.18.24 | 0.00.00 | 1390 | 1.0 | |||
| 2 | MIRROR (D/H) | 4976 | Adrian Russell | Rosemary | 1390 | 29.45 | 0.21.24 | 0.04.11 | 1617.438 | 2.0 | |||
| 3 | Solo | 4392 | Chris Cooper | 1142 | 27.38 | 0.24.12 | 0.06.38 | 1502.36 | 3.0 | ||||
| 4 | Topper | 6998 | Anna Eadie | 1365 | 34.10 | 0.25.02 | 0.09.04 | 1857.562 | 4.0 | ||||
| 5 | RS Vision | 318 | Derrick Desouza | Adrian Jordan and Rod Wood | 1137 | 56.10 | 0.49.24 | 0.35.15 | 3053.651 | 5.0 |
| Rank | Fleet | Boat | Class | SailNo | SailNo | HelmName | CrewName | PY | Elapsed | Corrected | BCE | BCR | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Solo | 4392 | Chris Cooper | 1142 | 12.29 | 0.10.56 | 0.00.00 | 1142 | 1.0 | ||||
| 2 | RS Vision | 318 | Derrick Desouza | Adrian Jordan and Rod Wood | 1137 | 16.54 | 0.14.52 | 0.04.28 | 1546.045 | 2.0 | |||
| 3 | MIRROR (D/H) | 4976 | Adrian Russell | Rosemary | 1390 | 20.44 | 0.14.55 | 0.05.32 | 1896.726 | 3.0 | |||
| 4 | MIRROR (D/H) | 25609 | Aoife Glover | Tim Glover | 1390 | 24.26 | 0.17.35 | 0.09.14 | 2235.21 | 4.0 | |||
| 5 | Topper | 6998 | Anna Eadie | 1365 | 43.40 | 0.31.59 | 0.28.45 | 3994.713 | 5.0 |
http://www.lilliputsc.org.uk/
sailingsec@lilliputsc.org.uk
http://www.lilliputsc.org.uk/
sailingsec@lilliputsc.org.uk
Sailwave Scoring Software 2.29.0
www.sailwave.com