| Boat | Class | SailNo | SailNo | HelmName | CrewName | PY | Summer Wed 1 13/07/2022 19:00 |
Summer Wed 2 13/07/2022 |
Summer Wed 3 20/07/2022 18:30 |
Summer Wed 4 20/07/2022 |
Summer Wed 5 27/07/2022 19:00 |
Summer Wed 6 27/07/2022 |
Summer Wed 7 10/08/2022 18:30 |
Summer Wed 8 10/08/2022 |
Summer Wed 9 24/08/2022 19:00 |
R10 07/09/2022 18:30 |
Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Solo | 4489 | Geoff Westlake | 1142 | 1.0 | (6.0) | 1.0 | (2.0) | 1.0 | 1.0 | (8.0) | 1.0 | 1.0 | 22.0 | 6.0 | ||||
| Supernova | 1052 | Andy Bethell | 1077 | 4.0 | 1.0 | (24.0 DNC) | (24.0 DNC) | 2.0 | 3.0 | 2.0 | 2.0 | (7.0) | 69.0 | 14.0 | ||||
| Big Bear | Phantom | 1277 | Pete Harlow | 1004 | (7.0) | 2.0 | 3.0 | 1.0 | (5.0) | (5.0) | 4.0 | 3.0 | 4.0 | 34.0 | 17.0 | |||
| LASER RADIAL/ ILCA 6 | 203304 | Gavin MacLachlan | 1147 | (8.0) | 4.0 | 2.0 | 3.0 | 4.0 | 4.0 | (5.0) | (6.0) | 3.0 | 39.0 | 20.0 | ||||
| Supernova | 1126 | Alex Clapperton | 1077 | (24.0 DNC) | (24.0 DNC) | 3.0 OOD | 3.0 OOD | (24.0 DNC) | 24.0 DNC | 1.0 | 5.0 | 3.0 OOD | 111.0 | 39.0 | ||||
| Solo | 4392 | Lance Miller | 1142 | 3.0 OOD | 3.0 OOD | (24.0 DNC) | (24.0 DNC) | (24.0 DNC) | 24.0 DNC | 3.0 | 4.0 | 2.0 | 111.0 | 39.0 | ||||
| LASER 4.7/ ILCS 4 | 8 | Carri Hall | 1208 | 6.0 | 8.0 | 6.0 | 5.0 | (9.0) | 9.0 | (11.0) | 8.0 | (15.0) | 77.0 | 42.0 | ||||
| LASER 4.7/ ILCS 4 | 201704 | Kate Jardine | 1208 | (24.0 DNC) | (24.0 DNC) | 5.0 | 6.0 | 8.0 | 7.0 | 9.0 | 9.0 | (24.0 DNC) | 116.0 | 44.0 | ||||
| Solo | 5190 | Graham Green | 1142 | (24.0 DNC) | (24.0 DNC) | 7.0 | 7.0 | (11.0) | 8.0 | 10.0 | 10.0 | 9.0 | 110.0 | 51.0 | ||||
| LASER 4.7/ ILCS 4 | 164735 | Debbie Chirnside | 1208 | 3.0 | 7.0 | (24.0 DNC) | (24.0 DNC) | 10.0 | 6.0 | 15.0 ret | (24.0 DNC) | 14.0 | 127.0 | 55.0 | ||||
| The Tiller Girls | 2000 | 22255 | Irene Hincks | Donna Bold | 1114 | 5.0 | 5.0 | (24.0 DNC) | (24.0 DNC) | (24.0 DNC) | 24.0 DNC | 7.0 | 7.0 | 8.0 | 128.0 | 56.0 | ||
| 2000 | 22281 | Martin Barker | Jo Kirby | 1114 | 2.0 | 3.0 | (24.0 DNC) | (24.0 DNC) | (24.0 DNC) | 24.0 DNC | 24.0 DNC | 24.0 DNC | 5.0 | 154.0 | 82.0 | |||
| Solo | 1435 | Martin Hampshire | 1142 | (24.0 DNC) | (24.0 DNC) | (24.0 DNC) | 24.0 DNC | 11.0 OOD | 11.0 OOD | 15.0 OOD | 11.0 OOD | 15.0 OOD | 159.0 | 87.0 | ||||
| 2000 | 21981 | Mike Read | Ella Read | 1114 | (24.0 DNC) | (24.0 DNC) | (24.0 DNC) | 24.0 DNC | 6.0 | 11.0 | 12.0 | 24.0 DNC | 13.0 | 162.0 | 90.0 | |||
| 2000 | 21030 | Adrian Brown | Sue Spillar | 1114 | 9.0 | 9.0 ret | (24.0 DNC) | (24.0 DNC) | (24.0 DNC) | 24.0 DNC | 15.0 ret | 24.0 DNC | 12.0 | 165.0 | 93.0 | |||
| Phantom | 828 | Dave Marden | 1004 | (24.0 DNC) | (24.0 DNC) | (24.0 DNC) | 24.0 DNC | 7.0 | 10.0 | 24.0 DNC | 24.0 DNC | 10.0 | 171.0 | 99.0 | ||||
| RS Aero 7 | 1753 | Nick Downton | 1065 | (24.0 DNC) | (24.0 DNC) | (24.0 DNC) | 24.0 DNC | 3.0 | 2.0 | 24.0 DNC | 24.0 DNC | 24.0 DNC | 173.0 | 101.0 | ||||
| GP14 | 14177 | Dave Goodliffe | Jayne Lord | 1130 | (24.0 DNC) | (24.0 DNC) | 4.0 | 4.0 | (24.0 DNC) | 24.0 DNC | 24.0 DNC | 24.0 DNC | 24.0 DNC | 176.0 | 104.0 | |||
| 2000 | 21974 | Lynn Hazellwood | Heather Cowell | 1114 | (24.0 DNC) | (24.0 DNC) | (24.0 DNC) | 24.0 DNC | 24.0 DNC | 24.0 DNC | 6.0 | 11.0 ret | 24.0 DNC | 185.0 | 113.0 | |||
| Solo | 2470 | Ken Barker | 1142 | 9.0 OOD | 9.0 OOD | (24.0 DNC) | (24.0 DNC) | (24.0 DNC) | 24.0 DNC | 24.0 DNC | 24.0 DNC | 24.0 DNC | 186.0 | 114.0 | ||||
| WANDERER | 1381 | Phil Eadie | Anna Eadie | 1193 | (24.0 DNC) | (24.0 DNC) | (24.0 DNC) | 24.0 DNC | 24.0 DNC | 24.0 DNC | 24.0 DNC | 24.0 DNC | 6.0 | 198.0 | 126.0 | |||
| Solo | 5121 | Chris Cooper | 1142 | (24.0 DNC) | (24.0 DNC) | (24.0 DNC) | 24.0 DNC | 24.0 DNC | 24.0 DNC | 24.0 DNC | 24.0 DNC | 11.0 | 203.0 | 131.0 | ||||
| 2000 | 21917 | Ian Scott | Suzanne Scott | 1114 | (24.0 DNC) | (24.0 DNC) | (24.0 DNC) | 24.0 DNC | 24.0 DNC | 24.0 DNC | 15.0 ret | 24.0 DNC | 24.0 DNC | 207.0 | 135.0 |
| Boat | Class | SailNo | SailNo | HelmName | CrewName | PY | Elapsed | Corrected | BCE | BCR | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Solo | 4489 | Geoff Westlake | 1142 | 28.45 | 0.25.11 | 0.00.00 | 1142 | 1.0 | |||
| 2000 | 22281 | Martin Barker | Jo Kirby | 1114 | 28.39 | 0.25.43 | 0.00.36 | 1138.028 | 2.0 | ||
| Solo | 4392 | Lance Miller | 1142 | OOD | 3.0 | ||||||
| LASER 4.7/ ILCS 4 | 164735 | Debbie Chirnside | 1208 | 31.14 | 0.25.51 | 0.00.49 | 1240.642 | 3.0 | |||
| Supernova | 1052 | Andy Bethell | 1077 | 27.55 | 0.25.55 | 0.00.48 | 1108.899 | 4.0 | |||
| The Tiller Girls | 2000 | 22255 | Irene Hincks | Donna Bold | 1114 | 29.04 | 0.26.06 | 0.01.01 | 1154.579 | 5.0 | |
| LASER 4.7/ ILCS 4 | 8 | Carri Hall | 1208 | 32.04 | 0.26.33 | 0.01.39 | 1273.744 | 6.0 | |||
| Big Bear | Phantom | 1277 | Pete Harlow | 1004 | 26.43 | 0.26.37 | 0.01.26 | 1061.232 | 7.0 | ||
| LASER RADIAL/ ILCA 6 | 203304 | Gavin MacLachlan | 1147 | 30.40 | 0.26.44 | 0.01.47 | 1218.133 | 8.0 | |||
| 2000 | 21030 | Adrian Brown | Sue Spillar | 1114 | 31.21 | 0.28.09 | 0.03.18 | 1245.277 | 9.0 | ||
| Solo | 2470 | Ken Barker | 1142 | OOD | 9.0 |
| Boat | Class | SailNo | SailNo | HelmName | CrewName | PY | Elapsed | Corrected | BCE | BCR | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Supernova | 1052 | Andy Bethell | 1077 | 33.22 | 0.30.59 | 0.00.00 | 1077 | 1.0 | |||
| Big Bear | Phantom | 1277 | Pete Harlow | 1004 | 31.07 | 0.31.00 | 0.00.01 | 1004.375 | 2.0 | ||
| Solo | 4392 | Lance Miller | 1142 | OOD | 3.0 | ||||||
| 2000 | 22281 | Martin Barker | Jo Kirby | 1114 | 34.59 | 0.31.24 | 0.00.28 | 1129.182 | 3.0 | ||
| LASER RADIAL/ ILCA 6 | 203304 | Gavin MacLachlan | 1147 | 36.04 | 0.31.27 | 0.00.32 | 1164.15 | 4.0 | |||
| The Tiller Girls | 2000 | 22255 | Irene Hincks | Donna Bold | 1114 | 35.16 | 0.31.39 | 0.00.45 | 1138.328 | 5.0 | |
| Solo | 4489 | Geoff Westlake | 1142 | 36.15 | 0.31.45 | 0.00.52 | 1170.067 | 6.0 | |||
| LASER 4.7/ ILCS 4 | 164735 | Debbie Chirnside | 1208 | 38.51 | 0.32.10 | 0.01.25 | 1253.99 | 7.0 | |||
| LASER 4.7/ ILCS 4 | 8 | Carri Hall | 1208 | 43.25 | 0.35.56 | 0.05.59 | 1401.391 | 8.0 | |||
| 2000 | 21030 | Adrian Brown | Sue Spillar | 1114 | ret | 9.0 | |||||
| Solo | 2470 | Ken Barker | 1142 | OOD | 9.0 |
| Boat | Class | SailNo | SailNo | HelmName | CrewName | PY | Elapsed | Corrected | BCE | BCR | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Solo | 4489 | Geoff Westlake | 1142 | 24.59 | 0.21.53 | 0.00.00 | 1142 | 1.0 | |||
| LASER RADIAL/ ILCA 6 | 203304 | Gavin MacLachlan | 1147 | 25.35 | 0.22.18 | 0.00.29 | 1169.426 | 2.0 | |||
| Big Bear | Phantom | 1277 | Pete Harlow | 1004 | 22.40 | 0.22.35 | 0.00.42 | 1036.104 | 3.0 | ||
| Supernova | 1126 | Alex Clapperton | 1077 | OOD | 3.0 | ||||||
| GP14 | 14177 | Dave Goodliffe | Jayne Lord | 1130 | 26.10 | 0.23.09 | 0.01.27 | 1196.091 | 4.0 | ||
| LASER 4.7/ ILCS 4 | 201704 | Kate Jardine | 1208 | 28.18 | 0.23.26 | 0.01.52 | 1293.606 | 5.0 | |||
| LASER 4.7/ ILCS 4 | 8 | Carri Hall | 1208 | 29.12 | 0.24.10 | 0.02.46 | 1334.746 | 6.0 | |||
| Solo | 5190 | Graham Green | 1142 | 29.52 | 0.26.09 | 0.04.53 | 1365.219 | 7.0 |
| Boat | Class | SailNo | SailNo | HelmName | CrewName | PY | Elapsed | Corrected | BCE | BCR | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Big Bear | Phantom | 1277 | Pete Harlow | 1004 | 40.27 | 0.40.17 | 0.00.00 | 1004 | 1.0 | ||
| Solo | 4489 | Geoff Westlake | 1142 | 46.47 | 0.40.58 | 0.00.46 | 1161.198 | 2.0 | |||
| LASER RADIAL/ ILCA 6 | 203304 | Gavin MacLachlan | 1147 | 47.32 | 0.41.26 | 0.01.19 | 1179.814 | 3.0 | |||
| Supernova | 1126 | Alex Clapperton | 1077 | OOD | 3.0 | ||||||
| GP14 | 14177 | Dave Goodliffe | Jayne Lord | 1130 | 48.31 | 0.42.56 | 0.02.59 | 1204.221 | 4.0 | ||
| LASER 4.7/ ILCS 4 | 8 | Carri Hall | 1208 | 59.06 | 0.48.55 | 0.10.26 | 1466.907 | 5.0 | |||
| LASER 4.7/ ILCS 4 | 201704 | Kate Jardine | 1208 | 60.10 | 0.49.48 | 0.11.30 | 1493.383 | 6.0 | |||
| Solo | 5190 | Graham Green | 1142 | 58.52 | 0.51.33 | 0.12.51 | 1461.116 | 7.0 |
| Boat | Class | SailNo | SailNo | HelmName | CrewName | PY | Elapsed | Corrected | BCE | BCR | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Solo | 4489 | Geoff Westlake | 1142 | 30.07 | 0.26.22 | 0.00.00 | 1142 | 1.0 | |||
| Supernova | 1052 | Andy Bethell | 1077 | 29.09 | 0.27.04 | 0.00.45 | 1105.345 | 2.0 | |||
| RS Aero 7 | 1753 | Nick Downton | 1065 | 28.59 | 0.27.13 | 0.00.54 | 1099.025 | 3.0 | |||
| LASER RADIAL/ ILCA 6 | 203304 | Gavin MacLachlan | 1147 | 31.32 | 0.27.30 | 0.01.17 | 1195.719 | 4.0 | |||
| Big Bear | Phantom | 1277 | Pete Harlow | 1004 | 27.48 | 0.27.41 | 0.01.19 | 1054.154 | 5.0 | ||
| 2000 | 21981 | Mike Read | Ella Read | 1114 | 34.11 | 0.30.41 | 0.04.48 | 1296.205 | 6.0 | ||
| Phantom | 828 | Dave Marden | 1004 | 31.15 | 0.31.08 | 0.04.46 | 1184.975 | 7.0 | |||
| LASER 4.7/ ILCS 4 | 201704 | Kate Jardine | 1208 | 37.53 | 0.31.22 | 0.06.02 | 1436.506 | 8.0 | |||
| LASER 4.7/ ILCS 4 | 8 | Carri Hall | 1208 | 38.22 | 0.31.46 | 0.06.31 | 1454.833 | 9.0 | |||
| LASER 4.7/ ILCS 4 | 164735 | Debbie Chirnside | 1208 | 38.49 | 0.32.08 | 0.06.58 | 1471.897 | 10.0 | |||
| Solo | 5190 | Graham Green | 1142 | 37.26 | 0.32.47 | 0.07.19 | 1419.442 | 11.0 | |||
| Solo | 1435 | Martin Hampshire | 1142 | OOD | 11.0 |
| Boat | Class | SailNo | SailNo | HelmName | CrewName | PY | Elapsed | Corrected | BCE | BCR | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Solo | 4489 | Geoff Westlake | 1142 | 27.42 | 0.24.15 | 0.00.00 | 1142 | 1.0 | |||
| RS Aero 7 | 1753 | Nick Downton | 1065 | 26.33 | 0.24.56 | 0.00.43 | 1094.588 | 2.0 | |||
| Supernova | 1052 | Andy Bethell | 1077 | 27.27 | 0.25.29 | 0.01.20 | 1131.693 | 3.0 | |||
| LASER RADIAL/ ILCA 6 | 203304 | Gavin MacLachlan | 1147 | 29.24 | 0.25.38 | 0.01.35 | 1212.087 | 4.0 | |||
| Big Bear | Phantom | 1277 | Pete Harlow | 1004 | 26.01 | 0.25.55 | 0.01.40 | 1072.6 | 5.0 | ||
| LASER 4.7/ ILCS 4 | 164735 | Debbie Chirnside | 1208 | 32.51 | 0.27.12 | 0.03.33 | 1354.321 | 6.0 | |||
| LASER 4.7/ ILCS 4 | 201704 | Kate Jardine | 1208 | 33.35 | 0.27.48 | 0.04.17 | 1384.555 | 7.0 | |||
| Solo | 5190 | Graham Green | 1142 | 32.00 | 0.28.01 | 0.04.18 | 1319.278 | 8.0 | |||
| LASER 4.7/ ILCS 4 | 8 | Carri Hall | 1208 | 35.07 | 0.29.04 | 0.05.49 | 1447.77 | 9.0 | |||
| Phantom | 828 | Dave Marden | 1004 | 29.21 | 0.29.14 | 0.05.00 | 1210.025 | 10.0 | |||
| Solo | 1435 | Martin Hampshire | 1142 | OOD | 11.0 | ||||||
| 2000 | 21981 | Mike Read | Ella Read | 1114 | 34.06 | 0.30.37 | 0.07.05 | 1405.856 | 11.0 |
| Boat | Class | SailNo | SailNo | HelmName | CrewName | PY | Elapsed | Corrected | BCE | BCR | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Supernova | 1126 | Alex Clapperton | 1077 | 50.46 | 0.47.08 | 0.00.00 | 1077 | 1.0 | |||
| Supernova | 1052 | Andy Bethell | 1077 | 58.08 | 0.53.59 | 0.07.22 | 1233.282 | 2.0 | |||
| Solo | 4392 | Lance Miller | 1142 | 62.32 | 0.54.45 | 0.08.42 | 1326.626 | 3.0 | |||
| Big Bear | Phantom | 1277 | Pete Harlow | 1004 | 56.52 | 0.56.38 | 0.09.32 | 1206.41 | 4.0 | ||
| LASER RADIAL/ ILCA 6 | 203304 | Gavin MacLachlan | 1147 | 68.12 | 0.59.28 | 0.14.08 | 1446.843 | 5.0 | |||
| 2000 | 21974 | Lynn Hazellwood | Heather Cowell | 1114 | 66.26 | 0.59.38 | 0.13.55 | 1409.364 | 6.0 | ||
| The Tiller Girls | 2000 | 22255 | Irene Hincks | Donna Bold | 1114 | 68.45 | 1.01.43 | 0.16.14 | 1458.511 | 7.0 | |
| Solo | 4489 | Geoff Westlake | 1142 | 77.30 | 1.07.52 | 0.23.40 | 1644.14 | 8.0 | |||
| LASER 4.7/ ILCS 4 | 201704 | Kate Jardine | 1208 | 87.07 | 1.12.07 | 0.30.11 | 1848.155 | 9.0 | |||
| Solo | 5190 | Graham Green | 1142 | 82.30 | 1.12.15 | 0.28.40 | 1750.213 | 10.0 | |||
| LASER 4.7/ ILCS 4 | 8 | Carri Hall | 1208 | 94.04 | 1.17.52 | 0.37.08 | 1995.597 | 11.0 | |||
| 2000 | 21981 | Mike Read | Ella Read | 1114 | 96.36 | 1.26.43 | 0.44.05 | 2049.341 | 12.0 | ||
| LASER 4.7/ ILCS 4 | 164735 | Debbie Chirnside | 1208 | ret | 15.0 | ||||||
| Solo | 1435 | Martin Hampshire | 1142 | OOD | 15.0 | ||||||
| 2000 | 21030 | Adrian Brown | Sue Spillar | 1114 | ret | 15.0 | |||||
| 2000 | 21917 | Ian Scott | Suzanne Scott | 1114 | ret | 15.0 |
| Boat | Class | SailNo | SailNo | HelmName | CrewName | PY | Elapsed | Corrected | BCE | BCR | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Solo | 4489 | Geoff Westlake | 1142 | 14.45 | 0.12.55 | 0.00.00 | 1142 | 1.0 | |||
| Supernova | 1052 | Andy Bethell | 1077 | 14.28 | 0.13.26 | 0.00.33 | 1120.063 | 2.0 | |||
| Big Bear | Phantom | 1277 | Pete Harlow | 1004 | 15.02 | 0.14.58 | 0.02.04 | 1163.937 | 3.0 | ||
| Solo | 4392 | Lance Miller | 1142 | 17.12 | 0.15.04 | 0.02.27 | 1331.688 | 4.0 | |||
| Supernova | 1126 | Alex Clapperton | 1077 | 16.17 | 0.15.07 | 0.02.22 | 1260.716 | 5.0 | |||
| LASER RADIAL/ ILCA 6 | 203304 | Gavin MacLachlan | 1147 | 18.58 | 0.16.32 | 0.04.09 | 1468.47 | 6.0 | |||
| The Tiller Girls | 2000 | 22255 | Irene Hincks | Donna Bold | 1114 | 23.36 | 0.21.11 | 0.09.13 | 1827.2 | 7.0 | |
| LASER 4.7/ ILCS 4 | 8 | Carri Hall | 1208 | 28.18 | 0.23.26 | 0.12.42 | 2191.092 | 8.0 | |||
| LASER 4.7/ ILCS 4 | 201704 | Kate Jardine | 1208 | 29.18 | 0.24.15 | 0.13.42 | 2268.515 | 9.0 | |||
| Solo | 5190 | Graham Green | 1142 | 29.00 | 0.25.24 | 0.14.15 | 2245.288 | 10.0 | |||
| Solo | 1435 | Martin Hampshire | 1142 | OOD | 11.0 | ||||||
| 2000 | 21974 | Lynn Hazellwood | Heather Cowell | 1114 | ret | 11.0 |
| Boat | Class | SailNo | SailNo | HelmName | CrewName | PY | Elapsed | Corrected | BCE | BCR | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Solo | 4489 | Geoff Westlake | 1142 | 35.23 | 0.30.59 | 0.00.00 | 1142 | 1.0 | |||
| Solo | 4392 | Lance Miller | 1142 | 36.20 | 0.31.49 | 0.00.57 | 1172.661 | 2.0 | |||
| LASER RADIAL/ ILCA 6 | 203304 | Gavin MacLachlan | 1147 | 37.36 | 0.32.47 | 0.02.04 | 1213.543 | 3.0 | |||
| Supernova | 1126 | Alex Clapperton | 1077 | OOD | 3.0 | ||||||
| Big Bear | Phantom | 1277 | Pete Harlow | 1004 | 34.19 | 0.34.11 | 0.03.13 | 1107.573 | 4.0 | ||
| 2000 | 22281 | Martin Barker | Jo Kirby | 1114 | 39.07 | 0.35.07 | 0.04.36 | 1262.494 | 5.0 | ||
| WANDERER | 1381 | Phil Eadie | Anna Eadie | 1193 | 42.23 | 0.35.32 | 0.05.25 | 1367.926 | 6.0 | ||
| Supernova | 1052 | Andy Bethell | 1077 | 39.01 | 0.36.14 | 0.05.39 | 1259.266 | 7.0 | |||
| The Tiller Girls | 2000 | 22255 | Irene Hincks | Donna Bold | 1114 | 42.03 | 0.37.45 | 0.07.32 | 1357.167 | 8.0 | |
| Solo | 5190 | Graham Green | 1142 | 43.28 | 0.38.04 | 0.08.05 | 1402.89 | 9.0 | |||
| Phantom | 828 | Dave Marden | 1004 | 38.28 | 0.38.19 | 0.07.22 | 1241.515 | 10.0 | |||
| Solo | 5121 | Chris Cooper | 1142 | 43.51 | 0.38.24 | 0.08.28 | 1415.262 | 11.0 | |||
| 2000 | 21030 | Adrian Brown | Sue Spillar | 1114 | 43.18 | 0.38.52 | 0.08.47 | 1397.511 | 12.0 | ||
| 2000 | 21981 | Mike Read | Ella Read | 1114 | 43.29 | 0.39.02 | 0.08.58 | 1403.428 | 13.0 | ||
| LASER 4.7/ ILCS 4 | 164735 | Debbie Chirnside | 1208 | 48.28 | 0.40.07 | 0.11.02 | 1564.266 | 14.0 | |||
| LASER 4.7/ ILCS 4 | 8 | Carri Hall | 1208 | 48.59 | 0.40.33 | 0.11.33 | 1580.941 | 15.0 | |||
| Solo | 1435 | Martin Hampshire | 1142 | OOD | 15.0 |
http://www.lilliputsc.org.uk/
sailingsec@lilliputsc.org.uk
http://www.lilliputsc.org.uk/
sailingsec@lilliputsc.org.uk
Sailwave Scoring Software 2.29.0
www.sailwave.com