|
LSC Admirals TrophyLilliput Sailing Club |
|
| Rank | Boat | Class | SailNo | HelmName | CrewName | PY | Nat | Admirals 1 25/06/2023 1300 |
R2 25/06/2023 1300 |
Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2nd | ILCA 6 / Laser Radial | Gavin MacLachlan | 1150 | 1 | 1.0 | 4.0 | 5.0 | 5.0 | |||
| 7th | ILCA 7 / Laser | Dean Herringe | 1101 | 1 | 9.0 RET | 10.0 DNC | 19.0 | 19.0 | |||
| 3rd | 2000 | 22281 | Martin Barker | Mark Taylor | 1114 | 2 | 3.0 | 2.0 | 5.0 | 5.0 | |
| 6th | Bottoms Up | Solo | Martin Hampshire | 1142 | 2 | 5.0 | 6.0 | 11.0 | 11.0 | ||
| 7th | GP14 | 14177 | Dave Goodliffe | Tanya Head | 1133 | 3 | 9.0 RET | 10.0 DNC | 19.0 | 19.0 | |
| 5th | Wanderer | 1381 | Phil Eadie | Anna Eadie | 1193 | 3 | 6.0 | 5.0 | 11.0 | 11.0 | |
| 7th | ILCA 6 / Laser Radial | 186331 | Colin Ridley (Radial) | 1150 | 4 | 9.0 RET | 10.0 DNC | 19.0 | 19.0 | ||
| 4th | Big Bear | Phantom | Pete Harlow | 1002 | 4 | 2.0 | 3.0 | 5.0 | 5.0 | ||
| 1st | Classic Finn | Jack Heawood | 1075 | 4 | 4.0 | 1.0 | 5.0 | 5.0 |
Raced as a buddy race (in pairs as far as possible)
Team results as follows:
1. Martin B and Martin H 16
2. Pete Jack & Colin 19.3 (^)
3. Dean & Gavin 24
4. Dave G and Phil E 30
^ 3 boats scored as 2/3 points
| Rank | Boat | Class | SailNo | HelmName | CrewName | PY | Nat | Elapsed | Corrected | BCE | BCR | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ILCA 6 / Laser Radial | Gavin MacLachlan | 1150 | 1 | 35.31 | 0.30.53 | 0.00.00 | 1150 | 1.0 | |||
| 2 | Big Bear | Phantom | Pete Harlow | 1002 | 4 | 31.13 | 0.31.09 | 0.00.16 | 1010.77 | 2.0 | ||
| 3 | 2000 | 22281 | Martin Barker | Mark Taylor | 1114 | 2 | 35.47 | 0.32.07 | 0.01.23 | 1158.634 | 3.0 | |
| 4 | Classic Finn | Jack Heawood | 1075 | 4 | 37.22 | 0.34.46 | 0.04.10 | 1209.901 | 4.0 | |||
| 5 | Bottoms Up | Solo | Martin Hampshire | 1142 | 2 | 41.14 | 0.36.06 | 0.05.58 | 1335.101 | 5.0 | ||
| 6 | Wanderer | 1381 | Phil Eadie | Anna Eadie | 1193 | 3 | 43.31 | 0.36.29 | 0.06.40 | 1409.033 | 6.0 | |
| 7 | ILCA 7 / Laser | Dean Herringe | 1101 | 1 | RET | 9.0 | ||||||
| 7 | GP14 | 14177 | Dave Goodliffe | Tanya Head | 1133 | 3 | RET | 9.0 | ||||
| 7 | ILCA 6 / Laser Radial | 186331 | Colin Ridley (Radial) | 1150 | 4 | RET | 9.0 |
| Rank | Boat | Class | SailNo | HelmName | CrewName | PY | Nat | Elapsed | Corrected | BCE | BCR | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Classic Finn | Jack Heawood | 1075 | 4 | 16.43 | 0.15.33 | 0.00.00 | 1075 | 1.0 | |||
| 2 | 2000 | 22281 | Martin Barker | Mark Taylor | 1114 | 2 | 17.33 | 0.15.45 | 0.00.14 | 1128.589 | 2.0 | |
| 3 | Big Bear | Phantom | Pete Harlow | 1002 | 4 | 15.48 | 0.15.46 | 0.00.13 | 1016.052 | 3.0 | ||
| 4 | ILCA 6 / Laser Radial | Gavin MacLachlan | 1150 | 1 | 18.22 | 0.15.58 | 0.00.29 | 1181.107 | 4.0 | |||
| 5 | Wanderer | 1381 | Phil Eadie | Anna Eadie | 1193 | 3 | 20.48 | 0.17.26 | 0.02.15 | 1337.587 | 5.0 | |
| 6 | Bottoms Up | Solo | Martin Hampshire | 1142 | 2 | 20.07 | 0.17.37 | 0.02.21 | 1293.644 | 6.0 |
| Code | Description | Points |
|---|---|---|
| DNC | Did not come to the starting area | 10 |
| RET | Retired | 9 |
http://www.lilliputsc.org.uk/
sailingsec@lilliputsc.org.uk
http://www.lilliputsc.org.uk/
sailingsec@lilliputsc.org.uk
Sailwave Scoring Software 2.29.0
www.sailwave.com