| Rank | Boat | Class | SailNo | SailNo | HelmName | CrewName | PY | R1 15/10/2023 1030 |
R2 15/10/2023 1130 |
R3 22/10/2023 1400 |
R4 22/10/2023 1500 |
R5 29/10/2023 10:30 |
R6 29/10/2023 1130 |
R7 05/11/2023 1100 |
R8 05/11/2023 1200 |
R9 12/11/2023 1030 |
R10 12/11/2023 1130 |
Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | ILCA 6 / Laser Radial | 203304 | Gavin MacLachlan | 1150 | (2.0) | 1.0 | 1.0 | (6.0) | (5.0) | 2.0 | 1.0 | 1.0 | 19.0 | 6.0 | |||||
| 2nd | supernova | 1151 | Andy Bethell | 1077 | 3.0 | (4.5) | (4.5) | 2.0 | 1.0 | 1.0 | (5.0) | 2.0 | 23.0 | 9.0 | |||||
| 3rd | Lemon Tart | Solo | 4392 | Lance Miller | 1142 | 2.3 OOD | 2.3 OOD | 2.0 | 1.0 | (19.0 DNC) | (19.0 DNC) | (3.0) | 3.0 | 51.6 | 10.6 | ||||
| 4th | Big Bear | Phantom | 1277 | Pete Harlow | 1002 | 1.0 | (7.0) | (3.8 OOD) | 3.8 OOD | 2.0 | (5.0) | 3.8 OOD | 3.8 OOD | 30.2 | 14.4 | ||||
| 5th | 2000 | 22281 | Martin Barker | Jo Kirby | 1114 | (19.0 DNC) | (19.0 DNC) | 3.0 | 3.5 | 3.0 | 3.0 | 2.0 | (4.0) | 56.5 | 14.5 | ||||
| 6th | Classic Finn | 20 | Jack Heawood | 1075 | (5.0) | 4.5 | (8.0) | (5.0) | 4.0 | 4.0 | 4.0 | 5.0 | 39.5 | 21.5 | |||||
| 7th | ILCA 7 / Laser | 186331 | Colin Ridley | 1101 | 4.0 | 2.0 | 4.5 | 3.5 | (19.0 DNC) | (19.0 DNC) | (19.0 DNC) | 19.0 DNC | 90.0 | 33.0 | |||||
| 8th | Solo | 5121 | Chris Cooper | 1142 | (9.0 OOD) | 9.0 OOD | (19.0 DNC) | (19.0 DNC) | 5.0 OOD | 5.0 OOD | 7.0 OOD | 7.0 OOD | 80.0 | 33.0 | |||||
| 9th | Solo | 5190 | Graham Green | 1142 | 8.3 OOD | 8.3 OOD | (10.0) | 10.0 | (19.0 DNC) | (19.0 DNC) | 6.0 | 7.0 RET | 87.6 | 39.6 | |||||
| 10th | ILCA 4 / Laser 4.7 | 201704 | Kate Jardine | 1210 | (19.0 DNC) | (19.0 DNC) | 6.0 | 7.0 | 6.5 OOD | 6.5 OOD | (19.0 DNC) | 19.0 DNC | 102.0 | 45.0 | |||||
| 11th | 2000 | 22255 | 22255 | Irene Hincks | James Blackburn | 1114 | 9.0 | 9.0 RET | 7.0 | 9.0 | (19.0 DNC) | (19.0 DNC) | (19.0 DNC) | 19.0 DNC | 110.0 | 53.0 | |||
| 12th | STREAKER | 1698 | George Yoxall | 1128 | 7.0 | 9.0 RET | 11.0 RET | (19.0 DNC) | (19.0 DNC) | (19.0 DNC) | 19.0 DNC | 19.0 DNC | 122.0 | 65.0 | |||||
| 13th | ILCA 6 / Laser Radial | 164735 | Debbie Chirnside | 1150 | 6.0 | 3.0 | (19.0 DNC) | (19.0 DNC) | (19.0 DNC) | 19.0 DNC | 19.0 DNC | 19.0 DNC | 123.0 | 66.0 | |||||
| 14th | Supernova | 1126 | Alex Clapperton | 1077 | (19.0 DNC) | (19.0 DNC) | (19.0 DNC) | 19.0 DNC | 5.0 OOD | 5.0 OOD | 19.0 DNC | 19.0 DNC | 124.0 | 67.0 | |||||
| 15th | ILCA 6 / Laser Radial | 194129 | 194129 | Phil Eadie | 1150 | 8.0 | 6.0 | (19.0 DNC) | (19.0 DNC) | (19.0 DNC) | 19.0 DNC | 19.0 DNC | 19.0 DNC | 128.0 | 71.0 | ||||
| 16th | Solo | 5629 | Mark Taylor | 1142 | (19.0 DNC) | (19.0 DNC) | (19.0 DNC) | 19.0 DNC | 19.0 DNC | 19.0 DNC | 7.0 | 7.0 RET | 128.0 | 71.0 | |||||
| 17th | ILCA 6 / Laser Radial | 190911 | 190911 | Carri Hall | 1150 | (19.0 DNC) | (19.0 DNC) | 9.0 | 8.0 | (19.0 DNC) | 19.0 DNC | 19.0 DNC | 19.0 DNC | 131.0 | 74.0 | ||||
| 18th | ILCA 4 / Laser 4.7 | 184129 | Lynne Hazelwood | 1210 | 9.0 OOD | 9.0 OOD | (19.0 DNC) | (19.0 DNC) | (19.0 DNC) | 19.0 DNC | 19.0 DNC | 19.0 DNC | 132.0 | 75.0 |
| Rank | Boat | Class | SailNo | SailNo | HelmName | CrewName | PY | Elapsed | Corrected | BCE | BCR | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Big Bear | Phantom | 1277 | Pete Harlow | 1002 | 38.34 | 0.38.29 | 0.00.00 | 1002 | 1.0 | ||
| 2 | ILCA 6 / Laser Radial | 203304 | Gavin MacLachlan | 1150 | 46.37 | 0.40.32 | 0.02.21 | 1211.147 | 2.0 | |||
| 3 | Lemon Tart | Solo | 4392 | Lance Miller | 1142 | OOD | 2.3 | |||||
| 4 | supernova | 1151 | Andy Bethell | 1077 | 44.57 | 0.41.44 | 0.03.30 | 1167.845 | 3.0 | |||
| 5 | ILCA 7 / Laser | 186331 | Colin Ridley | 1101 | 48.18 | 0.43.52 | 0.05.55 | 1254.882 | 4.0 | |||
| 6 | Classic Finn | 20 | Jack Heawood | 1075 | 49.02 | 0.45.37 | 0.07.39 | 1273.934 | 5.0 | |||
| 7 | ILCA 6 / Laser Radial | 164735 | Debbie Chirnside | 1150 | 53.07 | 0.46.11 | 0.08.51 | 1380.023 | 6.0 | |||
| 8 | STREAKER | 1698 | George Yoxall | 1128 | 53.05 | 0.47.04 | 0.09.40 | 1379.157 | 7.0 | |||
| 9 | ILCA 6 / Laser Radial | 194129 | 194129 | Phil Eadie | 1150 | 54.12 | 0.47.08 | 0.09.56 | 1408.169 | 8.0 | ||
| 10 | Solo | 5190 | Graham Green | 1142 | OOD | 8.3 | ||||||
| 11 | Solo | 5121 | Chris Cooper | 1142 | OOD | 9.0 | ||||||
| 11 | 2000 | 22255 | 22255 | Irene Hincks | James Blackburn | 1114 | 56.01 | 0.50.17 | 0.13.08 | 1455.368 | 9.0 | |
| 11 | ILCA 4 / Laser 4.7 | 184129 | Lynne Hazelwood | 1210 | OOD | 9.0 |
| Rank | Boat | Class | SailNo | SailNo | HelmName | CrewName | PY | Elapsed | Corrected | BCE | BCR | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ILCA 6 / Laser Radial | 203304 | Gavin MacLachlan | 1150 | 34.24 | 0.29.55 | 0.00.00 | 1150 | 1.0 | |||
| 2 | ILCA 7 / Laser | 186331 | Colin Ridley | 1101 | 33.57 | 0.30.50 | 0.01.01 | 1134.956 | 2.0 | |||
| 3 | Lemon Tart | Solo | 4392 | Lance Miller | 1142 | OOD | 2.3 | |||||
| 4 | ILCA 6 / Laser Radial | 164735 | Debbie Chirnside | 1150 | 36.14 | 0.31.30 | 0.01.50 | 1211.289 | 3.0 | |||
| 5 | supernova | 1151 | Andy Bethell | 1077 | 35.20 | 0.32.48 | 0.03.07 | 1181.202 | 4.5 | |||
| 5 | Classic Finn | 20 | Jack Heawood | 1075 | 35.16 | 0.32.48 | 0.03.07 | 1178.973 | 4.5 | |||
| 7 | ILCA 6 / Laser Radial | 194129 | 194129 | Phil Eadie | 1150 | 38.47 | 0.33.43 | 0.04.23 | 1296.536 | 6.0 | ||
| 8 | Big Bear | Phantom | 1277 | Pete Harlow | 1002 | 34.09 | 0.34.05 | 0.04.11 | 1141.642 | 7.0 | ||
| 9 | Solo | 5190 | Graham Green | 1142 | OOD | 8.3 | ||||||
| 10 | Solo | 5121 | Chris Cooper | 1142 | OOD | 9.0 | ||||||
| 10 | 2000 | 22255 | 22255 | Irene Hincks | James Blackburn | 1114 | RET | 9.0 | ||||
| 10 | STREAKER | 1698 | George Yoxall | 1128 | RET | 9.0 | ||||||
| 10 | ILCA 4 / Laser 4.7 | 184129 | Lynne Hazelwood | 1210 | OOD | 9.0 |
| Rank | Boat | Class | SailNo | SailNo | HelmName | CrewName | PY | Elapsed | Corrected | BCE | BCR | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ILCA 6 / Laser Radial | 203304 | Gavin MacLachlan | 1150 | 36.30 | 0.31.44 | 0.00.00 | 1150 | 1.0 | |||
| 2 | Lemon Tart | Solo | 4392 | Lance Miller | 1142 | 37.43 | 0.33.02 | 0.01.28 | 1188.333 | 2.0 | ||
| 3 | 2000 | 22281 | Martin Barker | Jo Kirby | 1114 | 37.00 | 0.33.13 | 0.01.39 | 1165.753 | 3.0 | ||
| 4 | Big Bear | Phantom | 1277 | Pete Harlow | 1002 | OOD | 3.8 | |||||
| 5 | supernova | 1151 | Andy Bethell | 1077 | 35.56 | 0.33.22 | 0.01.45 | 1132.146 | 4.5 | |||
| 5 | ILCA 7 / Laser | 186331 | Colin Ridley | 1101 | 36.44 | 0.33.22 | 0.01.47 | 1157.352 | 4.5 | |||
| 7 | ILCA 4 / Laser 4.7 | 201704 | Kate Jardine | 1210 | 44.32 | 0.36.48 | 0.06.08 | 1403.105 | 6.0 | |||
| 8 | 2000 | 22255 | 22255 | Irene Hincks | James Blackburn | 1114 | 41.46 | 0.37.30 | 0.06.25 | 1315.936 | 7.0 | |
| 9 | Classic Finn | 20 | Jack Heawood | 1075 | 41.26 | 0.38.33 | 0.07.19 | 1305.434 | 8.0 | |||
| 10 | ILCA 6 / Laser Radial | 190911 | 190911 | Carri Hall | 1150 | 44.30 | 0.38.42 | 0.08.00 | 1402.055 | 9.0 | ||
| 11 | Solo | 5190 | Graham Green | 1142 | 45.05 | 0.39.29 | 0.08.50 | 1420.434 | 10.0 | |||
| 12 | STREAKER | 1698 | George Yoxall | 1128 | RET | 11.0 |
| Rank | Boat | Class | SailNo | SailNo | HelmName | CrewName | PY | Elapsed | Corrected | BCE | BCR | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Lemon Tart | Solo | 4392 | Lance Miller | 1142 | 47.11 | 0.41.19 | 0.00.00 | 1142 | 1.0 | ||
| 2 | supernova | 1151 | Andy Bethell | 1077 | 44.41 | 0.41.29 | 0.00.11 | 1081.491 | 2.0 | |||
| 3 | 2000 | 22281 | Martin Barker | Jo Kirby | 1114 | 46.44 | 0.41.57 | 0.00.42 | 1131.108 | 3.5 | ||
| 3 | ILCA 7 / Laser | 186331 | Colin Ridley | 1101 | 46.11 | 0.41.57 | 0.00.42 | 1117.797 | 3.5 | |||
| 5 | Big Bear | Phantom | 1277 | Pete Harlow | 1002 | OOD | 3.8 | |||||
| 6 | Classic Finn | 20 | Jack Heawood | 1075 | 45.12 | 0.42.03 | 0.00.47 | 1093.996 | 5.0 | |||
| 7 | ILCA 6 / Laser Radial | 203304 | Gavin MacLachlan | 1150 | 48.45 | 0.42.23 | 0.01.14 | 1179.919 | 6.0 | |||
| 8 | ILCA 4 / Laser 4.7 | 201704 | Kate Jardine | 1210 | 52.06 | 0.43.03 | 0.02.06 | 1261 | 7.0 | |||
| 9 | ILCA 6 / Laser Radial | 190911 | 190911 | Carri Hall | 1150 | 49.49 | 0.43.19 | 0.02.18 | 1205.736 | 8.0 | ||
| 10 | 2000 | 22255 | 22255 | Irene Hincks | James Blackburn | 1114 | 48.26 | 0.43.29 | 0.02.24 | 1172.254 | 9.0 | |
| 11 | Solo | 5190 | Graham Green | 1142 | 51.20 | 0.44.57 | 0.04.09 | 1242.444 | 10.0 |
| Rank | Boat | Class | SailNo | SailNo | HelmName | CrewName | PY | Elapsed | Corrected | BCE | BCR | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | supernova | 1151 | Andy Bethell | 1077 | 32.57 | 0.30.36 | 0.00.00 | 1077 | 1.0 | |||
| 2 | Big Bear | Phantom | 1277 | Pete Harlow | 1002 | 31.30 | 0.31.26 | 0.00.51 | 1029.605 | 2.0 | ||
| 3 | 2000 | 22281 | Martin Barker | Jo Kirby | 1114 | 36.00 | 0.32.19 | 0.01.55 | 1176.692 | 3.0 | ||
| 4 | Classic Finn | 20 | Jack Heawood | 1075 | 35.58 | 0.33.27 | 0.03.05 | 1175.602 | 4.0 | |||
| 5 | ILCA 6 / Laser Radial | 203304 | Gavin MacLachlan | 1150 | 40.53 | 0.35.33 | 0.05.42 | 1336.308 | 5.0 | |||
| 5 | Solo | 5121 | Chris Cooper | 1142 | OOD | 5.0 | ||||||
| 5 | Supernova | 1126 | Alex Clapperton | 1077 | OOD | 5.0 | ||||||
| 8 | ILCA 4 / Laser 4.7 | 201704 | Kate Jardine | 1210 | OOD | 6.5 |
| Rank | Boat | Class | SailNo | SailNo | HelmName | CrewName | PY | Elapsed | Corrected | BCE | BCR | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | supernova | 1151 | Andy Bethell | 1077 | 36.00 | 0.33.26 | 0.00.00 | 1077 | 1.0 | |||
| 2 | ILCA 6 / Laser Radial | 203304 | Gavin MacLachlan | 1150 | 39.16 | 0.34.09 | 0.00.50 | 1174.728 | 2.0 | |||
| 3 | 2000 | 22281 | Martin Barker | Jo Kirby | 1114 | 38.04 | 0.34.10 | 0.00.50 | 1138.828 | 3.0 | ||
| 4 | Classic Finn | 20 | Jack Heawood | 1075 | 37.09 | 0.34.33 | 0.01.13 | 1111.404 | 4.0 | |||
| 5 | Big Bear | Phantom | 1277 | Pete Harlow | 1002 | 34.45 | 0.34.41 | 0.01.15 | 1039.604 | 5.0 | ||
| 5 | Solo | 5121 | Chris Cooper | 1142 | OOD | 5.0 | ||||||
| 5 | Supernova | 1126 | Alex Clapperton | 1077 | OOD | 5.0 | ||||||
| 8 | ILCA 4 / Laser 4.7 | 201704 | Kate Jardine | 1210 | OOD | 6.5 |
| Rank | Boat | Class | SailNo | SailNo | HelmName | CrewName | PY | Elapsed | Corrected | BCE | BCR | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ILCA 6 / Laser Radial | 203304 | Gavin MacLachlan | 1150 | 40.36 | 0.35.18 | 0.00.00 | 1150 | 1.0 | |||
| 2 | 2000 | 22281 | Martin Barker | Jo Kirby | 1114 | 40.21 | 0.36.13 | 0.01.01 | 1142.919 | 2.0 | ||
| 3 | Lemon Tart | Solo | 4392 | Lance Miller | 1142 | 42.23 | 0.37.07 | 0.02.04 | 1200.513 | 3.0 | ||
| 4 | Big Bear | Phantom | 1277 | Pete Harlow | 1002 | OOD | 3.8 | |||||
| 5 | Classic Finn | 20 | Jack Heawood | 1075 | 40.01 | 0.37.13 | 0.02.04 | 1133.477 | 4.0 | |||
| 6 | supernova | 1151 | Andy Bethell | 1077 | 40.07 | 0.37.15 | 0.02.06 | 1136.31 | 5.0 | |||
| 7 | Solo | 5190 | Graham Green | 1142 | 46.29 | 0.40.42 | 0.06.10 | 1316.646 | 6.0 | |||
| 8 | Solo | 5121 | Chris Cooper | 1142 | OOD | 7.0 | ||||||
| 8 | Solo | 5629 | Mark Taylor | 1142 | 65.00 | 0.56.55 | 0.24.41 | 1841.133 | 7.0 |
| Rank | Boat | Class | SailNo | SailNo | HelmName | CrewName | PY | Elapsed | Corrected | BCE | BCR | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ILCA 6 / Laser Radial | 203304 | Gavin MacLachlan | 1150 | 40.34 | 0.35.17 | 0.00.00 | 1150 | 1.0 | |||
| 2 | supernova | 1151 | Andy Bethell | 1077 | 38.10 | 0.35.26 | 0.00.11 | 1081.964 | 2.0 | |||
| 3 | Lemon Tart | Solo | 4392 | Lance Miller | 1142 | 40.43 | 0.35.39 | 0.00.26 | 1154.252 | 3.0 | ||
| 4 | Big Bear | Phantom | 1277 | Pete Harlow | 1002 | OOD | 3.8 | |||||
| 5 | 2000 | 22281 | Martin Barker | Jo Kirby | 1114 | 39.58 | 0.35.53 | 0.00.40 | 1132.991 | 4.0 | ||
| 6 | Classic Finn | 20 | Jack Heawood | 1075 | 40.17 | 0.37.28 | 0.02.22 | 1141.968 | 5.0 | |||
| 7 | Solo | 5121 | Chris Cooper | 1142 | OOD | 7.0 | ||||||
| 7 | Solo | 5190 | Graham Green | 1142 | RET | 7.0 | ||||||
| 7 | Solo | 5629 | Mark Taylor | 1142 | RET | 7.0 |
http://www.lilliputsc.org.uk/
sailingsec@lilliputsc.org.uk
http://www.lilliputsc.org.uk/
sailingsec@lilliputsc.org.uk
Sailwave Scoring Software 2.29.0
www.sailwave.com