| Rank | Fleet | Boat | Class | SailNo | SailNo | HelmName | CrewName | PY | Lagoon 1 R1 20/05/2023 1000 |
Lagoon1 R2 20/05/23 1000 |
Lagoon 2 R1 08/07/23 |
Lagoon 2 R2 08/07/23 |
Lagoon 2 R3 08/07/23 |
Lagoon 5 R1 2/9/23 |
Lagoon 5 R2 2/9/23 |
Lagoon 5 R3 2/9/23 |
Lagoon 6 R1 16/09/23 |
Lagoon 6 R2 16/09/23 |
Lagoon 6 R3 16/09/23 |
Lagoon 7 R1 30/09/23 |
Lagoon 7 R2 30/09/23 |
Lagoon 7 R3 30/09/23 |
R15 |
R16 |
Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Topper | 6998 | Anna Eadie | 1369 | (15.0 DNC) | (15.0 DNC) | (3.0) | 3.0 | 2.0 | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | 1.0 | 3.0 | 3.0 | 1.0 | 1.0 | 1.0 | 93.0 | 15.0 | ||||||
| 2nd | 2000 | 21981 | Mike Read | Ella Read | 1114 | (15.0 DNC) | (15.0 DNC) | (4.0) | (4.0) | 3.0 | 3.0 | 3.0 | 2.0 | (3.2 OOD) | (3.2 OOD) | 3.2 OOD | 3.2 OOD | 3.2 OOD | 3.2 OOD | 68.2 | 23.8 | |||||
| 3rd | ILCA 6 / Laser Radial | 1 | Dean Herringe | 1150 | (15.0 DNC) | (15.0 DNC) | 1.0 | 1.0 | 1.0 | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | 15.0 DNC | 15.0 DNC | 15.0 DNC | 15.0 DNC | 15.0 DNC | 168.0 | 78.0 | ||||||
| 4th | Lightning 368 | 151 | Sarah Quinn | 1160 | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | 15.0 DNC | 15.0 DNC | 3.0 | 1.0 | 1.0 | 15.0 DNC | 15.0 DNC | 15.0 DNC | 170.0 | 80.0 | ||||||
| 5th | Wanderer | 181 | Adrian Jordan | Alf Tidy | 1193 | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | 4.0 RET | 1.0 | 1.0 | (15.0 DNC) | 15.0 DNC | 15.0 DNC | 15.0 DNC | 15.0 DNC | 15.0 DNC | 171.0 | 81.0 | |||||
| 6th | Wanderer | 1014 | James Blackburn | Mark Taylor | 1193 | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | 15.0 DNC | 15.0 DNC | 15.0 DNC | 15.0 DNC | 15.0 DNC | 2.0 RET | 2.0 | 2.0 | 171.0 | 81.0 | |||||
| 7th | Gull | 2684 | David Moran | 1363 | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | 15.0 DNC | 15.0 DNC | 2.0 | 2.0 | 2.0 | 15.0 DNC | 15.0 DNC | 15.0 DNC | 171.0 | 81.0 | ||||||
| 8th | MIRROR (D/H) | 4976 | Adrian Russell | Rosemary Russell | 1387 | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | 1.0 | 2.0 | 4.0 DNS | (15.0 DNC) | 15.0 DNC | 15.0 DNC | 15.0 DNC | 15.0 DNC | 15.0 DNC | 172.0 | 82.0 | |||||
| 9th | Topper | 8 | Oak Hickman | Alan Hickman | 1369 | (15.0 DNC) | (15.0 DNC) | 2.0 | 2.0 | 4.0 | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | 15.0 DNC | 15.0 DNC | 15.0 DNC | 15.0 DNC | 15.0 DNC | 173.0 | 83.0 | |||||
| 10th | Krakka | RS Vision | 318 | Derrick DeSouza | Mark Taylor | 1137 | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | 2.0 | 4.0 | 4.0 DNS | (15.0 DNC) | 15.0 DNC | 15.0 DNC | 15.0 DNC | 15.0 DNC | 15.0 DNC | 175.0 | 85.0 | ||||
| 11th | ILCA 7 / Laser | 164681 | Owain Parri | 1101 | (15.0 DNC) | (15.0 DNC) | 4.0 OOD | 4.0 OOD | 4.0 OOD | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | 15.0 DNC | 15.0 DNC | 15.0 DNC | 15.0 DNC | 15.0 DNC | 177.0 | 87.0 | ||||||
| 11th | Sailing Canoe | 1234 | Richard Barrett | 1300 | (15.0 DNC) | (15.0 DNC) | 4.0 OOD | 4.0 OOD | 4.0 OOD | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | 15.0 DNC | 15.0 DNC | 15.0 DNC | 15.0 DNC | 15.0 DNC | 177.0 | 87.0 | ||||||
| 13th | ILCA 6 / Laser Radial | 203304 | Mike Read | 1150 | 1.0 | 1.0 | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | 15.0 DNC | 15.0 DNC | 15.0 DNC | 15.0 DNC | 15.0 DNC | 15.0 DNC | 182.0 | 92.0 | ||||||
| 14th | ILCA 4 / Laser 4.7 | 164735 | Ella Read | 1210 | 2.0 | 2.0 | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | 15.0 DNC | 15.0 DNC | 15.0 DNC | 15.0 DNC | 15.0 DNC | 15.0 DNC | 184.0 | 94.0 |
| Rank | Fleet | Boat | Class | SailNo | SailNo | HelmName | CrewName | PY | Elapsed | Corrected | BCE | BCR | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ILCA 6 / Laser Radial | 203304 | Mike Read | 1150 | 17.58 | 0.15.37 | 0.00.00 | 1150 | 1.0 | ||||
| 2 | ILCA 4 / Laser 4.7 | 164735 | Ella Read | 1210 | 21.14 | 0.17.33 | 0.02.20 | 1359.091 | 2.0 |
| Rank | Fleet | Boat | Class | SailNo | SailNo | HelmName | CrewName | PY | Elapsed | Corrected | BCE | BCR | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ILCA 6 / Laser Radial | 203304 | Mike Read | 1150 | 16.26 | 0.14.17 | 0.00.00 | 1150 | 1.0 | ||||
| 2 | ILCA 4 / Laser 4.7 | 164735 | Ella Read | 1210 | 21.12 | 0.17.31 | 0.03.55 | 1483.57 | 2.0 |
| Rank | Fleet | Boat | Class | SailNo | SailNo | HelmName | CrewName | PY | Elapsed | Corrected | BCE | BCR | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ILCA 6 / Laser Radial | 1 | Dean Herringe | 1150 | 12.26 | 0.10.49 | 0.00.00 | 1150 | 1.0 | ||||
| 2 | Topper | 8 | Oak Hickman | Alan Hickman | 1369 | 15.00 | 0.10.57 | 0.00.12 | 1387.399 | 2.0 | |||
| 3 | Topper | 6998 | Anna Eadie | 1369 | 15.06 | 0.11.02 | 0.00.18 | 1396.649 | 3.0 | ||||
| 4 | 2000 | 21981 | Mike Read | Ella Read | 1114 | 13.02 | 0.11.42 | 0.00.59 | 1205.496 | 4.0 | |||
| 4 | ILCA 7 / Laser | 164681 | Owain Parri | 1101 | OOD | 4.0 | |||||||
| 4 | Sailing Canoe | 1234 | Richard Barrett | 1300 | OOD | 4.0 |
| Rank | Fleet | Boat | Class | SailNo | SailNo | HelmName | CrewName | PY | Elapsed | Corrected | BCE | BCR | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ILCA 6 / Laser Radial | 1 | Dean Herringe | 1150 | 10.54 | 0.09.29 | 0.00.00 | 1150 | 1.0 | ||||
| 2 | Topper | 8 | Oak Hickman | Alan Hickman | 1369 | 13.53 | 0.10.08 | 0.00.54 | 1464.755 | 2.0 | |||
| 3 | Topper | 6998 | Anna Eadie | 1369 | 13.56 | 0.10.11 | 0.00.57 | 1470.031 | 3.0 | ||||
| 4 | 2000 | 21981 | Mike Read | Ella Read | 1114 | 11.41 | 0.10.29 | 0.01.07 | 1232.645 | 4.0 | |||
| 4 | ILCA 7 / Laser | 164681 | Owain Parri | 1101 | OOD | 4.0 | |||||||
| 4 | Sailing Canoe | 1234 | Richard Barrett | 1300 | OOD | 4.0 |
| Rank | Fleet | Boat | Class | SailNo | SailNo | HelmName | CrewName | PY | Elapsed | Corrected | BCE | BCR | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ILCA 6 / Laser Radial | 1 | Dean Herringe | 1150 | 8.43 | 0.07.35 | 0.00.00 | 1150 | 1.0 | ||||
| 2 | Topper | 6998 | Anna Eadie | 1369 | 11.10 | 0.08.09 | 0.00.47 | 1473.231 | 2.0 | ||||
| 3 | 2000 | 21981 | Mike Read | Ella Read | 1114 | 9.07 | 0.08.11 | 0.00.40 | 1202.772 | 3.0 | |||
| 4 | Topper | 8 | Oak Hickman | Alan Hickman | 1369 | 11.18 | 0.08.15 | 0.00.55 | 1490.822 | 4.0 | |||
| 4 | ILCA 7 / Laser | 164681 | Owain Parri | 1101 | OOD | 4.0 | |||||||
| 4 | Sailing Canoe | 1234 | Richard Barrett | 1300 | OOD | 4.0 |
| Rank | Fleet | Boat | Class | SailNo | SailNo | HelmName | CrewName | PY | Elapsed | Corrected | BCE | BCR | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | MIRROR (D/H) | 4976 | Adrian Russell | Rosemary Russell | 1387 | 21.28 | 0.15.29 | 0.00.00 | 1387 | 1.0 | |||
| 2 | Krakka | RS Vision | 318 | Derrick DeSouza | Mark Taylor | 1137 | 20.10 | 0.17.44 | 0.02.34 | 1303.005 | 2.0 | ||
| 3 | 2000 | 21981 | Mike Read | Ella Read | 1114 | 20.14 | 0.18.10 | 0.03.00 | 1307.312 | 3.0 | |||
| 4 | Wanderer | 181 | Adrian Jordan | Alf Tidy | 1193 | RET | 4.0 |
| Rank | Fleet | Boat | Class | SailNo | SailNo | HelmName | CrewName | PY | Elapsed | Corrected | BCE | BCR | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Wanderer | 181 | Adrian Jordan | Alf Tidy | 1193 | 26.11 | 0.21.57 | 0.00.00 | 1193 | 1.0 | |||
| 2 | MIRROR (D/H) | 4976 | Adrian Russell | Rosemary Russell | 1387 | 30.53 | 0.22.16 | 0.00.27 | 1407.148 | 2.0 | |||
| 3 | 2000 | 21981 | Mike Read | Ella Read | 1114 | 26.30 | 0.23.47 | 0.02.03 | 1207.428 | 3.0 | |||
| 4 | Krakka | RS Vision | 318 | Derrick DeSouza | Mark Taylor | 1137 | 30.35 | 0.26.54 | 0.05.38 | 1393.479 | 4.0 |
| Rank | Fleet | Boat | Class | SailNo | SailNo | HelmName | CrewName | PY | Elapsed | Corrected | BCE | BCR | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Wanderer | 181 | Adrian Jordan | Alf Tidy | 1193 | 13.47 | 0.11.33 | 0.00.00 | 1193 | 1.0 | |||
| 2 | 2000 | 21981 | Mike Read | Ella Read | 1114 | 15.16 | 0.13.42 | 0.02.24 | 1321.388 | 2.0 | |||
| 3 | MIRROR (D/H) | 4976 | Adrian Russell | Rosemary Russell | 1387 | DNS | 4.0 | ||||||
| 3 | Krakka | RS Vision | 318 | Derrick DeSouza | Mark Taylor | 1137 | DNS | 4.0 |
| Rank | Fleet | Boat | Class | SailNo | SailNo | HelmName | CrewName | PY | Elapsed | Corrected | BCE | BCR | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Topper | 6998 | Anna Eadie | 1369 | 19.29 | 0.14.14 | 0.00.00 | 1369 | 1.0 | ||||
| 2 | Gull | 2684 | David Moran | 1363 | 20.17 | 0.14.53 | 0.00.53 | 1425.212 | 2.0 | ||||
| 3 | Lightning 368 | 151 | Sarah Quinn | 1160 | 17.20 | 0.14.57 | 0.00.49 | 1217.93 | 3.0 | ||||
| 4 | 2000 | 21981 | Mike Read | Ella Read | 1114 | OOD | 3.2 |
| Rank | Fleet | Boat | Class | SailNo | SailNo | HelmName | CrewName | PY | Elapsed | Corrected | BCE | BCR | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Lightning 368 | 151 | Sarah Quinn | 1160 | 23.46 | 0.20.29 | 0.00.00 | 1160 | 1.0 | ||||
| 2 | Gull | 2684 | David Moran | 1363 | 28.49 | 0.21.09 | 0.00.53 | 1406.48 | 2.0 | ||||
| 3 | Topper | 6998 | Anna Eadie | 1369 | 29.03 | 0.21.13 | 0.01.00 | 1417.868 | 3.0 | ||||
| 4 | 2000 | 21981 | Mike Read | Ella Read | 1114 | OOD | 3.2 |
| Rank | Fleet | Boat | Class | SailNo | SailNo | HelmName | CrewName | PY | Elapsed | Corrected | BCE | BCR | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Lightning 368 | 151 | Sarah Quinn | 1160 | 18.41 | 0.16.06 | 0.00.00 | 1160 | 1.0 | ||||
| 2 | Gull | 2684 | David Moran | 1363 | 24.17 | 0.17.49 | 0.02.20 | 1507.69 | 2.0 | ||||
| 3 | Topper | 6998 | Anna Eadie | 1369 | 26.25 | 0.19.18 | 0.04.22 | 1640.143 | 3.0 | ||||
| 4 | 2000 | 21981 | Mike Read | Ella Read | 1114 | OOD | 3.2 |
| Rank | Fleet | Boat | Class | SailNo | SailNo | HelmName | CrewName | PY | Elapsed | Corrected | BCE | BCR | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Topper | 6998 | Anna Eadie | 1369 | 13.58 | 0.10.12 | 0.00.00 | 1369 | 1.0 | ||||
| 2 | Wanderer | 1014 | James Blackburn | Mark Taylor | 1193 | RET | 2.0 | ||||||
| 3 | 2000 | 21981 | Mike Read | Ella Read | 1114 | OOD | 3.2 |
| Rank | Fleet | Boat | Class | SailNo | SailNo | HelmName | CrewName | PY | Elapsed | Corrected | BCE | BCR | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Topper | 6998 | Anna Eadie | 1369 | 19.04 | 0.13.56 | 0.00.00 | 1369 | 1.0 | ||||
| 2 | Wanderer | 1014 | James Blackburn | Mark Taylor | 1193 | 19.25 | 0.16.17 | 0.02.48 | 1394.13 | 2.0 | |||
| 3 | 2000 | 21981 | Mike Read | Ella Read | 1114 | OOD | 3.2 |
| Rank | Fleet | Boat | Class | SailNo | SailNo | HelmName | CrewName | PY | Elapsed | Corrected | BCE | BCR | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Topper | 6998 | Anna Eadie | 1369 | 14.37 | 0.10.41 | 0.00.00 | 1369 | 1.0 | ||||
| 2 | Wanderer | 1014 | James Blackburn | Mark Taylor | 1193 | 16.01 | 0.13.26 | 0.03.17 | 1500.124 | 2.0 | |||
| 3 | 2000 | 21981 | Mike Read | Ella Read | 1114 | OOD | 3.2 |
http://www.lilliputsc.org.uk/
sailingsec@lilliputsc.org.uk
http://www.lilliputsc.org.uk/
sailingsec@lilliputsc.org.uk
Sailwave Scoring Software 2.29.0
www.sailwave.com