| Rank | Boat | Class | SailNo | SailNo | HelmName | CrewName | PY | R1 13/10/2024 1630 |
R2 13/10/2024 1730 |
R3 20/10/2024 1000 |
R4 20/10/2024 1100 |
R5 03/11/2024 1000 |
R6 03/11/2024 1100 |
R7 10/11/2024 1400 |
R8 10/11/2024 1500 |
R9 17/11/2024 1000 |
R10 17/11/2024 1100 |
Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Big Bear | Phantom | 1277 | Pete Harlow | 1000 | 2.0 OOD | 2.0 OOD | (3.0) | 1.0 | (3.0) | 1.0 | 12.0 | 6.0 | ||||||
| 2nd | ILCA 6 / Laser Radial | 203304 | Gavin MacLachlan | 1154 | (4.0) | 3.0 | 1.0 | 3.0 | 1.0 | (4.0) | 16.0 | 8.0 | |||||||
| 3rd | Supernova | 1126 | Jack Heawood | 1075 | (3.0) | 1.0 | 2.0 | 2.0 | (4.0) | 3.0 | 15.0 | 8.0 | |||||||
| 4th | Lemon Tart | Solo | 4392 | Lance Miller | 1142 | 1.0 | 2.0 | 3.5 OOD | 3.5 OOD | (6.0) | (5.0) | 21.0 | 10.0 | ||||||
| 5th | 2000 | 22281 | Martin Barker | Andy Bethell | 1118 | 2.0 | 4.0 | 4.0 | (5.0) | 5.0 | (6.0) | 26.0 | 15.0 | ||||||
| 6th | Solo | 5629 | Mark Taylor | 1142 | 5.0 | (6.0) | 5.0 | (6.0) | 5.5 OOD | 5.5 OOD | 33.0 | 21.0 | |||||||
| 7th | ILCA 7 / Laser | 194129 | Phil Eadie | 1102 | (7.0) | 7.0 | (22.0 DNC) | 4.0 | 6.0 OOD | 6.0 OOD | 52.0 | 23.0 | |||||||
| 8th | Solo | 5190 | Graham Green | 1142 | 6.5 OOD | 6.5 OOD | 6.0 | 7.0 | (22.0 DNC) | (22.0 DNC) | 70.0 | 26.0 | |||||||
| 9th | Wayfarer | 8656 | Mike Read | Alex Eales | 1109 | (22.0 DNC) | (22.0 DNC) | 7.0 | 8.0 | 8.0 | 22.0 DNC | 89.0 | 45.0 | ||||||
| 10th | RS Aero 7 | 1753 | Nick Downton | 1061 | (22.0 DNC) | (22.0 DNC) | 22.0 DNC | 22.0 DNC | 2.0 | 2.0 | 92.0 | 48.0 | |||||||
| 11th | STREAKER | 1698 | George Yoxall | 1124 | 6.0 | 5.0 | (22.0 DNC) | (22.0 DNC) | 22.0 DNC | 22.0 DNC | 99.0 | 55.0 | |||||||
| 12th | Supernova | 1002 | James Blackburn | 1075 | (22.0 DNC) | (22.0 DNC) | 22.0 DNC | 22.0 DNC | 8.0 OOD | 6.0 OOD | 102.0 | 58.0 | |||||||
| 12th | ILCA 7 / Laser | 186331 | Colin Ridley | 1102 | (22.0 DNC) | (22.0 DNC) | 22.0 DNC | 22.0 DNC | 8.0 OOD | 6.0 OOD | 102.0 | 58.0 | |||||||
| 14th | ILCA 6 / Laser Radial | 44043 | Carri Hall | 1154 | 7.0 OOD | 7.0 OOD | (22.0 DNC) | (22.0 DNC) | 22.0 DNC | 22.0 DNC | 102.0 | 58.0 | |||||||
| 14th | ILCA 7 / Laser | 201704 | Jamie Moir | 1102 | 7.0 OOD | 7.0 OOD | (22.0 DNC) | (22.0 DNC) | 22.0 DNC | 22.0 DNC | 102.0 | 58.0 | |||||||
| 14th | ILCA 4 / Laser 4.7 | 184129 | Lynne Hazelwood | 1213 | 7.0 OOD | 7.0 OOD | (22.0 DNC) | (22.0 DNC) | 22.0 DNC | 22.0 DNC | 102.0 | 58.0 | |||||||
| 14th | Solo | 5121 | Chris Cooper | 1142 | 7.0 OOD | 7.0 OOD | (22.0 DNC) | (22.0 DNC) | 22.0 DNC | 22.0 DNC | 102.0 | 58.0 | |||||||
| 18th | Krakka | RS Vision | 318 | Derrick DeSouza | 1139 | (22.0 DNC) | (22.0 DNC) | 7.0 OOD | 8.0 OOD | 22.0 DNC | 22.0 DNC | 103.0 | 59.0 | ||||||
| 18th | ILCA 6 / Laser Radial | 175484 | Heather Cowell | 1154 | (22.0 DNC) | (22.0 DNC) | 7.0 OOD | 8.0 OOD | 22.0 DNC | 22.0 DNC | 103.0 | 59.0 | |||||||
| 18th | GRADUATE | 2379 | Dave Marden | 1110 | (22.0 DNC) | (22.0 DNC) | 7.0 OOD | 8.0 OOD | 22.0 DNC | 22.0 DNC | 103.0 | 59.0 | |||||||
| 21st | 2000 | 21230 | Richard Ettling | Penny Ettling | 1118 | (22.0 DNC) | (22.0 DNC) | 22.0 DNC | 22.0 DNC | 7.0 | 22.0 DNC | 117.0 | 73.0 |
| Rank | Boat | Class | SailNo | SailNo | HelmName | CrewName | PY | Elapsed | Corrected | BCE | BCR | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Lemon Tart | Solo | 4392 | Lance Miller | 1142 | 38.48 | 0.33.59 | 0.00.00 | 1142 | 1.0 | ||
| 2 | Big Bear | Phantom | 1277 | Pete Harlow | 1000 | OOD | 2.0 | |||||
| 2 | 2000 | 22281 | Martin Barker | Andy Bethell | 1118 | 38.50 | 0.34.44 | 0.00.51 | 1142.981 | 2.0 | ||
| 4 | Supernova | 1126 | Jack Heawood | 1075 | 39.03 | 0.36.20 | 0.02.32 | 1149.358 | 3.0 | |||
| 5 | ILCA 6 / Laser Radial | 203304 | Gavin MacLachlan | 1154 | 42.46 | 0.37.04 | 0.03.34 | 1258.751 | 4.0 | |||
| 6 | Solo | 5629 | Mark Taylor | 1142 | 45.30 | 0.39.51 | 0.06.42 | 1339.201 | 5.0 | |||
| 7 | STREAKER | 1698 | George Yoxall | 1124 | 45.59 | 0.40.55 | 0.07.48 | 1353.427 | 6.0 | |||
| 8 | Solo | 5190 | Graham Green | 1142 | OOD | 6.5 | ||||||
| 9 | ILCA 7 / Laser | 194129 | Phil Eadie | 1102 | 51.04 | 0.46.20 | 0.13.38 | 1503.045 | 7.0 | |||
| 9 | ILCA 6 / Laser Radial | 44043 | Carri Hall | 1154 | OOD | 7.0 | ||||||
| 9 | ILCA 7 / Laser | 201704 | Jamie Moir | 1102 | OOD | 7.0 | ||||||
| 9 | ILCA 4 / Laser 4.7 | 184129 | Lynne Hazelwood | 1213 | OOD | 7.0 | ||||||
| 9 | Solo | 5121 | Chris Cooper | 1142 | OOD | 7.0 |
| Rank | Boat | Class | SailNo | SailNo | HelmName | CrewName | PY | Elapsed | Corrected | BCE | BCR | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Supernova | 1126 | Jack Heawood | 1075 | 26.34 | 0.24.43 | 0.00.00 | 1075 | 1.0 | |||
| 2 | Big Bear | Phantom | 1277 | Pete Harlow | 1000 | OOD | 2.0 | |||||
| 2 | Lemon Tart | Solo | 4392 | Lance Miller | 1142 | 28.16 | 0.24.45 | 0.00.03 | 1143.789 | 2.0 | ||
| 4 | ILCA 6 / Laser Radial | 203304 | Gavin MacLachlan | 1154 | 29.44 | 0.25.46 | 0.01.13 | 1203.137 | 3.0 | |||
| 5 | 2000 | 22281 | Martin Barker | Andy Bethell | 1118 | 31.58 | 0.28.36 | 0.04.20 | 1293.507 | 4.0 | ||
| 6 | STREAKER | 1698 | George Yoxall | 1124 | 32.11 | 0.28.38 | 0.04.24 | 1302.274 | 5.0 | |||
| 7 | Solo | 5629 | Mark Taylor | 1142 | 34.12 | 0.29.57 | 0.05.59 | 1383.877 | 6.0 | |||
| 8 | Solo | 5190 | Graham Green | 1142 | OOD | 6.5 | ||||||
| 9 | ILCA 7 / Laser | 194129 | Phil Eadie | 1102 | 33.34 | 0.30.28 | 0.06.20 | 1358.25 | 7.0 | |||
| 9 | ILCA 6 / Laser Radial | 44043 | Carri Hall | 1154 | OOD | 7.0 | ||||||
| 9 | ILCA 7 / Laser | 201704 | Jamie Moir | 1102 | OOD | 7.0 | ||||||
| 9 | ILCA 4 / Laser 4.7 | 184129 | Lynne Hazelwood | 1213 | OOD | 7.0 | ||||||
| 9 | Solo | 5121 | Chris Cooper | 1142 | OOD | 7.0 |
| Rank | Boat | Class | SailNo | SailNo | HelmName | CrewName | PY | Elapsed | Corrected | BCE | BCR | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ILCA 6 / Laser Radial | 203304 | Gavin MacLachlan | 1154 | 46.56 | 0.40.40 | 0.00.00 | 1154 | 1.0 | |||
| 2 | Supernova | 1126 | Jack Heawood | 1075 | 45.43 | 0.42.32 | 0.02.00 | 1124.085 | 2.0 | |||
| 3 | Big Bear | Phantom | 1277 | Pete Harlow | 1000 | 43.25 | 0.43.25 | 0.02.45 | 1067.532 | 3.0 | ||
| 4 | Lemon Tart | Solo | 4392 | Lance Miller | 1142 | OOD | 3.5 | |||||
| 5 | 2000 | 22281 | Martin Barker | Andy Bethell | 1118 | 52.35 | 0.47.02 | 0.07.07 | 1292.923 | 4.0 | ||
| 6 | Solo | 5629 | Mark Taylor | 1142 | 54.07 | 0.47.23 | 0.07.40 | 1330.624 | 5.0 | |||
| 7 | Solo | 5190 | Graham Green | 1142 | 54.19 | 0.47.34 | 0.07.52 | 1335.542 | 6.0 | |||
| 8 | Wayfarer | 8656 | Mike Read | Alex Eales | 1109 | 53.47 | 0.48.30 | 0.08.41 | 1322.428 | 7.0 | ||
| 8 | Krakka | RS Vision | 318 | Derrick DeSouza | 1139 | OOD | 7.0 | |||||
| 8 | ILCA 6 / Laser Radial | 175484 | Heather Cowell | 1154 | OOD | 7.0 | ||||||
| 8 | GRADUATE | 2379 | Dave Marden | 1110 | OOD | 7.0 |
| Rank | Boat | Class | SailNo | SailNo | HelmName | CrewName | PY | Elapsed | Corrected | BCE | BCR | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Big Bear | Phantom | 1277 | Pete Harlow | 1000 | 41.56 | 0.41.56 | 0.00.00 | 1000 | 1.0 | ||
| 2 | Supernova | 1126 | Jack Heawood | 1075 | 45.12 | 0.42.03 | 0.00.07 | 1077.901 | 2.0 | |||
| 3 | ILCA 6 / Laser Radial | 203304 | Gavin MacLachlan | 1154 | 48.44 | 0.42.14 | 0.00.21 | 1162.162 | 3.0 | |||
| 4 | Lemon Tart | Solo | 4392 | Lance Miller | 1142 | OOD | 3.5 | |||||
| 5 | ILCA 7 / Laser | 194129 | Phil Eadie | 1102 | 49.27 | 0.44.52 | 0.03.14 | 1179.253 | 4.0 | |||
| 6 | 2000 | 22281 | Martin Barker | Andy Bethell | 1118 | 50.21 | 0.45.02 | 0.03.28 | 1200.715 | 5.0 | ||
| 7 | Solo | 5629 | Mark Taylor | 1142 | 53.48 | 0.47.07 | 0.05.55 | 1282.989 | 6.0 | |||
| 8 | Solo | 5190 | Graham Green | 1142 | 54.01 | 0.47.18 | 0.06.08 | 1288.156 | 7.0 | |||
| 9 | Wayfarer | 8656 | Mike Read | Alex Eales | 1109 | 54.45 | 0.49.22 | 0.08.15 | 1305.644 | 8.0 | ||
| 9 | Krakka | RS Vision | 318 | Derrick DeSouza | 1139 | OOD | 8.0 | |||||
| 9 | ILCA 6 / Laser Radial | 175484 | Heather Cowell | 1154 | OOD | 8.0 | ||||||
| 9 | GRADUATE | 2379 | Dave Marden | 1110 | OOD | 8.0 |
| Rank | Boat | Class | SailNo | SailNo | HelmName | CrewName | PY | Elapsed | Corrected | BCE | BCR | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ILCA 6 / Laser Radial | 203304 | Gavin MacLachlan | 1154 | 49.36 | 0.42.59 | 0.00.00 | 1154 | 1.0 | |||
| 2 | RS Aero 7 | 1753 | Nick Downton | 1061 | 46.30 | 0.43.50 | 0.00.54 | 1081.875 | 2.0 | |||
| 3 | Big Bear | Phantom | 1277 | Pete Harlow | 1000 | 43.58 | 0.43.58 | 0.00.59 | 1022.934 | 3.0 | ||
| 4 | Supernova | 1126 | Jack Heawood | 1075 | 47.18 | 0.44.00 | 0.01.06 | 1100.488 | 4.0 | |||
| 5 | 2000 | 22281 | Martin Barker | Andy Bethell | 1118 | 49.41 | 0.44.26 | 0.01.38 | 1155.939 | 5.0 | ||
| 6 | Solo | 5629 | Mark Taylor | 1142 | OOD | 5.5 | ||||||
| 7 | Lemon Tart | Solo | 4392 | Lance Miller | 1142 | 51.56 | 0.45.29 | 0.02.51 | 1208.288 | 6.0 | ||
| 7 | ILCA 7 / Laser | 194129 | Phil Eadie | 1102 | OOD | 6.0 | ||||||
| 9 | 2000 | 21230 | Richard Ettling | Penny Ettling | 1118 | 53.18 | 0.47.40 | 0.05.15 | 1240.085 | 7.0 | ||
| 10 | Wayfarer | 8656 | Mike Read | Alex Eales | 1109 | 57.22 | 0.51.44 | 0.09.42 | 1334.7 | 8.0 | ||
| 10 | Supernova | 1002 | James Blackburn | 1075 | OOD | 8.0 | ||||||
| 10 | ILCA 7 / Laser | 186331 | Colin Ridley | 1102 | OOD | 8.0 |
| Rank | Boat | Class | SailNo | SailNo | HelmName | CrewName | PY | Elapsed | Corrected | BCE | BCR | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Big Bear | Phantom | 1277 | Pete Harlow | 1000 | 45.31 | 0.45.31 | 0.00.00 | 1000 | 1.0 | ||
| 2 | RS Aero 7 | 1753 | Nick Downton | 1061 | 48.49 | 0.46.01 | 0.00.31 | 1072.501 | 2.0 | |||
| 3 | Supernova | 1126 | Jack Heawood | 1075 | 50.45 | 0.47.13 | 0.01.49 | 1114.976 | 3.0 | |||
| 4 | ILCA 6 / Laser Radial | 203304 | Gavin MacLachlan | 1154 | 54.30 | 0.47.14 | 0.01.58 | 1197.364 | 4.0 | |||
| 5 | Lemon Tart | Solo | 4392 | Lance Miller | 1142 | 55.11 | 0.48.19 | 0.03.12 | 1212.376 | 5.0 | ||
| 6 | Solo | 5629 | Mark Taylor | 1142 | OOD | 5.5 | ||||||
| 7 | 2000 | 22281 | Martin Barker | Andy Bethell | 1118 | 54.26 | 0.48.41 | 0.03.33 | 1195.899 | 6.0 | ||
| 7 | ILCA 7 / Laser | 194129 | Phil Eadie | 1102 | OOD | 6.0 | ||||||
| 7 | Supernova | 1002 | James Blackburn | 1075 | OOD | 6.0 | ||||||
| 7 | ILCA 7 / Laser | 186331 | Colin Ridley | 1102 | OOD | 6.0 |
http://www.lilliputsc.org.uk/
sailingsec@lilliputsc.org.uk
http://www.lilliputsc.org.uk/
sailingsec@lilliputsc.org.uk
Sailwave Scoring Software 2.29.0
www.sailwave.com