event burgee venue burgee

LSC Hollingsworth Trophy Series

Lilliput Sailing Club

Results are provisional as of 14:09 on September 1, 2024

Overall

Sailed: 5, Discards: 1, To count: 4, Rating system: PY, Entries: 29, Scoring system: Appendix A
Rank Boat Class SailNo HelmName CrewName PY Hollingsworth 1
19/05/2024 1800
Hollingsworth 2
09/06/2024 1000
Hollingsworth 3
30/06/2024 1600
Hollingsworth 4
04/08/2024 1000
Hollingsworth 5
01/09/2024 1000
Hollingsworth 6
15/09/2024 1000
Total Nett
1st Le Cadeau Supernova 1151 Andy Bethell   1075 2.5 OOD 2.0 (4.0) 1.0 3.0   12.5 8.5
2nd   2000 22281 Martin Barker Jo Kirby 1118 3.0 1.0 2.5 OOD 2.0 (4.0)   12.5 8.5
3rd Lemon Tart Solo 4392 Lance Miller   1142 1.0 3.0 6.0 3.0 (30.0 DNC)   43.0 13.0
4th   Wanderer 1381 Phil Eadie Anna Eadie 1188 2.0 5.7 OOD (30.0 DNC) 9.0 6.0   52.7 22.7
5th   ILCA 6 / Laser Radial 203304 Gavin MacLachlan   1154 4.0 (30.0 DNC) 1.0 30.0 DNC 2.0   67.0 37.0
6th   Solo 5629 Mark Taylor   1142 (30.0 DNC) 13.0 RET 10.0 RET 7.0 9.0   69.0 39.0
7th Big Bear Phantom 1277 Pete Harlow   1000 (30.0 DNC) 4.0 7.0 30.0 DNC 1.0   72.0 42.0
8th   Phantom-pre999 1097 Jack Heawood   1047 7.0 5.0 OOD 3.0 (30.0 DNC) 30.0 DNC   75.0 45.0
9th   GP14 14177 Dave Goodliffe Jayne Lord 1138 (30.0 DNC) 5.0 5.0 5.0 OOD 30.0 DNC   75.0 45.0
10th   Solo 5190 Graham Green   1142 11.5 OOD 13.0 RET (30.0 DNC) 11.5 OOD 10.0   76.0 46.0
11th   Graduate 2379 Dave Marden   1110 6.0 (30.0 DNC) 30.0 DNC 6.0 8.0   80.0 50.0
12th   Wayfarer 8656 Mike Read Ella Read 1109 (30.0 DNC) 13.0 RET 9.0 30.0 DNC 5.0   87.0 57.0
13th Moonshine Wayfarer 7833 Jamie Moir Simon Cowell 1109 (30.0 DNC) 7.0 30.0 DNC 12.0 RET 11.0   90.0 60.0
14th   Supernova 1126 Alex Clapperton   1075 (30.0 DNC) 30.0 DNC 2.0 30.0 DNC 2.0 OOD   94.0 64.0
15th Mr Bojangles 2000 21030 Adrian Brown Sue Spillar 1118 (30.0 DNC) 13.0 RET 12.5 OOD 12.0 RET 30.0 DNC   97.5 67.5
16th   STREAKER 1698 George Yoxall   1124 (30.0 DNC) 30.0 DNC 30.0 DNC 5.0 5.0 OOD   100.0 70.0
17th   ILCA 4 / Laser 4.7 201704 Kate Jardine   1213 7.0 OOD (30.0 DNC) 30.0 DNC 30.0 DNC 7.0   104.0 74.0
18th   2000 21974 Lynne Hazelwood Heather Cowell 1118 (30.0 DNC) 13.0 RET 30.0 DNC 10.0 30.0 DNC   113.0 83.0
19th   ILCA 6 / Laser Radial 164735 Debbie Chirnside   1154 13.0 OOD 13.0 RET (30.0 DNC) 30.0 DNC 30.0 DNC   116.0 86.0
20th   Phantom 1277 Jack Heawood   1000 (30.0 DNC) 30.0 DNC 30.0 DNC 4.0 30.0 DNC   124.0 94.0
21st   Supernova A1151 Mike Read   1075 5.0 (30.0 DNC) 30.0 DNC 30.0 DNC 30.0 DNC   125.0 95.0
22nd Bottoms Up Solo 1435 Martin Hampshire   1142 (30.0 DNC) 6.0 30.0 DNC 30.0 DNC 30.0 DNC   126.0 96.0
23rd   Lightning Small Rig 447 Irene Hincks   1205 (30.0 DNC) 30.0 DNC 30.0 DNC 8.0 30.0 DNC   128.0 98.0
24th   RS Aero 7 1753 Nick Downton   1061 (30.0 DNC) 30.0 DNC 8.0 30.0 DNC 30.0 DNC   128.0 98.0
25th   MIRROR (D/H)   Adrian Russell Rosemary Russell 1380 8.0 OOD (30.0 DNC) 30.0 DNC 30.0 DNC 30.0 DNC   128.0 98.0
25th   MIRROR (S/H) 70642 Dave Hall   1370 8.0 (30.0 DNC) 30.0 DNC 30.0 DNC 30.0 DNC   128.0 98.0
27th   2000 21230 Richard Ettling Penny Ettling 1118 (30.0 DNC) 30.0 DNC 10.0 OOD 30.0 DNC 30.0 DNC   130.0 100.0
28th   ILCA 6 / Laser Radial 175484 Heather Cowell   1154 (30.0 DNC) 30.0 DNC 30.0 DNC 30.0 DNC 12.0   132.0 102.0
29th   ILCA 7 / Laser 164681 Owain Parri   1102 (30.0 DNC) 13.0 OOD 30.0 DNC 30.0 DNC 30.0 DNC   133.0 103.0

Hollingsworth 1 - 19/05/2024 at 1800

Start: Start 1, Finishes: Elapsed time
Rank Boat Class SailNo HelmName CrewName PY Elapsed Corrected BCE BCR Points
1 Lemon Tart Solo 4392 Lance Miller   1142 28.09 0.24.39 0.00.00 1142 1.0
2   Wanderer 1381 Phil Eadie Anna Eadie 1188 31.24 0.26.26 0.02.07 1273.847 2.0
3 Le Cadeau Supernova 1151 Andy Bethell   1075 OOD       2.5
4   2000 22281 Martin Barker Jo Kirby 1118 29.43 0.26.35 0.02.09 1205.557 3.0
5   ILCA 6 / Laser Radial 203304 Gavin MacLachlan   1154 31.04 0.26.55 0.02.37 1260.324 4.0
6   Supernova A1151 Mike Read   1075 29.25 0.27.22 0.02.55 1193.387 5.0
7   Graduate 2379 Dave Marden   1110 31.34 0.28.26 0.04.12 1280.609 6.0
8   Phantom-pre999 1097 Jack Heawood   1047 31.37 0.30.12 0.05.49 1282.637 7.0
8   ILCA 4 / Laser 4.7 201704 Kate Jardine   1213 OOD       7.0
10   MIRROR (D/H)   Adrian Russell Rosemary Russell 1380 OOD       8.0
10   MIRROR (S/H) 70642 Dave Hall   1370 45.18 0.33.04 0.11.32 1837.748 8.0
12   Solo 5190 Graham Green   1142 OOD       11.5
13   ILCA 6 / Laser Radial 164735 Debbie Chirnside   1154 OOD       13.0

Hollingsworth 2 - 09/06/2024 at 1000

Start: Start 1, Finishes: Elapsed time
Rank Boat Class SailNo HelmName CrewName PY Elapsed Corrected BCE BCR Points
1   2000 22281 Martin Barker Jo Kirby 1118 40.20 0.36.05 0.00.00 1118 1.0
2 Le Cadeau Supernova 1151 Andy Bethell   1075 39.08 0.36.24 0.00.21 1084.737 2.0
3 Lemon Tart Solo 4392 Lance Miller   1142 42.11 0.36.56 0.00.59 1169.28 3.0
4 Big Bear Phantom 1277 Pete Harlow   1000 38.22 0.38.22 0.02.17 1063.486 4.0
5   Phantom-pre999 1097 Jack Heawood   1047 OOD       5.0
5   GP14 14177 Dave Goodliffe Jayne Lord 1138 43.50 0.38.31 0.02.47 1215.017 5.0
7   Wanderer 1381 Phil Eadie Anna Eadie 1188 OOD       5.7
8 Bottoms Up Solo 1435 Martin Hampshire   1142 44.09 0.38.40 0.02.57 1223.794 6.0
9 Moonshine Wayfarer 7833 Jamie Moir Simon Cowell 1109 42.56 0.38.43 0.02.55 1190.069 7.0
10   Solo 5629 Mark Taylor   1142 RET       13.0
10   Solo 5190 Graham Green   1142 RET       13.0
10   Wayfarer 8656 Mike Read Ella Read 1109 RET       13.0
10 Mr Bojangles 2000 21030 Adrian Brown Sue Spillar 1118 RET       13.0
10   2000 21974 Lynne Hazelwood Heather Cowell 1118 RET       13.0
10   ILCA 6 / Laser Radial 164735 Debbie Chirnside   1154 RET       13.0
10   ILCA 7 / Laser 164681 Owain Parri   1102 OOD       13.0

Hollingsworth 3 - 30/06/2024 at 1600

Start: Start 1, Finishes: Elapsed time
Rank Boat Class SailNo HelmName CrewName PY Elapsed Corrected BCE BCR Points
1   ILCA 6 / Laser Radial 203304 Gavin MacLachlan   1154 49.46 0.43.08 0.00.00 1154 1.0
2   Supernova 1126 Alex Clapperton   1075 47.13 0.43.55 0.00.51 1094.87 2.0
3   2000 22281 Martin Barker Jo Kirby 1118 OOD       2.5
4   Phantom-pre999 1097 Jack Heawood   1047 46.16 0.44.11 0.01.07 1072.841 3.0
5 Le Cadeau Supernova 1151 Andy Bethell   1075 48.31 0.45.08 0.02.09 1125.015 4.0
6   GP14 14177 Dave Goodliffe Jayne Lord 1138 51.41 0.45.25 0.02.36 1198.444 5.0
7 Lemon Tart Solo 4392 Lance Miller   1142 52.29 0.45.57 0.03.14 1216.995 6.0
8 Big Bear Phantom 1277 Pete Harlow   1000 46.30 0.46.30 0.03.22 1078.252 7.0
9   RS Aero 7 1753 Nick Downton   1061 50.16 0.47.23 0.04.31 1165.594 8.0
10   Wayfarer 8656 Mike Read Ella Read 1109 60.40 0.54.42 0.12.50 1406.752 9.0
11   Solo 5629 Mark Taylor   1142 RET       10.0
11   2000 21230 Richard Ettling Penny Ettling 1118 OOD       10.0
13 Mr Bojangles 2000 21030 Adrian Brown Sue Spillar 1118 OOD       12.5

Hollingsworth 4 - 04/08/2024 at 1000

Start: Start 1, Finishes: Elapsed time
Rank Boat Class SailNo HelmName CrewName PY Elapsed Corrected BCE BCR Points
1 Le Cadeau Supernova 1151 Andy Bethell   1075 51.12 0.47.38 0.00.00 1075 1.0
2   2000 22281 Martin Barker Jo Kirby 1118 54.09 0.48.26 0.00.54 1136.938 2.0
3 Lemon Tart Solo 4392 Lance Miller   1142 56.03 0.49.05 0.01.40 1176.831 3.0
4   Phantom 1277 Jack Heawood   1000 51.55 0.51.55 0.04.17 1090.047 4.0
5   GP14 14177 Dave Goodliffe Jayne Lord 1138 OOD       5.0
5   STREAKER 1698 George Yoxall   1124 65.32 0.58.18 0.12.00 1375.944 5.0
7   Graduate 2379 Dave Marden   1110 69.57 1.03.01 0.17.05 1468.677 6.0
8   Solo 5629 Mark Taylor   1142 72.22 1.03.22 0.17.59 1519.417 7.0
9   Lightning Small Rig 447 Irene Hincks   1205 79.43 1.06.09 0.22.20 1673.739 8.0
10   Wanderer 1381 Phil Eadie Anna Eadie 1188 78.59 1.06.29 0.22.24 1658.341 9.0
11   2000 21974 Lynne Hazelwood Heather Cowell 1118 76.19 1.08.16 0.23.04 1602.352 10.0
12   Solo 5190 Graham Green   1142 OOD       11.5
13 Moonshine Wayfarer 7833 Jamie Moir Simon Cowell 1109 RET       12.0
13 Mr Bojangles 2000 21030 Adrian Brown Sue Spillar 1118 RET       12.0

Hollingsworth 5 - 01/09/2024 at 1000

Start: Start 1, Finishes: Elapsed time
Rank Boat Class SailNo HelmName CrewName PY Elapsed Corrected BCE BCR Points
1 Big Bear Phantom 1277 Pete Harlow   1000 42.27 0.42.27 0.00.00 1000 1.0
2   ILCA 6 / Laser Radial 203304 Gavin MacLachlan   1154 50.40 0.43.54 0.01.41 1193.561 2.0
2   Supernova 1126 Alex Clapperton   1075 OOD       2.0
4 Le Cadeau Supernova 1151 Andy Bethell   1075 47.31 0.44.12 0.01.53 1119.356 3.0
5   2000 22281 Martin Barker Jo Kirby 1118 51.06 0.45.42 0.03.38 1203.769 4.0
6   Wayfarer 8656 Mike Read Ella Read 1109 52.10 0.47.02 0.05.05 1228.897 5.0
6   STREAKER 1698 George Yoxall   1124 OOD       5.0
8   Wanderer 1381 Phil Eadie Anna Eadie 1188 57.15 0.48.11 0.06.49 1348.645 6.0
9   ILCA 4 / Laser 4.7 201704 Kate Jardine   1213 61.03 0.50.20 0.09.33 1438.163 7.0
10   Graduate 2379 Dave Marden   1110 56.42 0.51.05 0.09.35 1335.689 8.0
11   Solo 5629 Mark Taylor   1142 59.11 0.51.49 0.10.42 1394.189 9.0
12   Solo 5190 Graham Green   1142 59.50 0.52.24 0.11.21 1409.501 10.0
13 Moonshine Wayfarer 7833 Jamie Moir Simon Cowell 1109 58.30 0.52.45 0.11.25 1378.092 11.0
14   ILCA 6 / Laser Radial 175484 Heather Cowell   1154 62.00 0.53.44 0.13.01 1460.542 12.0

http://www.lilliputsc.org.uk/
sailingsec@lilliputsc.org.uk

http://www.lilliputsc.org.uk/
sailingsec@lilliputsc.org.uk

Sailwave Scoring Software 2.29.0
www.sailwave.com