event burgee venue burgee

Lagoon Slow Boat Racing 2024

Lilliput Sailing Club

Results are JUST FOR FUN! as of 16:27 on July 27, 2024

Overall

Sailed: 12, Discards: 5, To count: 7, Rating system: PY, Entries: 19, Scoring system: Appendix A
Rank Fleet Boat Class SailNo SailNo HelmName CrewName PY Lagoon1 R1
25/05/2024 1000
Lagoon 1 R2
25/05/2024 1000
Lagoon 1 R3
25/05/2024 1000
Lagoon 2 Race 1
08/06/2024 1000
Lagoon 2 Race 2
08/06/2024 1000
Lagoon 2 Race 3
08/06/2024 1000
Lagoon 3 Race 1
22/06/2024 0930
Lagoon 3 Race 2
22/06/2024 0930
Lagoon 3 Race 3
22/06/2024 0930
Lagoon 4 Race 1
13/07/2024 1500
Lagoon 4 Race 2
13/07/2024 1500
Lagoon 5 Race 1
27/07/2024 1400
Total Nett
1st     STREAKER   1698 George Yoxall   1124 (6.0) 2.0 2.0 3.0 2.0 (7.0) (9.0) (6.0) 4.0 1.0 1.0 (8.0) 51.0 15.0
2nd     Avon Scow 628   Mike Royles   1456 3.0 3.0 1.0 (4.0) (8.0) 1.0 2.0 3.0 (7.0) (4.0) 3.0 (20.0 DNC) 59.0 16.0
3rd     Topper 32521   Oak Hickman   1369 2.0 (5.0) 5.0 (7.0) 3.0 3.0 (20.0 DNC) (20.0 DNC) (20.0 DNC) 2.0 4.0 1.0 92.0 20.0
4th     Solo 5629   Mark Taylor   1142 1.0 1.0 3.0 (6.0) 4.0 (10.0) (8.0) 4.0 6.0 (20.0 DNC) (20.0 DNC) 5.0 88.0 24.0
5th     Gull 2684   David Moran   1363 4.0 4.0 4.0 2.0 5.0 (8.0) (7.0) (7.0) 3.0 (20.0 DNC) (20.0 DNC) 4.0 88.0 26.0
6th     ILCA 4 / Laser 4.7 White   Anna Eadie   1213 (9.0) (7.0) 7.0 5.0 7.0 4.0 6.0 5.0 5.0 (20.0 DNC) (20.0 DNC) (20.0 DNC) 115.0 39.0
7th   Peregrine Wanderer 1014   James Blackburn Alf Tidey 1188 (8.0) (9.0) (9.0) (9.0) (10.0) 5.0 4.0 8.0 8.0 5.0 5.0 7.0 87.0 42.0
8th     Wanderer 1318   Nuri Somer Caroline 1188 (7.3 OOD) (7.3 OOD) (7.3 OOD) (10.0) 6.0 6.0 (7.3 OOD) 7.3 OOD 7.3 OOD 7.3 OOD 7.3 OOD 7.3 OOD 87.7 48.5
9th     Laser Pico Purple   Mike Read   1330 7.0 6.0 8.0 8.0 (9.0) (9.0) 7.8 OOD 7.8 OOD 7.8 OOD (20.0 DNC) (20.0 DNC) (20.0 DNC) 130.4 52.4
10th     Lightning Small Rig 477   Irene Hincks   1205 (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) 20.0 DNC 1.0 1.0 1.0 20.0 DNC 20.0 DNC 20.0 DNC 183.0 83.0
11th     Wanderer   1381 Phil Eadie   1188 (20.0 DNC) (20.0 DNC) (20.0 DNC) 1.0 1.0 2.0 (20.0 DNC) (20.0 DNC) 20.0 DNC 20.0 DNC 20.0 DNC 20.0 DNC 184.0 84.0
12th     ILCA 6 / Laser Radial   175484 Heather Cowell   1154 (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) 20.0 DNC 5.0 2.0 2.0 20.0 DNC 20.0 DNC 20.0 DNC 189.0 89.0
13th     Laser Pico Pink   Tanya Head   1330 5.0 8.0 6.0 (20.0 DNC) (20.0 DNC) (20.0 DNC) 10.0 RET (20.0 DNC) (20.0 DNC) 20.0 DNC 20.0 DNC 20.0 DNC 189.0 89.0
14th     Wayfarer 8656   Mike Read Ella Read 1109 (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) 20.0 DNC 20.0 DNC 20.0 DNC 20.0 DNC 3.0 2.0 6.0 191.0 91.0
15th     Solo   5121 Chris Cooper   1142 9.0 OOD 9.0 OOD 9.0 OOD (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) 20.0 DNC 20.0 DNC 20.0 DNC 20.0 DNC 207.0 107.0
16th     Topper 32521   Alan Hickman   1369 (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) 20.0 DNC 20.0 DNC 20.0 DNC 20.0 DNC 20.0 DNC 20.0 DNC 2.0 222.0 122.0
17th     GP14   14177 Dave Goodliffe Jasper Rose 1138 (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) 20.0 DNC 20.0 DNC 20.0 DNC 20.0 DNC 20.0 DNC 20.0 DNC 3.0 223.0 123.0
18th     Lightning 368   151 Sarah Quinn   1160 (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) 20.0 DNC 3.0 20.0 DNC 20.0 DNC 20.0 DNC 20.0 DNC 20.0 DNC 223.0 123.0
19th   Krakka RS Vision   318 Derrick DeSouza Rod Wood 1139 (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) 20.0 DNC 20.0 DNC 20.0 DNC 20.0 DNC 20.0 DNC 20.0 DNC 9.0 DNF 229.0 129.0

Lagoon1 R1 - 25/05/2024 at 1000

Start: Start 1, Finishes: Elapsed time
Rank Fleet Boat Class SailNo SailNo HelmName CrewName PY Elapsed Corrected BCE BCR Points
1     Solo 5629   Mark Taylor   1142 15.48 0.13.50 0.00.00 1142 1.0
2     Topper 32521   Oak Hickman   1369 19.33 0.14.17 0.00.37 1413.044 2.0
3     Avon Scow 628   Mike Royles   1456 20.59 0.14.25 0.00.50 1516.643 3.0
4     Gull 2684   David Moran   1363 21.12 0.15.33 0.02.21 1532.304 4.0
5     Laser Pico Pink   Tanya Head   1330 20.44 0.15.35 0.02.20 1498.574 5.0
6     STREAKER   1698 George Yoxall   1124 18.03 0.16.04 0.02.30 1304.627 6.0
7     Laser Pico Purple   Mike Read   1330 22.59 0.17.17 0.04.35 1661.2 7.0
8     Wanderer 1318   Nuri Somer Caroline 1188 OOD       7.3
9   Peregrine Wanderer 1014   James Blackburn Alf Tidey 1188 21.24 0.18.01 0.04.58 1546.759 8.0
10     ILCA 4 / Laser 4.7 White   Anna Eadie   1213 23.23 0.19.17 0.06.36 1690.112 9.0
10     Solo   5121 Chris Cooper   1142 OOD       9.0

Lagoon 1 R2 - 25/05/2024 at 1000

Start: Start 1, Finishes: Elapsed time
Rank Fleet Boat Class SailNo SailNo HelmName CrewName PY Elapsed Corrected BCE BCR Points
1     Solo 5629   Mark Taylor   1142 16.38 0.14.34 0.00.00 1142 1.0
2     STREAKER   1698 George Yoxall   1124 16.45 0.14.54 0.00.23 1150.01 2.0
3     Avon Scow 628   Mike Royles   1456 22.02 0.15.08 0.00.50 1512.749 3.0
4     Gull 2684   David Moran   1363 21.04 0.15.27 0.01.13 1446.381 4.0
5     Topper 32521   Oak Hickman   1369 21.31 0.15.43 0.01.35 1477.277 5.0
6     Laser Pico Purple   Mike Read   1330 25.26 0.19.07 0.06.04 1746.184 6.0
7     ILCA 4 / Laser 4.7 White   Anna Eadie   1213 24.18 0.20.02 0.06.38 1668.373 7.0
8     Wanderer 1318   Nuri Somer Caroline 1188 OOD       7.3
9     Laser Pico Pink   Tanya Head   1330 29.38 0.22.17 0.10.16 2034.545 8.0
10   Peregrine Wanderer 1014   James Blackburn Alf Tidey 1188 26.30 0.22.18 0.09.12 1819.419 9.0
10     Solo   5121 Chris Cooper   1142 OOD       9.0

Lagoon 1 R3 - 25/05/2024 at 1000

Start: Start 1, Finishes: Elapsed time
Rank Fleet Boat Class SailNo SailNo HelmName CrewName PY Elapsed Corrected BCE BCR Points
1     Avon Scow 628   Mike Royles   1456 11.07 0.07.38 0.00.00 1456 1.0
2     STREAKER   1698 George Yoxall   1124 9.11 0.08.10 0.00.36 1202.783 2.0
3     Solo 5629   Mark Taylor   1142 9.40 0.08.28 0.00.57 1266.087 3.0
4     Gull 2684   David Moran   1363 11.40 0.08.34 0.01.16 1528.036 4.0
5     Topper 32521   Oak Hickman   1369 12.09 0.08.53 0.01.42 1591.34 5.0
6     Laser Pico Pink   Tanya Head   1330 12.33 0.09.26 0.02.24 1643.73 6.0
7     ILCA 4 / Laser 4.7 White   Anna Eadie   1213 11.56 0.09.50 0.02.40 1562.963 7.0
8     Wanderer 1318   Nuri Somer Caroline 1188 OOD       7.3
9     Laser Pico Purple   Mike Read   1330 13.09 0.09.53 0.03.00 1722.315 8.0
10   Peregrine Wanderer 1014   James Blackburn Alf Tidey 1188 12.27 0.10.29 0.03.23 1630.633 9.0
10     Solo   5121 Chris Cooper   1142 OOD       9.0

Lagoon 2 Race 1 - 08/06/2024 at 1000

Start: Start 1, Finishes: Elapsed time
Rank Fleet Boat Class SailNo SailNo HelmName CrewName PY Elapsed Corrected BCE BCR Points
1     Wanderer   1381 Phil Eadie   1188 17.50 0.15.01 0.00.00 1188 1.0
2     Gull 2684   David Moran   1363 24.01 0.17.37 0.03.33 1599.914 2.0
3     STREAKER   1698 George Yoxall   1124 20.26 0.18.11 0.03.34 1361.204 3.0
4     Avon Scow 628   Mike Royles   1456 26.57 0.18.31 0.05.06 1795.323 4.0
5     ILCA 4 / Laser 4.7 White   Anna Eadie   1213 23.10 0.19.06 0.04.57 1543.29 5.0
6     Solo 5629   Mark Taylor   1142 21.52 0.19.09 0.04.43 1456.688 6.0
7     Topper 32521   Oak Hickman   1369 26.16 0.19.11 0.05.43 1749.802 7.0
8     Laser Pico Purple   Mike Read   1330 26.18 0.19.46 0.06.20 1752.022 8.0
9   Peregrine Wanderer 1014   James Blackburn Alf Tidey 1188 23.50 0.20.04 0.06.00 1587.701 9.0
10     Wanderer 1318   Nuri Somer Caroline 1188 26.40 0.22.27 0.08.50 1776.449 10.0

Lagoon 2 Race 2 - 08/06/2024 at 1000

Start: Start 1, Finishes: Elapsed time
Rank Fleet Boat Class SailNo SailNo HelmName CrewName PY Elapsed Corrected BCE BCR Points
1     Wanderer   1381 Phil Eadie   1188 20.28 0.17.14 0.00.00 1188 1.0
2     STREAKER   1698 George Yoxall   1124 20.00 0.17.48 0.00.38 1160.912 2.0
3     Topper 32521   Oak Hickman   1369 28.20 0.20.42 0.04.45 1644.625 3.0
4     Solo 5629   Mark Taylor   1142 26.38 0.23.19 0.06.58 1545.948 4.0
5     Gull 2684   David Moran   1363 32.17 0.23.41 0.08.48 1873.906 5.0
6     Wanderer 1318   Nuri Somer Caroline 1188 29.39 0.24.57 0.09.11 1721.052 6.0
7     ILCA 4 / Laser 4.7 White   Anna Eadie   1213 30.43 0.25.19 0.09.49 1782.967 7.0
8     Avon Scow 628   Mike Royles   1456 37.35 0.25.49 0.12.30 2181.547 8.0
9     Laser Pico Purple   Mike Read   1330 40.24 0.30.23 0.17.29 2345.042 9.0
10   Peregrine Wanderer 1014   James Blackburn Alf Tidey 1188 36.33 0.30.46 0.16.05 2121.567 10.0

Lagoon 2 Race 3 - 08/06/2024 at 1000

Start: Start 1, Finishes: Elapsed time
Rank Fleet Boat Class SailNo SailNo HelmName CrewName PY Elapsed Corrected BCE BCR Points
1     Avon Scow 628   Mike Royles   1456 10.26 0.07.10 0.00.00 1456 1.0
2     Wanderer   1381 Phil Eadie   1188 8.33 0.07.12 0.00.02 1193.176 2.0
3     Topper 32521   Oak Hickman   1369 10.07 0.07.23 0.00.18 1411.808 3.0
4     ILCA 4 / Laser 4.7 White   Anna Eadie   1213 9.32 0.07.52 0.00.50 1330.403 4.0
5   Peregrine Wanderer 1014   James Blackburn Alf Tidey 1188 9.41 0.08.09 0.01.10 1351.335 5.0
6     Wanderer 1318   Nuri Somer Caroline 1188 9.56 0.08.22 0.01.25 1386.224 6.0
7     STREAKER   1698 George Yoxall   1124 9.36 0.08.32 0.01.33 1339.706 7.0
8     Gull 2684   David Moran   1363 12.02 0.08.50 0.02.16 1679.284 8.0
9     Laser Pico Purple   Mike Read   1330 11.48 0.08.52 0.02.16 1646.722 9.0
10     Solo 5629   Mark Taylor   1142 10.14 0.08.58 0.02.03 1428.089 10.0

Lagoon 3 Race 1 - 22/06/2024 at 0930

Start: Start 1, Finishes: Elapsed time
Rank Fleet Boat Class SailNo SailNo HelmName CrewName PY Elapsed Corrected BCE BCR Points
1     Lightning Small Rig 477   Irene Hincks   1205 13.07 0.10.53 0.00.00 1205 1.0
2     Avon Scow 628   Mike Royles   1456 16.10 0.11.06 0.00.19 1485.197 2.0
3     Lightning 368   151 Sarah Quinn   1160 13.25 0.11.34 0.00.47 1232.56 3.0
4   Peregrine Wanderer 1014   James Blackburn Alf Tidey 1188 14.17 0.12.01 0.01.21 1312.179 4.0
5     ILCA 6 / Laser Radial   175484 Heather Cowell   1154 13.57 0.12.05 0.01.23 1281.557 5.0
6     ILCA 4 / Laser 4.7 White   Anna Eadie   1213 15.35 0.12.51 0.02.23 1431.607 6.0
7     Gull 2684   David Moran   1363 18.09 0.13.19 0.03.19 1667.402 7.0
8     Wanderer 1318   Nuri Somer Caroline 1188 OOD       7.3
9     Laser Pico Purple   Mike Read   1330 OOD       7.8
10     Solo 5629   Mark Taylor   1142 15.40 0.13.43 0.03.14 1439.263 8.0
11     STREAKER   1698 George Yoxall   1124 15.48 0.14.03 0.03.34 1451.512 9.0
12     Laser Pico Pink   Tanya Head   1330 RET       10.0

Lagoon 3 Race 2 - 22/06/2024 at 0930

Start: Start 1, Finishes: Elapsed time
Rank Fleet Boat Class SailNo SailNo HelmName CrewName PY Elapsed Corrected BCE BCR Points
1     Lightning Small Rig 477   Irene Hincks   1205 13.20 0.11.04 0.00.00 1205 1.0
2     ILCA 6 / Laser Radial   175484 Heather Cowell   1154 13.33 0.11.45 0.00.47 1224.581 2.0
3     Avon Scow 628   Mike Royles   1456 17.32 0.12.03 0.01.25 1584.575 3.0
4     Solo 5629   Mark Taylor   1142 14.00 0.12.16 0.01.22 1265.25 4.0
5     ILCA 4 / Laser 4.7 White   Anna Eadie   1213 16.00 0.13.11 0.02.35 1446 5.0
6     STREAKER   1698 George Yoxall   1124 14.54 0.13.15 0.02.28 1346.588 6.0
7     Gull 2684   David Moran   1363 18.07 0.13.18 0.03.02 1637.294 7.0
8     Wanderer 1318   Nuri Somer Caroline 1188 OOD       7.3
9     Laser Pico Purple   Mike Read   1330 OOD       7.8
10   Peregrine Wanderer 1014   James Blackburn Alf Tidey 1188 15.51 0.13.21 0.02.42 1432.444 8.0

Lagoon 3 Race 3 - 22/06/2024 at 0930

Start: Start 1, Finishes: Elapsed time
Rank Fleet Boat Class SailNo SailNo HelmName CrewName PY Elapsed Corrected BCE BCR Points
1     Lightning Small Rig 477   Irene Hincks   1205 13.25 0.11.08 0.00.00 1205 1.0
2     ILCA 6 / Laser Radial   175484 Heather Cowell   1154 13.40 0.11.51 0.00.49 1227.453 2.0
3     Gull 2684   David Moran   1363 16.13 0.11.54 0.01.02 1456.478 3.0
4     STREAKER   1698 George Yoxall   1124 13.41 0.12.10 0.01.10 1228.95 4.0
5     ILCA 4 / Laser 4.7 White   Anna Eadie   1213 14.50 0.12.14 0.01.20 1332.236 5.0
6     Solo 5629   Mark Taylor   1142 15.00 0.13.08 0.02.17 1347.205 6.0
7     Avon Scow 628   Mike Royles   1456 19.25 0.13.20 0.03.12 1743.882 7.0
8     Wanderer 1318   Nuri Somer Caroline 1188 OOD       7.3
9     Laser Pico Purple   Mike Read   1330 OOD       7.8
10   Peregrine Wanderer 1014   James Blackburn Alf Tidey 1188 17.14 0.14.30 0.04.00 1547.789 8.0

Lagoon 4 Race 1 - 13/07/2024 at 1500

Start: Start 1, Finishes: Elapsed time
Rank Fleet Boat Class SailNo SailNo HelmName CrewName PY Elapsed Corrected BCE BCR Points
1     STREAKER   1698 George Yoxall   1124 26.22 0.23.27 0.00.00 1124 1.0
2     Topper 32521   Oak Hickman   1369 36.46 0.26.51 0.04.39 1567.348 2.0
3     Wayfarer 8656   Mike Read Ella Read 1109 30.34 0.27.34 0.04.33 1303.044 3.0
4     Avon Scow 628   Mike Royles   1456 43.07 0.29.37 0.08.58 1838.046 4.0
5   Peregrine Wanderer 1014   James Blackburn Alf Tidey 1188 36.19 0.30.34 0.08.27 1548.164 5.0
6     Wanderer 1318   Nuri Somer Caroline 1188 OOD       7.3

Lagoon 4 Race 2 - 13/07/2024 at 1500

Start: Start 1, Finishes: Elapsed time
Rank Fleet Boat Class SailNo SailNo HelmName CrewName PY Elapsed Corrected BCE BCR Points
1     STREAKER   1698 George Yoxall   1124 23.37 0.21.01 0.00.00 1124 1.0
2     Wayfarer 8656   Mike Read Ella Read 1109 26.14 0.23.39 0.02.56 1248.536 2.0
3     Avon Scow 628   Mike Royles   1456 27.16 0.28.05 0.06.52 1946.574 3.0
4     Topper 32521   Oak Hickman   1369 29.05 0.31.52 0.09.54 2076.267 4.0
5   Peregrine Wanderer 1014   James Blackburn Alf Tidey 1188 27.03 0.34.09 0.10.25 1931.107 5.0
6     Wanderer 1318   Nuri Somer Caroline 1188 OOD       7.3

Lagoon 5 Race 1 - 27/07/2024 at 1400

Start: Start 1, Finishes: Elapsed time
Rank Fleet Boat Class SailNo SailNo HelmName CrewName PY Elapsed Corrected BCE BCR Points
1     Topper 32521   Oak Hickman   1369 15.02 0.10.59 0.00.00 1369 1.0
2     Topper 32521   Alan Hickman   1369 15.24 0.11.15 0.00.22 1402.39 2.0
3     GP14   14177 Dave Goodliffe Jasper Rose 1138 13.38 0.11.59 0.01.08 1241.51 3.0
4     Gull 2684   David Moran   1363 19.16 0.14.08 0.04.18 1754.506 4.0
5     Solo 5629   Mark Taylor   1142 16.40 0.14.36 0.04.08 1517.738 5.0
6     Wayfarer 8656   Mike Read Ella Read 1109 16.13 0.14.37 0.04.02 1476.759 6.0
7   Peregrine Wanderer 1014   James Blackburn Alf Tidey 1188 17.47 0.14.58 0.04.44 1619.427 7.0
8     Wanderer 1318   Nuri Somer Caroline 1188 OOD       7.3
9     STREAKER   1698 George Yoxall   1124 20.39 0.18.22 0.08.18 1880.478 8.0
10   Krakka RS Vision   318 Derrick DeSouza Rod Wood 1139 DNF       9.0

http://www.lilliputsc.org.uk/
sailingsec@lilliputsc.org.uk

http://www.lilliputsc.org.uk/
sailingsec@lilliputsc.org.uk

Sailwave Scoring Software 2.29.0
www.sailwave.com