| Rank | Fleet | Boat | Class | SailNo | HelmName | CrewName | PY | R1 11/08/2024 TBC |
R2 11/08/2024 TBC |
R3 11/08/2024 TBC |
Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Fleet A | 2000 | 22281 | Martin Barker | Jo Kirby | 1118 | 3.0 | 6.0 | 2.0 | 11.0 | 11.0 | |
| 2nd | Fleet A | Streaker | 1760 | Tim Lewis | 1124 | 4.0 | 3.0 | 4.0 RDG | 11.0 | 11.0 | ||
| 3rd | Fleet A | Supernova | 1126 | Jack Heawood | 1075 | 10.0 | 1.0 | 1.0 | 12.0 | 12.0 | ||
| 4th | Fleet A | ILCA 6 / Laser Radial | 203304 | Gavin MacLachlan | 1154 | 2.0 | 4.0 | 6.0 | 12.0 | 12.0 | ||
| 5th | Fleet A | ILCA 7 / Laser | 136353 | Gordon Struwig | 1102 | 1.0 | 2.0 | 12.0 | 15.0 | 15.0 | ||
| 6th | Fleet A | GP14 | 14177 | Dave Goodliffe | Jayne Lord | 1138 | 5.0 | 7.0 | 3.0 | 15.0 | 15.0 | |
| 7th | Fleet A | Fusion Pro | 208 | Keith Barkway | 1280 | 7.0 | 5.0 | 5.0 | 17.0 | 17.0 | ||
| 8th | Fleet A | ILCA 4 / Laser 4.7 | 164735 | Deborah Chirnside | 1213 | 6.0 | 11.0 | 8.0 | 25.0 | 25.0 | ||
| 9th | Fleet A | RS Vision | 203 | Andy Bethell | Aaron Bethell | 1139 | 8.0 | 8.0 | 10.0 | 26.0 | 26.0 | |
| 10th | Fleet A | Lightning Small Rig | 447 | Irene Hincks | 1205 | 12.0 | 9.0 | 7.0 | 28.0 | 28.0 | ||
| 11th | Fleet A | ILCA 4 / Laser 4.7 | 184129 | Lynne Hazelwood | 1213 | 9.0 | 10.0 | 11.0 | 30.0 | 30.0 | ||
| 12th | Fleet A | Streaker | 1562 | Richard Barrett | 1124 | 11.0 | 12.0 | 9.0 | 32.0 | 32.0 |
| Rank | Fleet | Boat | Class | SailNo | HelmName | CrewName | PY | R1 11/08/2024 TBC |
R2 11/08/2024 TBC |
R3 11/08/2024 TBC |
Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Fleet B | ILCA 4 / Laser 4.7 | 122290 | Artemii Pysarenko | 1213 | 1.0 | 1.0 | 1.0 | 3.0 | 3.0 | ||
| 2nd | Fleet B | Wanderer | 853 | Lance Miller | Sally Miller | 1188 | 4.0 | 5.0 | 3.0 | 12.0 | 12.0 | |
| 3rd | Fleet B | Fusion Pro | 1649 | Ian Law | N/A | 1280 | 6.0 | 6.0 | 4.0 | 16.0 | 16.0 | |
| 4th | Fleet B | ILCA 6 / Laser Radial | B1G | Jason Smith | 1154 | 14.0 DNC | 3.0 | 2.0 | 19.0 | 19.0 | ||
| 5th | Fleet B | Solo | 5190 | Graham Green | N:A | 1142 | 3.0 | 2.0 | 14.0 DNC | 19.0 | 19.0 | |
| 6th | Fleet B | 2000 | 21030 | Adrian Brown | Sue Spillar | 1118 | 2.0 | 14.0 DNC | 14.0 DNC | 30.0 | 30.0 | |
| 7th | Fleet B | RS Feva XL | 6467 | Stef Lewis | Ruben Lewis | 1244 | 14.0 DNC | 4.0 | 14.0 DNC | 32.0 | 32.0 | |
| 8th | Fleet B | Wanderer | 1318 | Nuri Somer | Caroline Somer | 1188 | 14.0 DNC | 14.0 DNC | 5.0 | 33.0 | 33.0 | |
| 9th | Fleet B | Solo | 5629 | Jamie Moir | 1142 | 5.0 | 14.0 DNC | 14.0 DNC | 33.0 | 33.0 | ||
| 10th | Fleet B | Supernova | 1151 | Maarten Raemakers | NA | 1075 | 8.0 RET | 14.0 DNC | 14.0 DNC | 36.0 | 36.0 | |
| 11th | Fleet B | Solo | 1435 | Martin Hampshire | 1142 | 14.0 DNC | 14.0 DNC | 14.0 DNC | 42.0 | 42.0 |
| Rank | Fleet | Boat | Class | SailNo | HelmName | CrewName | PY | Elapsed | Corrected | BCE | BCR | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Fleet A | ILCA 7 / Laser | 136353 | Gordon Struwig | 1102 | 33.47 | 0.30.39 | 0.00.00 | 1102 | 1.0 | ||
| 2 | Fleet A | ILCA 6 / Laser Radial | 203304 | Gavin MacLachlan | 1154 | 35.56 | 0.31.08 | 0.00.33 | 1172.132 | 2.0 | ||
| 3 | Fleet A | 2000 | 22281 | Martin Barker | Jo Kirby | 1118 | 35.11 | 0.31.28 | 0.00.55 | 1147.667 | 3.0 | |
| 4 | Fleet A | Streaker | 1760 | Tim Lewis | 1124 | 35.24 | 0.31.30 | 0.00.57 | 1154.735 | 4.0 | ||
| 5 | Fleet A | GP14 | 14177 | Dave Goodliffe | Jayne Lord | 1138 | 36.20 | 0.31.56 | 0.01.27 | 1185.18 | 5.0 | |
| 6 | Fleet A | ILCA 4 / Laser 4.7 | 164735 | Deborah Chirnside | 1213 | 38.48 | 0.31.59 | 0.01.37 | 1265.642 | 6.0 | ||
| 7 | Fleet A | Fusion Pro | 208 | Keith Barkway | 1280 | 41.32 | 0.32.27 | 0.02.18 | 1354.802 | 7.0 | ||
| 8 | Fleet A | RS Vision | 203 | Andy Bethell | Aaron Bethell | 1139 | 37.01 | 0.32.30 | 0.02.06 | 1207.47 | 8.0 | |
| 9 | Fleet A | ILCA 4 / Laser 4.7 | 184129 | Lynne Hazelwood | 1213 | 39.30 | 0.32.34 | 0.02.19 | 1288.476 | 9.0 | ||
| 10 | Fleet A | Supernova | 1126 | Jack Heawood | 1075 | 35.28 | 0.33.00 | 0.02.31 | 1156.91 | 10.0 | ||
| 11 | Fleet A | Streaker | 1562 | Richard Barrett | 1124 | 37.37 | 0.33.28 | 0.03.10 | 1227.042 | 11.0 | ||
| 12 | Fleet A | Lightning Small Rig | 447 | Irene Hincks | 1205 | 45.45 | 0.37.58 | 0.08.49 | 1492.348 | 12.0 |
| Rank | Fleet | Boat | Class | SailNo | HelmName | CrewName | PY | Elapsed | Corrected | BCE | BCR | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Fleet A | Supernova | 1126 | Jack Heawood | 1075 | 46.11 | 0.42.58 | 0.00.00 | 1075 | 1.0 | ||
| 2 | Fleet A | ILCA 7 / Laser | 136353 | Gordon Struwig | 1102 | 47.24 | 0.43.01 | 0.00.03 | 1103.32 | 2.0 | ||
| 3 | Fleet A | Streaker | 1760 | Tim Lewis | 1124 | 49.22 | 0.43.55 | 0.01.05 | 1149.098 | 3.0 | ||
| 4 | Fleet A | ILCA 6 / Laser Radial | 203304 | Gavin MacLachlan | 1154 | 51.03 | 0.44.14 | 0.01.28 | 1188.28 | 4.0 | ||
| 5 | Fleet A | Fusion Pro | 208 | Keith Barkway | 1280 | 56.55 | 0.44.28 | 0.01.56 | 1324.838 | 5.0 | ||
| 6 | Fleet A | 2000 | 22281 | Martin Barker | Jo Kirby | 1118 | 50.08 | 0.44.51 | 0.02.06 | 1166.943 | 6.0 | |
| 7 | Fleet A | GP14 | 14177 | Dave Goodliffe | Jayne Lord | 1138 | 51.03 | 0.44.52 | 0.02.10 | 1188.28 | 7.0 | |
| 8 | Fleet A | RS Vision | 203 | Andy Bethell | Aaron Bethell | 1139 | 52.30 | 0.46.06 | 0.03.34 | 1222.032 | 8.0 | |
| 9 | Fleet A | Lightning Small Rig | 447 | Irene Hincks | 1205 | 56.13 | 0.46.39 | 0.04.27 | 1308.544 | 9.0 | ||
| 10 | Fleet A | ILCA 4 / Laser 4.7 | 184129 | Lynne Hazelwood | 1213 | 56.50 | 0.46.51 | 0.04.43 | 1322.898 | 10.0 | ||
| 11 | Fleet A | ILCA 4 / Laser 4.7 | 164735 | Deborah Chirnside | 1213 | 56.58 | 0.46.58 | 0.04.51 | 1326.001 | 11.0 | ||
| 12 | Fleet A | Streaker | 1562 | Richard Barrett | 1124 | 53.26 | 0.47.32 | 0.05.09 | 1243.757 | 12.0 |
| Rank | Fleet | Boat | Class | SailNo | HelmName | CrewName | PY | Elapsed | Corrected | BCE | BCR | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Fleet A | Supernova | 1126 | Jack Heawood | 1075 | 68.18 | 1.03.32 | 0.00.00 | 1075 | 1.0 | ||
| 2 | Fleet A | 2000 | 22281 | Martin Barker | Jo Kirby | 1118 | 71.27 | 1.03.55 | 0.00.25 | 1124.579 | 2.0 | |
| 3 | Fleet A | GP14 | 14177 | Dave Goodliffe | Jayne Lord | 1138 | 72.54 | 1.04.04 | 0.00.36 | 1147.401 | 3.0 | |
| 4 | Fleet A | Streaker | 1760 | Tim Lewis | 1124 | RDG | 1.04.08 | 0.00.40 | 1134.547 | 4.0 | ||
| 5 | Fleet A | Fusion Pro | 208 | Keith Barkway | 1280 | 82.07 | 1.04.09 | 0.00.48 | 1292.466 | 5.0 | ||
| 6 | Fleet A | ILCA 6 / Laser Radial | 203304 | Gavin MacLachlan | 1154 | 75.16 | 1.05.13 | 0.01.57 | 1184.651 | 6.0 | ||
| 7 | Fleet A | Lightning Small Rig | 447 | Irene Hincks | 1205 | 79.06 | 1.05.39 | 0.02.32 | 1244.985 | 7.0 | ||
| 8 | Fleet A | ILCA 4 / Laser 4.7 | 164735 | Deborah Chirnside | 1213 | 80.46 | 1.06.35 | 0.03.42 | 1271.218 | 8.0 | ||
| 9 | Fleet A | Streaker | 1562 | Richard Barrett | 1124 | 75.35 | 1.07.15 | 0.04.10 | 1189.635 | 9.0 | ||
| 10 | Fleet A | RS Vision | 203 | Andy Bethell | Aaron Bethell | 1139 | 77.27 | 1.08.00 | 0.05.05 | 1219.015 | 10.0 | |
| 11 | Fleet A | ILCA 4 / Laser 4.7 | 184129 | Lynne Hazelwood | 1213 | 84.51 | 1.09.57 | 0.07.47 | 1335.487 | 11.0 | ||
| 12 | Fleet A | ILCA 7 / Laser | 136353 | Gordon Struwig | 1102 | 78.30 | 1.11.14 | 0.08.29 | 1235.542 | 12.0 |
| Rank | Fleet | Boat | Class | SailNo | HelmName | CrewName | PY | Elapsed | Corrected | BCE | BCR | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Fleet B | ILCA 4 / Laser 4.7 | 122290 | Artemii Pysarenko | 1213 | 19.19 | 0.15.55 | 0.00.00 | 1213 | 1.0 | ||
| 2 | Fleet B | 2000 | 21030 | Adrian Brown | Sue Spillar | 1118 | 19.47 | 0.17.42 | 0.01.59 | 1242.305 | 2.0 | |
| 3 | Fleet B | Solo | 5190 | Graham Green | N:A | 1142 | 21.02 | 0.18.25 | 0.02.51 | 1320.799 | 3.0 | |
| 4 | Fleet B | Wanderer | 853 | Lance Miller | Sally Miller | 1188 | 21.55 | 0.18.27 | 0.03.00 | 1376.268 | 4.0 | |
| 5 | Fleet B | Solo | 5629 | Jamie Moir | 1142 | 21.42 | 0.19.00 | 0.03.31 | 1362.663 | 5.0 | ||
| 6 | Fleet B | Fusion Pro | 1649 | Ian Law | N/A | 1280 | 27.22 | 0.21.23 | 0.06.59 | 1718.504 | 6.0 | |
| 7 | Fleet B | Supernova | 1151 | Maarten Raemakers | NA | 1075 | RET | 8.0 |
| Rank | Fleet | Boat | Class | SailNo | HelmName | CrewName | PY | Elapsed | Corrected | BCE | BCR | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Fleet B | ILCA 4 / Laser 4.7 | 122290 | Artemii Pysarenko | 1213 | 26.34 | 0.21.54 | 0.00.00 | 1213 | 1.0 | ||
| 2 | Fleet B | Solo | 5190 | Graham Green | N:A | 1142 | 27.12 | 0.23.49 | 0.02.11 | 1241.917 | 2.0 | |
| 3 | Fleet B | ILCA 6 / Laser Radial | B1G | Jason Smith | 1154 | 28.10 | 0.24.24 | 0.02.54 | 1286.054 | 3.0 | ||
| 4 | Fleet B | RS Feva XL | 6467 | Stef Lewis | Ruben Lewis | 1244 | 30.49 | 0.24.46 | 0.03.34 | 1407.05 | 4.0 | |
| 5 | Fleet B | Wanderer | 853 | Lance Miller | Sally Miller | 1188 | 30.32 | 0.25.42 | 0.04.31 | 1394.113 | 5.0 | |
| 6 | Fleet B | Fusion Pro | 1649 | Ian Law | N/A | 1280 | 36.19 | 0.28.22 | 0.08.17 | 1658.173 | 6.0 |
| Rank | Fleet | Boat | Class | SailNo | HelmName | CrewName | PY | Elapsed | Corrected | BCE | BCR | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Fleet B | ILCA 4 / Laser 4.7 | 122290 | Artemii Pysarenko | 1213 | 78.37 | 1.04.49 | 0.00.00 | 1213 | 1.0 | ||
| 2 | Fleet B | ILCA 6 / Laser Radial | B1G | Jason Smith | 1154 | 79.40 | 1.09.02 | 0.04.52 | 1229.201 | 2.0 | ||
| 3 | Fleet B | Wanderer | 853 | Lance Miller | Sally Miller | 1188 | 83.00 | 1.09.52 | 0.06.00 | 1280.632 | 3.0 | |
| 4 | Fleet B | Fusion Pro | 1649 | Ian Law | N/A | 1280 | 93.20 | 1.12.55 | 0.10.22 | 1440.068 | 4.0 | |
| 5 | Fleet B | Wanderer | 1318 | Nuri Somer | Caroline Somer | 1188 | 100.45 | 1.24.48 | 0.23.45 | 1554.502 | 5.0 |
http://www.lilliputsc.org.uk/
sailingsec@lilliputsc.org.uk
http://www.lilliputsc.org.uk/
sailingsec@lilliputsc.org.uk
Sailwave Scoring Software 2.29.0
www.sailwave.com