| Boat | Class | SailNo | SailNo | HelmName | CrewName | PY | R1 05/05/20224 1800 |
R2 05/05/20224 1900 |
R3 12/05/20224 1500 |
R4 19/05/2024 1900 |
R5 02/06/2024 1800 |
R6 09/06/2024 1100 |
R7 16/06/20224 1800 |
R8 30/06/2024 1700 |
Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Big Bear | Phantom | 1277 | Pete Harlow | 1000 | 2.0 | 1.0 | 2.0 | (27.0 DNC) | 2.6 OOD | 2.0 | (6.0) | 42.6 | 9.6 | |||
| 2000 | 22281 | Martin Barker | Jo Kirby | 1118 | (27.0 DNC) | (27.0 DNC) | 1.0 | 5.0 | 2.0 | 1.0 | 2.3 OOD | 65.3 | 11.3 | |||
| Wanderer | 1381 | Phil Eadie | Anna Eadie | 1188 | 3.0 | 2.0 | 3.0 | 2.0 | (6.0) | 3.2 OOD | (27.0 DNC) | 46.2 | 13.2 | |||
| ILCA 6 / Laser Radial | 203304 | Gavin MacLachlan | 1154 | 4.0 | 5.0 | (27.0 DNC) | 3.0 | 5.0 | (27.0 DNC) | 3.0 | 74.0 | 20.0 | ||||
| Phantom-pre999 | 934 | 934 | Jack Heawood | 1047 | 5.0 | 6.0 | 5.0 | (7.0 RET) | 3.0 | 5.5 OOD | (7.0) | 38.5 | 24.5 | |||
| Bottoms Up | Solo | 1435 | Martin Hampshire | 1142 | 7.0 | 7.0 | 6.3 OOD | (27.0 DNC) | 7.0 | 4.0 | (27.0 DNC) | 85.3 | 31.3 | |||
| supernova | 1151 | Andy Bethell | 1075 | (27.0 DNC) | (27.0 DNC) | 27.0 DNC | 3.0 OOD | 4.0 | 3.0 | 2.0 | 93.0 | 39.0 | ||||
| Lemon Tart | Solo | 4392 | Lance Miller | 1142 | (27.0 DNC) | (27.0 DNC) | 3.7 OOD | 1.0 | 27.0 DNC | 5.0 RET | 5.0 | 95.7 | 41.7 | |||
| ILCA 6 / Laser Radial | 164735 | Debbie Chirnside | 1154 | 6.0 | 3.0 | 4.0 | 4.3 OOD | (27.0 DNC) | (27.0 DNC) | 27.0 DNC | 98.3 | 44.3 | ||||
| MIRROR (S/H) | 70642 | 70642 | Dave Hall | 1370 | 7.0 OOD | 7.0 OOD | 7.0 | 7.0 RET | (27.0 DNC) | (27.0 DNC) | 27.0 DNC | 109.0 | 55.0 | |||
| ILCA 6 / Laser Radial | 190911 | Carri Hall | 1154 | 6.0 OOD | 6.0 OOD | 6.0 | (27.0 DNC) | (27.0 DNC) | 27.0 DNC | 27.0 DNC | 126.0 | 72.0 | ||||
| Solo | 5190 | Graham Green | 1142 | 10.0 OOD | 10.0 OOD | (27.0 DNC) | 7.0 OOD | (27.0 DNC) | 27.0 DNC | 27.0 DNC | 135.0 | 81.0 | ||||
| STREAKER | 1698 | George Yoxall | 1124 | 8.0 | 10.0 RET | 9.0 OOD | (27.0 DNC) | (27.0 DNC) | 27.0 DNC | 27.0 DNC | 135.0 | 81.0 | ||||
| Wanderer | 1014 | 1014 | James Blackburn | 1188 | 10.0 RET | 9.0 | 9.5 OOD | (27.0 DNC) | (27.0 DNC) | 27.0 DNC | 27.0 DNC | 136.5 | 82.5 | |||
| Sailing Canoe | 247 | 247 | Richard Barratt | 1300 | 1.0 | 4.0 | (27.0 DNC) | (27.0 DNC) | 27.0 DNC | 27.0 DNC | 27.0 DNC | 140.0 | 86.0 | |||
| ILCA 7 / Laser | 164681 | Owain Parri | 1102 | (27.0 DNC) | (27.0 DNC) | 7.0 OOD | 27.0 DNC | 27.0 DNC | 5.0 OOD | 27.0 DNC | 147.0 | 93.0 | ||||
| Solo | 5629 | 5629 | Mark Taylor | 1142 | 9.0 | 8.0 | (27.0 DNC) | (27.0 DNC) | 27.0 DNC | 27.0 DNC | 27.0 DNC | 152.0 | 98.0 | |||
| RS Aero 7 | 1753 | Nick Downton | 1061 | (27.0 DNC) | (27.0 DNC) | 27.0 DNC | 27.0 DNC | 27.0 DNC | 27.0 DNC | 1.0 | 163.0 | 109.0 | ||||
| 2000 | 22555 | 22555 | Irene Hincks | Donna Bold | 1118 | (27.0 DNC) | (27.0 DNC) | 27.0 DNC | 27.0 DNC | 1.0 | 27.0 DNC | 27.0 DNC | 163.0 | 109.0 | ||
| Supernova | 1126 | Alex Clapperton | 1075 | (27.0 DNC) | (27.0 DNC) | 27.0 DNC | 27.0 DNC | 27.0 DNC | 27.0 DNC | 4.0 | 166.0 | 112.0 | ||||
| Supernova | A1151 | A1151 | Mike Read | 1075 | (27.0 DNC) | (27.0 DNC) | 27.0 DNC | 4.0 | 27.0 DNC | 27.0 DNC | 27.0 DNC | 166.0 | 112.0 | |||
| MIRROR (D/H) | Adrian Russell | Rosemary Russell | 1380 | (27.0 DNC) | (27.0 DNC) | 27.0 DNC | 7.0 OOD | 27.0 DNC | 27.0 DNC | 27.0 DNC | 169.0 | 115.0 | ||||
| ILCA 4 / Laser 4.7 | 201704 | Kate Jardine | 1213 | (27.0 DNC) | (27.0 DNC) | 27.0 DNC | 7.0 OOD | 27.0 DNC | 27.0 DNC | 27.0 DNC | 169.0 | 115.0 | ||||
| Mr Bojangles | 2000 | 21030 | Adrian Brown | Sue Spillar | 1118 | (27.0 DNC) | (27.0 DNC) | 27.0 DNC | 27.0 DNC | 27.0 DNC | 27.0 DNC | 8.0 OOD | 170.0 | 116.0 | ||
| 2000 | 21230 | Richard Ettling | Penny Ettling | 1118 | (27.0 DNC) | (27.0 DNC) | 27.0 DNC | 27.0 DNC | 27.0 DNC | 27.0 DNC | 8.0 OOD | 170.0 | 116.0 | |||
| GP14 | 14177 | Dave Goodliffe | Jayne Lord | 1138 | (27.0 DNC) | (27.0 DNC) | 27.0 DNC | 27.0 DNC | 27.0 DNC | 27.0 DNC | 8.0 | 170.0 | 116.0 |
| Boat | Class | SailNo | SailNo | HelmName | CrewName | PY | Elapsed | Corrected | BCE | BCR | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Sailing Canoe | 247 | 247 | Richard Barratt | 1300 | 45.58 | 0.35.22 | 0.00.00 | 1300 | 1.0 | ||
| Big Bear | Phantom | 1277 | Pete Harlow | 1000 | 37.26 | 0.37.26 | 0.02.04 | 1058.666 | 2.0 | ||
| Wanderer | 1381 | Phil Eadie | Anna Eadie | 1188 | 45.10 | 0.38.01 | 0.03.10 | 1277.375 | 3.0 | ||
| ILCA 6 / Laser Radial | 203304 | Gavin MacLachlan | 1154 | 44.31 | 0.38.35 | 0.03.43 | 1258.992 | 4.0 | |||
| Phantom-pre999 | 934 | 934 | Jack Heawood | 1047 | 41.50 | 0.39.57 | 0.04.49 | 1183.104 | 5.0 | ||
| ILCA 6 / Laser Radial | 164735 | Debbie Chirnside | 1154 | 46.15 | 0.40.05 | 0.05.27 | 1308.013 | 6.0 | |||
| ILCA 6 / Laser Radial | 190911 | Carri Hall | 1154 | OOD | 6.0 | ||||||
| Bottoms Up | Solo | 1435 | Martin Hampshire | 1142 | 46.48 | 0.40.59 | 0.06.25 | 1323.568 | 7.0 | ||
| MIRROR (S/H) | 70642 | 70642 | Dave Hall | 1370 | OOD | 7.0 | |||||
| STREAKER | 1698 | George Yoxall | 1124 | 47.17 | 0.42.04 | 0.07.32 | 1337.237 | 8.0 | |||
| Solo | 5629 | 5629 | Mark Taylor | 1142 | 52.40 | 0.46.07 | 0.12.17 | 1489.485 | 9.0 | ||
| Solo | 5190 | Graham Green | 1142 | OOD | 10.0 | ||||||
| Wanderer | 1014 | 1014 | James Blackburn | 1188 | RET | 10.0 |
| Boat | Class | SailNo | SailNo | HelmName | CrewName | PY | Elapsed | Corrected | BCE | BCR | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Big Bear | Phantom | 1277 | Pete Harlow | 1000 | 37.27 | 0.37.27 | 0.00.00 | 1000 | 1.0 | ||
| Wanderer | 1381 | Phil Eadie | Anna Eadie | 1188 | 46.13 | 0.38.54 | 0.01.44 | 1234.09 | 2.0 | ||
| ILCA 6 / Laser Radial | 164735 | Debbie Chirnside | 1154 | 46.06 | 0.39.57 | 0.02.53 | 1230.975 | 3.0 | |||
| Sailing Canoe | 247 | 247 | Richard Barratt | 1300 | 52.20 | 0.40.15 | 0.03.39 | 1397.419 | 4.0 | ||
| ILCA 6 / Laser Radial | 203304 | Gavin MacLachlan | 1154 | 46.29 | 0.40.17 | 0.03.16 | 1241.211 | 5.0 | |||
| Phantom-pre999 | 934 | 934 | Jack Heawood | 1047 | 43.11 | 0.41.15 | 0.03.58 | 1153.093 | 6.0 | ||
| ILCA 6 / Laser Radial | 190911 | Carri Hall | 1154 | OOD | 6.0 | ||||||
| Bottoms Up | Solo | 1435 | Martin Hampshire | 1142 | 49.44 | 0.43.33 | 0.06.58 | 1327.993 | 7.0 | ||
| MIRROR (S/H) | 70642 | 70642 | Dave Hall | 1370 | OOD | 7.0 | |||||
| Solo | 5629 | 5629 | Mark Taylor | 1142 | 53.03 | 0.46.27 | 0.10.17 | 1416.555 | 8.0 | ||
| Wanderer | 1014 | 1014 | James Blackburn | 1188 | 66.10 | 0.55.42 | 0.21.41 | 1766.8 | 9.0 | ||
| Solo | 5190 | Graham Green | 1142 | OOD | 10.0 | ||||||
| STREAKER | 1698 | George Yoxall | 1124 | RET | 10.0 |
| Boat | Class | SailNo | SailNo | HelmName | CrewName | PY | Elapsed | Corrected | BCE | BCR | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2000 | 22281 | Martin Barker | Jo Kirby | 1118 | 35.23 | 0.31.39 | 0.00.00 | 1118 | 1.0 | ||
| Big Bear | Phantom | 1277 | Pete Harlow | 1000 | 32.36 | 0.32.36 | 0.00.57 | 1030.056 | 2.0 | ||
| Wanderer | 1381 | Phil Eadie | Anna Eadie | 1188 | 39.28 | 0.33.13 | 0.01.52 | 1247.02 | 3.0 | ||
| Lemon Tart | Solo | 4392 | Lance Miller | 1142 | OOD | 3.7 | |||||
| ILCA 6 / Laser Radial | 164735 | Debbie Chirnside | 1154 | 39.42 | 0.34.24 | 0.03.11 | 1254.393 | 4.0 | |||
| Phantom-pre999 | 934 | 934 | Jack Heawood | 1047 | 36.35 | 0.34.56 | 0.03.27 | 1155.916 | 5.0 | ||
| ILCA 6 / Laser Radial | 190911 | Carri Hall | 1154 | 40.48 | 0.35.21 | 0.04.17 | 1289.149 | 6.0 | |||
| Bottoms Up | Solo | 1435 | Martin Hampshire | 1142 | OOD | 6.3 | |||||
| MIRROR (S/H) | 70642 | 70642 | Dave Hall | 1370 | 50.27 | 0.36.49 | 0.07.05 | 1594.058 | 7.0 | ||
| ILCA 7 / Laser | 164681 | Owain Parri | 1102 | OOD | 7.0 | ||||||
| STREAKER | 1698 | George Yoxall | 1124 | OOD | 9.0 | ||||||
| Wanderer | 1014 | 1014 | James Blackburn | 1188 | OOD | 9.5 |
| Boat | Class | SailNo | SailNo | HelmName | CrewName | PY | Elapsed | Corrected | BCE | BCR | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Lemon Tart | Solo | 4392 | Lance Miller | 1142 | 50.07 | 0.43.53 | 0.00.00 | 1142 | 1.0 | ||
| Wanderer | 1381 | Phil Eadie | Anna Eadie | 1188 | 59.05 | 0.49.44 | 0.06.57 | 1346.322 | 2.0 | ||
| ILCA 6 / Laser Radial | 203304 | Gavin MacLachlan | 1154 | 62.02 | 0.53.45 | 0.11.23 | 1413.543 | 3.0 | |||
| supernova | 1151 | Andy Bethell | 1075 | OOD | 3.0 | ||||||
| Supernova | A1151 | A1151 | Mike Read | 1075 | 58.01 | 0.53.58 | 0.10.50 | 1322.016 | 4.0 | ||
| ILCA 6 / Laser Radial | 164735 | Debbie Chirnside | 1154 | OOD | 4.3 | ||||||
| 2000 | 22281 | Martin Barker | Jo Kirby | 1118 | 61.48 | 0.55.17 | 0.12.44 | 1408.226 | 5.0 | ||
| Phantom-pre999 | 934 | 934 | Jack Heawood | 1047 | RET | 7.0 | |||||
| MIRROR (S/H) | 70642 | 70642 | Dave Hall | 1370 | RET | 7.0 | |||||
| Solo | 5190 | Graham Green | 1142 | OOD | 7.0 | ||||||
| MIRROR (D/H) | Adrian Russell | Rosemary Russell | 1380 | OOD | 7.0 | ||||||
| ILCA 4 / Laser 4.7 | 201704 | Kate Jardine | 1213 | OOD | 7.0 |
| Boat | Class | SailNo | SailNo | HelmName | CrewName | PY | Elapsed | Corrected | BCE | BCR | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2000 | 22555 | 22555 | Irene Hincks | Donna Bold | 1118 | 42.53 | 0.38.21 | 0.00.00 | 1118 | 1.0 | |
| 2000 | 22281 | Martin Barker | Jo Kirby | 1118 | 43.42 | 0.39.05 | 0.00.49 | 1139.291 | 2.0 | ||
| Big Bear | Phantom | 1277 | Pete Harlow | 1000 | OOD | 2.6 | |||||
| Phantom-pre999 | 934 | 934 | Jack Heawood | 1047 | 41.36 | 0.39.44 | 0.01.26 | 1084.543 | 3.0 | ||
| supernova | 1151 | Andy Bethell | 1075 | 43.00 | 0.40.00 | 0.01.46 | 1121.042 | 4.0 | |||
| ILCA 6 / Laser Radial | 203304 | Gavin MacLachlan | 1154 | 47.10 | 0.40.52 | 0.02.54 | 1229.67 | 5.0 | |||
| Wanderer | 1381 | Phil Eadie | Anna Eadie | 1188 | 48.57 | 0.41.12 | 0.03.23 | 1276.162 | 6.0 | ||
| Bottoms Up | Solo | 1435 | Martin Hampshire | 1142 | 51.54 | 0.45.27 | 0.08.06 | 1353.071 | 7.0 |
| Boat | Class | SailNo | SailNo | HelmName | CrewName | PY | Elapsed | Corrected | BCE | BCR | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2000 | 22281 | Martin Barker | Jo Kirby | 1118 | 34.28 | 0.30.50 | 0.00.00 | 1118 | 1.0 | ||
| Big Bear | Phantom | 1277 | Pete Harlow | 1000 | 33.14 | 0.33.14 | 0.02.24 | 1077.994 | 2.0 | ||
| supernova | 1151 | Andy Bethell | 1075 | 37.32 | 0.34.55 | 0.04.24 | 1217.474 | 3.0 | |||
| Wanderer | 1381 | Phil Eadie | Anna Eadie | 1188 | OOD | 3.2 | |||||
| Bottoms Up | Solo | 1435 | Martin Hampshire | 1142 | 42.03 | 0.36.49 | 0.06.51 | 1363.982 | 4.0 | ||
| Lemon Tart | Solo | 4392 | Lance Miller | 1142 | RET | 5.0 | |||||
| ILCA 7 / Laser | 164681 | Owain Parri | 1102 | OOD | 5.0 | ||||||
| Phantom-pre999 | 934 | 934 | Jack Heawood | 1047 | OOD | 5.5 |
| Boat | Class | SailNo | SailNo | HelmName | CrewName | PY | Elapsed | Corrected | BCE | BCR | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|
| RS Aero 7 | 1753 | Nick Downton | 1061 | 43.08 | 0.40.39 | 0.00.00 | 1061 | 1.0 | |||
| supernova | 1151 | Andy Bethell | 1075 | 43.48 | 0.40.45 | 0.00.06 | 1077.399 | 2.0 | |||
| 2000 | 22281 | Martin Barker | Jo Kirby | 1118 | OOD | 2.3 | |||||
| ILCA 6 / Laser Radial | 203304 | Gavin MacLachlan | 1154 | 47.25 | 0.41.05 | 0.00.30 | 1166.362 | 3.0 | |||
| Supernova | 1126 | Alex Clapperton | 1075 | 44.55 | 0.41.47 | 0.01.13 | 1104.867 | 4.0 | |||
| Lemon Tart | Solo | 4392 | Lance Miller | 1142 | 47.45 | 0.41.49 | 0.01.19 | 1174.561 | 5.0 | ||
| Big Bear | Phantom | 1277 | Pete Harlow | 1000 | 41.55 | 0.41.55 | 0.01.16 | 1031.072 | 6.0 | ||
| Phantom-pre999 | 934 | 934 | Jack Heawood | 1047 | 44.47 | 0.42.46 | 0.02.13 | 1101.587 | 7.0 | ||
| Mr Bojangles | 2000 | 21030 | Adrian Brown | Sue Spillar | 1118 | OOD | 8.0 | ||||
| 2000 | 21230 | Richard Ettling | Penny Ettling | 1118 | OOD | 8.0 | |||||
| GP14 | 14177 | Dave Goodliffe | Jayne Lord | 1138 | 48.58 | 0.43.02 | 0.02.42 | 1204.489 | 8.0 |
http://www.lilliputsc.org.uk/
sailingsec@lilliputsc.org.uk
http://www.lilliputsc.org.uk/
sailingsec@lilliputsc.org.uk
Sailwave Scoring Software 2.29.0
www.sailwave.com