event burgee venue burgee

LSC Summer Series

Lilliput Sailing Club

Results are provisional as of 17:45 on September 8, 2024

Overall

Sailed: 5, Discards: 1, To count: 4, Rating system: PY, Entries: 27, Scoring system: Appendix A
Rank Boat Class SailNo SailNo HelmName CrewName PY R1
28/07/2024 1500
R2
04/08/2024 1100
R3
18/08/2024 1100
R4
01/09/2024 1100
R5
08/09/2024 1500
R6
15/09/2024 1100
R7
29/09/2024 1000
R8
29/09/2024 1100
Total Nett
1st Lemon Tart Solo   4392 Lance Miller   1142 3.0 1.0 3.0 (28.0 DNC) 1.0       36.0 8.0
2nd   Wanderer   1381 Phil Eadie Anna Eadie 1188 (7.0) 3.0 6.0 2.0 2.0       20.0 13.0
3rd   2000   22281 Martin Barker Jo Kirby 1118 2.0 5.0 4.0 OOD 5.0 (28.0 DNC)       44.0 16.0
4th   Supernova 1151   Andy Bethell   1075 6.0 4.0 (28.0 DNC) 4.0 4.7 OOD       46.7 18.7
5th   Solo   5190 Graham Green   1142 8.0 OOD 8.0 OOD 7.0 (11.0) 6.0       40.0 29.0
6th   Solo 5629   Mark Taylor   1142 13.0 7.0 (28.0 DNC) 8.0 5.0       61.0 33.0
7th Big Bear Phantom   1277 Pete Harlow   1000 (28.0 DNC) 28.0 DNC 1.0 3.0 3.0       63.0 35.0
8th   STREAKER   1698 George Yoxall   1124 (28.0 DNC) 28.0 DNC 4.0 OOD 4.0 OOD 4.0       68.0 40.0
9th   Lightning Small Rig 447   Irene Hincks   1205 5.5 OOD 6.0 5.0 (28.0 DNC) 28.0 DNC       72.5 44.5
10th   ILCA 6 / Laser Radial   203304 Gavin MacLachlan   1154 5.0 (28.0 DNC) 28.0 DNC 1.0 28.0 DNC       90.0 62.0
11th   Phantom 1277   Jack Heawood   1000 8.0 2.0 (28.0 DNC) 28.0 DNC 28.0 DNC       94.0 66.0
12th   ILCA 4 / Laser 4.7   201704 Kate Jardine   1213 (28.0 DNC) 28.0 DNC 4.0 9.0 28.0 DNC       97.0 69.0
13th   Wayfarer 8656   Mike Read Alex 1109 9.0 (28.0 DNC) 28.0 DNC 6.0 28.0 DNC       99.0 71.0
14th Moonshine Wayfarer   7833 Jamie Moir Simon Cowell 1109 10.0 (28.0 DNC) 28.0 DNC 7.0 28.0 DNC       101.0 73.0
15th   2000 21974   Lynne Hazelwood Heather Cowell 1118 11.0 (28.0 DNC) 8.0 RET 28.0 DNC 28.0 DNC       103.0 75.0
16th   RS Aero 7   1753 Nick Downton   1061 1.0 (28.0 DNC) 28.0 DNC 28.0 DNC 28.0 DNC       113.0 85.0
17th   Supernova 1126 1126 Jack Heawood   1075 (28.0 DNC) 28.0 DNC 2.0 28.0 DNC 28.0 DNC       114.0 86.0
18th   GP14   14177 Dave Goodliffe Jayne Lord 1138 15.0 DNS 15.0 OOD (28.0 DNC) 28.0 DNC 28.0 DNC       114.0 86.0
19th   ILCA 7 / Laser   186331 Colin Ridley   1102 4.0 (28.0 DNC) 28.0 DNC 28.0 DNC 28.0 DNC       116.0 88.0
20th   Sailing Canoe   1234 Richard Barrett   1300 (28.0 DNC) 28.0 DNC 28.0 DNC 28.0 DNC 6.0 OOD       118.0 90.0
21st   Solo   5121 Chris Cooper   1142 (28.0 DNC) 28.0 DNC 8.0 OOD 28.0 DNC 28.0 DNC       120.0 92.0
22nd   ILCA 6 / Laser Radial   175484 Heather Cowell   1154 (28.0 DNC) 28.0 DNC 28.0 DNC 10.0 28.0 DNC       122.0 94.0
23rd   Supernova   1126 Alex Clapperton   1075 (28.0 DNC) 28.0 DNC 28.0 DNC 11.0 OOD 28.0 DNC       123.0 95.0
24th   MIRROR (S/H) 70642   Dave Hall   1370 12.0 (28.0 DNC) 28.0 DNC 28.0 DNC 28.0 DNC       124.0 96.0
25th   GRADUATE 2379   Dave Marden   1110 15.0 DNS (28.0 DNC) 28.0 DNC 28.0 DNC 28.0 DNC       127.0 99.0
25th   Wanderer 1318   Nuri Somer   1188 15.0 OOD (28.0 DNC) 28.0 DNC 28.0 DNC 28.0 DNC       127.0 99.0
25th Bottoms Up Solo   1435 Martin Hampshire   1142 15.0 OOD (28.0 DNC) 28.0 DNC 28.0 DNC 28.0 DNC       127.0 99.0

R1 - 28/07/2024 at 1500

Start: Start 1, Finishes: Elapsed time
Rank Boat Class SailNo SailNo HelmName CrewName PY Elapsed Corrected BCE BCR Points
1   RS Aero 7   1753 Nick Downton   1061 58.31 0.55.09 0.00.00 1061 1.0
2   2000   22281 Martin Barker Jo Kirby 1118 61.51 0.55.19 0.00.11 1121.439 2.0
3 Lemon Tart Solo   4392 Lance Miller   1142 63.24 0.55.31 0.00.25 1149.543 3.0
4   ILCA 7 / Laser   186331 Colin Ridley   1102 61.54 0.56.10 0.01.07 1122.345 4.0
5   ILCA 6 / Laser Radial   203304 Gavin MacLachlan   1154 65.16 0.56.33 0.01.37 1183.388 5.0
6   Lightning Small Rig 447   Irene Hincks   1205 OOD       5.5
7   Supernova 1151   Andy Bethell   1075 61.01 0.56.46 0.01.44 1106.329 6.0
8   Wanderer   1381 Phil Eadie Anna Eadie 1188 68.28 0.57.38 0.02.57 1241.409 7.0
9   Solo   5190 Graham Green   1142 OOD       8.0
9   Phantom 1277   Jack Heawood   1000 58.47 0.58.47 0.03.38 1065.835 8.0
11   Wayfarer 8656   Mike Read Alex 1109 66.36 1.00.03 0.05.26 1207.564 9.0
12 Moonshine Wayfarer   7833 Jamie Moir Simon Cowell 1109 68.16 1.01.33 0.07.06 1237.783 10.0
13   2000 21974   Lynne Hazelwood Heather Cowell 1118 69.13 1.01.55 0.07.33 1255.008 11.0
14   MIRROR (S/H) 70642   Dave Hall   1370 88.40 1.04.43 0.13.06 1607.667 12.0
15   Solo 5629   Mark Taylor   1142 74.34 1.05.18 0.11.35 1352.012 13.0
16   GP14   14177 Dave Goodliffe Jayne Lord 1138 DNS       15.0
16   GRADUATE 2379   Dave Marden   1110 DNS       15.0
16   Wanderer 1318   Nuri Somer   1188 OOD       15.0
16 Bottoms Up Solo   1435 Martin Hampshire   1142 OOD       15.0

R2 - 04/08/2024 at 1100

Start: Start 1, Finishes: Elapsed time
Rank Boat Class SailNo SailNo HelmName CrewName PY Elapsed Corrected BCE BCR Points
1 Lemon Tart Solo   4392 Lance Miller   1142 31.39 0.27.43 0.00.00 1142 1.0
2   Phantom 1277   Jack Heawood   1000 28.12 0.28.12 0.00.29 1017.517 2.0
3   Wanderer   1381 Phil Eadie Anna Eadie 1188 33.56 0.28.34 0.01.01 1224.388 3.0
4   Supernova 1151   Andy Bethell   1075 31.16 0.29.05 0.01.28 1128.169 4.0
5   2000   22281 Martin Barker Jo Kirby 1118 33.19 0.29.48 0.02.20 1202.137 5.0
6   Lightning Small Rig 447   Irene Hincks   1205 36.29 0.30.17 0.03.05 1316.397 6.0
7   Solo 5629   Mark Taylor   1142 36.40 0.32.06 0.05.01 1323.012 7.0
8   Solo   5190 Graham Green   1142 OOD       8.0
9   GP14   14177 Dave Goodliffe Jayne Lord 1138 OOD       15.0

R3 - 18/08/2024 at 1100

Start: Start 1, Finishes: Elapsed time
Rank Boat Class SailNo SailNo HelmName CrewName PY Elapsed Corrected BCE BCR Points
1 Big Bear Phantom   1277 Pete Harlow   1000 29.50 0.29.50 0.00.00 1000 1.0
2   Supernova 1126 1126 Jack Heawood   1075 32.14 0.29.59 0.00.10 1080.447 2.0
3 Lemon Tart Solo   4392 Lance Miller   1142 34.17 0.30.01 0.00.13 1149.162 3.0
4   2000   22281 Martin Barker Jo Kirby 1118 OOD       4.0
4   STREAKER   1698 George Yoxall   1124 OOD       4.0
4   ILCA 4 / Laser 4.7   201704 Kate Jardine   1213 39.04 0.32.12 0.02.53 1309.497 4.0
7   Lightning Small Rig 447   Irene Hincks   1205 40.05 0.33.16 0.04.08 1343.575 5.0
8   Wanderer   1381 Phil Eadie Anna Eadie 1188 40.57 0.34.28 0.05.30 1372.626 6.0
9   Solo   5190 Graham Green   1142 40.16 0.35.16 0.06.12 1349.721 7.0
10   2000 21974   Lynne Hazelwood Heather Cowell 1118 RET       8.0
10   Solo   5121 Chris Cooper   1142 OOD       8.0

R4 - 01/09/2024 at 1100

Start: Start 1, Finishes: Elapsed time
Rank Boat Class SailNo SailNo HelmName CrewName PY Elapsed Corrected BCE BCR Points
1   ILCA 6 / Laser Radial   203304 Gavin MacLachlan   1154 46.01 0.39.53 0.00.00 1154 1.0
2   Wanderer   1381 Phil Eadie Anna Eadie 1188 47.47 0.40.13 0.00.25 1198.304 2.0
3 Big Bear Phantom   1277 Pete Harlow   1000 40.19 0.40.19 0.00.26 1011.056 3.0
4   Supernova 1151   Andy Bethell   1075 43.26 0.40.24 0.00.34 1089.216 4.0
4   STREAKER   1698 George Yoxall   1124 OOD       4.0
6   2000   22281 Martin Barker Jo Kirby 1118 45.12 0.40.26 0.00.37 1133.52 5.0
7   Wayfarer 8656   Mike Read Alex 1109 47.34 0.42.53 0.03.21 1192.871 6.0
8 Moonshine Wayfarer   7833 Jamie Moir Simon Cowell 1109 47.51 0.43.09 0.03.38 1199.976 7.0
9   Solo 5629   Mark Taylor   1142 49.28 0.43.19 0.03.56 1240.519 8.0
10   ILCA 4 / Laser 4.7   201704 Kate Jardine   1213 52.59 0.43.41 0.04.37 1328.709 9.0
11   ILCA 6 / Laser Radial   175484 Heather Cowell   1154 56.19 0.48.48 0.10.18 1412.302 10.0
12   Solo   5190 Graham Green   1142 56.47 0.49.43 0.11.15 1424.005 11.0
12   Supernova   1126 Alex Clapperton   1075 OOD       11.0

R5 - 08/09/2024 at 1500

Start: Start 1, Finishes: Elapsed time
Rank Boat Class SailNo SailNo HelmName CrewName PY Elapsed Corrected BCE BCR Points
1 Lemon Tart Solo   4392 Lance Miller   1142 34.18 0.30.02 0.00.00 1142 1.0
2   Wanderer   1381 Phil Eadie Anna Eadie 1188 36.12 0.30.28 0.00.31 1205.259 2.0
3 Big Bear Phantom   1277 Pete Harlow   1000 32.11 0.32.11 0.02.09 1071.527 3.0
4   STREAKER   1698 George Yoxall   1124 37.03 0.32.58 0.03.17 1233.56 4.0
5   Supernova 1151   Andy Bethell   1075 OOD       4.7
6   Solo 5629   Mark Taylor   1142 38.51 0.34.01 0.04.33 1293.49 5.0
7   Solo   5190 Graham Green   1142 39.13 0.34.20 0.04.55 1305.698 6.0
7   Sailing Canoe   1234 Richard Barrett   1300 OOD       6.0

http://www.lilliputsc.org.uk/
sailingsec@lilliputsc.org.uk

http://www.lilliputsc.org.uk/
sailingsec@lilliputsc.org.uk

Sailwave Scoring Software 2.29.0
www.sailwave.com