| Rank | Boat | Class | SailNo | HelmName | CrewName | PY | Nat | Elapsed | Corrected | BCE | BCR | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | MIRROR (S/H) | Alison Wheeler | 1370 | 32.31 | 0.23.44 | 0.00.00 | 1370 | 1.0 | ||||
| 2 | SUPERNOVA | Jack Heawood | 1075 | 26.18 | 0.24.28 | 0.00.47 | 1108.078 | 2.0 | ||||
| 3 | FUSION PRO | Keith Barkaway | 1280 | 31.21 | 0.24.30 | 0.00.58 | 1320.846 | 3.0 | ||||
| 4 | WANDERER | Lance Miller | Sally Miller | 1188 | 29.40 | 0.24.58 | 0.01.28 | 1249.923 | 4.0 | |||
| 5 | PHANTOM | Pete Harlow | 1000 | 25.33 | 0.25.33 | 0.01.49 | 1076.479 | 5.0 | ||||
| 6 | ILCA 6 / Laser Radial | Artemil Pysarenko | 1154 | 29.32 | 0.25.36 | 0.02.09 | 1244.305 | 6.0 | ||||
| 7 | ILCA 7 / Laser | Gordon Struwig | 1102 | 28.26 | 0.25.48 | 0.02.17 | 1197.96 | 7.0 | ||||
| 8 | SOLO | Graham Greene | 1142 | 30.06 | 0.26.21 | 0.03.00 | 1268.18 | 8.0 | ||||
| 9 | WAYFARER | Mike Read | Ella Read | 1109 | 29.46 | 0.26.50 | 0.03.27 | 1254.136 | 9.0 | |||
| 10 | ILCA 6 / Laser Radial | Carrie Hall | 1154 | 31.44 | 0.27.30 | 0.04.21 | 1336.996 | 10.0 | ||||
| 11 | SOLO | Mark Taylor | 1142 | 31.58 | 0.28.00 | 0.04.52 | 1346.827 | 11.0 | ||||
| 12 | ILCA 4 / Laser 4.7 | Zaro Amos | 1213 | 35.11 | 0.29.00 | 0.06.24 | 1482.353 | 12.0 |
http://www.lilliputsc.org.uk/
sailingsec@lilliputsc.org.uk
http://www.lilliputsc.org.uk/
sailingsec@lilliputsc.org.uk
Sailwave Scoring Software 2.30.02
www.sailwave.com