| Boat | Class | SailNo | SailNo | HelmName | CrewName | PY | R1 19/06/2024 1900 |
R2 19/06/2024 2000 |
R3 03/07/2024 1900 |
R4 03/07/2024 2000 |
R5 17/07/2024 1900 |
R6 17/07/2024 2000 |
R7 31/07/2024 1900 |
R8 31/07/2024 2000 |
R9 14/08/2024 1900 |
R10 28/08/2024 1830 |
Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Big Bear | Phantom | 1277 | Pete Harlow | 1000 | 2.3 OOD | 2.3 OOD | 2.0 | 1.0 | (28.0 DNC) | (28.0 DNC) | 2.0 | (4.0) | 69.6 | 9.6 | ||||
| Supernova | 1126 | Alex Clapperton | 1075 | 3.0 OOD | 3.0 OOD | 3.0 OOD | (6.0) | (4.0) | 1.0 | (28.0 DNC) | 1.0 | 49.0 | 11.0 | |||||
| Lemon Tart | Solo | 4392 | Lance Miller | 1142 | 2.0 | 2.0 | (6.0 RET) | 2.0 | (3.0 OOD) | 3.0 OOD | 3.0 OOD | (28.0 DNC) | 49.0 | 12.0 | ||||
| ILCA 6 / Laser Radial | 203304 | Gavin MacLachlan | 1154 | (5.0) | 4.0 | (28.0 DNC) | 4.0 | 2.0 | (5.0) | 1.0 | 2.0 | 51.0 | 13.0 | |||||
| Phantom | 1097 | 934 | Jack Heawood | 1000 | (7.0) | 3.0 | 1.0 | 5.0 | 7.0 | 2.0 | (28.0 DNC) | (28.0 DNC) | 81.0 | 18.0 | ||||
| Le Cadeau | Supernova | 1151 | Andy Bethell | 1075 | (28.0 DNC) | (28.0 DNC) | 3.0 | 7.0 | 5.0 | 3.0 | (28.0 DNC) | 4.5 OOD | 106.5 | 22.5 | ||||
| 2000 | 22281 | Martin Barker | Jo Kirby | 1118 | (28.0 DNC) | (28.0 DNC) | 4.0 | (28.0 DNC) | 3.0 | 9.0 RET | 5.0 | 5.0 | 110.0 | 26.0 | ||||
| ILCA 6 / Laser Radial | 190911 | Carrie Hall | 1154 | 6.0 | 6.0 | 5.0 | (28.0 DNC) | 6.0 | 7.0 | (8.0) | (11.0) | 77.0 | 30.0 | |||||
| RS Aero 7 | 1753 | Nick Downton | 1061 | 1.0 | 1.0 | (28.0 DNC) | (28.0 DNC) | 1.0 | 4.0 | (28.0 DNC) | 28.0 DNC | 119.0 | 35.0 | |||||
| ILCA 6 / Laser Radial | 194129 | Phil Eadie | 1154 | (28.0 DNC) | (28.0 DNC) | (28.0 DNC) | 8.0 | 8.0 | 6.0 | 6.0 | 7.0 | 119.0 | 35.0 | |||||
| Lightning Small Rig | 447 | Irene Hincks | 1205 | 4.0 | 5.0 | (28.0 DNC) | 10.0 | (28.0 DNC) | (28.0 DNC) | 10.0 | 9.0 | 122.0 | 38.0 | |||||
| GP14 | 14177 | Dave Goodliffe | Jayne Lord | 1138 | 3.0 | (28.0 DNC) | 3.0 OOD | 3.0 | (28.0 DNC) | (28.0 DNC) | 3.0 | 28.0 DNC | 124.0 | 40.0 | ||||
| Solo | 5121 | Chris Cooper | 1142 | (28.0 DNC) | (28.0 DNC) | (28.0 DNC) | 28.0 DNC | 6.5 OOD | 6.5 OOD | 7.0 | 6.0 | 138.0 | 54.0 | |||||
| solo | 5629 | Mark Taylor | 1142 | 8.5 OOD | 8.5 OOD | (28.0 DNC) | (28.0 DNC) | (28.0 DNC) | 28.0 DNC | 9.0 | 8.0 | 146.0 | 62.0 | |||||
| ILCA 6 / Laser Radial | 164735 | Debbie Chirnside | 1154 | (28.0 DNC) | (28.0 DNC) | (28.0 DNC) | 14.0 RET | 9.0 | 9.0 RET | 28.0 DNC | 10.7 OOD | 154.7 | 70.7 | |||||
| Bottoms Up | Solo | 1435 | Martin Hampshire | 1142 | (28.0 DNC) | (28.0 DNC) | (28.0 DNC) | 9.0 | 9.0 OOD | 9.0 OOD | 28.0 DNC | 28.0 DNC | 167.0 | 83.0 | ||||
| Supernova | 1126 | Jack Heawood | 1075 | (28.0 DNC) | (28.0 DNC) | (28.0 DNC) | 28.0 DNC | 28.0 DNC | 28.0 DNC | 4.0 | 3.0 | 175.0 | 91.0 | |||||
| 2000 | 21230 | Richard Ettling | Penny Ettling | 1118 | 10.0 OOD | 6.0 OOD | (28.0 DNC) | (28.0 DNC) | (28.0 DNC) | 28.0 DNC | 28.0 DNC | 28.0 DNC | 184.0 | 100.0 | ||||
| ILCA 6 / Laser Radial | 175484 | Heather Cowell | 1154 | 8.0 | (28.0 DNC) | (28.0 DNC) | 14.0 RET | (28.0 DNC) | 28.0 DNC | 28.0 DNC | 28.0 DNC | 190.0 | 106.0 | |||||
| 2000 | 21030 | Adrian Brown | Sue Spillar | 1118 | (28.0 DNC) | (28.0 DNC) | (28.0 DNC) | 14.0 OOD | 28.0 DNC | 28.0 DNC | 10.0 OOD | 28.0 DNC | 192.0 | 108.0 | ||||
| STREAKER | 1698 | George Yoxall | 1124 | (28.0 DNC) | (28.0 DNC) | 6.0 OOD | (28.0 DNC) | 28.0 DNC | 28.0 DNC | 28.0 DNC | 28.0 DNC | 202.0 | 118.0 | |||||
| ILCA 4 / Laser 4.7 | 184129 | Lynne Hazelwood | 1213 | 9.0 | (28.0 DNC) | (28.0 DNC) | (28.0 DNC) | 28.0 DNC | 28.0 DNC | 28.0 DNC | 28.0 DNC | 205.0 | 121.0 | |||||
| Solo | 5190 | Graham Green | 1142 | (28.0 DNC) | (28.0 DNC) | (28.0 DNC) | 28.0 DNC | 28.0 DNC | 28.0 DNC | 28.0 DNC | 10.0 | 206.0 | 122.0 | |||||
| MIRROR (S/H) | 70642 | Dave Hall | 1370 | 10.0 RET | (28.0 DNC) | (28.0 DNC) | (28.0 DNC) | 28.0 DNC | 28.0 DNC | 28.0 DNC | 28.0 DNC | 206.0 | 122.0 | |||||
| 2000 | 21974 | Lynne Hazelwood | Heather | 1118 | (28.0 DNC) | (28.0 DNC) | (28.0 DNC) | 11.0 | 28.0 DNC | 28.0 DNC | 28.0 DNC | 28.0 DNC | 207.0 | 123.0 | ||||
| ILCA 4 / Laser 4.7 | 201704 | Kate Jardine | 1213 | (28.0 DNC) | (28.0 DNC) | (28.0 DNC) | 14.0 RET | 28.0 DNC | 28.0 DNC | 28.0 DNC | 28.0 DNC | 210.0 | 126.0 | |||||
| Sailing Canoe | 247 | Richard Barrett | 1300 | (28.0 DNC) | (28.0 DNC) | (28.0 DNC) | 14.0 OOD | 28.0 DNC | 28.0 DNC | 28.0 DNC | 28.0 DNC | 210.0 | 126.0 |
| Boat | Class | SailNo | SailNo | HelmName | CrewName | PY | Elapsed | Corrected | BCE | BCR | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|
| RS Aero 7 | 1753 | Nick Downton | 1061 | 54.03 | 0.50.57 | 0.00.00 | 1061 | 1.0 | |||
| Lemon Tart | Solo | 4392 | Lance Miller | 1142 | 59.52 | 0.52.25 | 0.01.41 | 1175.181 | 2.0 | ||
| Big Bear | Phantom | 1277 | Pete Harlow | 1000 | OOD | 2.3 | |||||
| Supernova | 1126 | Alex Clapperton | 1075 | OOD | 3.0 | ||||||
| GP14 | 14177 | Dave Goodliffe | Jayne Lord | 1138 | 1.01.15 | 0.53.49 | 0.03.17 | 1202.336 | 3.0 | ||
| Lightning Small Rig | 447 | Irene Hincks | 1205 | 1.05.26 | 0.54.18 | 0.04.03 | 1284.455 | 4.0 | |||
| ILCA 6 / Laser Radial | 203304 | Gavin MacLachlan | 1154 | 1.03.30 | 0.55.02 | 0.04.43 | 1246.503 | 5.0 | |||
| ILCA 6 / Laser Radial | 190911 | Carrie Hall | 1154 | 1.06.24 | 0.57.32 | 0.07.37 | 1303.43 | 6.0 | |||
| Phantom | 1097 | 934 | Jack Heawood | 1000 | 57.47 | 0.57.47 | 0.06.50 | 1134.285 | 7.0 | ||
| ILCA 6 / Laser Radial | 175484 | Heather Cowell | 1154 | 49.43 | 1.04.37 | 0.10.31 | 1463.905 | 8.0 | |||
| solo | 5629 | Mark Taylor | 1142 | OOD | 8.5 | ||||||
| ILCA 4 / Laser 4.7 | 184129 | Lynne Hazelwood | 1213 | 56.41 | 1.10.06 | 0.15.29 | 1669.038 | 9.0 | |||
| 2000 | 21230 | Richard Ettling | Penny Ettling | 1118 | OOD | 10.0 | |||||
| MIRROR (S/H) | 70642 | Dave Hall | 1370 | RET | 10.0 |
| Boat | Class | SailNo | SailNo | HelmName | CrewName | PY | Elapsed | Corrected | BCE | BCR | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|
| RS Aero 7 | 1753 | Nick Downton | 1061 | 30.08 | 0.28.24 | 0.00.00 | 1061 | 1.0 | |||
| Lemon Tart | Solo | 4392 | Lance Miller | 1142 | 33.01 | 0.28.55 | 0.00.35 | 1162.523 | 2.0 | ||
| Big Bear | Phantom | 1277 | Pete Harlow | 1000 | OOD | 2.3 | |||||
| Supernova | 1126 | Alex Clapperton | 1075 | OOD | 3.0 | ||||||
| Phantom | 1097 | 934 | Jack Heawood | 1000 | 31.57 | 0.31.57 | 0.03.33 | 1124.965 | 3.0 | ||
| ILCA 6 / Laser Radial | 203304 | Gavin MacLachlan | 1154 | 37.04 | 0.32.07 | 0.04.18 | 1305.124 | 4.0 | |||
| Lightning Small Rig | 447 | Irene Hincks | 1205 | 39.13 | 0.32.33 | 0.05.00 | 1380.826 | 5.0 | |||
| ILCA 6 / Laser Radial | 190911 | Carrie Hall | 1154 | 45.14 | 0.39.12 | 0.12.28 | 1592.674 | 6.0 | |||
| 2000 | 21230 | Richard Ettling | Penny Ettling | 1118 | OOD | 6.0 | |||||
| solo | 5629 | Mark Taylor | 1142 | OOD | 8.5 |
| Boat | Class | SailNo | SailNo | HelmName | CrewName | PY | Elapsed | Corrected | BCE | BCR | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Phantom | 1097 | 934 | Jack Heawood | 1000 | 21.07 | 0.21.07 | 0.00.00 | 1000 | 1.0 | ||
| Big Bear | Phantom | 1277 | Pete Harlow | 1000 | 21.58 | 0.21.58 | 0.00.51 | 1040.253 | 2.0 | ||
| Supernova | 1126 | Alex Clapperton | 1075 | OOD | 3.0 | ||||||
| Le Cadeau | Supernova | 1151 | Andy Bethell | 1075 | 24.17 | 0.22.35 | 0.01.35 | 1149.961 | 3.0 | ||
| GP14 | 14177 | Dave Goodliffe | Jayne Lord | 1138 | OOD | 3.0 | |||||
| 2000 | 22281 | Martin Barker | Jo Kirby | 1118 | 25.53 | 0.23.09 | 0.02.16 | 1225.73 | 4.0 | ||
| ILCA 6 / Laser Radial | 190911 | Carrie Hall | 1154 | 28.32 | 0.24.44 | 0.04.10 | 1351.223 | 5.0 | |||
| Lemon Tart | Solo | 4392 | Lance Miller | 1142 | RET | 6.0 | |||||
| STREAKER | 1698 | George Yoxall | 1124 | OOD | 6.0 |
| Boat | Class | SailNo | SailNo | HelmName | CrewName | PY | Elapsed | Corrected | BCE | BCR | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Big Bear | Phantom | 1277 | Pete Harlow | 1000 | 42.35 | 0.42.35 | 0.00.00 | 1000 | 1.0 | ||
| Lemon Tart | Solo | 4392 | Lance Miller | 1142 | 55.47 | 0.48.51 | 0.07.09 | 1309.98 | 2.0 | ||
| GP14 | 14177 | Dave Goodliffe | Jayne Lord | 1138 | 58.30 | 0.51.24 | 0.10.02 | 1373.777 | 3.0 | ||
| ILCA 6 / Laser Radial | 203304 | Gavin MacLachlan | 1154 | 62.03 | 0.53.46 | 0.12.55 | 1457.143 | 4.0 | |||
| Phantom | 1097 | 934 | Jack Heawood | 1000 | 53.50 | 0.53.50 | 0.11.15 | 1264.188 | 5.0 | ||
| Supernova | 1126 | Alex Clapperton | 1075 | 58.05 | 0.54.02 | 0.12.18 | 1363.992 | 6.0 | |||
| Le Cadeau | Supernova | 1151 | Andy Bethell | 1075 | 60.40 | 0.56.26 | 0.14.53 | 1424.658 | 7.0 | ||
| ILCA 6 / Laser Radial | 194129 | Phil Eadie | 1154 | 67.15 | 0.58.17 | 0.18.07 | 1579.256 | 8.0 | |||
| Bottoms Up | Solo | 1435 | Martin Hampshire | 1142 | 66.50 | 0.58.31 | 0.18.12 | 1569.472 | 9.0 | ||
| Lightning Small Rig | 447 | Irene Hincks | 1205 | 74.04 | 1.01.28 | 0.22.45 | 1739.335 | 10.0 | |||
| 2000 | 21974 | Lynne Hazelwood | Heather | 1118 | 74.34 | 1.06.42 | 0.26.58 | 1751.076 | 11.0 | ||
| ILCA 6 / Laser Radial | 164735 | Debbie Chirnside | 1154 | RET | 14.0 | ||||||
| ILCA 6 / Laser Radial | 175484 | Heather Cowell | 1154 | RET | 14.0 | ||||||
| 2000 | 21030 | Adrian Brown | Sue Spillar | 1118 | OOD | 14.0 | |||||
| ILCA 4 / Laser 4.7 | 201704 | Kate Jardine | 1213 | RET | 14.0 | ||||||
| Sailing Canoe | 247 | Richard Barrett | 1300 | OOD | 14.0 |
| Boat | Class | SailNo | SailNo | HelmName | CrewName | PY | Elapsed | Corrected | BCE | BCR | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|
| RS Aero 7 | 1753 | Nick Downton | 1061 | 39.25 | 0.37.09 | 0.00.00 | 1061 | 1.0 | |||
| ILCA 6 / Laser Radial | 203304 | Gavin MacLachlan | 1154 | 43.19 | 0.37.32 | 0.00.27 | 1165.978 | 2.0 | |||
| Lemon Tart | Solo | 4392 | Lance Miller | 1142 | OOD | 3.0 | |||||
| 2000 | 22281 | Martin Barker | Jo Kirby | 1118 | 42.05 | 0.37.38 | 0.00.33 | 1132.78 | 3.0 | ||
| Supernova | 1126 | Alex Clapperton | 1075 | 41.23 | 0.38.30 | 0.01.27 | 1113.938 | 4.0 | |||
| Le Cadeau | Supernova | 1151 | Andy Bethell | 1075 | 41.43 | 0.38.48 | 0.01.47 | 1122.91 | 5.0 | ||
| ILCA 6 / Laser Radial | 190911 | Carrie Hall | 1154 | 45.48 | 0.39.41 | 0.02.56 | 1232.824 | 6.0 | |||
| Solo | 5121 | Chris Cooper | 1142 | OOD | 6.5 | ||||||
| Phantom | 1097 | 934 | Jack Heawood | 1000 | 40.45 | 0.40.45 | 0.03.36 | 1096.89 | 7.0 | ||
| ILCA 6 / Laser Radial | 194129 | Phil Eadie | 1154 | 50.10 | 0.43.28 | 0.07.18 | 1350.364 | 8.0 | |||
| ILCA 6 / Laser Radial | 164735 | Debbie Chirnside | 1154 | 50.40 | 0.43.54 | 0.07.48 | 1363.822 | 9.0 | |||
| Bottoms Up | Solo | 1435 | Martin Hampshire | 1142 | OOD | 9.0 |
| Boat | Class | SailNo | SailNo | HelmName | CrewName | PY | Elapsed | Corrected | BCE | BCR | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Supernova | 1126 | Alex Clapperton | 1075 | 24.27 | 0.22.45 | 0.00.00 | 1075 | 1.0 | |||
| Phantom | 1097 | 934 | Jack Heawood | 1000 | 24.16 | 0.24.16 | 0.01.31 | 1066.939 | 2.0 | ||
| Lemon Tart | Solo | 4392 | Lance Miller | 1142 | OOD | 3.0 | |||||
| Le Cadeau | Supernova | 1151 | Andy Bethell | 1075 | 28.45 | 0.26.45 | 0.04.18 | 1264.059 | 3.0 | ||
| RS Aero 7 | 1753 | Nick Downton | 1061 | 28.51 | 0.27.11 | 0.04.43 | 1268.456 | 4.0 | |||
| ILCA 6 / Laser Radial | 203304 | Gavin MacLachlan | 1154 | 33.26 | 0.28.58 | 0.07.11 | 1469.973 | 5.0 | |||
| ILCA 6 / Laser Radial | 194129 | Phil Eadie | 1154 | 56.47 | 0.49.12 | 0.30.32 | 2496.609 | 6.0 | |||
| Solo | 5121 | Chris Cooper | 1142 | OOD | 6.5 | ||||||
| ILCA 6 / Laser Radial | 190911 | Carrie Hall | 1154 | 59.20 | 0.51.25 | 0.33.05 | 2608.725 | 7.0 | |||
| 2000 | 22281 | Martin Barker | Jo Kirby | 1118 | RET | 9.0 | |||||
| ILCA 6 / Laser Radial | 164735 | Debbie Chirnside | 1154 | RET | 9.0 | ||||||
| Bottoms Up | Solo | 1435 | Martin Hampshire | 1142 | OOD | 9.0 |
| Boat | Class | SailNo | SailNo | HelmName | CrewName | PY | Elapsed | Corrected | BCE | BCR | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|
| ILCA 6 / Laser Radial | 203304 | Gavin MacLachlan | 1154 | 46.51 | 0.40.36 | 0.00.00 | 1154 | 1.0 | |||
| Big Bear | Phantom | 1277 | Pete Harlow | 1000 | 40.37 | 0.40.37 | 0.00.01 | 1000.462 | 2.0 | ||
| Lemon Tart | Solo | 4392 | Lance Miller | 1142 | OOD | 3.0 | |||||
| GP14 | 14177 | Dave Goodliffe | Jayne Lord | 1138 | 46.21 | 0.40.44 | 0.00.09 | 1141.684 | 3.0 | ||
| Supernova | 1126 | Jack Heawood | 1075 | 43.54 | 0.40.50 | 0.00.15 | 1081.336 | 4.0 | |||
| 2000 | 22281 | Martin Barker | Jo Kirby | 1118 | 47.21 | 0.42.21 | 0.01.58 | 1166.316 | 5.0 | ||
| ILCA 6 / Laser Radial | 194129 | Phil Eadie | 1154 | 49.46 | 0.43.08 | 0.02.55 | 1225.843 | 6.0 | |||
| Solo | 5121 | Chris Cooper | 1142 | 50.41 | 0.44.23 | 0.04.19 | 1248.422 | 7.0 | |||
| ILCA 6 / Laser Radial | 190911 | Carrie Hall | 1154 | 51.15 | 0.44.25 | 0.04.24 | 1262.38 | 8.0 | |||
| solo | 5629 | Mark Taylor | 1142 | 51.08 | 0.44.47 | 0.04.46 | 1259.506 | 9.0 | |||
| Lightning Small Rig | 447 | Irene Hincks | 1205 | 56.36 | 0.46.58 | 0.07.41 | 1394.16 | 10.0 | |||
| 2000 | 21030 | Adrian Brown | Sue Spillar | 1118 | OOD | 10.0 |
| Boat | Class | SailNo | SailNo | HelmName | CrewName | PY | Elapsed | Corrected | BCE | BCR | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Supernova | 1126 | Alex Clapperton | 1075 | 43.30 | 0.40.28 | 0.00.00 | 1075 | 1.0 | |||
| ILCA 6 / Laser Radial | 203304 | Gavin MacLachlan | 1154 | 47.18 | 0.40.59 | 0.00.36 | 1168.908 | 2.0 | |||
| Supernova | 1126 | Jack Heawood | 1075 | 44.11 | 0.41.06 | 0.00.41 | 1091.887 | 3.0 | |||
| Big Bear | Phantom | 1277 | Pete Harlow | 1000 | 42.35 | 0.42.35 | 0.02.07 | 1052.347 | 4.0 | ||
| Le Cadeau | Supernova | 1151 | Andy Bethell | 1075 | OOD | 4.5 | |||||
| 2000 | 22281 | Martin Barker | Jo Kirby | 1118 | 47.38 | 0.42.36 | 0.02.24 | 1177.146 | 5.0 | ||
| Solo | 5121 | Chris Cooper | 1142 | 49.43 | 0.43.32 | 0.03.30 | 1228.63 | 6.0 | |||
| ILCA 6 / Laser Radial | 194129 | Phil Eadie | 1154 | 50.22 | 0.43.39 | 0.03.40 | 1244.693 | 7.0 | |||
| solo | 5629 | Mark Taylor | 1142 | 50.29 | 0.44.12 | 0.04.16 | 1247.577 | 8.0 | |||
| Lightning Small Rig | 447 | Irene Hincks | 1205 | 53.24 | 0.44.19 | 0.04.38 | 1319.655 | 9.0 | |||
| Solo | 5190 | Graham Green | 1142 | 51.03 | 0.44.42 | 0.04.50 | 1261.58 | 10.0 | |||
| ILCA 6 / Laser Radial | 164735 | Debbie Chirnside | 1154 | OOD | 10.7 | ||||||
| ILCA 6 / Laser Radial | 190911 | Carrie Hall | 1154 | 52.49 | 0.45.46 | 0.06.07 | 1305.239 | 11.0 |
http://www.lilliputsc.org.uk/
sailingsec@lilliputsc.org.uk
http://www.lilliputsc.org.uk/
sailingsec@lilliputsc.org.uk
Sailwave Scoring Software 2.29.0
www.sailwave.com