|
LSC Admirals TrophyLilliput Sailing Club |
|
| Rank | Boat | Class | SailNo | HelmName | CrewName | Team | PY | Admirals 1 18/05/2025 1400 |
Admirals 2 18/05/2025 1400 |
Admirals 3 18/05/2025 1400 |
Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | 2000 | 22281 | Martin Barker | Jo Kirby | Red | 1121 | 1.0 | 1.0 | 2.0 | 4.0 | 4.0 | |
| 2nd | Phantom | 1348 | Jack Heawood | Black | 998 | 3.0 | 5.0 | 1.0 | 9.0 | 9.0 | ||
| 3rd | Supernova | 1126 | Alex Clapperton | White | 1075 | 5.5 | 2.0 | 3.0 | 10.5 | 10.5 | ||
| 4th | Big Bear | Phantom | 1465 | Pete Harlow | Red | 998 | 2.0 | 4.0 | 7.0 | 13.0 | 13.0 | |
| 5th | Supernova | 1151 | Andy Bethell | Black | 1075 | 4.0 | 3.0 | 6.0 | 13.0 | 13.0 | ||
| 6th | STREAKER | 1698 | Lance Miller | Black | 1124 | 7.0 | 6.0 | 5.0 | 18.0 | 18.0 | ||
| 7th | Lightning Small Rig | 447 | Irene Hincks | White (Captain) | 1206 | 8.0 | 7.0 | 4.0 | 19.0 | 19.0 | ||
| 8th | GP14 | 14177 | David Goodliffe | Loes Raemakers | White | 1141 | 5.5 | 8.0 | 13.0 DNS | 26.5 | 26.5 | |
| 9th | KOKO | Solo | 5629 | Mark Taylor | Black (Captain) | 1139 | 9.0 | 9.0 | 9.0 | 27.0 | 27.0 | |
| 10th | Supernova | 1030 | Maarten Raemakers | White | 1075 | 13.0 DSQ | 10.0 | 8.0 | 31.0 | 31.0 | ||
| 11th | Solo | 5190 | Graham Green | Red (Captain) | 1139 | 10.0 | 13.0 RET | 13.0 DNS | 36.0 | 36.0 | ||
| 12th | Supernova | 1142 | Mike Read | Red | 1075 | 11.0 | 13.0 RET | 13.0 DNS | 37.0 | 37.0 |
The Admirals Trophy is a team race.
For 2025, ran as follows...
3 teams were selected - Red, Black and White
Each team were allowed 2 discards - (from 2 different competitors, in two different races).
Low scoring was used and the team scores were as follows:
Red Team 62 points (86 before discards)
Black Team 52 points (67 before discards)
White Team 61 points (85 before discards)
So the Black team win! Congratulations!
| Rank | Boat | Class | SailNo | HelmName | CrewName | Team | PY | Elapsed | Corrected | BCE | BCR | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2000 | 22281 | Martin Barker | Jo Kirby | Red | 1121 | 33.39 | 0.30.01 | 0.00.00 | 1121 | 1.0 | |
| 2 | Big Bear | Phantom | 1465 | Pete Harlow | Red | 998 | 30.43 | 0.30.47 | 0.00.46 | 1023.28 | 2.0 | |
| 3 | Phantom | 1348 | Jack Heawood | Black | 998 | 30.57 | 0.31.01 | 0.01.00 | 1031.053 | 3.0 | ||
| 4 | Supernova | 1151 | Andy Bethell | Black | 1075 | 34.04 | 0.31.41 | 0.01.48 | 1134.881 | 4.0 | ||
| 5 | Supernova | 1126 | Alex Clapperton | White | 1075 | 34.20 | 0.31.56 | 0.02.04 | 1143.764 | 5.5 | ||
| 5 | GP14 | 14177 | David Goodliffe | Loes Raemakers | White | 1141 | 36.26 | 0.31.56 | 0.02.11 | 1213.723 | 5.5 | |
| 7 | STREAKER | 1698 | Lance Miller | Black | 1124 | 36.35 | 0.32.33 | 0.02.51 | 1218.72 | 7.0 | ||
| 8 | Lightning Small Rig | 447 | Irene Hincks | White (Captain) | 1206 | 40.18 | 0.33.25 | 0.04.06 | 1342.535 | 8.0 | ||
| 9 | KOKO | Solo | 5629 | Mark Taylor | Black (Captain) | 1139 | 42.36 | 0.37.24 | 0.08.25 | 1419.156 | 9.0 | |
| 10 | Solo | 5190 | Graham Green | Red (Captain) | 1139 | 44.16 | 0.38.52 | 0.10.05 | 1474.679 | 10.0 | ||
| 11 | Supernova | 1142 | Mike Read | Red | 1075 | 44.24 | 0.41.18 | 0.12.08 | 1479.12 | 11.0 | ||
| 12 | Supernova | 1030 | Maarten Raemakers | White | 1075 | DSQ | 13.0 |
| Rank | Boat | Class | SailNo | HelmName | CrewName | Team | PY | Elapsed | Corrected | BCE | BCR | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2000 | 22281 | Martin Barker | Jo Kirby | Red | 1121 | 31.21 | 0.27.58 | 0.00.00 | 1121 | 1.0 | |
| 2 | Supernova | 1126 | Alex Clapperton | White | 1075 | 30.26 | 0.28.19 | 0.00.22 | 1088.222 | 2.0 | ||
| 3 | Supernova | 1151 | Andy Bethell | Black | 1075 | 31.42 | 0.29.29 | 0.01.38 | 1133.515 | 3.0 | ||
| 4 | Big Bear | Phantom | 1465 | Pete Harlow | Red | 998 | 29.29 | 0.29.33 | 0.01.34 | 1054.253 | 4.0 | |
| 5 | Phantom | 1348 | Jack Heawood | Black | 998 | 29.44 | 0.29.48 | 0.01.49 | 1063.192 | 5.0 | ||
| 6 | STREAKER | 1698 | Lance Miller | Black | 1124 | 34.23 | 0.30.35 | 0.02.57 | 1229.465 | 6.0 | ||
| 7 | Lightning Small Rig | 447 | Irene Hincks | White (Captain) | 1206 | 37.28 | 0.31.04 | 0.03.44 | 1339.717 | 7.0 | ||
| 8 | GP14 | 14177 | David Goodliffe | Loes Raemakers | White | 1141 | 36.00 | 0.31.33 | 0.04.05 | 1287.273 | 8.0 | |
| 9 | KOKO | Solo | 5629 | Mark Taylor | Black (Captain) | 1139 | 39.40 | 0.34.50 | 0.07.49 | 1418.384 | 9.0 | |
| 10 | Supernova | 1030 | Maarten Raemakers | White | 1075 | 38.18 | 0.35.38 | 0.08.14 | 1369.515 | 10.0 | ||
| 11 | Solo | 5190 | Graham Green | Red (Captain) | 1139 | RET | 13.0 | |||||
| 11 | Supernova | 1142 | Mike Read | Red | 1075 | RET | 13.0 |
| Rank | Boat | Class | SailNo | HelmName | CrewName | Team | PY | Elapsed | Corrected | BCE | BCR | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Phantom | 1348 | Jack Heawood | Black | 998 | 25.00 | 0.25.03 | 0.00.00 | 998 | 1.0 | ||
| 2 | 2000 | 22281 | Martin Barker | Jo Kirby | Red | 1121 | 28.50 | 0.25.43 | 0.00.45 | 1151.027 | 2.0 | |
| 3 | Supernova | 1126 | Alex Clapperton | White | 1075 | 27.58 | 0.26.01 | 0.01.02 | 1116.429 | 3.0 | ||
| 4 | Lightning Small Rig | 447 | Irene Hincks | White (Captain) | 1206 | 32.11 | 0.26.41 | 0.01.58 | 1284.759 | 4.0 | ||
| 5 | STREAKER | 1698 | Lance Miller | Black | 1124 | 30.19 | 0.26.58 | 0.02.10 | 1210.241 | 5.0 | ||
| 6 | Supernova | 1151 | Andy Bethell | Black | 1075 | 29.09 | 0.27.07 | 0.02.13 | 1163.668 | 6.0 | ||
| 7 | Big Bear | Phantom | 1465 | Pete Harlow | Red | 998 | 27.18 | 0.27.21 | 0.02.18 | 1089.816 | 7.0 | |
| 8 | Supernova | 1030 | Maarten Raemakers | White | 1075 | 35.34 | 0.33.05 | 0.08.38 | 1419.821 | 8.0 | ||
| 9 | KOKO | Solo | 5629 | Mark Taylor | Black (Captain) | 1139 | 39.22 | 0.34.34 | 0.10.50 | 1571.517 | 9.0 | |
| 10 | GP14 | 14177 | David Goodliffe | Loes Raemakers | White | 1141 | DNS | 13.0 | ||||
| 10 | Solo | 5190 | Graham Green | Red (Captain) | 1139 | DNS | 13.0 | |||||
| 10 | Supernova | 1142 | Mike Read | Red | 1075 | DNS | 13.0 |
| Code | Description | Points |
|---|---|---|
| DNS | Came to the start area but did not start | 13 |
| DSQ | Disqualification | 13 |
| RET | Retired | 13 |
http://www.lilliputsc.org.uk/
sailingsec@lilliputsc.org.uk
http://www.lilliputsc.org.uk/
sailingsec@lilliputsc.org.uk
Sailwave Scoring Software 2.38.02
www.sailwave.com