|
LSC Autumn SeriesLilliput Sailing Club |
|
| Rank | Boat | Class | SailNo | SailNo | HelmName | CrewName | PY | R1 05/10/2025 1000 |
R2 05/10/2025 1100 |
R3 12/10/2025 1200 |
R4 12/10/2025 1300 |
R5 19/10/2025 1000 |
R6 19/10/2025 1100 |
R7 26/10/2025 1000 |
R8 26/10/2025 1100 |
Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | 2000 | 22281 | Martin Barker | Jo Kirby | 1121 | (6.0) | 1.0 | (2.0) | 2.0 | 1.0 | 1.0 | 13.0 | 5.0 | ||||
| 2nd | Phantom | 1348 | Jack Heawood | 998 | 3.0 | 6.0 | 1.0 | 1.0 | (8.0 RET) | (18.0 DNC) | 37.0 | 11.0 | |||||
| 3rd | ILCA 7 / Laser | 194129 | Phil Eadie | 1104 | (5.0) | (5.0) | 3.5 OOD | 3.5 OOD | 2.0 | 2.0 | 21.0 | 11.0 | |||||
| 4th | supernova | 1151 | Andy Bethell | 1075 | 2.0 | (4.0) | (5.0) | 3.0 | 3.0 | 3.0 | 20.0 | 11.0 | |||||
| 5th | Supernova | 1126 | Alex Clapperton | 1075 | 4.0 | 2.0 | (18.0 DNC) | (18.0 DNC) | 3.0 OOD | 3.0 OOD | 48.0 | 12.0 | |||||
| 6th | Big Bear | Phantom | 1465 | Pete Harlow | 998 | 5.7 OOD | 5.7 OOD | 4.0 | 5.0 RET | (8.0 RET) | (18.0 DNC) | 46.4 | 20.4 | ||||
| 7th | ILCA 6 / Laser Radial | 203304 | Gavin MacLachlan | 1154 | 3.0 OOD | 3.0 OOD | 3.0 | (18.0 DNC) | (18.0 DNC) | 18.0 DNC | 63.0 | 27.0 | |||||
| 8th | Solo | 5629 | Mark Taylor | 1139 | 7.0 | 7.0 | 7.0 DNS | (18.0 DNC) | 8.0 RET | (18.0 DNC) | 65.0 | 29.0 | |||||
| 9th | Solo | 5121 | Chris Cooper | 1139 | 9.0 | 8.0 | 8.5 OOD | 8.5 OOD | (18.0 DNC) | (18.0 DNC) | 70.0 | 34.0 | |||||
| 10th | Lemon Tart | Solo | 4392 | Lance Miller | 1139 | 1.0 | 3.0 | (18.0 DNC) | (18.0 DNC) | 18.0 DNC | 18.0 DNC | 76.0 | 40.0 | ||||
| 11th | Supernova | 1002 | James Blackburn | 1075 | 8.0 OOD | 8.0 OOD | (18.0 DNC) | (18.0 DNC) | 8.0 RET | 18.0 DNC | 78.0 | 42.0 | |||||
| 12th | Kingfisher | Wayfarer Asymmetric | 11085 | Jamie Moir | Simon Cowell | 1087 | (18.0 DNC) | (18.0 DNC) | 7.0 OOD | 5.0 OOD | 18.0 DNC | 18.0 DNC | 84.0 | 48.0 | |||
| 12th | 2000 | 21974 | Lynne Hazelwood | Heather Cowell | 1121 | (18.0 DNC) | (18.0 DNC) | 7.0 OOD | 5.0 OOD | 18.0 DNC | 18.0 DNC | 84.0 | 48.0 | ||||
| 14th | STREAKER | 1698 | George Yoxall | 1124 | 8.0 | 11.0 DNS | (18.0 DNC) | (18.0 DNC) | 18.0 DNC | 18.0 DNC | 91.0 | 55.0 | |||||
| 15th | Topper | 34359 | Jayne Lord | 1363 | 10.0 | 11.0 DNS | (18.0 DNC) | (18.0 DNC) | 18.0 DNC | 18.0 DNC | 93.0 | 57.0 | |||||
| 16th | Avon Scow | 628 | Mike Royles | 1456 | 11.0 OOD | 11.0 OOD | (18.0 DNC) | (18.0 DNC) | 18.0 DNC | 18.0 DNC | 94.0 | 58.0 | |||||
| 16th | Solo | 5190 | Graham Green | 1139 | 11.0 OOD | 11.0 OOD | (18.0 DNC) | (18.0 DNC) | 18.0 DNC | 18.0 DNC | 94.0 | 58.0 |
| Rank | Boat | Class | SailNo | SailNo | HelmName | CrewName | PY | Elapsed | Corrected | BCE | BCR | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Lemon Tart | Solo | 4392 | Lance Miller | 1139 | 41.19 | 0.36.16 | 0.00.00 | 1139 | 1.0 | ||
| 2 | supernova | 1151 | Andy Bethell | 1075 | 40.09 | 0.37.21 | 0.01.09 | 1106.838 | 2.0 | |||
| 3 | Phantom | 1348 | Jack Heawood | 998 | 37.28 | 0.37.33 | 0.01.16 | 1032.865 | 3.0 | |||
| 3 | ILCA 6 / Laser Radial | 203304 | Gavin MacLachlan | 1154 | OOD | 3.0 | ||||||
| 5 | Supernova | 1126 | Alex Clapperton | 1075 | 40.29 | 0.37.40 | 0.01.29 | 1116.027 | 4.0 | |||
| 6 | ILCA 7 / Laser | 194129 | Phil Eadie | 1104 | 41.52 | 0.37.55 | 0.01.49 | 1154.162 | 5.0 | |||
| 7 | Big Bear | Phantom | 1465 | Pete Harlow | 998 | OOD | 5.7 | |||||
| 8 | 2000 | 22281 | Martin Barker | Jo Kirby | 1121 | 43.39 | 0.38.56 | 0.02.59 | 1203.324 | 6.0 | ||
| 9 | Solo | 5629 | Mark Taylor | 1139 | 49.43 | 0.43.39 | 0.08.24 | 1370.568 | 7.0 | |||
| 10 | Supernova | 1002 | James Blackburn | 1075 | OOD | 8.0 | ||||||
| 10 | STREAKER | 1698 | George Yoxall | 1124 | 49.19 | 0.43.53 | 0.08.33 | 1359.541 | 8.0 | |||
| 12 | Solo | 5121 | Chris Cooper | 1139 | 51.22 | 0.45.06 | 0.10.03 | 1416.054 | 9.0 | |||
| 13 | Topper | 34359 | Jayne Lord | 1363 | 78.20 | 0.57.28 | 0.28.53 | 2159.459 | 10.0 | |||
| 14 | Avon Scow | 628 | Mike Royles | 1456 | OOD | 11.0 | ||||||
| 14 | Solo | 5190 | Graham Green | 1139 | OOD | 11.0 |
| Rank | Boat | Class | SailNo | SailNo | HelmName | CrewName | PY | Elapsed | Corrected | BCE | BCR | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2000 | 22281 | Martin Barker | Jo Kirby | 1121 | 26.31 | 0.23.39 | 0.00.00 | 1121 | 1.0 | ||
| 2 | Supernova | 1126 | Alex Clapperton | 1075 | 25.50 | 0.24.02 | 0.00.24 | 1092.112 | 2.0 | |||
| 3 | ILCA 6 / Laser Radial | 203304 | Gavin MacLachlan | 1154 | OOD | 3.0 | ||||||
| 3 | Lemon Tart | Solo | 4392 | Lance Miller | 1139 | 27.33 | 0.24.11 | 0.00.36 | 1164.684 | 3.0 | ||
| 5 | supernova | 1151 | Andy Bethell | 1075 | 26.27 | 0.24.36 | 0.01.01 | 1118.182 | 4.0 | |||
| 6 | ILCA 7 / Laser | 194129 | Phil Eadie | 1104 | 27.40 | 0.25.04 | 0.01.33 | 1169.617 | 5.0 | |||
| 7 | Big Bear | Phantom | 1465 | Pete Harlow | 998 | OOD | 5.7 | |||||
| 8 | Phantom | 1348 | Jack Heawood | 998 | 25.16 | 0.25.19 | 0.01.40 | 1068.156 | 6.0 | |||
| 9 | Solo | 5629 | Mark Taylor | 1139 | 31.11 | 0.27.23 | 0.04.14 | 1318.285 | 7.0 | |||
| 10 | Solo | 5121 | Chris Cooper | 1139 | 31.26 | 0.27.36 | 0.04.29 | 1328.854 | 8.0 | |||
| 10 | Supernova | 1002 | James Blackburn | 1075 | OOD | 8.0 | ||||||
| 12 | STREAKER | 1698 | George Yoxall | 1124 | DNS | 11.0 | ||||||
| 12 | Topper | 34359 | Jayne Lord | 1363 | DNS | 11.0 | ||||||
| 12 | Avon Scow | 628 | Mike Royles | 1456 | OOD | 11.0 | ||||||
| 12 | Solo | 5190 | Graham Green | 1139 | OOD | 11.0 |
| Rank | Boat | Class | SailNo | SailNo | HelmName | CrewName | PY | Elapsed | Corrected | BCE | BCR | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Phantom | 1348 | Jack Heawood | 998 | 39.18 | 0.39.23 | 0.00.00 | 998 | 1.0 | |||
| 2 | 2000 | 22281 | Martin Barker | Jo Kirby | 1121 | 45.11 | 0.40.18 | 0.01.02 | 1147.404 | 2.0 | ||
| 3 | ILCA 6 / Laser Radial | 203304 | Gavin MacLachlan | 1154 | 47.00 | 0.40.44 | 0.01.33 | 1193.537 | 3.0 | |||
| 4 | ILCA 7 / Laser | 194129 | Phil Eadie | 1104 | OOD | 3.5 | ||||||
| 5 | Big Bear | Phantom | 1465 | Pete Harlow | 998 | 41.38 | 0.41.43 | 0.02.20 | 1057.254 | 4.0 | ||
| 6 | supernova | 1151 | Andy Bethell | 1075 | 46.09 | 0.42.56 | 0.03.49 | 1171.952 | 5.0 | |||
| 7 | Solo | 5629 | Mark Taylor | 1139 | DNS | 7.0 | ||||||
| 7 | Kingfisher | Wayfarer Asymmetric | 11085 | Jamie Moir | Simon Cowell | 1087 | OOD | 7.0 | ||||
| 7 | 2000 | 21974 | Lynne Hazelwood | Heather Cowell | 1121 | OOD | 7.0 | |||||
| 10 | Solo | 5121 | Chris Cooper | 1139 | OOD | 8.5 |
| Rank | Boat | Class | SailNo | SailNo | HelmName | CrewName | PY | Elapsed | Corrected | BCE | BCR | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Phantom | 1348 | Jack Heawood | 998 | 27.20 | 0.27.23 | 0.00.00 | 998 | 1.0 | |||
| 2 | 2000 | 22281 | Martin Barker | Jo Kirby | 1121 | 33.23 | 0.29.47 | 0.02.41 | 1218.899 | 2.0 | ||
| 3 | supernova | 1151 | Andy Bethell | 1075 | 34.02 | 0.31.40 | 0.04.35 | 1242.632 | 3.0 | |||
| 4 | ILCA 7 / Laser | 194129 | Phil Eadie | 1104 | OOD | 3.5 | ||||||
| 5 | Big Bear | Phantom | 1465 | Pete Harlow | 998 | RET | 5.0 | |||||
| 5 | Kingfisher | Wayfarer Asymmetric | 11085 | Jamie Moir | Simon Cowell | 1087 | OOD | 5.0 | ||||
| 5 | 2000 | 21974 | Lynne Hazelwood | Heather Cowell | 1121 | OOD | 5.0 | |||||
| 8 | Solo | 5121 | Chris Cooper | 1139 | OOD | 8.5 |
| Rank | Boat | Class | SailNo | SailNo | HelmName | CrewName | PY | Elapsed | Corrected | BCE | BCR | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2000 | 22281 | Martin Barker | Jo Kirby | 1121 | 29.59 | 0.26.45 | 0.00.00 | 1121 | 1.0 | ||
| 2 | ILCA 7 / Laser | 194129 | Phil Eadie | 1104 | 32.16 | 0.29.14 | 0.02.44 | 1206.368 | 2.0 | |||
| 3 | supernova | 1151 | Andy Bethell | 1075 | 33.16 | 0.30.57 | 0.04.31 | 1243.755 | 3.0 | |||
| 3 | Supernova | 1126 | Alex Clapperton | 1075 | OOD | 3.0 | ||||||
| 5 | Phantom | 1348 | Jack Heawood | 998 | RET | 8.0 | ||||||
| 5 | Big Bear | Phantom | 1465 | Pete Harlow | 998 | RET | 8.0 | |||||
| 5 | Solo | 5629 | Mark Taylor | 1139 | RET | 8.0 | ||||||
| 5 | Supernova | 1002 | James Blackburn | 1075 | RET | 8.0 |
| Rank | Boat | Class | SailNo | SailNo | HelmName | CrewName | PY | Elapsed | Corrected | BCE | BCR | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2000 | 22281 | Martin Barker | Jo Kirby | 1121 | 18.52 | 0.16.50 | 0.00.00 | 1121 | 1.0 | ||
| 2 | ILCA 7 / Laser | 194129 | Phil Eadie | 1104 | 19.27 | 0.17.37 | 0.00.52 | 1155.66 | 2.0 | |||
| 3 | supernova | 1151 | Andy Bethell | 1075 | 19.16 | 0.17.55 | 0.01.10 | 1144.767 | 3.0 | |||
| 3 | Supernova | 1126 | Alex Clapperton | 1075 | OOD | 3.0 |
http://www.lilliputsc.org.uk/
sailingsec@lilliputsc.org.uk
http://www.lilliputsc.org.uk/
sailingsec@lilliputsc.org.uk
Sailwave Scoring Software 2.38.02
www.sailwave.com