event burgee venue burgee

LSC Beehive Trophy Series

Lilliput Sailing Club

Results are provisional as of 16:59 on September 21, 2025

Overall

Sailed: 5, Discards: 1, To count: 4, Rating system: PY, Entries: 24, Scoring system: Appendix A
Rank Fleet Boat Class SailNo HelmName CrewName PY R1
01/06/2025 1400
R2
15/06/2025 1100
R3
29/06/2025 1200
R4
13/07/2025 1000
R5
10/08/2025 1000
R6
21/09/2025 1000
Total Nett
1st     2000 22281 Martin Barker Jo Kirby 1121   2.0 (25.0 DNC) 1.0 5.0 1.0 34.0 9.0
2nd   Lemon Tart Solo 4392 Lance Miller   1139   1.0 (25.0 DNC) 4.0 1.0 3.0 34.0 9.0
3rd     ILCA 6 / Laser Radial 201704 Emma Whalley   1154   3.0 3.8 OOD (6.0) 2.0 4.0 18.8 12.8
4th   Big Bear Phantom 1465 Pete Harlow   998   8.0 (10.0) 2.0 4.0 5.0 29.0 19.0
5th     2000 21974 Lynne Hazelwood Heather Cowell 1121   4.0 6.0 (14.0) 8.0 9.0 41.0 27.0
6th     Solo 5629 Mark Taylor   1139   9.0 5.0 (25.0 DNC) 7.0 8.0 54.0 29.0
7th     ILCA 6 / Laser Radial 203304 Gavin MacLachlan   1154   7.3 OOD 3.0 5.0 14.0 RET (25.0 DNC) 54.3 29.3
8th     Phantom 1348 Jack Heawood   998   6.0 9.0 3.0 12.0 (25.0 DNC) 55.0 30.0
9th   Kingfisher Wayfarer Asymmetric 11085 Jamie Moir Simon Cowell 1087   (10.0) 7.0 7.0 10.0 6.0 40.0 30.0
10th     Lightning Small Rig 447 Irene Hincks   1206   12.0 RET 2.0 16.0 RET 6.0 (25.0 DNC) 61.0 36.0
11th     RS Vision 203 Andy Bethell Julie Bethell 1145   5.0 (25.0 DNC) 8.0 3.0 25.0 DNC 66.0 41.0
12th     Solo 5190 Graham Green   1139   9.0 OOD (25.0 DNC) 9.0 9.0 25.0 DNC 77.0 52.0
13th     Supernova 1002 James Blackburn   1075   (25.0 DNC) 12.0 11.0 25.0 DNC 10.0 83.0 58.0
14th     MIRROR (D/H) 25609 Austin Glover Tim Glover 1368   (25.0 DNC) 1.0 12.0 25.0 DNC 25.0 DNC 88.0 63.0
15th     Wanderer 1381 Phil Eadie Anna Eadie 1201   (25.0 DNC) 4.0 10.0 25.0 DNC 25.0 DNC 89.0 64.0
16th     ILCA 4 / Laser 4.7 164735 Debbie Chirnside   1216   (25.0 DNC) 25.0 DNC 11.0 OOD 11.0 25.0 DNC 97.0 72.0
17th     Supernova 1025 Mike Read   1075   (25.0 DNC) 11.0 13.0 25.0 DNC 25.0 DNC 99.0 74.0
18th     Supernova 1126 Alex Clapperton   1075   (25.0 DNC) 25.0 DNC 25.0 DNC 14.0 OOD 11.0 OOD 100.0 75.0
19th     supernova 1151 Andy Bethell   1075   (25.0 DNC) 25.0 DNC 25.0 DNC 25.0 DNC 2.0 102.0 77.0
20th     ILCA 6 / Laser Radial 191855 Maarten Raemakers   1154   (25.0 DNC) 25.0 DNC 25.0 DNC 25.0 DNC 7.0 107.0 82.0
21st     Supernova 522 Richard Barrett   1075   7.0 (25.0 DNC) 25.0 DNC 25.0 DNC 25.0 DNC 107.0 82.0
22nd     STREAKER 1698 George Yoxall   1124   (25.0 DNC) 8.0 25.0 DNC 25.0 DNC 25.0 DNC 108.0 83.0
23rd     Supernova 1030 Maarten Raemakers   1075   (25.0 DNC) 25.0 DNC 16.0 OOD 25.0 DNC 25.0 DNC 116.0 91.0
23rd     ILCA 7 / Laser 186331 Colin Ridley   1104   (25.0 DNC) 25.0 DNC 16.0 OOD 25.0 DNC 25.0 DNC 116.0 91.0

R2 - 15/06/2025 at 1100

Start: Start 1, Finishes: Elapsed time
Rank Fleet Boat Class SailNo HelmName CrewName PY Elapsed Corrected BCE BCR Points
1   Lemon Tart Solo 4392 Lance Miller   1139 88.08 1.17.23 0.00.00 1139 1.0
2     2000 22281 Martin Barker Jo Kirby 1121 88.05 1.18.35 0.01.21 1138.354 2.0
3     ILCA 6 / Laser Radial 201704 Emma Whalley   1154 94.04 1.21.31 0.04.46 1215.68 3.0
4     2000 21974 Lynne Hazelwood Heather Cowell 1121 93.11 1.23.08 0.06.27 1204.264 4.0
5     RS Vision 203 Andy Bethell Julie Bethell 1145 95.55 1.23.46 0.07.19 1239.589 5.0
6     Phantom 1348 Jack Heawood   998 84.15 1.24.25 0.07.02 1088.813 6.0
7     Supernova 522 Richard Barrett   1075 91.04 1.24.43 0.07.53 1176.909 7.0
8     ILCA 6 / Laser Radial 203304 Gavin MacLachlan   1154 OOD       7.3
9   Big Bear Phantom 1465 Pete Harlow   998 85.45 1.25.55 0.08.32 1108.199 8.0
10     Solo 5629 Mark Taylor   1139 99.13 1.27.07 0.11.05 1282.237 9.0
10     Solo 5190 Graham Green   1139 OOD       9.0
12   Kingfisher Wayfarer Asymmetric 11085 Jamie Moir Simon Cowell 1087 98.03 1.30.12 0.13.56 1267.159 10.0
13     Lightning Small Rig 447 Irene Hincks   1206 RET       12.0

R3 - 29/06/2025 at 1200

Start: Start 1, Finishes: Elapsed time
Rank Fleet Boat Class SailNo HelmName CrewName PY Elapsed Corrected BCE BCR Points
1     MIRROR (D/H) 25609 Austin Glover Tim Glover 1368 169.53 2.04.11 0.00.00 1368 1.0
2     Lightning Small Rig 447 Irene Hincks   1206 151.56 2.05.59 0.02.10 1223.456 2.0
3     ILCA 6 / Laser Radial 203304 Gavin MacLachlan   1154 154.01 2.13.28 0.10.43 1240.232 3.0
4     ILCA 6 / Laser Radial 201704 Emma Whalley   1154 OOD       3.8
5     Wanderer 1381 Phil Eadie Anna Eadie 1201 162.16 2.15.07 0.13.07 1306.666 4.0
6     Solo 5629 Mark Taylor   1139 163.29 2.23.32 0.22.02 1316.463 5.0
7     2000 21974 Lynne Hazelwood Heather Cowell 1121 161.40 2.24.13 0.22.27 1301.835 6.0
8   Kingfisher Wayfarer Asymmetric 11085 Jamie Moir Simon Cowell 1087 159.03 2.26.19 0.24.04 1280.764 7.0
9     STREAKER 1698 George Yoxall   1124 165.06 2.26.53 0.25.31 1329.482 8.0
10     Phantom 1348 Jack Heawood   998 146.53 2.27.11 0.22.57 1182.791 9.0
11   Big Bear Phantom 1465 Pete Harlow   998 147.31 2.27.49 0.23.35 1187.891 10.0
12     Supernova 1025 Mike Read   1075 159.43 2.28.34 0.26.13 1286.132 11.0
13     Supernova 1002 James Blackburn   1075 160.36 2.29.24 0.27.06 1293.245 12.0

R4 - 13/07/2025 at 1000

Start: Start 1, Finishes: Elapsed time
Rank Fleet Boat Class SailNo HelmName CrewName PY Elapsed Corrected BCE BCR Points
1     2000 22281 Martin Barker Jo Kirby 1121 74.58 1.06.52 0.00.00 1121 1.0
2   Big Bear Phantom 1465 Pete Harlow   998 69.14 1.09.22 0.02.30 1035.268 2.0
3     Phantom 1348 Jack Heawood   998 69.18 1.09.26 0.02.34 1036.265 3.0
4   Lemon Tart Solo 4392 Lance Miller   1139 79.18 1.09.37 0.03.08 1185.798 4.0
5     ILCA 6 / Laser Radial 203304 Gavin MacLachlan   1154 80.25 1.09.41 0.03.15 1202.496 5.0
6     ILCA 6 / Laser Radial 201704 Emma Whalley   1154 83.40 1.12.30 0.06.30 1251.094 6.0
7   Kingfisher Wayfarer Asymmetric 11085 Jamie Moir Simon Cowell 1087 79.55 1.13.31 0.07.13 1195.019 7.0
8     RS Vision 203 Andy Bethell Julie Bethell 1145 86.59 1.15.58 0.10.25 1300.689 8.0
9     Solo 5190 Graham Green   1139 86.59 1.16.22 0.10.49 1300.689 9.0
10     Wanderer 1381 Phil Eadie Anna Eadie 1201 98.38 1.22.08 0.18.19 1474.895 10.0
11     Supernova 1002 James Blackburn   1075 88.25 1.22.15 0.16.32 1322.122 11.0
11     ILCA 4 / Laser 4.7 164735 Debbie Chirnside   1216 OOD       11.0
13     MIRROR (D/H) 25609 Austin Glover Tim Glover 1368 115.02 1.24.05 0.23.33 1720.129 12.0
14     Supernova 1025 Mike Read   1075 91.06 1.24.45 0.19.13 1362.247 13.0
15     2000 21974 Lynne Hazelwood Heather Cowell 1121 97.09 1.26.40 0.22.11 1452.714 14.0
16     Lightning Small Rig 447 Irene Hincks   1206 RET       16.0
16     Supernova 1030 Maarten Raemakers   1075 OOD       16.0
16     ILCA 7 / Laser 186331 Colin Ridley   1104 OOD       16.0

R5 - 10/08/2025 at 1000

Start: Start 1, Finishes: Elapsed time
Rank Fleet Boat Class SailNo HelmName CrewName PY Elapsed Corrected BCE BCR Points
1   Lemon Tart Solo 4392 Lance Miller   1139 1.53.47 1.39.54 0.00.00 1139 1.0
2     ILCA 6 / Laser Radial 201704 Emma Whalley   1154 1.56.43 1.41.08 0.01.26 1168.363 2.0
3     RS Vision 203 Andy Bethell Julie Bethell 1145 1.56.21 1.41.37 0.01.58 1164.693 3.0
4   Big Bear Phantom 1465 Pete Harlow   998 1.41.38 1.41.50 0.01.56 1017.375 4.0
5     2000 22281 Martin Barker Jo Kirby 1121 1.54.27 1.42.06 0.02.28 1145.674 5.0
6     Lightning Small Rig 447 Irene Hincks   1206 2.04.17 1.43.03 0.03.48 1244.108 6.0
7     Solo 5629 Mark Taylor   1139 1.59.39 1.45.03 0.05.52 1197.727 7.0
8     2000 21974 Lynne Hazelwood Heather Cowell 1121 1.58.53 1.46.03 0.06.54 1190.052 8.0
9     Solo 5190 Graham Green   1139 2.01.06 1.46.19 0.07.19 1212.242 9.0
10   Kingfisher Wayfarer Asymmetric 11085 Jamie Moir Simon Cowell 1087 1.56.29 1.47.10 0.07.54 1166.028 10.0
11     ILCA 4 / Laser 4.7 164735 Debbie Chirnside   1216 2.10.54 1.47.39 0.09.25 1310.342 11.0
12     Phantom 1348 Jack Heawood   998 1.54.30 1.54.44 0.14.48 1146.174 12.0
13     ILCA 6 / Laser Radial 203304 Gavin MacLachlan   1154 RET       14.0
13     Supernova 1126 Alex Clapperton   1075 OOD       14.0

R6 - 21/09/2025 at 1000

Start: Start 1, Finishes: Elapsed time
Rank Fleet Boat Class SailNo HelmName CrewName PY Elapsed Corrected BCE BCR Points
1     2000 22281 Martin Barker Jo Kirby 1121 92.56 1.22.54 0.00.00 1121 1.0
2     supernova 1151 Andy Bethell   1075 92.16 1.25.50 0.03.09 1112.958 2.0
3   Lemon Tart Solo 4392 Lance Miller   1139 98.02 1.26.04 0.03.36 1182.518 3.0
4     ILCA 6 / Laser Radial 201704 Emma Whalley   1154 99.34 1.26.17 0.03.54 1201.014 4.0
5   Big Bear Phantom 1465 Pete Harlow   998 86.58 1.27.08 0.04.14 1049.028 5.0
6   Kingfisher Wayfarer Asymmetric 11085 Jamie Moir Simon Cowell 1087 105.43 1.37.15 0.15.36 1275.198 6.0
7     ILCA 6 / Laser Radial 191855 Maarten Raemakers   1154 112.25 1.37.25 0.16.45 1356.016 7.0
8     Solo 5629 Mark Taylor   1139 114.48 1.40.47 0.20.22 1384.765 8.0
9     2000 21974 Lynne Hazelwood Heather Cowell 1121 114.10 1.41.51 0.21.14 1377.125 9.0
10     Supernova 1002 James Blackburn   1075 112.34 1.44.43 0.23.27 1357.825 10.0
11     Supernova 1126 Alex Clapperton   1075 OOD       11.0

http://www.lilliputsc.org.uk/
sailingsec@lilliputsc.org.uk

http://www.lilliputsc.org.uk/
sailingsec@lilliputsc.org.uk

Sailwave Scoring Software 2.38.02
www.sailwave.com