| Rank | Fleet | Boat | Class | SailNo | SailNo | HelmName | CrewName | PY | Lagoon1 R1 28/06/2025 1100 |
Lagoon 1 R2 28/06/2025 1100 |
Lagoon 1 R3 28/06/2025 1100 |
Lagoon 2 Race 1 12/07/2025 1000 |
Lagoon 2 Race 2 12/07/2025 1000 |
Lagoon 2 Race 3 12/07/2025 1000 |
Lagoon 3 Race 1 09/08/2025 1000 |
Lagoon 3 Race 2 09/08/2025 1000 |
Lagoon 3 Race 3 09/08/2025 1000 |
Lagoon 4 Race 1 23/08/2025 1000 |
Lagoon 4 Race 2 23/08/2025 1000 |
Lagoon 4 Race 3 23/08/2025 1000 |
Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Solo | 5629 | Mark Taylor | 1139 | (19.0 DNC) | (19.0 DNC) | (19.0 DNC) | 1.0 | 2.0 | 1.0 | 3.0 | 3.0 | 3.0 | 70.0 | 13.0 | |||||||
| 2nd | Supernova | 1035 | Maarten Raemakers | 1075 | 3.0 | 3.0 | 1.0 | (19.0 DNC) | (19.0 DNC) | (19.0 DNC) | 2.0 | 5.0 | 2.0 | 73.0 | 16.0 | |||||||
| 3rd | STREAKER | 1698 | George Yoxall | 1124 | 1.0 | 2.0 | 2.0 | (19.0 DNC) | (19.0 DNC) | (19.0 DNC) | 5.0 | 4.0 | 19.0 DNC | 90.0 | 33.0 | |||||||
| 4th | Lightning Small Rig | 477 | Irene Hincks | 1206 | (19.0 DNC) | (19.0 DNC) | (19.0 DNC) | 9.0 RET | 9.0 RET | 9.0 RET | 4.0 | 2.0 | 4.0 | 94.0 | 37.0 | |||||||
| 5th | Hartley 10 | 1210 | Nina Turner | 1460 | (19.0 DNC) | (19.0 DNC) | (19.0 DNC) | 6.0 | 6.0 | 5.0 | 7.0 | 6.0 | 7.0 | 94.0 | 37.0 | |||||||
| 6th | Supernova | 1002 | James Blackburn | 1075 | 5.0 OOD | 5.0 OOD | 5.0 OOD | (19.0 DNC) | (19.0 DNC) | (19.0 DNC) | 9.0 OOD | 9.0 OOD | 8.0 OOD | 98.0 | 41.0 | |||||||
| 7th | Topper 4.2 | 47022 | Oak Hickman | 1440 | (19.0 DNC) | (19.0 DNC) | (19.0 DNC) | 19.0 DNC | 19.0 DNC | 19.0 DNC | 1.0 | 1.0 | 1.0 | 117.0 | 60.0 | |||||||
| 8th | ILCA 4 / Laser 4.7 | white | Anna Eadie | 1216 | 2.0 | 1.0 | 3.0 | (19.0 DNC) | (19.0 DNC) | (19.0 DNC) | 19.0 DNC | 19.0 DNC | 19.0 DNC | 120.0 | 63.0 | |||||||
| 9th | Topper | 3459 | Jayne Lord | 1363 | (19.0 DNC) | (19.0 DNC) | (19.0 DNC) | 5.0 | 1.0 | 2.0 | 19.0 DNC | 19.0 DNC | 19.0 DNC | 122.0 | 65.0 | |||||||
| 10th | ILCA 6 / Laser Radial | 175484 | Heather Cowell | 1154 | (19.0 DNC) | (19.0 DNC) | (19.0 DNC) | 2.0 | 3.0 | 4.0 | 19.0 DNC | 19.0 DNC | 19.0 DNC | 123.0 | 66.0 | |||||||
| 11th | Wanderer | 181 | Alf Tidey | Adrian | 1201 | (19.0 DNC) | (19.0 DNC) | (19.0 DNC) | 3.0 | 4.0 | 3.0 | 19.0 DNC | 19.0 DNC | 19.0 DNC | 124.0 | 67.0 | ||||||
| 12th | Laser Pico | purple | Loes Raemakers | 1330 | 4.0 | 4.0 | 4.0 | (19.0 DNC) | (19.0 DNC) | (19.0 DNC) | 19.0 DNC | 19.0 DNC | 19.0 DNC | 126.0 | 69.0 | |||||||
| 13th | MIRROR (S/H) | yellow | Stan Clarke | 1375 | 5.0 OOD | 5.0 OOD | 5.0 OOD | (19.0 DNC) | (19.0 DNC) | (19.0 DNC) | 19.0 DNC | 19.0 DNC | 19.0 DNC | 129.0 | 72.0 | |||||||
| 14th | Avon Scow | 628 | Mike | 1456 | (19.0 DNC) | (19.0 DNC) | (19.0 DNC) | 4.0 | 5.0 | 9.0 RET | 19.0 DNC | 19.0 DNC | 19.0 DNC | 132.0 | 75.0 | |||||||
| 15th | Topper 4.2 | 34208 | Abi Hickman | 1440 | (19.0 DNC) | (19.0 DNC) | (19.0 DNC) | 19.0 DNC | 19.0 DNC | 19.0 DNC | 6.0 | 7.0 | 5.0 | 132.0 | 75.0 | |||||||
| 16th | RS Vision | 315 | Derrick DeSouza | Rod Wood | 1145 | (19.0 DNC) | (19.0 DNC) | (19.0 DNC) | 7.0 | 7.0 | 6.0 | 19.0 DNC | 19.0 DNC | 19.0 DNC | 134.0 | 77.0 | ||||||
| 17th | ILCA 6 / Laser Radial | 191855 | Loes Raemakers | 1154 | (19.0 DNC) | (19.0 DNC) | (19.0 DNC) | 19.0 DNC | 19.0 DNC | 19.0 DNC | 8.0 | 8.0 | 6.0 | 136.0 | 79.0 | |||||||
| 18th | 2000 | 22281 | 22281 | Martin Barker | Jo Kirby | 1121 | (19.0 DNC) | (19.0 DNC) | (19.0 DNC) | 9.0 OOD | 9.0 OOD | 9.0 OOD | 19.0 DNC | 19.0 DNC | 19.0 DNC | 141.0 | 84.0 |
| Rank | Fleet | Boat | Class | SailNo | SailNo | HelmName | CrewName | PY | Elapsed | Corrected | BCE | BCR | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | STREAKER | 1698 | George Yoxall | 1124 | 14.39 | 0.13.02 | 0.00.00 | 1124 | 1.0 | ||||
| 2 | ILCA 4 / Laser 4.7 | white | Anna Eadie | 1216 | 16.24 | 0.13.29 | 0.00.33 | 1258.266 | 2.0 | ||||
| 3 | Supernova | 1035 | Maarten Raemakers | 1075 | 17.06 | 0.15.54 | 0.03.05 | 1311.973 | 3.0 | ||||
| 4 | Laser Pico | purple | Loes Raemakers | 1330 | 27.12 | 0.20.27 | 0.09.52 | 2086.881 | 4.0 | ||||
| 5 | Supernova | 1002 | James Blackburn | 1075 | OOD | 5.0 | |||||||
| 5 | MIRROR (S/H) | yellow | Stan Clarke | 1375 | OOD | 5.0 |
| Rank | Fleet | Boat | Class | SailNo | SailNo | HelmName | CrewName | PY | Elapsed | Corrected | BCE | BCR | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ILCA 4 / Laser 4.7 | white | Anna Eadie | 1216 | 15.24 | 0.12.40 | 0.00.00 | 1216 | 1.0 | ||||
| 2 | STREAKER | 1698 | George Yoxall | 1124 | 14.16 | 0.12.42 | 0.00.02 | 1126.511 | 2.0 | ||||
| 3 | Supernova | 1035 | Maarten Raemakers | 1075 | 14.12 | 0.13.13 | 0.00.35 | 1121.247 | 3.0 | ||||
| 4 | Laser Pico | purple | Loes Raemakers | 1330 | 20.51 | 0.15.41 | 0.04.00 | 1646.338 | 4.0 | ||||
| 5 | Supernova | 1002 | James Blackburn | 1075 | OOD | 5.0 | |||||||
| 5 | MIRROR (S/H) | yellow | Stan Clarke | 1375 | OOD | 5.0 |
| Rank | Fleet | Boat | Class | SailNo | SailNo | HelmName | CrewName | PY | Elapsed | Corrected | BCE | BCR | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Supernova | 1035 | Maarten Raemakers | 1075 | 12.30 | 0.11.38 | 0.00.00 | 1075 | 1.0 | ||||
| 2 | STREAKER | 1698 | George Yoxall | 1124 | 13.18 | 0.11.50 | 0.00.14 | 1143.8 | 2.0 | ||||
| 3 | ILCA 4 / Laser 4.7 | white | Anna Eadie | 1216 | 14.43 | 0.12.06 | 0.00.35 | 1265.633 | 3.0 | ||||
| 4 | Laser Pico | purple | Loes Raemakers | 1330 | 21.33 | 0.16.12 | 0.06.05 | 1853.3 | 4.0 | ||||
| 5 | Supernova | 1002 | James Blackburn | 1075 | OOD | 5.0 | |||||||
| 5 | MIRROR (S/H) | yellow | Stan Clarke | 1375 | OOD | 5.0 |
| Rank | Fleet | Boat | Class | SailNo | SailNo | HelmName | CrewName | PY | Elapsed | Corrected | BCE | BCR | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Solo | 5629 | Mark Taylor | 1139 | 6.32 | 0.05.44 | 0.00.00 | 1139 | 1.0 | ||||
| 2 | ILCA 6 / Laser Radial | 175484 | Heather Cowell | 1154 | 7.00 | 0.06.04 | 0.00.23 | 1220.357 | 2.0 | ||||
| 3 | Wanderer | 181 | Alf Tidey | Adrian | 1201 | 7.41 | 0.06.24 | 0.00.48 | 1339.487 | 3.0 | |||
| 4 | Avon Scow | 628 | Mike | 1456 | 11.00 | 0.07.33 | 0.02.39 | 1917.704 | 4.0 | ||||
| 5 | Topper | 3459 | Jayne Lord | 1363 | 10.20 | 0.07.35 | 0.02.31 | 1801.48 | 5.0 | ||||
| 6 | Hartley 10 | 1210 | Nina Turner | 1460 | 12.14 | 0.08.23 | 0.03.52 | 2132.719 | 6.0 | ||||
| 7 | RS Vision | 315 | Derrick DeSouza | Rod Wood | 1145 | 10.13 | 0.08.55 | 0.03.39 | 1781.14 | 7.0 | |||
| 8 | Lightning Small Rig | 477 | Irene Hincks | 1206 | RET | 9.0 | |||||||
| 8 | 2000 | 22281 | 22281 | Martin Barker | Jo Kirby | 1121 | OOD | 9.0 |
| Rank | Fleet | Boat | Class | SailNo | SailNo | HelmName | CrewName | PY | Elapsed | Corrected | BCE | BCR | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Topper | 3459 | Jayne Lord | 1363 | 13.52 | 0.10.10 | 0.00.00 | 1363 | 1.0 | ||||
| 2 | Solo | 5629 | Mark Taylor | 1139 | 11.48 | 0.10.22 | 0.00.13 | 1159.861 | 2.0 | ||||
| 3 | ILCA 6 / Laser Radial | 175484 | Heather Cowell | 1154 | 12.11 | 0.10.33 | 0.00.27 | 1197.54 | 3.0 | ||||
| 4 | Wanderer | 181 | Alf Tidey | Adrian | 1201 | 13.23 | 0.11.09 | 0.01.10 | 1315.492 | 4.0 | |||
| 5 | Avon Scow | 628 | Mike | 1456 | 17.29 | 0.12.00 | 0.02.40 | 1718.494 | 5.0 | ||||
| 6 | Hartley 10 | 1210 | Nina Turner | 1460 | 18.08 | 0.12.25 | 0.03.17 | 1782.385 | 6.0 | ||||
| 7 | RS Vision | 315 | Derrick DeSouza | Rod Wood | 1145 | 16.40 | 0.14.33 | 0.05.01 | 1638.221 | 7.0 | |||
| 8 | Lightning Small Rig | 477 | Irene Hincks | 1206 | RET | 9.0 | |||||||
| 8 | 2000 | 22281 | 22281 | Martin Barker | Jo Kirby | 1121 | OOD | 9.0 |
| Rank | Fleet | Boat | Class | SailNo | SailNo | HelmName | CrewName | PY | Elapsed | Corrected | BCE | BCR | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Solo | 5629 | Mark Taylor | 1139 | 7.40 | 0.06.44 | 0.00.00 | 1139 | 1.0 | ||||
| 2 | Topper | 3459 | Jayne Lord | 1363 | 10.36 | 0.07.47 | 0.01.26 | 1574.791 | 2.0 | ||||
| 3 | Wanderer | 181 | Alf Tidey | Adrian | 1201 | 9.35 | 0.07.59 | 0.01.30 | 1423.75 | 3.0 | |||
| 4 | ILCA 6 / Laser Radial | 175484 | Heather Cowell | 1154 | 9.19 | 0.08.04 | 0.01.33 | 1384.133 | 4.0 | ||||
| 5 | Hartley 10 | 1210 | Nina Turner | 1460 | 11.48 | 0.08.05 | 0.01.58 | 1753.07 | 5.0 | ||||
| 6 | RS Vision | 315 | Derrick DeSouza | Rod Wood | 1145 | 10.33 | 0.09.13 | 0.02.51 | 1567.363 | 6.0 | |||
| 7 | Lightning Small Rig | 477 | Irene Hincks | 1206 | RET | 9.0 | |||||||
| 7 | Avon Scow | 628 | Mike | 1456 | RET | 9.0 | |||||||
| 7 | 2000 | 22281 | 22281 | Martin Barker | Jo Kirby | 1121 | OOD | 9.0 |
| Rank | Fleet | Boat | Class | SailNo | SailNo | HelmName | CrewName | PY | Elapsed | Corrected | BCE | BCR | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Topper 4.2 | 47022 | Oak Hickman | 1440 | 31.28 | 0.21.51 | 0.00.00 | 1440 | 1.0 | ||||
| 2 | Supernova | 1035 | Maarten Raemakers | 1075 | 23.49 | 0.22.09 | 0.00.20 | 1089.915 | 2.0 | ||||
| 3 | Solo | 5629 | Mark Taylor | 1139 | 26.35 | 0.23.20 | 0.01.42 | 1216.525 | 3.0 | ||||
| 4 | Lightning Small Rig | 477 | Irene Hincks | 1206 | 28.54 | 0.23.58 | 0.02.33 | 1322.542 | 4.0 | ||||
| 5 | STREAKER | 1698 | George Yoxall | 1124 | 27.25 | 0.24.24 | 0.02.51 | 1254.661 | 5.0 | ||||
| 6 | Topper 4.2 | 34208 | Abi Hickman | 1440 | 36.41 | 0.25.28 | 0.05.13 | 1678.729 | 6.0 | ||||
| 7 | Hartley 10 | 1210 | Nina Turner | 1460 | 39.01 | 0.26.43 | 0.07.07 | 1785.508 | 7.0 | ||||
| 8 | ILCA 6 / Laser Radial | 191855 | Loes Raemakers | 1154 | 34.09 | 0.29.36 | 0.08.56 | 1562.797 | 8.0 | ||||
| 9 | Supernova | 1002 | James Blackburn | 1075 | OOD | 9.0 |
| Rank | Fleet | Boat | Class | SailNo | SailNo | HelmName | CrewName | PY | Elapsed | Corrected | BCE | BCR | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Topper 4.2 | 47022 | Oak Hickman | 1440 | 29.44 | 0.20.39 | 0.00.00 | 1440 | 1.0 | ||||
| 2 | Lightning Small Rig | 477 | Irene Hincks | 1206 | 25.59 | 0.21.33 | 0.01.05 | 1258.386 | 2.0 | ||||
| 3 | Solo | 5629 | Mark Taylor | 1139 | 25.05 | 0.22.01 | 0.01.34 | 1214.798 | 3.0 | ||||
| 4 | STREAKER | 1698 | George Yoxall | 1124 | 25.16 | 0.22.29 | 0.02.03 | 1223.677 | 4.0 | ||||
| 5 | Supernova | 1035 | Maarten Raemakers | 1075 | 25.13 | 0.23.27 | 0.03.01 | 1221.256 | 5.0 | ||||
| 6 | Hartley 10 | 1210 | Nina Turner | 1460 | 37.27 | 0.25.39 | 0.07.18 | 1813.722 | 6.0 | ||||
| 7 | Topper 4.2 | 34208 | Abi Hickman | 1440 | 37.37 | 0.26.07 | 0.07.53 | 1821.794 | 7.0 | ||||
| 8 | ILCA 6 / Laser Radial | 191855 | Loes Raemakers | 1154 | 31.12 | 0.27.02 | 0.07.22 | 1511.031 | 8.0 | ||||
| 9 | Supernova | 1002 | James Blackburn | 1075 | OOD | 9.0 |
| Rank | Fleet | Boat | Class | SailNo | SailNo | HelmName | CrewName | PY | Elapsed | Corrected | BCE | BCR | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Topper 4.2 | 47022 | Oak Hickman | 1440 | 16.39 | 0.11.34 | 0.00.00 | 1440 | 1.0 | ||||
| 2 | Supernova | 1035 | Maarten Raemakers | 1075 | 12.50 | 0.11.56 | 0.00.24 | 1109.91 | 2.0 | ||||
| 3 | Solo | 5629 | Mark Taylor | 1139 | 13.37 | 0.11.57 | 0.00.27 | 1177.658 | 3.0 | ||||
| 4 | Lightning Small Rig | 477 | Irene Hincks | 1206 | 14.37 | 0.12.07 | 0.00.40 | 1264.144 | 4.0 | ||||
| 5 | Topper 4.2 | 34208 | Abi Hickman | 1440 | 18.33 | 0.12.53 | 0.01.54 | 1604.324 | 5.0 | ||||
| 6 | ILCA 6 / Laser Radial | 191855 | Loes Raemakers | 1154 | 15.45 | 0.13.39 | 0.02.24 | 1362.162 | 6.0 | ||||
| 7 | Hartley 10 | 1210 | Nina Turner | 1460 | 20.54 | 0.14.19 | 0.04.01 | 1807.568 | 7.0 | ||||
| 8 | Supernova | 1002 | James Blackburn | 1075 | OOD | 8.0 |
http://www.lilliputsc.org.uk/
sailingsec@lilliputsc.org.uk
http://www.lilliputsc.org.uk/
sailingsec@lilliputsc.org.uk
Sailwave Scoring Software 2.29.0
www.sailwave.com