| Rank | Fleet | Boat | Class | SailNo | HelmName | CrewName | Rating | R1 26/07/2025 1130 |
R2 26/07/2025 1130 |
R3 26/07/2025 TBC |
R4 26/07/2025 TBC |
R5 26/07/2025 TBC |
Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | A | ILCA 6 / Laser Radial | 203304 | Gavin MacLachlan | 1154 | 2.0 | 2.0 | 2.0 | 6.0 | 6.0 | ||||
| 2nd | A | Supernova | 1126 | Alex Clapperton | 1075 | 1.0 | 1.0 | 8.0 | 10.0 | 10.0 | ||||
| 3rd | A | supernova | 1151 | Andy Bethell | 1075 | 3.0 | 3.0 | 4.0 | 10.0 | 10.0 | ||||
| 4th | A | ILCA 6 / Laser Radial | 201704 | Emma Whalley | 1154 | 5.0 | 5.0 | 1.0 | 11.0 | 11.0 | ||||
| 5th | A | ILCA 7 / Laser | 136353 | Gordon Struig | 1104 | 4.0 | 4.0 | 3.0 | 11.0 | 11.0 | ||||
| 6th | A | Wanderer | 1381 | Phil Eadie | Anna Eadie | 1201 | 7.0 | 6.0 | 5.0 | 18.0 | 18.0 | |||
| 7th | A | Lightning Small Rig | 447 | Irene Hincks | 1206 | 9.0 | 7.0 | 6.0 | 22.0 | 22.0 | ||||
| 8th | A | Kingfisher | Wayfarer | 11085 | Jamie Moir | Simon Cowell | 1109 | 6.0 | 9.0 | 12.0 RET | 27.0 | 27.0 | ||
| 9th | A | ILCA 6 / Laser Radial | 175484 | Heather Cowell | 1154 | 8.0 | 8.0 | 12.0 RET | 28.0 | 28.0 | ||||
| 10th | A | ILCA 6 / Laser Radial | B1G | Jason Smith | 1154 | 12.0 RET | 10.0 | 7.0 | 29.0 | 29.0 | ||||
| 11th | A | ILCA 4 / Laser 4.7 | 184129 | Lynne Hazelwood | 1216 | 10.0 | 12.0 DSQ | 12.0 RET | 34.0 | 34.0 |
| Rank | Fleet | Boat | Class | SailNo | HelmName | CrewName | Rating | R1 26/07/2025 1130 |
R2 26/07/2025 1130 |
R3 26/07/2025 TBC |
R4 26/07/2025 TBC |
R5 26/07/2025 TBC |
Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | B | ILCA 4 / Laser 4.7 | 123699 | Zara Amos | 1216 | 4.0 | 2.0 | 1.0 | 7.0 | 7.0 | ||||
| 2nd | B | Lottie | Supernova | 1002 | James Blackburn | 1075 | 3.0 | 3.0 | 2.0 | 8.0 | 8.0 | |||
| 3rd | B | Solo | 5190 | Graham Green | 1139 | 1.0 | 1.0 | 7.0 RET | 9.0 | 9.0 | ||||
| 4th | B | Supernova | 1025 | Mike Read | 1075 | 2.0 | 4.0 | 7.0 RET | 13.0 | 13.0 | ||||
| 5th | B | ILCA 7 / Laser | 191855 | Loes Raemakers | 1104 | 5.0 | 5.0 | 7.0 RET | 17.0 | 17.0 | ||||
| 6th | B | Krakka | RS Vision | 318 | Derrick DeSouza | Tom & Ollie | 1145 | 6.0 | 6.0 | 7.0 DNS | 19.0 | 19.0 | ||
| 7th | B | Supernova | 1030 | Maarten Raemakers | 1075 | 7.0 OOD | 7.0 OOD | 7.0 OOD | 21.0 | 21.0 |
| Rank | Fleet | Boat | Class | SailNo | HelmName | CrewName | Rating | Elapsed | Corrected | BCE | BCR | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | A | Supernova | 1126 | Alex Clapperton | 1075 | 58.39 | 0.54.33 | 0.00.00 | 1075 | 1.0 | ||
| 2 | A | ILCA 6 / Laser Radial | 203304 | Gavin MacLachlan | 1154 | 68.44 | 0.59.34 | 0.05.46 | 1259.818 | 2.0 | ||
| 3 | A | supernova | 1151 | Andy Bethell | 1075 | 65.34 | 1.01.00 | 0.06.55 | 1201.776 | 3.0 | ||
| 4 | A | ILCA 7 / Laser | 136353 | Gordon Struig | 1104 | 67.33 | 1.01.11 | 0.07.19 | 1238.129 | 4.0 | ||
| 5 | A | ILCA 6 / Laser Radial | 201704 | Emma Whalley | 1154 | 71.26 | 1.01.54 | 0.08.28 | 1309.307 | 5.0 | ||
| 6 | A | Kingfisher | Wayfarer | 11085 | Jamie Moir | Simon Cowell | 1109 | 71.26 | 1.04.25 | 0.10.56 | 1309.307 | 6.0 |
| 7 | A | Wanderer | 1381 | Phil Eadie | Anna Eadie | 1201 | 78.22 | 1.05.15 | 0.12.51 | 1436.388 | 7.0 | |
| 8 | A | ILCA 6 / Laser Radial | 175484 | Heather Cowell | 1154 | 81.07 | 1.10.18 | 0.18.09 | 1486.793 | 8.0 | ||
| 9 | A | Lightning Small Rig | 447 | Irene Hincks | 1206 | 87.44 | 1.12.45 | 0.21.56 | 1608.07 | 9.0 | ||
| 10 | A | ILCA 4 / Laser 4.7 | 184129 | Lynne Hazelwood | 1216 | 92.10 | 1.15.48 | 0.25.49 | 1689.329 | 10.0 | ||
| 11 | A | ILCA 6 / Laser Radial | B1G | Jason Smith | 1154 | RET | 12.0 |
| Rank | Fleet | Boat | Class | SailNo | HelmName | CrewName | Rating | Elapsed | Corrected | BCE | BCR | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | A | Supernova | 1126 | Alex Clapperton | 1075 | 26.00 | 0.24.11 | 0.00.00 | 1075 | 1.0 | ||
| 2 | A | ILCA 6 / Laser Radial | 203304 | Gavin MacLachlan | 1154 | 28.39 | 0.24.50 | 0.00.44 | 1184.567 | 2.0 | ||
| 3 | A | supernova | 1151 | Andy Bethell | 1075 | 26.46 | 0.24.54 | 0.00.46 | 1106.699 | 3.0 | ||
| 4 | A | ILCA 7 / Laser | 136353 | Gordon Struig | 1104 | 28.00 | 0.25.22 | 0.01.18 | 1157.692 | 4.0 | ||
| 5 | A | ILCA 6 / Laser Radial | 201704 | Emma Whalley | 1154 | 30.20 | 0.26.17 | 0.02.25 | 1254.167 | 5.0 | ||
| 6 | A | Wanderer | 1381 | Phil Eadie | Anna Eadie | 1201 | 32.29 | 0.27.03 | 0.03.26 | 1343.061 | 6.0 | |
| 7 | A | Lightning Small Rig | 447 | Irene Hincks | 1206 | 33.29 | 0.27.46 | 0.04.19 | 1384.407 | 7.0 | ||
| 8 | A | ILCA 6 / Laser Radial | 175484 | Heather Cowell | 1154 | 32.20 | 0.28.01 | 0.04.25 | 1336.859 | 8.0 | ||
| 9 | A | Kingfisher | Wayfarer | 11085 | Jamie Moir | Simon Cowell | 1109 | 31.33 | 0.28.27 | 0.04.44 | 1304.471 | 9.0 |
| 10 | A | ILCA 6 / Laser Radial | B1G | Jason Smith | 1154 | 35.20 | 0.30.37 | 0.07.25 | 1460.897 | 10.0 | ||
| 11 | A | ILCA 4 / Laser 4.7 | 184129 | Lynne Hazelwood | 1216 | DSQ | 12.0 |
| Rank | Fleet | Boat | Class | SailNo | HelmName | CrewName | Rating | Elapsed | Corrected | BCE | BCR | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | A | ILCA 6 / Laser Radial | 201704 | Emma Whalley | 1154 | 29.09 | 0.25.16 | 0.00.00 | 1154 | 1.0 | ||
| 2 | A | ILCA 6 / Laser Radial | 203304 | Gavin MacLachlan | 1154 | 29.18 | 0.25.23 | 0.00.09 | 1159.938 | 2.0 | ||
| 3 | A | ILCA 7 / Laser | 136353 | Gordon Struig | 1104 | 28.11 | 0.25.32 | 0.00.18 | 1115.731 | 3.0 | ||
| 4 | A | supernova | 1151 | Andy Bethell | 1075 | 29.16 | 0.27.13 | 0.02.07 | 1158.619 | 4.0 | ||
| 5 | A | Wanderer | 1381 | Phil Eadie | Anna Eadie | 1201 | 32.58 | 0.27.27 | 0.02.38 | 1305.095 | 5.0 | |
| 6 | A | Lightning Small Rig | 447 | Irene Hincks | 1206 | 33.54 | 0.28.07 | 0.03.26 | 1342.045 | 6.0 | ||
| 7 | A | ILCA 6 / Laser Radial | B1G | Jason Smith | 1154 | 34.10 | 0.29.36 | 0.05.01 | 1352.601 | 7.0 | ||
| 8 | A | Supernova | 1126 | Alex Clapperton | 1075 | 32.20 | 0.30.05 | 0.05.11 | 1280.023 | 8.0 | ||
| 9 | A | Kingfisher | Wayfarer | 11085 | Jamie Moir | Simon Cowell | 1109 | RET | 12.0 | |||
| 9 | A | ILCA 6 / Laser Radial | 175484 | Heather Cowell | 1154 | RET | 12.0 | |||||
| 9 | A | ILCA 4 / Laser 4.7 | 184129 | Lynne Hazelwood | 1216 | RET | 12.0 |
| Rank | Fleet | Boat | Class | SailNo | HelmName | CrewName | Rating | Elapsed | Corrected | BCE | BCR | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | B | Solo | 5190 | Graham Green | 1139 | 49.37 | 0.43.34 | 0.00.00 | 1139 | 1.0 | ||
| 2 | B | Supernova | 1025 | Mike Read | 1075 | 47.19 | 0.44.01 | 0.00.29 | 1086.201 | 2.0 | ||
| 3 | B | Lottie | Supernova | 1002 | James Blackburn | 1075 | 48.06 | 0.44.45 | 0.01.16 | 1104.183 | 3.0 | |
| 4 | B | ILCA 4 / Laser 4.7 | 123699 | Zara Amos | 1216 | 54.30 | 0.44.49 | 0.01.32 | 1251.102 | 4.0 | ||
| 5 | B | ILCA 7 / Laser | 191855 | Loes Raemakers | 1104 | 58.38 | 0.53.07 | 0.10.32 | 1345.987 | 5.0 | ||
| 6 | B | Krakka | RS Vision | 318 | Derrick DeSouza | Tom & Ollie | 1145 | 66.43 | 0.58.16 | 0.16.50 | 1531.548 | 6.0 |
| 7 | B | Supernova | 1030 | Maarten Raemakers | 1075 | OOD | 7.0 |
| Rank | Fleet | Boat | Class | SailNo | HelmName | CrewName | Rating | Elapsed | Corrected | BCE | BCR | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | B | Solo | 5190 | Graham Green | 1139 | 21.43 | 0.19.04 | 0.00.00 | 1139 | 1.0 | ||
| 2 | B | ILCA 4 / Laser 4.7 | 123699 | Zara Amos | 1216 | 23.25 | 0.19.15 | 0.00.14 | 1228.162 | 2.0 | ||
| 3 | B | Lottie | Supernova | 1002 | James Blackburn | 1075 | 22.14 | 0.20.41 | 0.01.44 | 1166.098 | 3.0 | |
| 4 | B | Supernova | 1025 | Mike Read | 1075 | 22.36 | 0.21.01 | 0.02.06 | 1185.329 | 4.0 | ||
| 5 | B | ILCA 7 / Laser | 191855 | Loes Raemakers | 1104 | 28.30 | 0.25.49 | 0.07.27 | 1494.774 | 5.0 | ||
| 6 | B | Krakka | RS Vision | 318 | Derrick DeSouza | Tom & Ollie | 1145 | 30.16 | 0.26.26 | 0.08.26 | 1587.432 | 6.0 |
| 7 | B | Supernova | 1030 | Maarten Raemakers | 1075 | OOD | 7.0 |
| Rank | Fleet | Boat | Class | SailNo | HelmName | CrewName | Rating | Elapsed | Corrected | BCE | BCR | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | B | ILCA 4 / Laser 4.7 | 123699 | Zara Amos | 1216 | 23.07 | 0.19.01 | 0.00.00 | 1216 | 1.0 | ||
| 2 | B | Lottie | Supernova | 1002 | James Blackburn | 1075 | 26.50 | 0.24.58 | 0.06.24 | 1411.507 | 2.0 | |
| 3 | B | Solo | 5190 | Graham Green | 1139 | RET | 7.0 | |||||
| 3 | B | Supernova | 1025 | Mike Read | 1075 | RET | 7.0 | |||||
| 3 | B | ILCA 7 / Laser | 191855 | Loes Raemakers | 1104 | RET | 7.0 | |||||
| 3 | B | Krakka | RS Vision | 318 | Derrick DeSouza | Tom & Ollie | 1145 | DNS | 7.0 | |||
| 3 | B | Supernova | 1030 | Maarten Raemakers | 1075 | OOD | 7.0 |
http://www.lilliputsc.org.uk/
sailingsec@lilliputsc.org.uk
http://www.lilliputsc.org.uk/
sailingsec@lilliputsc.org.uk
Sailwave Scoring Software 2.29.0
www.sailwave.com