| Boat | Class | SailNo | SailNo | HelmName | CrewName | PY | Spring 1 20/04/2025 1500 |
Spring 2 20/04/2025 1500 |
R3 27/04/2025 1500 |
R4 04/05/2025 1600 |
R5 11/05/2025 1000 |
R6 21/05/2025 1830 |
R7 04/06/2025 1830 |
R8 08/06/2025 1830 |
Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ILCA 6 / Laser Radial | 203304 | Gavin MacLachlan | 1154 | (4.0) | (4.0) | 1.0 | 1.0 | 2.5 OOD | 2.5 OOD | 15.0 | 7.0 | |||||
| Big Bear | Phantom | 1465 | Pete Harlow | 998 | (3.0) | (3.0) | 2.0 | 2.2 OOD | 2.0 | 1.0 | 13.2 | 7.2 | ||||
| Phantom | 1348 | Jack Heawood | 998 | (7.0) | (7.0) | 3.0 | 3.0 | 1.0 | 2.0 | 23.0 | 9.0 | |||||
| supernova | 1151 | Andy Bethell | 1075 | 3.0 OOD | 3.0 OOD | (21.0 DNC) | (21.0 DNC) | 3.0 | 3.0 | 54.0 | 12.0 | |||||
| Wanderer | 1381 | Phil Eadie | Anna Eadie | 1201 | 6.0 | 5.0 | (21.0 DNC) | (21.0 DNC) | 5.5 OOD | 5.5 OOD | 64.0 | 22.0 | ||||
| GP14 | 14177 | Dave Goodliffe | Jayne Lord | 1141 | 2.0 | 1.0 | (21.0 DNC) | 1.5 OOD | (21.0 DNC) | 21.0 DNC | 67.5 | 25.5 | ||||
| Lemon Tart | Solo | 4392 | Lance Miller | 1139 | 1.0 | 2.0 | (21.0 DNC) | 4.0 | (21.0 DNC) | 21.0 DNC | 70.0 | 28.0 | ||||
| 2000 | 22281 | Martin Barker | Jo Kirby | 1121 | 5.0 | 6.0 | (21.0 DNC) | 2.0 | (21.0 DNC) | 21.0 DNC | 76.0 | 34.0 | ||||
| Lightning Small Rig | 447 | Irene Hincks | 1206 | 11.0 | 10.0 | 8.7 OOD | 5.0 | (21.0 DNC) | (21.0 DNC) | 76.7 | 34.7 | |||||
| Kingfisher | Wayfarer | 11085 | Jamie Moir | Simon Cowell | 1109 | (9.0) | 9.0 | 9.0 OOD | (21.0 DNC) | 9.0 OOD | 9.0 OOD | 66.0 | 36.0 | |||
| Supernova | 1002 | James Blackburn | 1075 | 7.0 OOD | 7.0 OOD | (21.0 DNC) | 7.0 RET | (21.0 DNC) | 21.0 DNC | 84.0 | 42.0 | |||||
| Solo | 5629 | Mark Taylor | 1139 | 10.0 | 8.0 | (21.0 DNC) | (21.0 DNC) | 5.0 RET | 21.0 DNC | 86.0 | 44.0 | |||||
| ILCA 4 / Laser 4.7 | 184129 | Lynne Hazelwood | 1216 | 12.0 OOD | 12.0 OOD | 4.0 OOD | (21.0 DNC) | (21.0 DNC) | 21.0 DNC | 91.0 | 49.0 | |||||
| ILCA 7 / Laser | 186331 | Colin Ridley | 1104 | (21.0 DNC) | (21.0 DNC) | 21.0 DNC | 21.0 DNC | 5.0 OOD | 4.0 OOD | 93.0 | 51.0 | |||||
| Supernova | 1030 | Maarten Raemakers | 1075 | (21.0 DNC) | (21.0 DNC) | 4.0 OOD | 7.0 OOD | 21.0 DNC | 21.0 DNC | 95.0 | 53.0 | |||||
| ILCA 6 / Laser Radial | 175484 | Heather Cowell | 1154 | 8.0 | 12.0 DNS | (21.0 DNC) | (21.0 DNC) | 21.0 DNC | 21.0 DNC | 104.0 | 62.0 | |||||
| Solo | 5121 | Chris Cooper | 1139 | 12.0 OOD | 12.0 OOD | (21.0 DNC) | (21.0 DNC) | 21.0 DNC | 21.0 DNC | 108.0 | 66.0 | |||||
| STREAKER | 1698 | George Yoxall | 1124 | 12.0 OOD | 12.0 OOD | (21.0 DNC) | (21.0 DNC) | 21.0 DNC | 21.0 DNC | 108.0 | 66.0 | |||||
| Supernova | 1126 | Alex Clapperton | 1075 | 12.0 OOD | 12.0 OOD | (21.0 DNC) | (21.0 DNC) | 21.0 DNC | 21.0 DNC | 108.0 | 66.0 | |||||
| Wayfarer | 8656 | Mike Read | Ella Read | 1109 | (21.0 DNC) | (21.0 DNC) | 21.0 DNC | 7.0 OOD | 21.0 DNC | 21.0 DNC | 112.0 | 70.0 |
| Boat | Class | SailNo | SailNo | HelmName | CrewName | PY | Elapsed | Corrected | BCE | BCR | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Lemon Tart | Solo | 4392 | Lance Miller | 1139 | 50.05 | 0.43.58 | 0.00.00 | 1139 | 1.0 | ||
| GP14 | 14177 | Dave Goodliffe | Jayne Lord | 1141 | 50.49 | 0.44.32 | 0.00.39 | 1155.678 | 2.0 | ||
| Big Bear | Phantom | 1465 | Pete Harlow | 998 | 44.37 | 0.44.42 | 0.00.44 | 1014.677 | 3.0 | ||
| supernova | 1151 | Andy Bethell | 1075 | OOD | 3.0 | ||||||
| ILCA 6 / Laser Radial | 203304 | Gavin MacLachlan | 1154 | 53.40 | 0.46.30 | 0.02.55 | 1220.493 | 4.0 | |||
| 2000 | 22281 | Martin Barker | Jo Kirby | 1121 | 52.21 | 0.46.42 | 0.03.03 | 1190.549 | 5.0 | ||
| Wanderer | 1381 | Phil Eadie | Anna Eadie | 1201 | 56.23 | 0.46.57 | 0.03.34 | 1282.275 | 6.0 | ||
| Phantom | 1348 | Jack Heawood | 998 | 49.31 | 0.49.37 | 0.05.38 | 1126.113 | 7.0 | |||
| Supernova | 1002 | James Blackburn | 1075 | OOD | 7.0 | ||||||
| ILCA 6 / Laser Radial | 175484 | Heather Cowell | 1154 | 58.47 | 0.50.56 | 0.08.02 | 1336.856 | 8.0 | |||
| Kingfisher | Wayfarer | 11085 | Jamie Moir | Simon Cowell | 1109 | 56.38 | 0.51.04 | 0.07.52 | 1287.961 | 9.0 | |
| Solo | 5629 | Mark Taylor | 1139 | 59.49 | 0.52.31 | 0.09.44 | 1360.356 | 10.0 | |||
| Lightning Small Rig | 447 | Irene Hincks | 1206 | 69.56 | 0.57.59 | 0.16.54 | 1590.431 | 11.0 | |||
| ILCA 4 / Laser 4.7 | 184129 | Lynne Hazelwood | 1216 | OOD | 12.0 | ||||||
| Solo | 5121 | Chris Cooper | 1139 | OOD | 12.0 | ||||||
| STREAKER | 1698 | George Yoxall | 1124 | OOD | 12.0 | ||||||
| Supernova | 1126 | Alex Clapperton | 1075 | OOD | 12.0 |
| Boat | Class | SailNo | SailNo | HelmName | CrewName | PY | Elapsed | Corrected | BCE | BCR | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|
| GP14 | 14177 | Dave Goodliffe | Jayne Lord | 1141 | 34.48 | 0.30.30 | 0.00.00 | 1141 | 1.0 | ||
| Lemon Tart | Solo | 4392 | Lance Miller | 1139 | 35.30 | 0.31.10 | 0.00.46 | 1163.951 | 2.0 | ||
| Big Bear | Phantom | 1465 | Pete Harlow | 998 | 31.48 | 0.31.52 | 0.01.22 | 1042.638 | 3.0 | ||
| supernova | 1151 | Andy Bethell | 1075 | OOD | 3.0 | ||||||
| ILCA 6 / Laser Radial | 203304 | Gavin MacLachlan | 1154 | 37.07 | 0.32.10 | 0.01.55 | 1216.957 | 4.0 | |||
| Wanderer | 1381 | Phil Eadie | Anna Eadie | 1201 | 38.58 | 0.32.27 | 0.02.20 | 1277.614 | 5.0 | ||
| 2000 | 22281 | Martin Barker | Jo Kirby | 1121 | 37.46 | 0.33.41 | 0.03.35 | 1238.269 | 6.0 | ||
| Phantom | 1348 | Jack Heawood | 998 | 34.26 | 0.34.30 | 0.04.00 | 1128.978 | 7.0 | |||
| Supernova | 1002 | James Blackburn | 1075 | OOD | 7.0 | ||||||
| Solo | 5629 | Mark Taylor | 1139 | 41.04 | 0.36.03 | 0.06.20 | 1346.467 | 8.0 | |||
| Kingfisher | Wayfarer | 11085 | Jamie Moir | Simon Cowell | 1109 | 41.15 | 0.37.12 | 0.07.26 | 1352.478 | 9.0 | |
| Lightning Small Rig | 447 | Irene Hincks | 1206 | 46.31 | 0.38.34 | 0.09.44 | 1525.159 | 10.0 | |||
| ILCA 4 / Laser 4.7 | 184129 | Lynne Hazelwood | 1216 | OOD | 12.0 | ||||||
| ILCA 6 / Laser Radial | 175484 | Heather Cowell | 1154 | DNS | 12.0 | ||||||
| Solo | 5121 | Chris Cooper | 1139 | OOD | 12.0 | ||||||
| STREAKER | 1698 | George Yoxall | 1124 | OOD | 12.0 | ||||||
| Supernova | 1126 | Alex Clapperton | 1075 | OOD | 12.0 |
| Boat | Class | SailNo | SailNo | HelmName | CrewName | PY | Elapsed | Corrected | BCE | BCR | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|
| ILCA 6 / Laser Radial | 203304 | Gavin MacLachlan | 1154 | 25.39 | 0.22.14 | 0.00.00 | 1154 | 1.0 | |||
| Big Bear | Phantom | 1465 | Pete Harlow | 998 | 22.56 | 0.22.59 | 0.00.45 | 1031.776 | 2.0 | ||
| Phantom | 1348 | Jack Heawood | 998 | 24.29 | 0.24.32 | 0.02.18 | 1101.511 | 3.0 | |||
| ILCA 4 / Laser 4.7 | 184129 | Lynne Hazelwood | 1216 | OOD | 4.0 | ||||||
| Supernova | 1030 | Maarten Raemakers | 1075 | OOD | 4.0 | ||||||
| Lightning Small Rig | 447 | Irene Hincks | 1206 | OOD | 8.7 | ||||||
| Kingfisher | Wayfarer | 11085 | Jamie Moir | Simon Cowell | 1109 | OOD | 9.0 |
| Boat | Class | SailNo | SailNo | HelmName | CrewName | PY | Elapsed | Corrected | BCE | BCR | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|
| ILCA 6 / Laser Radial | 203304 | Gavin MacLachlan | 1154 | 41.03 | 0.35.34 | 0.00.00 | 1154 | 1.0 | |||
| GP14 | 14177 | Dave Goodliffe | Jayne Lord | 1141 | OOD | 1.5 | |||||
| 2000 | 22281 | Martin Barker | Jo Kirby | 1121 | 40.50 | 0.36.26 | 0.00.57 | 1147.909 | 2.0 | ||
| Big Bear | Phantom | 1465 | Pete Harlow | 998 | OOD | 2.2 | |||||
| Phantom | 1348 | Jack Heawood | 998 | 36.23 | 0.36.27 | 0.00.53 | 1022.81 | 3.0 | |||
| Lemon Tart | Solo | 4392 | Lance Miller | 1139 | 43.53 | 0.38.32 | 0.03.22 | 1233.651 | 4.0 | ||
| Lightning Small Rig | 447 | Irene Hincks | 1206 | 46.30 | 0.38.33 | 0.03.36 | 1307.211 | 5.0 | |||
| Supernova | 1002 | James Blackburn | 1075 | RET | 7.0 | ||||||
| Supernova | 1030 | Maarten Raemakers | 1075 | OOD | 7.0 | ||||||
| Wayfarer | 8656 | Mike Read | Ella Read | 1109 | OOD | 7.0 |
| Boat | Class | SailNo | SailNo | HelmName | CrewName | PY | Elapsed | Corrected | BCE | BCR | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Phantom | 1348 | Jack Heawood | 998 | 43.54 | 0.43.59 | 0.00.00 | 998 | 1.0 | |||
| Big Bear | Phantom | 1465 | Pete Harlow | 998 | 46.39 | 0.46.45 | 0.02.45 | 1060.517 | 2.0 | ||
| ILCA 6 / Laser Radial | 203304 | Gavin MacLachlan | 1154 | OOD | 2.5 | ||||||
| supernova | 1151 | Andy Bethell | 1075 | 51.48 | 0.48.11 | 0.04.31 | 1177.595 | 3.0 | |||
| Solo | 5629 | Mark Taylor | 1139 | RET | 5.0 | ||||||
| ILCA 7 / Laser | 186331 | Colin Ridley | 1104 | OOD | 5.0 | ||||||
| Wanderer | 1381 | Phil Eadie | Anna Eadie | 1201 | OOD | 5.5 | |||||
| Kingfisher | Wayfarer | 11085 | Jamie Moir | Simon Cowell | 1109 | OOD | 9.0 |
| Boat | Class | SailNo | SailNo | HelmName | CrewName | PY | Elapsed | Corrected | BCE | BCR | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Big Bear | Phantom | 1465 | Pete Harlow | 998 | 23.37 | 0.23.40 | 0.00.00 | 998 | 1.0 | ||
| Phantom | 1348 | Jack Heawood | 998 | 23.54 | 0.23.57 | 0.00.17 | 1009.973 | 2.0 | |||
| ILCA 6 / Laser Radial | 203304 | Gavin MacLachlan | 1154 | OOD | 2.5 | ||||||
| supernova | 1151 | Andy Bethell | 1075 | 26.02 | 0.24.13 | 0.00.36 | 1100.124 | 3.0 | |||
| ILCA 7 / Laser | 186331 | Colin Ridley | 1104 | OOD | 4.0 | ||||||
| Wanderer | 1381 | Phil Eadie | Anna Eadie | 1201 | OOD | 5.5 | |||||
| Kingfisher | Wayfarer | 11085 | Jamie Moir | Simon Cowell | 1109 | OOD | 9.0 |
http://www.lilliputsc.org.uk/
sailingsec@lilliputsc.org.uk
http://www.lilliputsc.org.uk/
sailingsec@lilliputsc.org.uk
Sailwave Scoring Software 2.38.02
www.sailwave.com