|
LSC Wednesday Series SpringLilliput Sailing Club |
|
| Rank | Boat | Class | SailNo | HelmName | CrewName | PY | R1 23/04/2025 1830 |
R2 07/05/2025 1830 |
R3 07/05/2025 18:30 |
R4 21/05/2025 1930 |
R5 21/05/2025 1900 |
R6 04/06/2025 2000 |
R7 04/06/2025 1900 |
R8 18/06/2025 1830 |
R9 18/06/2025 1830 |
R10 25/06/2025 1930 |
R11 25/06/2025 2030 |
Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Le Cadeau | Supernova | 1151 | Andy Bethell | 1075 | 2.0 | (2.2 OOD) | (2.2 OOD) | 2.0 | (5.0) | 1.0 | 1.0 | 2.2 OOD | 2.2 OOD | 19.8 | 10.4 | |||
| 2nd | Lemon Tart | Solo | 4392 | Lance Miller | 1139 | (31.0 DNC) | 1.0 | 2.0 | 2.3 OOD | 2.3 OOD | 2.3 OOD | (31.0 DNC) | 4.0 | (31.0 DNC) | 106.9 | 13.9 | |||
| 3rd | Wendy Windblows | Supernova | 522 | Richard Barrett | 1075 | 3.0 OOD | 2.0 | 3.0 | 3.0 | (4.0) | 3.0 OOD | 3.0 OOD | (31.0 DNC) | (31.0 DNC) | 83.0 | 17.0 | |||
| 4th | 2000 | 22281 | Martin Barker | Jo Kirby | 1121 | 3.3 OOD | 4.0 | (5.0) | 3.3 OOD | 3.3 OOD | (31.0 DNC) | (31.0 DNC) | 2.0 | 2.0 | 84.9 | 17.9 | |||
| 5th | Big Bear | Phantom | 1277 | Pete Harlow | 998 | 4.0 | (5.0) | (7.0) | (6.0) | 3.0 | 2.0 | 2.0 | 4.1 OOD | 4.1 OOD | 37.2 | 19.2 | |||
| 6th | Phantom | 1348 | Jack Heawood | 998 | 5.0 | (7.0) | 6.0 | 4.0 | 2.0 | (31.0 DNC) | (31.0 DNC) | 5.0 | 1.0 | 92.0 | 23.0 | ||||
| 7th | Solo | 5190 | Graham Green | 1139 | (31.0 DNC) | 6.0 | 4.0 | 11.0 DNS | 6.0 | 3.0 | 5.0 | (31.0 DNC) | (31.0 DNC) | 128.0 | 35.0 | ||||
| 8th | ILCA 6 / Laser Radial | 190911 | Carrie Hall | 1154 | (7.0) | 6.6 OOD | 6.6 OOD | 5.0 | (7.0) | 5.0 | 6.0 | (10.0) | 6.0 | 59.2 | 35.2 | ||||
| 9th | GP14 | Dave Goodliffe | Jayne Lord | 1141 | 1.0 | 3.0 | 1.0 | 1.0 | 1.0 | (31.0 DNC) | (31.0 DNC) | (31.0 DNC) | 31.0 DNC | 131.0 | 38.0 | ||||
| 10th | Supernova | 1025 | Mike Read | 1075 | (31.0 DNC) | (31.0 DNC) | (31.0 DNC) | 7.0 | 10.0 | 8.0 | 3.0 | 7.0 OOD | 7.0 OOD | 135.0 | 42.0 | ||||
| 11th | ILCA 6 / Laser Radial | 203304 | Gavin MacLachlan | 1154 | 3.0 | 2.7 OOD | 2.7 OOD | (31.0 DNC) | (31.0 DNC) | (31.0 DNC) | 31.0 DNC | 1.0 | 4.0 | 137.4 | 44.4 | ||||
| 12th | STREAKER | 1698 | George Yoxall | 1124 | 8.0 OOD | 9.0 | (10.0) | 8.0 | 9.0 | 4.0 | 8.0 RET | (31.0 DNC) | (31.0 DNC) | 118.0 | 46.0 | ||||
| 13th | Lightning Small Rig | 477 | Irene Hincks | 1206 | 10.0 | 8.0 | 9.0 | (11.0 RET) | 8.0 | (31.0 DNC) | (31.0 DNC) | 6.0 | 5.0 | 119.0 | 46.0 | ||||
| 14th | solo | 5629 | Mark Taylor | 1139 | 9.0 OOD | 14.0 DNF | 11.0 | (31.0 DNC) | (31.0 DNC) | 7.0 | 4.0 | (31.0 DNC) | 31.0 DNC | 169.0 | 76.0 | ||||
| 15th | Wayfarer | 11085 | Jamie Moir | Simon Cowell | 1109 | 9.0 | 14.0 RET | (31.0 DNC) | 9.7 OOD | 9.7 OOD | 6.0 | (31.0 DNC) | (31.0 DNC) | 31.0 DNC | 172.4 | 79.4 | |||
| 16th | Supernova | 1126 | Alex Clapperton | 1075 | 6.0 | 6.0 OOD | 6.0 OOD | (31.0 DNC) | (31.0 DNC) | (31.0 DNC) | 31.0 DNC | 31.0 DNC | 31.0 DNC | 204.0 | 111.0 | ||||
| 17th | 2000 | 21974 | Lynne Hazelwood | Heather | 1121 | 8.0 | (31.0 DNC) | (31.0 DNC) | 8.0 OOD | 8.0 OOD | (31.0 DNC) | 31.0 DNC | 31.0 DNC | 31.0 DNC | 210.0 | 117.0 | |||
| 18th | ILCA 6 / Laser Radial | 201704 | Emma Whalley | 1154 | (31.0 DNC) | (31.0 DNC) | (31.0 DNC) | 31.0 DNC | 31.0 DNC | 31.0 DNC | 31.0 DNC | 3.0 | 3.0 | 223.0 | 130.0 | ||||
| 19th | ILCA 6 / Laser Radial | 175484 | Heather Cowell | 1154 | (31.0 DNC) | 14.0 DNS | (31.0 DNC) | (31.0 DNC) | 31.0 DNC | 31.0 DNC | 31.0 DNC | 8.0 | 31.0 DNC | 239.0 | 146.0 | ||||
| 20th | Supernova | 1030 | Maarten Raemakers | 1075 | (31.0 DNC) | 14.0 DNS | 8.0 | (31.0 DNC) | (31.0 DNC) | 31.0 DNC | 31.0 DNC | 31.0 DNC | 31.0 DNC | 239.0 | 146.0 | ||||
| 21st | 2000 | 21230 | Richard Ettling | Penny Ettling | 1121 | (31.0 DNC) | (31.0 DNC) | (31.0 DNC) | 31.0 DNC | 31.0 DNC | 31.0 DNC | 31.0 DNC | 7.0 | 31.0 DNC | 255.0 | 162.0 | |||
| 22nd | ILCA 4 / Laser 4.7 | 184129 | Lynne Hazelwood | 1216 | (31.0 DNC) | (31.0 DNC) | (31.0 DNC) | 31.0 DNC | 31.0 DNC | 31.0 DNC | 31.0 DNC | 9.0 | 31.0 DNC | 257.0 | 164.0 | ||||
| 23rd | Laser Pico | LSC Pico | TBA | 1330 | (31.0 DNC) | (31.0 DNC) | (31.0 DNC) | 31.0 DNC | 31.0 DNC | 10.0 RET | 31.0 DNC | 31.0 DNC | 31.0 DNC | 258.0 | 165.0 | ||||
| 24th | Solo | 5121 | Chris Cooper | 1139 | 11.0 OOD | (31.0 DNC) | (31.0 DNC) | (31.0 DNC) | 31.0 DNC | 31.0 DNC | 31.0 DNC | 31.0 DNC | 31.0 DNC | 259.0 | 166.0 | ||||
| 25th | RS Aero 7 | 1753 | Nick Downton | 1063 | (31.0 DNC) | (31.0 DNC) | (31.0 DNC) | 31.0 DNC | 31.0 DNC | 31.0 DNC | 31.0 DNC | 31.0 DNC | 31.0 DNC | 279.0 | 186.0 | ||||
| 25th | ILCA 6 / Laser Radial | 194129 | Phil Eadie | 1154 | (31.0 DNC) | (31.0 DNC) | (31.0 DNC) | 31.0 DNC | 31.0 DNC | 31.0 DNC | 31.0 DNC | 31.0 DNC | 31.0 DNC | 279.0 | 186.0 | ||||
| 25th | MIRROR (S/H) | 70642 | Dave Hall | 1375 | (31.0 DNC) | (31.0 DNC) | (31.0 DNC) | 31.0 DNC | 31.0 DNC | 31.0 DNC | 31.0 DNC | 31.0 DNC | 31.0 DNC | 279.0 | 186.0 | ||||
| 25th | Wayfarer | 10550 | David Moran | Adam Moran | 1109 | (31.0 DNC) | (31.0 DNC) | (31.0 DNC) | 31.0 DNC | 31.0 DNC | 31.0 DNC | 31.0 DNC | 31.0 DNC | 31.0 DNC | 279.0 | 186.0 | |||
| 25th | 2000 | 21981 | Mike Read | Ella Read | 1121 | (31.0 DNC) | (31.0 DNC) | (31.0 DNC) | 31.0 DNC | 31.0 DNC | 31.0 DNC | 31.0 DNC | 31.0 DNC | 31.0 DNC | 279.0 | 186.0 | |||
| 25th | ILCA 6 / Laser Radial | 164735 | Debbie Chirnside | 1154 | (31.0 DNC) | (31.0 DNC) | (31.0 DNC) | 31.0 DNC | 31.0 DNC | 31.0 DNC | 31.0 DNC | 31.0 DNC | 31.0 DNC | 279.0 | 186.0 |
| Rank | Boat | Class | SailNo | HelmName | CrewName | PY | Elapsed | Laps | Corrected | BCE | BCR | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | GP14 | Dave Goodliffe | Jayne Lord | 1141 | 51.24 | 0.45.03 | 0.00.00 | 1141 | 1.0 | |||
| 2 | Le Cadeau | Supernova | 1151 | Andy Bethell | 1075 | 48.44 | 0.45.20 | 0.00.18 | 1081.804 | 2.0 | ||
| 3 | Wendy Windblows | Supernova | 522 | Richard Barrett | 1075 | OOD | 3.0 | |||||
| 3 | ILCA 6 / Laser Radial | 203304 | Gavin MacLachlan | 1154 | 53.11 | 0.46.05 | 0.01.12 | 1180.587 | 3.0 | |||
| 5 | 2000 | 22281 | Martin Barker | Jo Kirby | 1121 | OOD | 3.3 | |||||
| 6 | Big Bear | Phantom | 1277 | Pete Harlow | 998 | 46.54 | 0.47.00 | 0.01.57 | 1041.107 | 4.0 | ||
| 7 | Phantom | 1348 | Jack Heawood | 998 | 47.12 | 0.47.18 | 0.02.15 | 1047.767 | 5.0 | |||
| 8 | Supernova | 1126 | Alex Clapperton | 1075 | 53.20 | 0.49.37 | 0.04.54 | 1183.917 | 6.0 | |||
| 9 | ILCA 6 / Laser Radial | 190911 | Carrie Hall | 1154 | 59.18 | 0.51.23 | 0.07.19 | 1316.368 | 7.0 | |||
| 10 | STREAKER | 1698 | George Yoxall | 1124 | OOD | 8.0 | ||||||
| 10 | 2000 | 21974 | Lynne Hazelwood | Heather | 1121 | 57.48 | 0.51.34 | 0.07.18 | 1283.07 | 8.0 | ||
| 12 | solo | 5629 | Mark Taylor | 1139 | OOD | 9.0 | ||||||
| 12 | Wayfarer | 11085 | Jamie Moir | Simon Cowell | 1109 | 58.36 | 0.52.50 | 0.08.38 | 1300.829 | 9.0 | ||
| 14 | Lightning Small Rig | 477 | Irene Hincks | 1206 | 78.54 | 1.05.25 | 0.24.34 | 1751.457 | 10.0 | |||
| 15 | Solo | 5121 | Chris Cooper | 1139 | OOD | 11.0 |
| Rank | Boat | Class | SailNo | HelmName | CrewName | PY | Elapsed | Laps | Corrected | BCE | BCR | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Lemon Tart | Solo | 4392 | Lance Miller | 1139 | 39.03 | 0.34.17 | 0.00.00 | 1139 | 1.0 | ||
| 2 | Wendy Windblows | Supernova | 522 | Richard Barrett | 1075 | 38.00 | 0.35.21 | 0.01.09 | 1108.374 | 2.0 | ||
| 3 | Le Cadeau | Supernova | 1151 | Andy Bethell | 1075 | OOD | 2.2 | |||||
| 4 | ILCA 6 / Laser Radial | 203304 | Gavin MacLachlan | 1154 | OOD | 2.7 | ||||||
| 5 | GP14 | Dave Goodliffe | Jayne Lord | 1141 | 40.47 | 0.35.45 | 0.01.40 | 1189.557 | 3.0 | |||
| 6 | 2000 | 22281 | Martin Barker | Jo Kirby | 1121 | 40.48 | 0.36.24 | 0.02.22 | 1190.044 | 4.0 | ||
| 7 | Big Bear | Phantom | 1277 | Pete Harlow | 998 | 36.44 | 0.36.48 | 0.02.31 | 1071.428 | 5.0 | ||
| 8 | Solo | 5190 | Graham Green | 1139 | 44.43 | 0.39.16 | 0.05.40 | 1304.284 | 6.0 | |||
| 8 | Supernova | 1126 | Alex Clapperton | 1075 | OOD | 6.0 | ||||||
| 10 | ILCA 6 / Laser Radial | 190911 | Carrie Hall | 1154 | OOD | 6.6 | ||||||
| 11 | Phantom | 1348 | Jack Heawood | 998 | 39.24 | 0.39.29 | 0.05.11 | 1149.209 | 7.0 | |||
| 12 | Lightning Small Rig | 477 | Irene Hincks | 1206 | 48.50 | 0.40.30 | 0.07.29 | 1424.358 | 8.0 | |||
| 13 | STREAKER | 1698 | George Yoxall | 1124 | 46.11 | 0.41.05 | 0.07.39 | 1347.063 | 9.0 | |||
| 14 | solo | 5629 | Mark Taylor | 1139 | DNF | 14.0 | ||||||
| 14 | Wayfarer | 11085 | Jamie Moir | Simon Cowell | 1109 | RET | 14.0 | |||||
| 14 | ILCA 6 / Laser Radial | 175484 | Heather Cowell | 1154 | DNS | 14.0 | ||||||
| 14 | Supernova | 1030 | Maarten Raemakers | 1075 | DNS | 14.0 |
| Rank | Boat | Class | SailNo | HelmName | CrewName | PY | Elapsed | Laps | Corrected | BCE | BCR | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | GP14 | Dave Goodliffe | Jayne Lord | 1141 | 41.31 | 0.36.23 | 0.00.00 | 1141 | 1.0 | |||
| 2 | Lemon Tart | Solo | 4392 | Lance Miller | 1139 | 42.12 | 0.37.03 | 0.00.45 | 1159.78 | 2.0 | ||
| 3 | Le Cadeau | Supernova | 1151 | Andy Bethell | 1075 | OOD | 2.2 | |||||
| 4 | ILCA 6 / Laser Radial | 203304 | Gavin MacLachlan | 1154 | OOD | 2.7 | ||||||
| 5 | Wendy Windblows | Supernova | 522 | Richard Barrett | 1075 | 39.55 | 0.37.08 | 0.00.48 | 1097.027 | 3.0 | ||
| 6 | Solo | 5190 | Graham Green | 1139 | 43.28 | 0.38.10 | 0.02.01 | 1194.592 | 4.0 | |||
| 7 | 2000 | 22281 | Martin Barker | Jo Kirby | 1121 | 42.52 | 0.38.14 | 0.02.05 | 1178.102 | 5.0 | ||
| 8 | Phantom | 1348 | Jack Heawood | 998 | 38.11 | 0.38.16 | 0.01.52 | 1049.39 | 6.0 | |||
| 8 | Supernova | 1126 | Alex Clapperton | 1075 | OOD | 6.0 | ||||||
| 10 | ILCA 6 / Laser Radial | 190911 | Carrie Hall | 1154 | OOD | 6.6 | ||||||
| 11 | Big Bear | Phantom | 1277 | Pete Harlow | 998 | 38.36 | 0.38.41 | 0.02.17 | 1060.841 | 7.0 | ||
| 12 | Supernova | 1030 | Maarten Raemakers | 1075 | 43.42 | 0.40.39 | 0.04.35 | 1201.004 | 8.0 | |||
| 13 | Lightning Small Rig | 477 | Irene Hincks | 1206 | 50.50 | 0.42.09 | 0.06.57 | 1397.049 | 9.0 | |||
| 14 | STREAKER | 1698 | George Yoxall | 1124 | 48.08 | 0.42.49 | 0.07.14 | 1322.845 | 10.0 | |||
| 15 | solo | 5629 | Mark Taylor | 1139 | 52.52 | 0.46.25 | 0.11.25 | 1452.931 | 11.0 |
| Rank | Boat | Class | SailNo | HelmName | CrewName | PY | Elapsed | Laps | Corrected | BCE | BCR | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | GP14 | Dave Goodliffe | Jayne Lord | 1141 | 33.41 | 0.29.31 | 0.00.00 | 1141 | 1.0 | |||
| 2 | Le Cadeau | Supernova | 1151 | Andy Bethell | 1075 | 32.33 | 0.30.17 | 0.00.49 | 1102.609 | 2.0 | ||
| 3 | Lemon Tart | Solo | 4392 | Lance Miller | 1139 | OOD | 2.3 | |||||
| 4 | Wendy Windblows | Supernova | 522 | Richard Barrett | 1075 | 33.24 | 0.31.04 | 0.01.40 | 1131.402 | 3.0 | ||
| 5 | 2000 | 22281 | Martin Barker | Jo Kirby | 1121 | OOD | 3.3 | |||||
| 6 | Phantom | 1348 | Jack Heawood | 998 | 31.54 | 0.31.58 | 0.02.26 | 1080.591 | 4.0 | |||
| 7 | ILCA 6 / Laser Radial | 190911 | Carrie Hall | 1154 | 37.12 | 0.32.14 | 0.03.08 | 1260.125 | 5.0 | |||
| 8 | Big Bear | Phantom | 1277 | Pete Harlow | 998 | 32.12 | 0.32.16 | 0.02.44 | 1090.753 | 6.0 | ||
| 9 | Supernova | 1025 | Mike Read | 1075 | 35.35 | 0.33.06 | 0.03.51 | 1205.361 | 7.0 | |||
| 10 | STREAKER | 1698 | George Yoxall | 1124 | 38.32 | 0.34.17 | 0.05.21 | 1305.29 | 8.0 | |||
| 10 | 2000 | 21974 | Lynne Hazelwood | Heather | 1121 | OOD | 8.0 | |||||
| 12 | Wayfarer | 11085 | Jamie Moir | Simon Cowell | 1109 | OOD | 9.7 | |||||
| 13 | Solo | 5190 | Graham Green | 1139 | DNS | 11.0 | ||||||
| 13 | Lightning Small Rig | 477 | Irene Hincks | 1206 | RET | 11.0 |
| Rank | Boat | Class | SailNo | HelmName | CrewName | PY | Elapsed | Laps | Corrected | BCE | BCR | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | GP14 | Dave Goodliffe | Jayne Lord | 1141 | 35.44 | 0.31.19 | 0.00.00 | 1141 | 1.0 | |||
| 2 | Phantom | 1348 | Jack Heawood | 998 | 31.41 | 0.31.45 | 0.00.26 | 1011.68 | 2.0 | |||
| 3 | Lemon Tart | Solo | 4392 | Lance Miller | 1139 | OOD | 2.3 | |||||
| 4 | Big Bear | Phantom | 1277 | Pete Harlow | 998 | 31.57 | 0.32.01 | 0.00.42 | 1020.194 | 3.0 | ||
| 5 | 2000 | 22281 | Martin Barker | Jo Kirby | 1121 | OOD | 3.3 | |||||
| 6 | Wendy Windblows | Supernova | 522 | Richard Barrett | 1075 | 34.33 | 0.32.08 | 0.00.53 | 1103.215 | 4.0 | ||
| 7 | Le Cadeau | Supernova | 1151 | Andy Bethell | 1075 | 35.56 | 0.33.26 | 0.02.16 | 1147.386 | 5.0 | ||
| 8 | Solo | 5190 | Graham Green | 1139 | 40.09 | 0.35.15 | 0.04.29 | 1282.028 | 6.0 | |||
| 9 | ILCA 6 / Laser Radial | 190911 | Carrie Hall | 1154 | 40.47 | 0.35.20 | 0.04.39 | 1302.251 | 7.0 | |||
| 10 | Lightning Small Rig | 477 | Irene Hincks | 1206 | 42.39 | 0.35.22 | 0.04.53 | 1361.856 | 8.0 | |||
| 10 | 2000 | 21974 | Lynne Hazelwood | Heather | 1121 | OOD | 8.0 | |||||
| 12 | STREAKER | 1698 | George Yoxall | 1124 | 40.16 | 0.35.49 | 0.05.04 | 1285.754 | 9.0 | |||
| 13 | Wayfarer | 11085 | Jamie Moir | Simon Cowell | 1109 | OOD | 9.7 | |||||
| 14 | Supernova | 1025 | Mike Read | 1075 | 41.41 | 0.38.47 | 0.08.01 | 1330.989 | 10.0 |
| Rank | Boat | Class | SailNo | HelmName | CrewName | PY | Elapsed | Laps | Corrected | BCE | BCR | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Le Cadeau | Supernova | 1151 | Andy Bethell | 1075 | 39.47 | 0.37.00 | 0.00.00 | 1075 | 1.0 | ||
| 2 | Big Bear | Phantom | 1277 | Pete Harlow | 998 | 38.11 | 0.38.16 | 0.01.15 | 1031.766 | 2.0 | ||
| 3 | Lemon Tart | Solo | 4392 | Lance Miller | 1139 | OOD | 2.3 | |||||
| 4 | Wendy Windblows | Supernova | 522 | Richard Barrett | 1075 | OOD | 3.0 | |||||
| 4 | Solo | 5190 | Graham Green | 1139 | 45.32 | 0.39.59 | 0.03.23 | 1230.373 | 3.0 | |||
| 6 | STREAKER | 1698 | George Yoxall | 1124 | 45.26 | 0.40.25 | 0.03.50 | 1227.671 | 4.0 | |||
| 7 | ILCA 6 / Laser Radial | 190911 | Carrie Hall | 1154 | 47.28 | 0.41.08 | 0.04.46 | 1282.614 | 5.0 | |||
| 8 | Wayfarer | 11085 | Jamie Moir | Simon Cowell | 1109 | 46.35 | 0.42.00 | 0.05.33 | 1258.745 | 6.0 | ||
| 9 | solo | 5629 | Mark Taylor | 1139 | 48.05 | 0.42.13 | 0.05.56 | 1299.277 | 7.0 | |||
| 10 | Supernova | 1025 | Mike Read | 1075 | 46.11 | 0.42.58 | 0.06.24 | 1247.937 | 8.0 | |||
| 11 | Laser Pico | LSC Pico | TBA | 1330 | RET | 10.0 |
| Rank | Boat | Class | SailNo | HelmName | CrewName | PY | Elapsed | Laps | Corrected | BCE | BCR | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Le Cadeau | Supernova | 1151 | Andy Bethell | 1075 | 31.07 | 0.28.57 | 0.00.00 | 1075 | 1.0 | ||
| 2 | Big Bear | Phantom | 1277 | Pete Harlow | 998 | 29.54 | 0.29.58 | 0.01.01 | 1032.967 | 2.0 | ||
| 3 | Wendy Windblows | Supernova | 522 | Richard Barrett | 1075 | OOD | 3.0 | |||||
| 3 | Supernova | 1025 | Mike Read | 1075 | 36.52 | 0.34.18 | 0.05.45 | 1273.648 | 3.0 | |||
| 5 | solo | 5629 | Mark Taylor | 1139 | 39.31 | 0.34.42 | 0.06.33 | 1365.198 | 4.0 | |||
| 6 | Solo | 5190 | Graham Green | 1139 | 41.06 | 0.36.05 | 0.08.08 | 1419.898 | 5.0 | |||
| 7 | ILCA 6 / Laser Radial | 190911 | Carrie Hall | 1154 | 48.13 | 0.41.47 | 0.14.49 | 1665.761 | 6.0 | |||
| 8 | STREAKER | 1698 | George Yoxall | 1124 | RET | 8.0 |
| Rank | Boat | Class | SailNo | HelmName | CrewName | PY | Elapsed | Laps | Corrected | BCE | BCR | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ILCA 6 / Laser Radial | 203304 | Gavin MacLachlan | 1154 | 45.38 | 0.39.33 | 0.00.00 | 1154 | 1.0 | |||
| 2 | 2000 | 22281 | Martin Barker | Jo Kirby | 1121 | 44.39 | 0.39.50 | 0.00.19 | 1129.133 | 2.0 | ||
| 3 | Le Cadeau | Supernova | 1151 | Andy Bethell | 1075 | OOD | 2.2 | |||||
| 4 | ILCA 6 / Laser Radial | 201704 | Emma Whalley | 1154 | 46.41 | 0.40.27 | 0.01.03 | 1180.553 | 3.0 | |||
| 5 | Lemon Tart | Solo | 4392 | Lance Miller | 1139 | 46.25 | 0.40.45 | 0.01.23 | 1173.809 | 4.0 | ||
| 6 | Big Bear | Phantom | 1277 | Pete Harlow | 998 | OOD | 4.1 | |||||
| 7 | Phantom | 1348 | Jack Heawood | 998 | 40.44 | 0.40.49 | 0.01.16 | 1030.086 | 5.0 | |||
| 8 | Lightning Small Rig | 477 | Irene Hincks | 1206 | 49:56 | 0:41:24 | 0:02:15 | 1262.741 | 6.0 | |||
| 9 | Supernova | 1025 | Mike Read | 1075 | OOD | 7.0 | ||||||
| 9 | 2000 | 21230 | Richard Ettling | Penny Ettling | 1121 | 47.19 | 0.42.13 | 0.02.59 | 1196.569 | 7.0 | ||
| 11 | ILCA 6 / Laser Radial | 175484 | Heather Cowell | 1154 | 49.20 | 0.42.45 | 0.03.42 | 1247.568 | 8.0 | |||
| 12 | ILCA 4 / Laser 4.7 | 184129 | Lynne Hazelwood | 1216 | 52.04 | 0.42.49 | 0.03.59 | 1316.69 | 9.0 | |||
| 13 | ILCA 6 / Laser Radial | 190911 | Carrie Hall | 1154 | 51.33 | 0.44.40 | 0.05.55 | 1303.624 | 10.0 |
| Rank | Boat | Class | SailNo | HelmName | CrewName | PY | Elapsed | Laps | Corrected | BCE | BCR | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Phantom | 1348 | Jack Heawood | 998 | 26.22 | 0.26.25 | 0.00.00 | 998 | 1.0 | |||
| 2 | 2000 | 22281 | Martin Barker | Jo Kirby | 1121 | 30.03 | 0.26.48 | 0.00.26 | 1137.417 | 2.0 | ||
| 3 | Le Cadeau | Supernova | 1151 | Andy Bethell | 1075 | OOD | 2.2 | |||||
| 4 | ILCA 6 / Laser Radial | 201704 | Emma Whalley | 1154 | 31.56 | 0.27.40 | 0.01.27 | 1208.703 | 3.0 | |||
| 5 | ILCA 6 / Laser Radial | 203304 | Gavin MacLachlan | 1154 | 31.57 | 0.27.41 | 0.01.28 | 1209.334 | 4.0 | |||
| 6 | Big Bear | Phantom | 1277 | Pete Harlow | 998 | OOD | 4.1 | |||||
| 7 | Lightning Small Rig | 477 | Irene Hincks | 1206 | 35.35 | 0.29.30 | 0.03.43 | 1346.858 | 5.0 | |||
| 8 | ILCA 6 / Laser Radial | 190911 | Carrie Hall | 1154 | 40.18 | 0.34.55 | 0.09.49 | 1525.388 | 6.0 | |||
| 9 | Supernova | 1025 | Mike Read | 1075 | OOD | 7.0 |
http://www.lilliputsc.org.uk/
sailingsec@lilliputsc.org.uk
http://www.lilliputsc.org.uk/
sailingsec@lilliputsc.org.uk
Sailwave Scoring Software 2.38.02
www.sailwave.com