venue burgee

LSC Wednesday Series Summer

Lilliput Sailing Club

event burgee

Results are provisional as of 22:20 on August 20, 2025

Overall

Sailed: 8, Discards: 3, To count: 5, Rating system: PY, Entries: 20, Scoring system: Appendix A
Boat Class SailNo SailNo HelmName CrewName PY R1
02/07/2025 1830
R2
02/07/2025 1930
R3
09/07/2025 1900
R4
09/07/2025 2000
R5
23/07/2025 1900
R6
23/07/2025 2000
R7
06/08/2025 1900
R8
06/08/2025 2000
R9
20/08/2025 1830
R10
20/08/2025 1930
Total Nett
  Solo 4392   Lance Miller   1139     (2.0) (2.0) 1.5 OOD 1.5 OOD 1.0 1.0 (2.0) 1.0 12.0 6.0
  PHANTOM 1105   Pete Harlow   998     1.0 1.0 (3.0) (3.0) 1.8 OOD 1.8 OOD 1.0 (2.0) 14.6 6.6
  PHANTOM 1348   Jack Heawood   998     (3.0) (3.0) 2.0 2.0 2.0 2.0 (2.3 OOD) 2.3 OOD 18.6 10.3
  SUPERNOVA 1151   Andy Bethell   1075     (4.2 OOD) (4.2 OOD) 4.0 4.0 (7.0) 3.0 4.0 3.0 33.4 18.0
  Lightning Small Rig 447   Irene Hincks   1206     (6.0 OOD) 6.0 OOD 6.0 OOD 6.0 OOD 6.0 6.0 (21.0 DNC) (21.0 DNC) 78.0 30.0
  ILCA 6 / Laser Radial 203304   Gavin MacLachlan   1154     8.0 RET 4.0 1.0 1.0 (21.0 DNC) (21.0 DNC) (21.0 DNC) 21.0 DNC 98.0 35.0
  Supernova 522   Richard Barrett   1075     (21.0 DNC) (21.0 DNC) (21.0 DNC) 21.0 DNC 4.0 5.0 3.0 4.0 100.0 37.0
  Solo 1435   Martin Hampshire   1139     (21.0 DNC) (21.0 DNC) (13.0 OOD) 10.0 OOD 13.0 OOD 12.0 OOD 5.0 OOD 5.0 OOD 100.0 45.0
  2000 22281   Martin Barker Ian Anderson/Jayne Lord 1121     (21.0 DNC) (21.0 DNC) 7.0 7.0 5.0 7.0 (21.0 DNC) 21.0 DNC 110.0 47.0
Koko Solo 5629   Mark Taylor   1139     (21.0 DNC) (21.0 DNC) 9.0 5.0 7.0 OOD 7.0 OOD (21.0 DNC) 21.0 DNC 112.0 49.0
  ILCA 6 / Laser Radial 190911   Carrie Hall   1154     5.0 6.0 (21.0 DNC) (21.0 DNC) 8.0 12.0 DSQ (21.0 DNC) 21.0 DNC 115.0 52.0
  SUPERNOVA 1030   Maarten Raemakers   1075     6.0 5.0 11.0 9.0 (21.0 DNC) (21.0 DNC) (21.0 DNC) 21.0 DNC 115.0 52.0
  ILCA 4 / Laser 4.7 184129   Lynne Hazelwood   1216     (21.0 DNC) (21.0 DNC) 5.0 6.0 13.0 RET 12.0 RET (21.0 DNC) 21.0 DNC 120.0 57.0
  Solo 5190   Graham Green   1139     (21.0 DNC) (21.0 DNC) 8.0 (21.0 DNC) 13.0 DNF 21.0 DNC 10.5 OOD 10.5 OOD 126.0 63.0
2 Fat 2 Foil ILCA 6 / Laser Radial 175768   Heather Cowell   1154     (21.0 DNC) (21.0 DNC) 6.0 (21.0 DNC) 10.0 8.0 21.0 DNC 21.0 DNC 129.0 66.0
  Supernova 1126   Alex Clapperton   1075     (21.0 DNC) (21.0 DNC) (21.0 DNC) 21.0 DNC 3.0 4.0 21.0 DNC 21.0 DNC 133.0 70.0
  ILCA 4 / Laser 4.7 164735   Debbie Chirnside   1216     4.0 8.0 RET (21.0 DNC) (21.0 DNC) (21.0 DNC) 21.0 DNC 21.0 DNC 21.0 DNC 138.0 75.0
  SUPERNOVA 1025   Mike Read   1075     12.0 OOD 12.0 OOD 12.0 (21.0 DNC) (21.0 DNC) (21.0 DNC) 21.0 DNC 21.0 DNC 141.0 78.0
Kingfisher Wayfarer Asymmetric 11085   Jamie Moir Simon Cowell 1087     (21.0 DNC) (21.0 DNC) 10.0 8.0 (21.0 DNC) 21.0 DNC 21.0 DNC 21.0 DNC 144.0 81.0
  ILCA 6 / Laser Radial 191355   Maarten Raemakers   1154     (21.0 DNC) (21.0 DNC) (21.0 DNC) 21.0 DNC 9.0 12.0 DNF 21.0 DNC 21.0 DNC 147.0 84.0

R3 - 09/07/2025 at 1900

Start: Start 1, Finishes: Elapsed time
Boat Class SailNo SailNo HelmName CrewName PY Elapsed Corrected BCE BCR Points
  PHANTOM 1105   Pete Harlow   998 40.59 0.41.04 0.00.00 998 1.0
  Solo 4392   Lance Miller   1139 47.03 0.41.18 0.00.17 1145.732 2.0
  PHANTOM 1348   Jack Heawood   998 41.38 0.41.43 0.00.39 1013.828 3.0
  ILCA 4 / Laser 4.7 164735   Debbie Chirnside   1216 52.47 0.43.24 0.02.51 1285.346 4.0
  SUPERNOVA 1151   Andy Bethell   1075 OOD       4.2
  ILCA 6 / Laser Radial 190911   Carrie Hall   1154 52.11 0.45.13 0.04.48 1270.735 5.0
  Lightning Small Rig 447   Irene Hincks   1206 OOD       6.0
  SUPERNOVA 1030   Maarten Raemakers   1075 49.27 0.46.00 0.05.18 1204.175 6.0
  ILCA 6 / Laser Radial 203304   Gavin MacLachlan   1154 RET       8.0
  SUPERNOVA 1025   Mike Read   1075 OOD       12.0

R4 - 09/07/2025 at 2000

Start: Start 1, Finishes: Elapsed time
Boat Class SailNo SailNo HelmName CrewName PY Elapsed Corrected BCE BCR Points
  PHANTOM 1105   Pete Harlow   998 41.01 0.41.06 0.00.00 998 1.0
  Solo 4392   Lance Miller   1139 47.55 0.42.04 0.01.06 1165.888 2.0
  PHANTOM 1348   Jack Heawood   998 42.02 0.42.07 0.01.01 1022.737 3.0
  ILCA 6 / Laser Radial 203304   Gavin MacLachlan   1154 50.17 0.43.34 0.02.51 1223.473 4.0
  SUPERNOVA 1151   Andy Bethell   1075 OOD       4.2
  SUPERNOVA 1030   Maarten Raemakers   1075 50.56 0.47.23 0.06.45 1239.288 5.0
  Lightning Small Rig 447   Irene Hincks   1206 OOD       6.0
  ILCA 6 / Laser Radial 190911   Carrie Hall   1154 54.55 0.47.35 0.07.29 1336.209 6.0
  ILCA 4 / Laser 4.7 164735   Debbie Chirnside   1216 RET       8.0
  SUPERNOVA 1025   Mike Read   1075 OOD       12.0

R5 - 23/07/2025 at 1900

Start: Start 1, Finishes: Elapsed time
Boat Class SailNo SailNo HelmName CrewName PY Elapsed Corrected BCE BCR Points
  ILCA 6 / Laser Radial 203304   Gavin MacLachlan   1154 34.04 0.29.31 0.00.00 1154 1.0
  Solo 4392   Lance Miller   1139 OOD       1.5
  PHANTOM 1348   Jack Heawood   998 31.01 0.31.05 0.01.33 1050.682 2.0
  PHANTOM 1105   Pete Harlow   998 31.17 0.31.21 0.01.49 1059.715 3.0
  SUPERNOVA 1151   Andy Bethell   1075 33.53 0.31.31 0.02.09 1147.79 4.0
  ILCA 4 / Laser 4.7 184129   Lynne Hazelwood   1216 38.31 0.31.40 0.02.37 1304.743 5.0
  Lightning Small Rig 447   Irene Hincks   1206 OOD       6.0
2 Fat 2 Foil ILCA 6 / Laser Radial 175768   Heather Cowell   1154 38.44 0.33.34 0.04.40 1312.082 6.0
  2000 22281   Martin Barker Ian Anderson/Jayne Lord 1121 37.57 0.33.51 0.04.51 1285.547 7.0
  Solo 5190   Graham Green   1139 39.43 0.34.52 0.06.06 1345.392 8.0
Koko Solo 5629   Mark Taylor   1139 40.25 0.35.29 0.06.48 1369.105 9.0
Kingfisher Wayfarer Asymmetric 11085   Jamie Moir Simon Cowell 1087 39.12 0.36.04 0.07.07 1327.89 10.0
  SUPERNOVA 1030   Maarten Raemakers   1075 44.11 0.41.06 0.12.27 1496.7 11.0
  SUPERNOVA 1025   Mike Read   1075 44.25 0.41.19 0.12.41 1504.604 12.0
  Solo 1435   Martin Hampshire   1139 OOD       13.0

R6 - 23/07/2025 at 2000

Start: Start 1, Finishes: Elapsed time
Boat Class SailNo SailNo HelmName CrewName PY Elapsed Corrected BCE BCR Points
  ILCA 6 / Laser Radial 203304   Gavin MacLachlan   1154 31.25 0.27.13 0.00.00 1154 1.0
  Solo 4392   Lance Miller   1139 OOD       1.5
  PHANTOM 1348   Jack Heawood   998 28.31 0.28.34 0.01.21 1047.477 2.0
  PHANTOM 1105   Pete Harlow   998 28.39 0.28.42 0.01.29 1052.375 3.0
  SUPERNOVA 1151   Andy Bethell   1075 31.17 0.29.06 0.02.01 1149.102 4.0
Koko Solo 5629   Mark Taylor   1139 33.20 0.29.16 0.02.20 1224.403 5.0
  Lightning Small Rig 447   Irene Hincks   1206 OOD       6.0
  ILCA 4 / Laser 4.7 184129   Lynne Hazelwood   1216 36.18 0.29.51 0.03.12 1333.375 6.0
  2000 22281   Martin Barker Ian Anderson/Jayne Lord 1121 33.37 0.29.59 0.03.06 1234.811 7.0
Kingfisher Wayfarer Asymmetric 11085   Jamie Moir Simon Cowell 1087 34.53 0.32.05 0.05.17 1281.338 8.0
  SUPERNOVA 1030   Maarten Raemakers   1075 36.41 0.34.07 0.07.25 1347.456 9.0
  Solo 1435   Martin Hampshire   1139 OOD       10.0

R7 - 06/08/2025 at 1900

Start: Start 1, Finishes: Elapsed time
Boat Class SailNo SailNo HelmName CrewName PY Elapsed Corrected BCE BCR Points
  Solo 4392   Lance Miller   1139 27.35 0.24.13 0.00.00 1139 1.0
  PHANTOM 1105   Pete Harlow   998 OOD       1.8
  PHANTOM 1348   Jack Heawood   998 24.30 0.24.33 0.00.20 1011.68 2.0
  Supernova 1126   Alex Clapperton   1075 26.49 0.24.57 0.00.47 1107.342 3.0
  Supernova 522   Richard Barrett   1075 28.04 0.26.07 0.02.02 1158.958 4.0
  2000 22281   Martin Barker Ian Anderson/Jayne Lord 1121 29.29 0.26.18 0.02.20 1217.457 5.0
  Lightning Small Rig 447   Irene Hincks   1206 33.40 0.27.55 0.04.28 1390.199 6.0
  SUPERNOVA 1151   Andy Bethell   1075 30.39 0.28.31 0.04.37 1265.632 7.0
Koko Solo 5629   Mark Taylor   1139 OOD       7.0
  ILCA 6 / Laser Radial 190911   Carrie Hall   1154 33.00 0.28.36 0.05.03 1362.671 8.0
  ILCA 6 / Laser Radial 191355   Maarten Raemakers   1154 33.41 0.29.11 0.05.44 1390.888 9.0
2 Fat 2 Foil ILCA 6 / Laser Radial 175768   Heather Cowell   1154 34.19 0.29.44 0.06.22 1417.04 10.0
  Solo 1435   Martin Hampshire   1139 OOD       13.0
  ILCA 4 / Laser 4.7 184129   Lynne Hazelwood   1216 RET       13.0
  Solo 5190   Graham Green   1139 DNF       13.0

R8 - 06/08/2025 at 2000

Start: Start 1, Finishes: Elapsed time
Boat Class SailNo SailNo HelmName CrewName PY Elapsed Corrected BCE BCR Points
  Solo 4392   Lance Miller   1139 29.17 0.25.43 0.00.00 1139 1.0
  PHANTOM 1105   Pete Harlow   998 OOD       1.8
  PHANTOM 1348   Jack Heawood   998 25.46 0.25.49 0.00.07 1002.216 2.0
  SUPERNOVA 1151   Andy Bethell   1075 29.37 0.27.33 0.01.59 1151.965 3.0
  Supernova 1126   Alex Clapperton   1075 30.08 0.28.02 0.02.30 1172.061 4.0
  Supernova 522   Richard Barrett   1075 31.02 0.28.52 0.03.24 1207.068 5.0
  Lightning Small Rig 447   Irene Hincks   1206 37.10 0.30.49 0.06.10 1445.629 6.0
  2000 22281   Martin Barker Ian Anderson/Jayne Lord 1121 36.29 0.32.33 0.07.40 1419.05 7.0
Koko Solo 5629   Mark Taylor   1139 OOD       7.0
2 Fat 2 Foil ILCA 6 / Laser Radial 175768   Heather Cowell   1154 40.15 0.34.53 0.10.35 1565.558 8.0
  Solo 1435   Martin Hampshire   1139 OOD       12.0
  ILCA 6 / Laser Radial 190911   Carrie Hall   1154 DSQ       12.0
  ILCA 4 / Laser 4.7 184129   Lynne Hazelwood   1216 RET       12.0
  ILCA 6 / Laser Radial 191355   Maarten Raemakers   1154 DNF       12.0

R9 - 20/08/2025 at 1830

Start: Start 1, Finishes: Elapsed time
Boat Class SailNo SailNo HelmName CrewName PY Elapsed Corrected BCE BCR Points
  PHANTOM 1105   Pete Harlow   998 39.37 0.39.42 0.00.00 998 1.0
  Solo 4392   Lance Miller   1139 46.11 0.40.33 0.00.58 1163.424 2.0
  PHANTOM 1348   Jack Heawood   998 OOD       2.3
  Supernova 522   Richard Barrett   1075 44.47 0.41.40 0.02.07 1128.156 3.0
  SUPERNOVA 1151   Andy Bethell   1075 46.34 0.43.19 0.03.54 1173.08 4.0
  Solo 1435   Martin Hampshire   1139 OOD       5.0
  Solo 5190   Graham Green   1139 OOD       10.5

R10 - 20/08/2025 at 1930

Start: Start 1, Finishes: Elapsed time
Boat Class SailNo SailNo HelmName CrewName PY Elapsed Corrected BCE BCR Points
  Solo 4392   Lance Miller   1139 46.46 0.41.04 0.00.00 1139 1.0
  PHANTOM 1105   Pete Harlow   998 41.19 0.41.24 0.00.20 1006.266 2.0
  PHANTOM 1348   Jack Heawood   998 OOD       2.3
  SUPERNOVA 1151   Andy Bethell   1075 45.10 0.42.01 0.01.02 1100.032 3.0
  Supernova 522   Richard Barrett   1075 45.42 0.42.31 0.01.34 1113.021 4.0
  Solo 1435   Martin Hampshire   1139 OOD       5.0
  Solo 5190   Graham Green   1139 OOD       10.5

http://www.lilliputsc.org.uk/
sailingsec@lilliputsc.org.uk

http://www.lilliputsc.org.uk/
sailingsec@lilliputsc.org.uk

Sailwave Scoring Software 2.38.02
www.sailwave.com