|
LSC Winter SeriesLilliput Sailing Club |
|
| Rank | Boat | Class | SailNo | SailNo | HelmName | CrewName | PY | R1 09/11/2025 1000 |
R2 09/11/2025 1100 |
R3 23/11/2025 1000 |
R4 23/11/2025 1100 |
R5 07/12/2025 1000 |
R6 07/12/2025 1100 |
R7 21/12/2025 1000 |
R8 21/12/2025 1100 |
Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | ILCA 6 / Laser Radial | 203304 | Gavin MacLachlan | 1154 | (3.0) | 1.0 | 2.0 OOD | 2.0 OOD | 8.0 | 5.0 | |||||||
| 2nd | Phantom | 1348 | Jack Heawood | 998 | 1.0 | (2.0) | 2.0 | 2.0 | 7.0 | 5.0 | |||||||
| 3rd | Big Bear | Phantom | 1465 | Pete Harlow | 998 | (4.0) | 3.0 | 1.0 | 3.0 | 11.0 | 7.0 | ||||||
| 4th | supernova | 1151 | Andy Bethell | 1075 | 2.0 | (4.0) | 3.0 OOD | 3.0 OOD | 12.0 | 8.0 | |||||||
| 5th | Supernova | 1126 | Alex Clapperton | 1075 | (12.0 DNC) | 12.0 DNC | 3.0 | 1.0 | 28.0 | 16.0 | |||||||
| 6th | ILCA 6 / Laser Radial | 194129 | Phil Eadie | 1154 | 5.0 | 7.0 RET | (12.0 DNC) | 12.0 DNC | 36.0 | 24.0 | |||||||
| 7th | STREAKER | 2229 | Lance Miller | 1124 | 6.0 | 7.0 DNS | (12.0 DNC) | 12.0 DNC | 37.0 | 25.0 | |||||||
| 8th | Supernova | 1002 | James Blackburn | 1075 | 9.0 | (12.0 DNC) | 9.0 OOD | 9.0 OOD | 39.0 | 27.0 | |||||||
| 9th | Topper | 36174 | 36174 | Jayne Lord | 1363 | (12.0 DNC) | 12.0 DNC | 4.0 | 12.0 DNC | 40.0 | 28.0 | ||||||
| 10th | Bogeyman | WAYFARER | 7328 | Hebe Walton | Jayne Lord | 1109 | 7.0 | (12.0 DNC) | 12.0 DNC | 12.0 DNC | 43.0 | 31.0 | |||||
| 11th | Solo | 5629 | Mark Taylor | 1139 | 8.0 | (12.0 DNC) | 12.0 DNC | 12.0 DNC | 44.0 | 32.0 |
| Rank | Boat | Class | SailNo | SailNo | HelmName | CrewName | PY | Elapsed | Corrected | BCE | BCR | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Phantom | 1348 | Jack Heawood | 998 | 29.57 | 0.30.01 | 0.00.00 | 998 | 1.0 | |||
| 2 | supernova | 1151 | Andy Bethell | 1075 | 32.57 | 0.30.39 | 0.00.41 | 1097.967 | 2.0 | |||
| 3 | ILCA 6 / Laser Radial | 203304 | Gavin MacLachlan | 1154 | 35.38 | 0.30.53 | 0.01.00 | 1187.381 | 3.0 | |||
| 4 | Big Bear | Phantom | 1465 | Pete Harlow | 998 | 31.14 | 0.31.18 | 0.01.17 | 1040.763 | 4.0 | ||
| 5 | ILCA 6 / Laser Radial | 194129 | Phil Eadie | 1154 | 37.48 | 0.32.45 | 0.03.10 | 1259.579 | 5.0 | |||
| 6 | STREAKER | 2229 | Lance Miller | 1124 | 39.18 | 0.34.58 | 0.05.34 | 1309.563 | 6.0 | |||
| 7 | Bogeyman | WAYFARER | 7328 | Hebe Walton | Jayne Lord | 1109 | 41.18 | 0.37.14 | 0.08.01 | 1376.207 | 7.0 | |
| 8 | Solo | 5629 | Mark Taylor | 1139 | 44.17 | 0.38.53 | 0.10.06 | 1475.618 | 8.0 | |||
| 9 | Supernova | 1002 | James Blackburn | 1075 | 41.57 | 0.39.01 | 0.09.41 | 1397.866 | 9.0 |
| Rank | Boat | Class | SailNo | SailNo | HelmName | CrewName | PY | Elapsed | Corrected | BCE | BCR | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ILCA 6 / Laser Radial | 203304 | Gavin MacLachlan | 1154 | 24.46 | 0.21.28 | 0.00.00 | 1154 | 1.0 | |||
| 2 | Phantom | 1348 | Jack Heawood | 998 | 22.12 | 0.22.15 | 0.00.47 | 1034.406 | 2.0 | |||
| 3 | Big Bear | Phantom | 1465 | Pete Harlow | 998 | 23.26 | 0.23.29 | 0.02.01 | 1091.873 | 3.0 | ||
| 4 | supernova | 1151 | Andy Bethell | 1075 | 26.49 | 0.24.57 | 0.03.45 | 1249.52 | 4.0 | |||
| 5 | ILCA 6 / Laser Radial | 194129 | Phil Eadie | 1154 | RET | 7.0 | ||||||
| 5 | STREAKER | 2229 | Lance Miller | 1124 | DNS | 7.0 |
| Rank | Boat | Class | SailNo | SailNo | HelmName | CrewName | PY | Elapsed | Corrected | BCE | BCR | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Big Bear | Phantom | 1465 | Pete Harlow | 998 | 38.37 | 0.38.42 | 0.00.00 | 998 | 1.0 | ||
| 2 | ILCA 6 / Laser Radial | 203304 | Gavin MacLachlan | 1154 | OOD | 2.0 | ||||||
| 2 | Phantom | 1348 | Jack Heawood | 998 | 39.00 | 0.39.05 | 0.00.23 | 1007.907 | 2.0 | |||
| 4 | supernova | 1151 | Andy Bethell | 1075 | OOD | 3.0 | ||||||
| 4 | Supernova | 1126 | Alex Clapperton | 1075 | 42.03 | 0.39.07 | 0.00.27 | 1086.73 | 3.0 | |||
| 6 | Topper | 36174 | 36174 | Jayne Lord | 1363 | 80.10 | 0.58.49 | 0.27.26 | 2071.808 | 4.0 | ||
| 7 | Supernova | 1002 | James Blackburn | 1075 | OOD | 9.0 |
| Rank | Boat | Class | SailNo | SailNo | HelmName | CrewName | PY | Elapsed | Corrected | BCE | BCR | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Supernova | 1126 | Alex Clapperton | 1075 | 37.42 | 0.35.04 | 0.00.00 | 1075 | 1.0 | |||
| 2 | ILCA 6 / Laser Radial | 203304 | Gavin MacLachlan | 1154 | OOD | 2.0 | ||||||
| 2 | Phantom | 1348 | Jack Heawood | 998 | 35.28 | 0.35.32 | 0.00.28 | 1011.317 | 2.0 | |||
| 4 | Big Bear | Phantom | 1465 | Pete Harlow | 998 | 35.37 | 0.35.41 | 0.00.37 | 1015.595 | 3.0 | ||
| 4 | supernova | 1151 | Andy Bethell | 1075 | OOD | 3.0 | ||||||
| 6 | Supernova | 1002 | James Blackburn | 1075 | OOD | 9.0 |
http://www.lilliputsc.org.uk/
sailingsec@lilliputsc.org.uk
http://www.lilliputsc.org.uk/
sailingsec@lilliputsc.org.uk
Sailwave Scoring Software 2.38.02
www.sailwave.com