| Rank | Boat | Class | SailNo | HelmName | CrewName | Team | PY | Admirals 1 21/06/26 1400 |
Admirals 2 21/06/26 1400 |
Admirals 3 21/06/26 1400 |
Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4th | Supernova | 1126 | Alex Clapperton | blue | 1075 | 3.0 | 3.0 | 6.0 | 6.0 | |||
| 9th | Sailing Canoe | 247 | Richard Barratt | blue | 1300 | 8.0 | 9.0 | 17.0 | 17.0 | |||
| 7th | ILCA 7 / Laser | 194129 | Phil Eadie | blue | 1104 | 7.0 | 7.0 | 14.0 | 14.0 | |||
| 6th | supernova | 1151 | Andy Bethell | red | 1075 | 6.0 | 8.0 | 14.0 | 14.0 | |||
| 1st | Phantom | 1348 | Jack Heawood | red | 998 | 2.0 | 2.0 | 4.0 | 4.0 | |||
| 8th | Supernova | Mike Read | red | 1075 | 9.0 | 6.0 | 15.0 | 15.0 | ||||
| 3rd | 2000 | 22281 | Martin Barker | yellow | 1121 | 1.0 | 4.0 | 5.0 | 5.0 | |||
| 2nd | Big Bear | Phantom | 1465 | Pete Harlow | yellow | 998 | 4.0 | 1.0 | 5.0 | 5.0 | ||
| 5th | Solo | 5629 | Mark Taylor | yellow | 1139 | 5.0 | 5.0 | 10.0 | 10.0 |
The Admirals Trophy is a team race.
For 2026, ran as follows...
3 teams were selected - Red, Blue and Yellow
Each team were allowed 2 discards - (from 2 different competitors, in two different races).
Low scoring was used and the team scores were as follows:
Red Team 20 points (37 before discards)
Blue Team 17 points (33 before discards)
Yellow Team 11 points (20 before discards)
So the yellow team win! Congratulations!
| Rank | Boat | Class | SailNo | HelmName | CrewName | Team | PY | Elapsed | Corrected | BCE | BCR | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2000 | 22281 | Martin Barker | yellow | 1121 | 41.41 | 0.37.11 | 0.00.00 | 1121 | 1.0 | ||
| 2 | Phantom | 1348 | Jack Heawood | red | 998 | 37.46 | 0.37.51 | 0.00.39 | 1015.668 | 2.0 | ||
| 3 | Supernova | 1126 | Alex Clapperton | blue | 1075 | 41.24 | 0.38.31 | 0.01.26 | 1113.38 | 3.0 | ||
| 4 | Big Bear | Phantom | 1465 | Pete Harlow | yellow | 998 | 38.50 | 0.38.55 | 0.01.43 | 1044.354 | 4.0 | |
| 5 | Solo | 5629 | Mark Taylor | yellow | 1139 | 44.57 | 0.39.28 | 0.02.36 | 1208.851 | 5.0 | ||
| 6 | supernova | 1151 | Andy Bethell | red | 1075 | 42.41 | 0.39.42 | 0.02.43 | 1147.893 | 6.0 | ||
| 7 | ILCA 7 / Laser | 194129 | Phil Eadie | blue | 1104 | 46.46 | 0.42.22 | 0.05.43 | 1257.707 | 7.0 | ||
| 8 | Sailing Canoe | 247 | Richard Barratt | blue | 1300 | 56.53 | 0.43.45 | 0.08.33 | 1529.777 | 8.0 | ||
| 9 | Supernova | Mike Read | red | 1075 | 53.33 | 0.49.49 | 0.13.35 | 1440.133 | 9.0 |
| Rank | Boat | Class | SailNo | HelmName | CrewName | Team | PY | Elapsed | Corrected | BCE | BCR | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Big Bear | Phantom | 1465 | Pete Harlow | yellow | 998 | 39.25 | 0.39.30 | 0.00.00 | 998 | 1.0 | |
| 2 | Phantom | 1348 | Jack Heawood | red | 998 | 41.35 | 0.41.40 | 0.02.10 | 1052.858 | 2.0 | ||
| 3 | Supernova | 1126 | Alex Clapperton | blue | 1075 | 46.45 | 0.43.29 | 0.04.18 | 1183.674 | 3.0 | ||
| 4 | 2000 | 22281 | Martin Barker | yellow | 1121 | 53.25 | 0.47.39 | 0.09.09 | 1352.469 | 4.0 | ||
| 5 | Solo | 5629 | Mark Taylor | yellow | 1139 | 54.24 | 0.47.46 | 0.09.25 | 1377.367 | 5.0 | ||
| 6 | Supernova | Mike Read | red | 1075 | 53.24 | 0.49.40 | 0.10.57 | 1352.047 | 6.0 | |||
| 7 | ILCA 7 / Laser | 194129 | Phil Eadie | blue | 1104 | 55.03 | 0.49.52 | 0.11.27 | 1393.824 | 7.0 | ||
| 8 | supernova | 1151 | Andy Bethell | red | 1075 | 54.10 | 0.50.23 | 0.11.43 | 1371.459 | 8.0 | ||
| 9 | Sailing Canoe | 247 | Richard Barratt | blue | 1300 | 71.15 | 0.54.48 | 0.19.54 | 1803.996 | 9.0 |
http://www.lilliputsc.org.uk/
sailingsec@lilliputsc.org.uk
http://www.lilliputsc.org.uk/
sailingsec@lilliputsc.org.uk
Sailwave Scoring Software 2.38.02
www.sailwave.com