venue burgee

LSC Hollingsworth Trophy Series

Lilliput Sailing Club

event burgee

Results are provisional as of 18:32 on July 21, 2026

Overall

Sailed: 2, Discards: 0, To count: 2, Rating system: PY, Entries: 23, Scoring system: Appendix A
Rank Boat Class SailNo HelmName CrewName PY Hollingsworth 1
26/04/2026 1730
Hollingsworth 2
31/05/2026 1000
Hollingsworth 3
26/07/2026 1000
Hollingsworth 4
23/08/2026 1000
Total Nett
1st   Phantom 1348 Jack Heawood   998 2.0 1.0     3.0 3.0
2nd Le Cadeau Supernova 1151 Andy Bethell   1075 4.0 4.0 OOD     8.0 8.0
3rd   2000 22281 Martin Barker Jo Kirby 1122 7.0 2.0     9.0 9.0
4th Big Bear Phantom 1277 Pete Harlow   998 8.0 OOD 8.0     16.0 16.0
5th   Supernova 1002 James Blackburn   1075 8.0 10.0     18.0 18.0
6th   Solo 5629 Mark Taylor   1139 9.0 OOD 9.0     18.0 18.0
7th   ILCA 6 / Laser Radial 203304 Gavin MacLachlan   1156 1.0 24.0 DNC     25.0 25.0
8th   Supernova 1030 Maarten Raemakers   1075 13.0 OOD 13.0 RET     26.0 26.0
9th   Topper 46902 Alan Hickman   1369 24.0 DNC 3.0     27.0 27.0
10th   Wayfarer 11506 Dave Hall James Scattergood 1107 3.0 24.0 DNC     27.0 27.0
11th   Topper 47022 Oak Hickman   1369 24.0 DNC 4.0     28.0 28.0
12th   ILCA 6 / Laser Radial 164735 Debbie Chirnside   1156 24.0 DNC 5.0     29.0 29.0
13th   Supernova 1025 Mike Read   1075 5.0 24.0 DNC     29.0 29.0
14th   GP14 14177 Dave Goodliffe Jayne Lord 1145 24.0 DNC 6.0     30.0 30.0
15th   ILCA 6 / Laser Radial 201704 Emma Whalley   1156 6.0 24.0 DNC     30.0 30.0
16th   ILCA 7 / Laser 194129 Phil Eadie   1103 24.0 DNC 7.0     31.0 31.0
17th   Supernova 1126 Alex Clapperton   1075 9.0 OOD 24.0 DNC     33.0 33.0
18th Kingfisher Wayfarer 11085 Jamie Moir Simon Cowell 1107 24.0 DNC 11.0     35.0 35.0
19th   2000 21974 Lynne Hazelwood Heather Cowell 1122 24.0 DNC 13.0 OOD     37.0 37.0
20th   2000 21230 Richard Ettling Penny Ettling 1122 24.0 DNC 24.0 DNC     48.0 48.0
20th Bottoms Up Solo 1435 Martin Hampshire   1139 24.0 DNC 24.0 DNC     48.0 48.0
20th   Lightning Small Rig 447 Irene Hincks   1206 24.0 DNC 24.0 DNC     48.0 48.0
20th   STREAKER 2229 Lance Miller   1121 24.0 DNC 24.0 DNC     48.0 48.0

Hollingsworth 1 - 26/04/2026 at 1730

Start: Start 1, Finishes: Elapsed time
Rank Boat Class SailNo HelmName CrewName PY Elapsed Corrected BCE BCR Points
1   ILCA 6 / Laser Radial 203304 Gavin MacLachlan   1156 61.35 0.53.16 0.00.00 1156 1.0
2   Phantom 1348 Jack Heawood   998 53.28 0.53.34 0.00.18 1003.64 2.0
3   Wayfarer 11506 Dave Hall James Scattergood 1107 60.08 0.54.19 0.01.10 1128.782 3.0
4 Le Cadeau Supernova 1151 Andy Bethell   1075 58.44 0.54.38 0.01.28 1102.502 4.0
5   Supernova 1025 Mike Read   1075 59.35 0.55.26 0.02.19 1118.457 5.0
6   ILCA 6 / Laser Radial 201704 Emma Whalley   1156 64.30 0.55.48 0.02.55 1210.75 6.0
7   2000 22281 Martin Barker Jo Kirby 1122 62.57 0.56.06 0.03.11 1181.654 7.0
8 Big Bear Phantom 1277 Pete Harlow   998 OOD       8.0
8   Supernova 1002 James Blackburn   1075 72.22 1.07.19 0.15.06 1358.417 8.0
10   Solo 5629 Mark Taylor   1139 OOD       9.0
10   Supernova 1126 Alex Clapperton   1075 OOD       9.0
12   Supernova 1030 Maarten Raemakers   1075 OOD       13.0

Hollingsworth 2 - 31/05/2026 at 1000

Start: Start 1, Finishes: Elapsed time
Rank Boat Class SailNo HelmName CrewName PY Elapsed Corrected BCE BCR Points
1   Phantom 1348 Jack Heawood   998 35.46 0.35.50 0.00.00 998 1.0
2   2000 22281 Martin Barker Jo Kirby 1122 41.40 0.37.08 0.01.27 1162.628 2.0
3   Topper 46902 Alan Hickman   1369 51.16 0.37.27 0.02.12 1430.498 3.0
4 Le Cadeau Supernova 1151 Andy Bethell   1075 OOD       4.0
4   Topper 47022 Oak Hickman   1369 52.30 0.38.21 0.03.26 1464.911 4.0
6   ILCA 6 / Laser Radial 164735 Debbie Chirnside   1156 44.51 0.38.48 0.03.25 1251.453 5.0
7   GP14 14177 Dave Goodliffe Jayne Lord 1145 44.50 0.39.09 0.03.48 1250.988 6.0
8   ILCA 7 / Laser 194129 Phil Eadie   1103 44.42 0.40.32 0.05.10 1247.267 7.0
9 Big Bear Phantom 1277 Pete Harlow   998 41.01 0.41.06 0.05.15 1144.491 8.0
10   Solo 5629 Mark Taylor   1139 49.11 0.43.11 0.08.22 1372.366 9.0
11   Supernova 1002 James Blackburn   1075 47.08 0.43.51 0.08.36 1315.165 10.0
12 Kingfisher Wayfarer 11085 Jamie Moir Simon Cowell 1107 48.57 0.44.13 0.09.17 1365.856 11.0
13   Supernova 1030 Maarten Raemakers   1075 RET       13.0
13   2000 21974 Lynne Hazelwood Heather Cowell 1122 OOD       13.0

http://www.lilliputsc.org.uk/
sailingsec@lilliputsc.org.uk

http://www.lilliputsc.org.uk/
sailingsec@lilliputsc.org.uk

Sailwave Scoring Software 2.38.02
www.sailwave.com