| Rank | Class | SailNo | HelmName | CrewName | PY | Lagoon1 R1 02/05/2026 1000 |
Lagoon 1 R2 02/05/2026 1000 |
Lagoon 1 R3 02/05/2026 1000 |
Lagoon 2 Race 1 20/06/2026 1330 |
Lagoon 2 Race 2 20/06/2026 1330 |
Lagoon 2 Race 3 20/06/2026 1330 |
Lagoon 3 Race 1 04/07/2026 1130 |
Lagoon 3 Race 2 04/07/2026 1130 |
Lagoon 3 Race 3 04/07/2026 1130 |
Lagoon 4 Race 1 01/08/2026 1000 |
Lagoon 4 Race 2 01/08/2026 1000 |
Lagoon 4 Race 3 01/08/2026 1000 |
Lagoon 5 R1 15/08/2026 1000 |
Lagoon 5 R2 15/08/2026 1000 |
Lagoon 5 R3 15/08/2026 1000 |
Lagoon 6 R1 29/08/2026 1000 |
Lagoon 6 R2 29/08/2026 1000 |
Lagoon 6 R3 29/08/2026 1000 |
Lagoon 7 R1 12/09/2026 1000 |
Lagoon 7 R2 12/09/2026 1000 |
Lagoon 7 R3 12/09/2026 1000 |
Lagoon 8 R1 26/09/2026 1000 |
Lagoon 8 R2 26/09/2026 1000 |
Lagoon 8 R3 26/09/2026 1000 |
Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Topper | 32521 | Oak Hickman | 1369 | 1.0 | (3.0) | (5.0) | 1.0 | 1.0 | 1.0 | 1.0 | (3.0) | 1.0 | 17.0 | 6.0 | ||||||||||||||||
| 2nd | FUSION PRO | 1891 | Carrie Hall | 1281 | (18.0 DNC) | (18.0 DNC) | (18.0 DNC) | 4.0 | 3.0 | 3.0 | 3.0 | 2.0 | 2.0 | 71.0 | 17.0 | ||||||||||||||||
| 3rd | Supernova | 1030 | Maarten Raemakers | 1075 | 4.0 | 1.0 | 1.0 | (18.0 DNC) | (18.0 DNC) | (18.0 DNC) | 7.0 | 6.0 | 9.0 RET | 82.0 | 28.0 | ||||||||||||||||
| 4th | Wanderer | 1381 | Phil Eadie | Alf Tidey | 1201 | (18.0 DNC) | (18.0 DNC) | (18.0 DNC) | 2.0 | 2.0 | 2.0 | 18.0 DNC | 18.0 DNC | 18.0 DNC | 114.0 | 60.0 | |||||||||||||||
| 5th | ILCA 7 / Laser | 194129 | Phil Eadie | 1103 | (18.0 DNC) | (18.0 DNC) | (18.0 DNC) | 18.0 DNC | 18.0 DNC | 18.0 DNC | 2.0 | 1.0 | 4.0 | 115.0 | 61.0 | ||||||||||||||||
| 6th | RS Vision | 318 | Derrick DeSouza | Rod Wood | 1150 | 5.0 | 2.0 | 2.0 | (18.0 DNC) | (18.0 DNC) | (18.0 DNC) | 18.0 DNC | 18.0 DNC | 18.0 DNC | 117.0 | 63.0 | |||||||||||||||
| 7th | ILCA 4 / Laser 4.7 | 8 | Carri Hall | 1218 | 2.0 | 4.0 | 4.0 | (18.0 DNC) | (18.0 DNC) | (18.0 DNC) | 18.0 DNC | 18.0 DNC | 18.0 DNC | 118.0 | 64.0 | ||||||||||||||||
| 8th | OPTIMIST | K3418 | Abi Hickman | 1629 | (18.0 DNC) | (18.0 DNC) | (18.0 DNC) | 3.0 | 4.0 | 4.0 | 18.0 DNC | 18.0 DNC | 18.0 DNC | 119.0 | 65.0 | ||||||||||||||||
| 9th | Topper | 46902 | Abi Hickman | 1369 | 3.0 | 6.0 RET | 3.0 | (18.0 DNC) | (18.0 DNC) | (18.0 DNC) | 18.0 DNC | 18.0 DNC | 18.0 DNC | 120.0 | 66.0 | ||||||||||||||||
| 10th | Avon Scow | 628 | Mike Royles | 1456 | (18.0 DNC) | (18.0 DNC) | (18.0 DNC) | 18.0 DNC | 18.0 DNC | 18.0 DNC | 5.5 | 4.0 | 3.0 | 120.5 | 66.5 | ||||||||||||||||
| 11th | ILCA 6 / Laser Radial | 175484 | Heather Cowell | 1156 | (18.0 DNC) | (18.0 DNC) | (18.0 DNC) | 18.0 DNC | 18.0 DNC | 18.0 DNC | 4.0 | 5.0 | 9.0 RET | 126.0 | 72.0 | ||||||||||||||||
| 12th | Wanderer | 181 | Alf Tidey | Adrian | 1201 | (18.0 DNC) | (18.0 DNC) | (18.0 DNC) | 18.0 DNC | 18.0 DNC | 18.0 DNC | 5.5 | 7.0 | 9.0 RET | 129.5 | 75.5 | |||||||||||||||
| 13th | Lightning Small Rig | 447 | Loes Raemakers | 1206 | (18.0 DNC) | (18.0 DNC) | (18.0 DNC) | 18.0 DNC | 18.0 DNC | 18.0 DNC | 9.0 DNS | 8.0 | 9.0 RET | 134.0 | 80.0 | ||||||||||||||||
| 14th | Solo | 5121 | Terry Wiltshire | 1139 | (18.0 DNC) | (18.0 DNC) | (18.0 DNC) | 18.0 DNC | 18.0 DNC | 18.0 DNC | 9.0 OOD | 9.0 OOD | 9.0 OOD | 135.0 | 81.0 | ||||||||||||||||
| 14th | ILCA 7 / Laser | Colin Ridley | 1103 | (18.0 DNC) | (18.0 DNC) | (18.0 DNC) | 18.0 DNC | 18.0 DNC | 18.0 DNC | 9.0 OOD | 9.0 OOD | 9.0 OOD | 135.0 | 81.0 | |||||||||||||||||
| 14th | Supernova | 1002 | James Blackburn | 1075 | (18.0 DNC) | (18.0 DNC) | (18.0 DNC) | 18.0 DNC | 18.0 DNC | 18.0 DNC | 9.0 OOD | 9.0 OOD | 9.0 OOD | 135.0 | 81.0 | ||||||||||||||||
| 17th | Wayfarer | 8565 | Mike Read | Ella Read | 1107 | (18.0 DNC) | (18.0 DNC) | (18.0 DNC) | 6.0 RET | 18.0 DNC | 18.0 DNC | 18.0 DNC | 18.0 DNC | 18.0 DNC | 150.0 | 96.0 |
| Rank | Class | SailNo | HelmName | CrewName | PY | Elapsed | Corrected | BCE | BCR | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Topper | 32521 | Oak Hickman | 1369 | 19.01 | 0.13.53 | 0.00.00 | 1369 | 1.0 | |
| 2 | ILCA 4 / Laser 4.7 | 8 | Carri Hall | 1218 | 17.31 | 0.14.23 | 0.00.36 | 1261.016 | 2.0 | |
| 3 | Topper | 46902 | Abi Hickman | 1369 | 19.58 | 0.14.35 | 0.00.57 | 1437.39 | 3.0 | |
| 4 | Supernova | 1030 | Maarten Raemakers | 1075 | 16.04 | 0.14.57 | 0.01.08 | 1156.631 | 4.0 | |
| 5 | RS Vision | 318 | Derrick DeSouza | Rod Wood | 1150 | 23.06 | 0.20.05 | 0.07.08 | 1662.957 | 5.0 |
| Rank | Class | SailNo | HelmName | CrewName | PY | Elapsed | Corrected | BCE | BCR | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Supernova | 1030 | Maarten Raemakers | 1075 | 11.02 | 0.10.16 | 0.00.00 | 1075 | 1.0 | |
| 2 | RS Vision | 318 | Derrick DeSouza | Rod Wood | 1150 | 14.03 | 0.12.13 | 0.02.15 | 1368.92 | 2.0 |
| 3 | Topper | 32521 | Oak Hickman | 1369 | 20.52 | 0.15.15 | 0.06.49 | 2033.082 | 3.0 | |
| 4 | ILCA 4 / Laser 4.7 | 8 | Carri Hall | 1218 | 19.32 | 0.16.02 | 0.07.02 | 1903.172 | 4.0 | |
| 5 | Topper | 46902 | Abi Hickman | 1369 | RET | 6.0 |
| Rank | Class | SailNo | HelmName | CrewName | PY | Elapsed | Corrected | BCE | BCR | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Supernova | 1030 | Maarten Raemakers | 1075 | 11.10 | 0.10.23 | 0.00.00 | 1075 | 1.0 | |
| 2 | RS Vision | 318 | Derrick DeSouza | Rod Wood | 1150 | 14.08 | 0.12.17 | 0.02.11 | 1360.597 | 2.0 |
| 3 | Topper | 46902 | Abi Hickman | 1369 | 20.24 | 0.14.54 | 0.06.11 | 1963.881 | 3.0 | |
| 4 | ILCA 4 / Laser 4.7 | 8 | Carri Hall | 1218 | 20.59 | 0.17.14 | 0.08.20 | 2020.037 | 4.0 | |
| 5 | Topper | 32521 | Oak Hickman | 1369 | 24.46 | 0.18.05 | 0.10.33 | 2384.254 | 5.0 |
| Rank | Class | SailNo | HelmName | CrewName | PY | Elapsed | Corrected | BCE | BCR | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Topper | 32521 | Oak Hickman | 1369 | 8.57 | 0.06.32 | 0.00.00 | 1369 | 1.0 | |
| 2 | Wanderer | 1381 | Phil Eadie | Alf Tidey | 1201 | 9.16 | 0.07.43 | 0.01.25 | 1417.438 | 2.0 |
| 3 | OPTIMIST | K3418 | Abi Hickman | 1629 | 13.33 | 0.08.19 | 0.02.54 | 2072.62 | 3.0 | |
| 4 | FUSION PRO | 1891 | Carrie Hall | 1281 | 11.40 | 0.09.06 | 0.03.18 | 1784.544 | 4.0 | |
| 5 | Wayfarer | 8565 | Mike Read | Ella Read | 1107 | RET | 6.0 |
| Rank | Class | SailNo | HelmName | CrewName | PY | Elapsed | Corrected | BCE | BCR | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Topper | 32521 | Oak Hickman | 1369 | 10.19 | 0.07.32 | 0.00.00 | 1369 | 1.0 | |
| 2 | Wanderer | 1381 | Phil Eadie | Alf Tidey | 1201 | 9.39 | 0.08.02 | 0.00.36 | 1280.535 | 2.0 |
| 3 | FUSION PRO | 1891 | Carrie Hall | 1281 | 12.12 | 0.09.31 | 0.02.33 | 1618.914 | 3.0 | |
| 4 | OPTIMIST | K3418 | Abi Hickman | 1629 | 32.30 | 0.19.57 | 0.20.13 | 4312.682 | 4.0 |
| Rank | Class | SailNo | HelmName | CrewName | PY | Elapsed | Corrected | BCE | BCR | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Topper | 32521 | Oak Hickman | 1369 | 11.14 | 0.08.12 | 0.00.00 | 1369 | 1.0 | |
| 2 | Wanderer | 1381 | Phil Eadie | Alf Tidey | 1201 | 9.55 | 0.08.15 | 0.00.04 | 1208.539 | 2.0 |
| 3 | FUSION PRO | 1891 | Carrie Hall | 1281 | 12.48 | 0.10.00 | 0.02.17 | 1559.929 | 3.0 | |
| 4 | OPTIMIST | K3418 | Abi Hickman | 1629 | 23.00 | 0.14.07 | 0.09.38 | 2802.997 | 4.0 |
| Rank | Class | SailNo | HelmName | CrewName | PY | Elapsed | Corrected | BCE | BCR | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Topper | 32521 | Oak Hickman | 1369 | 8.29 | 0.06.12 | 0.00.00 | 1369 | 1.0 | |
| 2 | ILCA 7 / Laser | 194129 | Phil Eadie | 1103 | 7.30 | 0.06.48 | 0.00.40 | 1210.314 | 2.0 | |
| 3 | FUSION PRO | 1891 | Carrie Hall | 1281 | 9.40 | 0.07.33 | 0.01.44 | 1559.961 | 3.0 | |
| 4 | ILCA 6 / Laser Radial | 175484 | Heather Cowell | 1156 | 9.30 | 0.08.13 | 0.02.20 | 1533.065 | 4.0 | |
| 5 | Avon Scow | 628 | Mike Royles | 1456 | 12.03 | 0.08.17 | 0.03.02 | 1944.572 | 5.5 | |
| 5 | Wanderer | 181 | Alf Tidey | Adrian | 1201 | 9.57 | 0.08.17 | 0.02.30 | 1605.684 | 5.5 |
| 7 | Supernova | 1030 | Maarten Raemakers | 1075 | 8.57 | 0.08.20 | 0.02.17 | 1444.308 | 7.0 | |
| 8 | Lightning Small Rig | 447 | Loes Raemakers | 1206 | DNS | 9.0 | ||||
| 8 | Solo | 5121 | Terry Wiltshire | 1139 | OOD | 9.0 | ||||
| 8 | ILCA 7 / Laser | Colin Ridley | 1103 | OOD | 9.0 | |||||
| 8 | Supernova | 1002 | James Blackburn | 1075 | OOD | 9.0 |
| Rank | Class | SailNo | HelmName | CrewName | PY | Elapsed | Corrected | BCE | BCR | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ILCA 7 / Laser | 194129 | Phil Eadie | 1103 | 7.30 | 0.06.48 | 0.00.00 | 1103 | 1.0 | |
| 2 | FUSION PRO | 1891 | Carrie Hall | 1281 | 8.45 | 0.06.50 | 0.00.02 | 1286.833 | 2.0 | |
| 3 | Topper | 32521 | Oak Hickman | 1369 | 9.33 | 0.06.59 | 0.00.14 | 1404.487 | 3.0 | |
| 4 | Avon Scow | 628 | Mike Royles | 1456 | 10.45 | 0.07.23 | 0.00.51 | 1580.967 | 4.0 | |
| 5 | ILCA 6 / Laser Radial | 175484 | Heather Cowell | 1156 | 8.37 | 0.07.27 | 0.00.45 | 1267.224 | 5.0 | |
| 6 | Supernova | 1030 | Maarten Raemakers | 1075 | 8.20 | 0.07.45 | 0.01.01 | 1225.556 | 6.0 | |
| 7 | Wanderer | 181 | Alf Tidey | Adrian | 1201 | 10.17 | 0.08.34 | 0.02.07 | 1512.336 | 7.0 |
| 8 | Lightning Small Rig | 447 | Loes Raemakers | 1206 | 14.12 | 0.11.46 | 0.06.00 | 2088.347 | 8.0 | |
| 9 | Solo | 5121 | Terry Wiltshire | 1139 | OOD | 9.0 | ||||
| 9 | ILCA 7 / Laser | Colin Ridley | 1103 | OOD | 9.0 | |||||
| 9 | Supernova | 1002 | James Blackburn | 1075 | OOD | 9.0 |
| Rank | Class | SailNo | HelmName | CrewName | PY | Elapsed | Corrected | BCE | BCR | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Topper | 32521 | Oak Hickman | 1369 | 7.57 | 0.05.48 | 0.00.00 | 1369 | 1.0 | |
| 2 | FUSION PRO | 1891 | Carrie Hall | 1281 | 9.30 | 0.07.25 | 0.02.04 | 1635.912 | 2.0 | |
| 3 | Avon Scow | 628 | Mike Royles | 1456 | 11.32 | 0.07.55 | 0.03.05 | 1986.055 | 3.0 | |
| 4 | ILCA 7 / Laser | 194129 | Phil Eadie | 1103 | 12.09 | 0.11.01 | 0.05.45 | 2092.245 | 4.0 | |
| 5 | Supernova | 1030 | Maarten Raemakers | 1075 | RET | 9.0 | ||||
| 5 | ILCA 6 / Laser Radial | 175484 | Heather Cowell | 1156 | RET | 9.0 | ||||
| 5 | Wanderer | 181 | Alf Tidey | Adrian | 1201 | RET | 9.0 | |||
| 5 | Lightning Small Rig | 447 | Loes Raemakers | 1206 | RET | 9.0 | ||||
| 5 | Solo | 5121 | Terry Wiltshire | 1139 | OOD | 9.0 | ||||
| 5 | ILCA 7 / Laser | Colin Ridley | 1103 | OOD | 9.0 | |||||
| 5 | Supernova | 1002 | James Blackburn | 1075 | OOD | 9.0 |
www.lilliputsc.org.uk/
sailingsec@lilliputsc.org.uk
www.lilliputsc.org.uk/
sailingsec@lilliputsc.org.uk
Sailwave Scoring Software 2.38.02
www.sailwave.com