| Boat | Class | SailNo | SailNo | HelmName | CrewName | PY | Spring 1 26/04/2026 1730 |
Spring 2 10/05/2026 1600 |
Spring 3 10/05/2026 1600 |
Spring 4 17/05/2026 1000 |
Spring 5 24/05/2026 1600 |
Spring 6 24/05/2026 1600 |
Spring 7 31/05/2026 1000 |
Spring 8 28/06/2026 1900 |
Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Phantom | 1348 | Jack Heawood | 998 | (3.0) | 1.0 | 1.8 OOD | 1.8 OOD | 1.0 | (2.0) | 10.6 | 5.6 | |||||
| 2000 | 22281 | Martin Barker | Jo Kirby | 1122 | (2.0) | 2.0 | 1.0 | 1.0 | 2.0 | (3.0) | 11.0 | 6.0 | ||||
| supernova | 1151 | Andy Bethell | 1075 | 1.0 | 2.7 OOD | 3.0 | (4.0) | 2.7 OOD | (25.0 DNC) | 38.4 | 9.4 | |||||
| Wayfarer | 11506 | Dave Hall | James Scattergood | 1107 | 4.0 | 3.0 | 7.5 | 2.0 | (25.0 DNC) | (25.0 DNC) | 66.5 | 16.5 | ||||
| ILCA 7 / Laser | 194129 | Phil Eadie | 1103 | (25.0 DNC) | (10.0) | 4.0 | 5.0 | 4.0 | 5.8 OOD | 53.8 | 18.8 | |||||
| Big Bear | Phantom | 1277 | Pete Harlow | 998 | 6.0 OOD | 9.0 | 2.0 | 3.0 | (10.0 RET) | (25.0 DNC) | 55.0 | 20.0 | ||||
| ILCA 6 / Laser Radial | 203304 | Gavin MacLachlan | 1156 | (25.0 DNC) | 6.0 | 6.0 OOD | 6.0 OOD | (25.0 DNC) | 6.0 OOD | 74.0 | 24.0 | |||||
| Supernova | 1002 | James Blackburn | 1075 | (25.0 DNC) | 6.0 OOD | 6.0 OOD | 6.0 OOD | 6.0 | (25.0 DNC) | 74.0 | 24.0 | |||||
| Supernova | 1025 | Mike Read | 1075 | 5.0 | 13.0 | 10.0 | 8.0 | (25.0 DNC) | (25.0 DNC) | 86.0 | 36.0 | |||||
| Supernova | 1030 | Maarten Raemakers | 1075 | 9.0 OOD | 14.0 | 6.0 | 7.0 | (25.0 DNC) | (25.0 DNC) | 86.0 | 36.0 | |||||
| Topper | 47022 | Oak Hickman | 1369 | (25.0 DNC) | (25.0 DNC) | 9.0 | 6.0 | 5.0 | 25.0 DNC | 95.0 | 45.0 | |||||
| ILCA 6 / Laser Radial | 164735 | Debbie Chirnside | 1156 | (25.0 DNC) | 7.0 | (25.0 DNC) | 25.0 DNC | 10.0 RET | 8.5 OOD | 100.5 | 50.5 | |||||
| Solo | 5629 | Mark Taylor | 1139 | 9.8 OOD | 12.0 | 7.5 | (25.0 DNC) | (25.0 DNC) | 25.0 DNC | 104.3 | 54.3 | |||||
| STREAKER | 2229 | Lance Miller | 1121 | (25.0 DNC) | 8.0 | (25.0 DNC) | 25.0 DNC | 25.0 DNC | 1.0 | 109.0 | 59.0 | |||||
| GP14 | 14177 | Dave Goodliffe | Jayne Lord | 1145 | (25.0 DNC) | 4.0 | (25.0 DNC) | 25.0 DNC | 10.0 RET | 25.0 DNC | 114.0 | 64.0 | ||||
| Lightning Small Rig | 447 | Irene Hincks | 1206 | (25.0 DNC) | (25.0 DNC) | 5.0 | 9.0 | 25.0 DNC | 25.0 DNC | 114.0 | 64.0 | |||||
| ILCA 4 / Laser 4.7 | 8 | Carri Hall | 1218 | (25.0 DNC) | (25.0 DNC) | 11.0 | 10.0 | 25.0 DNC | 25.0 DNC | 121.0 | 71.0 | |||||
| Topper | 46902 | Alan Hickman | 1369 | (25.0 DNC) | (25.0 DNC) | 25.0 DNC | 25.0 DNC | 3.0 | 25.0 DNC | 128.0 | 78.0 | |||||
| Solo | 5121 | Terry Wiltshire | 1139 | (25.0 DNC) | (25.0 DNC) | 25.0 DNC | 25.0 DNC | 25.0 DNC | 4.0 OOD | 129.0 | 79.0 | |||||
| Topper | 34359 | Jayne Lord | 1369 | (25.0 DNC) | (25.0 DNC) | 25.0 DNC | 25.0 DNC | 25.0 DNC | 4.0 OOD | 129.0 | 79.0 | |||||
| Sailing Canoe | 247 | Richard Barratt | 1300 | (25.0 DNC) | 5.0 | (25.0 DNC) | 25.0 DNC | 25.0 DNC | 25.0 DNC | 130.0 | 80.0 | |||||
| 2000 | 21974 | Lynne Hazelwood | Heather Cowell | 1122 | (25.0 DNC) | 16.0 RET | (25.0 DNC) | 25.0 DNC | 16.0 OOD | 25.0 DNC | 132.0 | 82.0 | ||||
| Kingfisher | Wayfarer | 11085 | Jamie Moir | Simon Cowell | 1107 | (25.0 DNC) | 11.0 | (25.0 DNC) | 25.0 DNC | 25.0 DNC | 25.0 DNC | 136.0 | 86.0 | |||
| ILCA 7 / Laser | 186331 | Colin Ridley | 1103 | (25.0 DNC) | 16.0 OOD | (25.0 DNC) | 25.0 DNC | 25.0 DNC | 25.0 DNC | 141.0 | 91.0 |
| Boat | Class | SailNo | SailNo | HelmName | CrewName | PY | Elapsed | Corrected | BCE | BCR | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|
| supernova | 1151 | Andy Bethell | 1075 | 36.14 | 0.33.42 | 0.00.00 | 1075 | 1.0 | |||
| 2000 | 22281 | Martin Barker | Jo Kirby | 1122 | 38.16 | 0.34.06 | 0.00.27 | 1135.327 | 2.0 | ||
| Phantom | 1348 | Jack Heawood | 998 | 36.49 | 0.36.53 | 0.03.11 | 1092.307 | 3.0 | |||
| Wayfarer | 11506 | Dave Hall | James Scattergood | 1107 | 44.32 | 0.40.14 | 0.07.13 | 1321.251 | 4.0 | ||
| Supernova | 1025 | Mike Read | 1075 | 43.25 | 0.40.23 | 0.07.11 | 1288.121 | 5.0 | |||
| Big Bear | Phantom | 1277 | Pete Harlow | 998 | OOD | 6.0 | |||||
| Supernova | 1030 | Maarten Raemakers | 1075 | OOD | 9.0 | ||||||
| Solo | 5629 | Mark Taylor | 1139 | OOD | 9.8 |
| Boat | Class | SailNo | SailNo | HelmName | CrewName | PY | Elapsed | Corrected | BCE | BCR | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Phantom | 1348 | Jack Heawood | 998 | 37.31 | 0.37.36 | 0.00.00 | 998 | 1.0 | |||
| 2000 | 22281 | Martin Barker | Jo Kirby | 1122 | 42.12 | 0.37.37 | 0.00.01 | 1122.584 | 2.0 | ||
| supernova | 1151 | Andy Bethell | 1075 | OOD | 2.7 | ||||||
| Wayfarer | 11506 | Dave Hall | James Scattergood | 1107 | 41.41 | 0.37.39 | 0.00.04 | 1108.84 | 3.0 | ||
| GP14 | 14177 | Dave Goodliffe | Jayne Lord | 1145 | 43.14 | 0.37.46 | 0.00.11 | 1150.072 | 4.0 | ||
| Sailing Canoe | 247 | Richard Barratt | 1300 | 49.35 | 0.38.08 | 0.00.43 | 1318.992 | 5.0 | |||
| ILCA 6 / Laser Radial | 203304 | Gavin MacLachlan | 1156 | 44.29 | 0.38.29 | 0.01.02 | 1183.324 | 6.0 | |||
| Supernova | 1002 | James Blackburn | 1075 | OOD | 6.0 | ||||||
| ILCA 6 / Laser Radial | 164735 | Debbie Chirnside | 1156 | 44.36 | 0.38.35 | 0.01.09 | 1186.427 | 7.0 | |||
| STREAKER | 2229 | Lance Miller | 1121 | 43.47 | 0.39.03 | 0.01.39 | 1164.703 | 8.0 | |||
| Big Bear | Phantom | 1277 | Pete Harlow | 998 | 39.44 | 0.39.49 | 0.02.13 | 1056.967 | 9.0 | ||
| ILCA 7 / Laser | 194129 | Phil Eadie | 1103 | 44.16 | 0.40.08 | 0.02.48 | 1177.56 | 10.0 | |||
| Kingfisher | Wayfarer | 11085 | Jamie Moir | Simon Cowell | 1107 | 44.50 | 0.40.30 | 0.03.13 | 1192.634 | 11.0 | |
| Solo | 5629 | Mark Taylor | 1139 | 50.35 | 0.44.25 | 0.07.46 | 1345.593 | 12.0 | |||
| Supernova | 1025 | Mike Read | 1075 | 49.18 | 0.45.52 | 0.08.53 | 1311.454 | 13.0 | |||
| Supernova | 1030 | Maarten Raemakers | 1075 | 51.08 | 0.47.34 | 0.10.43 | 1360.224 | 14.0 | |||
| 2000 | 21974 | Lynne Hazelwood | Heather Cowell | 1122 | RET | 16.0 | |||||
| ILCA 7 / Laser | 186331 | Colin Ridley | 1103 | OOD | 16.0 |
| Boat | Class | SailNo | SailNo | HelmName | CrewName | PY | Elapsed | Corrected | BCE | BCR | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2000 | 22281 | Martin Barker | Jo Kirby | 1122 | 48.45 | 0.43.27 | 0.00.00 | 1122 | 1.0 | ||
| Phantom | 1348 | Jack Heawood | 998 | OOD | 1.8 | ||||||
| Big Bear | Phantom | 1277 | Pete Harlow | 998 | 46.28 | 0.46.34 | 0.03.06 | 1069.448 | 2.0 | ||
| supernova | 1151 | Andy Bethell | 1075 | 53.24 | 0.49.40 | 0.06.42 | 1229.022 | 3.0 | |||
| ILCA 7 / Laser | 194129 | Phil Eadie | 1103 | 57.11 | 0.51.51 | 0.09.16 | 1316.096 | 4.0 | |||
| Lightning Small Rig | 447 | Irene Hincks | 1206 | 64.30 | 0.53.29 | 0.12.06 | 1484.492 | 5.0 | |||
| ILCA 6 / Laser Radial | 203304 | Gavin MacLachlan | 1156 | OOD | 6.0 | ||||||
| Supernova | 1002 | James Blackburn | 1075 | OOD | 6.0 | ||||||
| Supernova | 1030 | Maarten Raemakers | 1075 | 59.32 | 0.55.23 | 0.12.50 | 1370.183 | 6.0 | |||
| Wayfarer | 11506 | Dave Hall | James Scattergood | 1107 | 61.59 | 0.56.00 | 0.13.53 | 1426.57 | 7.5 | ||
| Solo | 5629 | Mark Taylor | 1139 | 63.47 | 0.56.00 | 0.14.18 | 1467.998 | 7.5 | |||
| Topper | 47022 | Oak Hickman | 1369 | 79.48 | 0.58.17 | 0.20.19 | 1836.628 | 9.0 | |||
| Supernova | 1025 | Mike Read | 1075 | 62.55 | 0.58.32 | 0.16.13 | 1448.051 | 10.0 | |||
| ILCA 4 / Laser 4.7 | 8 | Carri Hall | 1218 | 74.51 | 1.01.27 | 0.21.56 | 1722.702 | 11.0 |
| Boat | Class | SailNo | SailNo | HelmName | CrewName | PY | Elapsed | Corrected | BCE | BCR | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2000 | 22281 | Martin Barker | Jo Kirby | 1122 | 40.52 | 0.36.25 | 0.00.00 | 1122 | 1.0 | ||
| Phantom | 1348 | Jack Heawood | 998 | OOD | 1.8 | ||||||
| Wayfarer | 11506 | Dave Hall | James Scattergood | 1107 | 41.53 | 0.37.50 | 0.01.34 | 1149.913 | 2.0 | ||
| Big Bear | Phantom | 1277 | Pete Harlow | 998 | 37.56 | 0.38.01 | 0.01.35 | 1041.465 | 3.0 | ||
| supernova | 1151 | Andy Bethell | 1075 | 45.45 | 0.42.33 | 0.06.36 | 1256.073 | 4.0 | |||
| ILCA 7 / Laser | 194129 | Phil Eadie | 1103 | 47.12 | 0.42.48 | 0.07.02 | 1295.883 | 5.0 | |||
| ILCA 6 / Laser Radial | 203304 | Gavin MacLachlan | 1156 | OOD | 6.0 | ||||||
| Supernova | 1002 | James Blackburn | 1075 | OOD | 6.0 | ||||||
| Topper | 47022 | Oak Hickman | 1369 | 62.26 | 0.45.36 | 0.12.34 | 1714.116 | 6.0 | |||
| Supernova | 1030 | Maarten Raemakers | 1075 | 49.18 | 0.45.52 | 0.10.09 | 1353.538 | 7.0 | |||
| Supernova | 1025 | Mike Read | 1075 | 50.13 | 0.46.43 | 0.11.04 | 1378.706 | 8.0 | |||
| Lightning Small Rig | 447 | Irene Hincks | 1206 | 62.03 | 0.51.27 | 0.18.07 | 1703.591 | 9.0 | |||
| ILCA 4 / Laser 4.7 | 8 | Carri Hall | 1218 | 71.38 | 0.58.49 | 0.27.16 | 1966.703 | 10.0 |
| Boat | Class | SailNo | SailNo | HelmName | CrewName | PY | Elapsed | Corrected | BCE | BCR | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Phantom | 1348 | Jack Heawood | 998 | 33.40 | 0.33.44 | 0.00.00 | 998 | 1.0 | |||
| 2000 | 22281 | Martin Barker | Jo Kirby | 1122 | 37.53 | 0.33.46 | 0.00.02 | 1122.997 | 2.0 | ||
| supernova | 1151 | Andy Bethell | 1075 | OOD | 2.7 | ||||||
| Topper | 46902 | Alan Hickman | 1369 | 46.32 | 0.33.59 | 0.00.21 | 1379.414 | 3.0 | |||
| ILCA 7 / Laser | 194129 | Phil Eadie | 1103 | 38.08 | 0.34.34 | 0.00.55 | 1130.408 | 4.0 | |||
| Topper | 47022 | Oak Hickman | 1369 | 49.28 | 0.36.08 | 0.03.17 | 1466.368 | 5.0 | |||
| Supernova | 1002 | James Blackburn | 1075 | 43.54 | 0.40.50 | 0.07.38 | 1301.352 | 6.0 | |||
| Big Bear | Phantom | 1277 | Pete Harlow | 998 | RET | 10.0 | |||||
| ILCA 6 / Laser Radial | 164735 | Debbie Chirnside | 1156 | RET | 10.0 | ||||||
| GP14 | 14177 | Dave Goodliffe | Jayne Lord | 1145 | RET | 10.0 | |||||
| 2000 | 21974 | Lynne Hazelwood | Heather Cowell | 1122 | OOD | 16.0 |
| Boat | Class | SailNo | SailNo | HelmName | CrewName | PY | Elapsed | Corrected | BCE | BCR | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|
| STREAKER | 2229 | Lance Miller | 1121 | 33.05 | 0.29.31 | 0.00.00 | 1121 | 1.0 | |||
| Phantom | 1348 | Jack Heawood | 998 | 30.28 | 0.30.32 | 0.01.01 | 1032.337 | 2.0 | |||
| 2000 | 22281 | Martin Barker | Jo Kirby | 1122 | 34.26 | 0.30.41 | 0.01.19 | 1166.744 | 3.0 | ||
| Solo | 5121 | Terry Wiltshire | 1139 | OOD | 4.0 | ||||||
| Topper | 34359 | Jayne Lord | 1369 | OOD | 4.0 | ||||||
| ILCA 7 / Laser | 194129 | Phil Eadie | 1103 | OOD | 5.8 | ||||||
| ILCA 6 / Laser Radial | 203304 | Gavin MacLachlan | 1156 | OOD | 6.0 | ||||||
| ILCA 6 / Laser Radial | 164735 | Debbie Chirnside | 1156 | OOD | 8.5 |
http://www.lilliputsc.org.uk/
sailingsec@lilliputsc.org.uk
http://www.lilliputsc.org.uk/
sailingsec@lilliputsc.org.uk
Sailwave Scoring Software 2.38.02
www.sailwave.com