| Rank | Boat | Class | SailNo | HelmName | CrewName | PY | R1 29/04/2026 1900 |
R2 13/05/2026 1900 |
R3 13/05/2026 1900 |
R4 27/05/2026 1900 |
R5 27/05/2026 1900 |
R6 10/06/2026 1900 |
R7 10/06/2026 1900 |
R8 24/06/2026 1900 |
R9 24/06/2026 1900 |
Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Phantom | 1348 | Jack Heawood | 998 | (2.0) | 1.0 | 1.0 | (3.0) | 2.0 | 2.0 | 11.0 | 6.0 | |||||
| 2nd | STREAKER | 2229 | Lance Miller | 1121 | (23.0 DNC) | (23.0 DNC) | 4.0 | 2.0 | 1.0 | 1.0 | 54.0 | 8.0 | |||||
| 3rd | 2000 | 22281 | Martin Barker | Jo Kirby | 1122 | (3.0 OOD) | 3.0 OOD | 2.0 | 1.0 | (6.0) | 3.0 | 18.0 | 9.0 | ||||
| 4th | Le Cadeau | Supernova | 1151 | Andy Bethell | 1075 | 1.0 | 2.0 | (23.0 DNC) | (23.0 DNC) | 8.0 | 4.0 | 61.0 | 15.0 | ||||
| 5th | ILCA 7 / Laser | 194129 | Phil Eadie | 1103 | (8.0) | (7.0) | 6.0 RET | 4.0 | 4.0 | 5.0 | 34.0 | 19.0 | |||||
| 6th | Wayfarer | 11510 | Dave Hall | James Scattergood | 1107 | (7.0) | 6.0 | (6.5 OOD) | 6.5 OOD | 6.5 OOD | 6.5 OOD | 39.0 | 25.5 | ||||
| 7th | Avon Scow | 628 | Mike Royles | 1456 | (23.0 DNC) | (23.0 DNC) | 6.0 OOD | 5.0 OOD | 9.0 OOD | 7.0 OOD | 73.0 | 27.0 | |||||
| 7th | ILCA 4 / Laser 4.7 | 8 | Carri Hall | 1218 | (23.0 DNC) | (23.0 DNC) | 6.0 OOD | 5.0 OOD | 9.0 OOD | 7.0 OOD | 73.0 | 27.0 | |||||
| 9th | ILCA 6 / Laser Radial | 203304 | Gavin MacLachlan | 1156 | (23.0 DNC) | (23.0 DNC) | 3.0 | 23.0 DNC | 3.0 | 6.0 | 81.0 | 35.0 | |||||
| 10th | Sailing Canoe | 247 | Richard Barrett | 1300 | 3.0 | 3.0 | (23.0 DNC) | (23.0 DNC) | 23.0 DNC | 23.0 DNC | 98.0 | 52.0 | |||||
| 11th | GP14 | 14177 | Dave Goodliffe | Jayne Lord | 1145 | 5.0 | 4.0 | (23.0 DNC) | (23.0 DNC) | 23.0 DNC | 23.0 DNC | 101.0 | 55.0 | ||||
| 12th | Big Bear | Phantom | 1277 | Pete Harlow | 998 | 4.0 | 5.0 | (23.0 DNC) | (23.0 DNC) | 23.0 DNC | 23.0 DNC | 101.0 | 55.0 | ||||
| 13th | Krakka | RS Vision | 318 | Derrick DeSouza | 1150 | (23.0 DNC) | (23.0 DNC) | 6.0 OOD | 5.0 OOD | 23.0 DNC | 23.0 DNC | 103.0 | 57.0 | ||||
| 13th | Lightning 368 | 151 | Sarah Quinn | 1171 | (23.0 DNC) | (23.0 DNC) | 6.0 OOD | 5.0 OOD | 23.0 DNC | 23.0 DNC | 103.0 | 57.0 | |||||
| 15th | ILCA 6 / Laser Radial | 164735 | Debbie Chirnside | 1156 | 6.0 | 12.0 RET | (23.0 DNC) | (23.0 DNC) | 23.0 DNC | 23.0 DNC | 110.0 | 64.0 | |||||
| 16th | Supernova | 1030 | Maarten Raemakers | 1075 | 9.0 | 9.0 | (23.0 DNC) | (23.0 DNC) | 23.0 DNC | 23.0 DNC | 110.0 | 64.0 | |||||
| 17th | solo | 5629 | Mark Taylor | 1139 | 11.0 | 8.0 | (23.0 DNC) | (23.0 DNC) | 23.0 DNC | 23.0 DNC | 111.0 | 65.0 | |||||
| 18th | Supernova | 1025 | Mike Read | 1075 | 10.0 | 10.0 | (23.0 DNC) | (23.0 DNC) | 23.0 DNC | 23.0 DNC | 112.0 | 66.0 | |||||
| 19th | Wayfarer | 7328 | Hebe Walton | 1107 | 12.0 OOD | 12.0 OOD | (23.0 DNC) | (23.0 DNC) | 23.0 DNC | 23.0 DNC | 116.0 | 70.0 | |||||
| 19th | Solo | 5190 | Graham Green | 1139 | 12.0 OOD | 12.0 OOD | (23.0 DNC) | (23.0 DNC) | 23.0 DNC | 23.0 DNC | 116.0 | 70.0 | |||||
| 21st | Topper | 34359 | Jayne Lord | 1369 | (23.0 DNC) | (23.0 DNC) | 23.0 DNC | 23.0 DNC | 5.0 | 23.0 DNC | 120.0 | 74.0 | |||||
| 22nd | Lightning Small Rig | 447 | Loes Raemakers | 1206 | (23.0 DNC) | (23.0 DNC) | 23.0 DNC | 23.0 DNC | 7.0 | 23.0 DNC | 122.0 | 76.0 |
| Rank | Boat | Class | SailNo | HelmName | CrewName | PY | Elapsed | Laps | Corrected | BCE | BCR | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Le Cadeau | Supernova | 1151 | Andy Bethell | 1075 | 34.18 | 0.31.54 | 0.00.00 | 1075 | 1.0 | ||
| 2 | Phantom | 1348 | Jack Heawood | 998 | 32.12 | 0.32.16 | 0.00.21 | 1009.184 | 2.0 | |||
| 3 | 2000 | 22281 | Martin Barker | Jo Kirby | 1122 | OOD | 3.0 | |||||
| 3 | Sailing Canoe | 247 | Richard Barrett | 1300 | 42.22 | 0.32.35 | 0.00.53 | 1327.818 | 3.0 | |||
| 5 | Big Bear | Phantom | 1277 | Pete Harlow | 998 | 32.32 | 0.32.36 | 0.00.41 | 1019.631 | 4.0 | ||
| 6 | GP14 | 14177 | Dave Goodliffe | Jayne Lord | 1145 | 38.06 | 0.33.17 | 0.01.34 | 1194.096 | 5.0 | ||
| 7 | ILCA 6 / Laser Radial | 164735 | Debbie Chirnside | 1156 | 38.59 | 0.33.43 | 0.02.06 | 1221.781 | 6.0 | |||
| 8 | Wayfarer | 11510 | Dave Hall | James Scattergood | 1107 | 37.32 | 0.33.54 | 0.02.13 | 1176.336 | 7.0 | ||
| 9 | ILCA 7 / Laser | 194129 | Phil Eadie | 1103 | 38.02 | 0.34.29 | 0.02.50 | 1192.007 | 8.0 | |||
| 10 | Supernova | 1030 | Maarten Raemakers | 1075 | 39.58 | 0.37.11 | 0.05.40 | 1252.6 | 9.0 | |||
| 11 | Supernova | 1025 | Mike Read | 1075 | 40.44 | 0.37.53 | 0.06.26 | 1276.628 | 10.0 | |||
| 12 | solo | 5629 | Mark Taylor | 1139 | 43.47 | 0.38.26 | 0.07.26 | 1372.218 | 11.0 | |||
| 13 | Wayfarer | 7328 | Hebe Walton | 1107 | OOD | 12.0 | ||||||
| 13 | Solo | 5190 | Graham Green | 1139 | OOD | 12.0 |
| Rank | Boat | Class | SailNo | HelmName | CrewName | PY | Elapsed | Laps | Corrected | BCE | BCR | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Phantom | 1348 | Jack Heawood | 998 | 22.39 | 0.22.42 | 0.00.00 | 998 | 1.0 | |||
| 2 | Le Cadeau | Supernova | 1151 | Andy Bethell | 1075 | 24.39 | 0.22.56 | 0.00.15 | 1086.124 | 2.0 | ||
| 3 | 2000 | 22281 | Martin Barker | Jo Kirby | 1122 | OOD | 3.0 | |||||
| 3 | Sailing Canoe | 247 | Richard Barrett | 1300 | 29.54 | 0.23.00 | 0.00.24 | 1317.448 | 3.0 | |||
| 5 | GP14 | 14177 | Dave Goodliffe | Jayne Lord | 1145 | 26.41 | 0.23.18 | 0.00.42 | 1175.716 | 4.0 | ||
| 6 | Big Bear | Phantom | 1277 | Pete Harlow | 998 | 23.38 | 0.23.41 | 0.00.59 | 1041.327 | 5.0 | ||
| 7 | Wayfarer | 11510 | Dave Hall | James Scattergood | 1107 | 26.31 | 0.23.57 | 0.01.24 | 1168.372 | 6.0 | ||
| 8 | ILCA 7 / Laser | 194129 | Phil Eadie | 1103 | 26.37 | 0.24.08 | 0.01.35 | 1172.779 | 7.0 | |||
| 9 | solo | 5629 | Mark Taylor | 1139 | 30.40 | 0.26.55 | 0.04.49 | 1351.229 | 8.0 | |||
| 10 | Supernova | 1030 | Maarten Raemakers | 1075 | 31.21 | 0.29.10 | 0.06.57 | 1381.338 | 9.0 | |||
| 11 | Supernova | 1025 | Mike Read | 1075 | 34.49 | 0.32.23 | 0.10.25 | 1534.085 | 10.0 | |||
| 12 | ILCA 6 / Laser Radial | 164735 | Debbie Chirnside | 1156 | RET | 12.0 | ||||||
| 12 | Wayfarer | 7328 | Hebe Walton | 1107 | OOD | 12.0 | ||||||
| 12 | Solo | 5190 | Graham Green | 1139 | OOD | 12.0 |
| Rank | Boat | Class | SailNo | HelmName | CrewName | PY | Elapsed | Laps | Corrected | BCE | BCR | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Phantom | 1348 | Jack Heawood | 998 | 31.06 | 0.31.10 | 0.00.00 | 998 | 1.0 | |||
| 2 | 2000 | 22281 | Martin Barker | Jo Kirby | 1122 | 35.15 | 0.31.25 | 0.00.17 | 1131.174 | 2.0 | ||
| 3 | ILCA 6 / Laser Radial | 203304 | Gavin MacLachlan | 1156 | 37.58 | 0.32.51 | 0.01.57 | 1218.352 | 3.0 | |||
| 4 | STREAKER | 2229 | Lance Miller | 1121 | 41.35 | 0.37.06 | 0.06.39 | 1334.411 | 4.0 | |||
| 5 | ILCA 7 / Laser | 194129 | Phil Eadie | 1103 | RET | 6.0 | ||||||
| 5 | Avon Scow | 628 | Mike Royles | 1456 | OOD | 6.0 | ||||||
| 5 | ILCA 4 / Laser 4.7 | 8 | Carri Hall | 1218 | OOD | 6.0 | ||||||
| 5 | Krakka | RS Vision | 318 | Derrick DeSouza | 1150 | OOD | 6.0 | |||||
| 5 | Lightning 368 | 151 | Sarah Quinn | 1171 | OOD | 6.0 | ||||||
| 10 | Wayfarer | 11510 | Dave Hall | James Scattergood | 1107 | OOD | 6.5 |
| Rank | Boat | Class | SailNo | HelmName | CrewName | PY | Elapsed | Laps | Corrected | BCE | BCR | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2000 | 22281 | Martin Barker | Jo Kirby | 1122 | 45.19 | 0.40.23 | 0.00.00 | 1122 | 1.0 | ||
| 2 | STREAKER | 2229 | Lance Miller | 1121 | 46.23 | 0.41.23 | 0.01.06 | 1148.41 | 2.0 | |||
| 3 | Phantom | 1348 | Jack Heawood | 998 | 41.20 | 0.41.25 | 0.01.01 | 1023.376 | 3.0 | |||
| 4 | ILCA 7 / Laser | 194129 | Phil Eadie | 1103 | 47.24 | 0.42.58 | 0.02.51 | 1173.581 | 4.0 | |||
| 5 | Avon Scow | 628 | Mike Royles | 1456 | OOD | 5.0 | ||||||
| 5 | ILCA 4 / Laser 4.7 | 8 | Carri Hall | 1218 | OOD | 5.0 | ||||||
| 5 | Krakka | RS Vision | 318 | Derrick DeSouza | 1150 | OOD | 5.0 | |||||
| 5 | Lightning 368 | 151 | Sarah Quinn | 1171 | OOD | 5.0 | ||||||
| 9 | Wayfarer | 11510 | Dave Hall | James Scattergood | 1107 | OOD | 6.5 |
| Rank | Boat | Class | SailNo | HelmName | CrewName | PY | Elapsed | Laps | Corrected | BCE | BCR | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | STREAKER | 2229 | Lance Miller | 1121 | 16.31 | 0.14.44 | 0.00.00 | 1121 | 1.0 | |||
| 2 | Phantom | 1348 | Jack Heawood | 998 | 16.17 | 0.16.19 | 0.01.35 | 1105.163 | 2.0 | |||
| 3 | ILCA 6 / Laser Radial | 203304 | Gavin MacLachlan | 1156 | 19.27 | 0.16.50 | 0.02.25 | 1320.088 | 3.0 | |||
| 4 | ILCA 7 / Laser | 194129 | Phil Eadie | 1103 | 18.40 | 0.16.55 | 0.02.25 | 1266.922 | 4.0 | |||
| 5 | Topper | 34359 | Jayne Lord | 1369 | 26.13 | 0.19.09 | 0.06.03 | 1779.347 | 5.0 | |||
| 6 | 2000 | 22281 | Martin Barker | Jo Kirby | 1122 | 22.10 | 0.19.45 | 0.05.38 | 1504.47 | 6.0 | ||
| 7 | Wayfarer | 11510 | Dave Hall | James Scattergood | 1107 | OOD | 6.5 | |||||
| 8 | Lightning Small Rig | 447 | Loes Raemakers | 1206 | 26.13 | 0.21.44 | 0.08.27 | 1779.347 | 7.0 | |||
| 9 | Le Cadeau | Supernova | 1151 | Andy Bethell | 1075 | 23.41 | 0.22.02 | 0.07.51 | 1607.408 | 8.0 | ||
| 10 | Avon Scow | 628 | Mike Royles | 1456 | OOD | 9.0 | ||||||
| 10 | ILCA 4 / Laser 4.7 | 8 | Carri Hall | 1218 | OOD | 9.0 |
| Rank | Boat | Class | SailNo | HelmName | CrewName | PY | Elapsed | Laps | Corrected | BCE | BCR | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | STREAKER | 2229 | Lance Miller | 1121 | 17.53 | 0.15.57 | 0.00.00 | 1121 | 1.0 | |||
| 2 | Phantom | 1348 | Jack Heawood | 998 | 16.46 | 0.16.48 | 0.00.51 | 1051.003 | 2.0 | |||
| 3 | 2000 | 22281 | Martin Barker | Jo Kirby | 1122 | 19.48 | 0.17.39 | 0.01.54 | 1241.144 | 3.0 | ||
| 4 | Le Cadeau | Supernova | 1151 | Andy Bethell | 1075 | 20.06 | 0.18.42 | 0.02.57 | 1259.95 | 4.0 | ||
| 5 | ILCA 7 / Laser | 194129 | Phil Eadie | 1103 | 20.43 | 0.18.47 | 0.03.07 | 1298.605 | 5.0 | |||
| 6 | ILCA 6 / Laser Radial | 203304 | Gavin MacLachlan | 1156 | 25.13 | 0.21.49 | 0.06.46 | 1580.683 | 6.0 | |||
| 7 | Wayfarer | 11510 | Dave Hall | James Scattergood | 1107 | OOD | 6.5 | |||||
| 8 | Avon Scow | 628 | Mike Royles | 1456 | OOD | 7.0 | ||||||
| 8 | ILCA 4 / Laser 4.7 | 8 | Carri Hall | 1218 | OOD | 7.0 |
http://www.lilliputsc.org.uk/
sailingsec@lilliputsc.org.uk
http://www.lilliputsc.org.uk/
sailingsec@lilliputsc.org.uk
Sailwave Scoring Software 2.38.02
www.sailwave.com